Shari Sanderson at Award Realty 702-287-4290

Areas > WEST LAS VEGAS Condos For Sale

WEST LAS VEGAS Condos Condos For Sale

West Las Vegas is generally considered to be the area west of I-15, allowing access to some of the best features of the valley. Residents enjoy spectacular views of The Strip to the east and sweeping views of Redrock right from their homes.

West Las Vegas features condos that range in style and affordability.

The recreational opportunities are plentiful. Nearby Redrock canyon lets you bike, hike, climb, horseback ride, or take a scenic tour. West Las Vegas is home to plenty of retail shopping, restaurants, and parks. It's also considered to be a very historic section of Las Vegas, fondly referred to by locals as the Westside.

Currently, there are 475 active Condo listings in WEST LAS VEGAS priced from $157,498 to $11,950,000.

Condo Mania Agent:
Shari Sanderson

Featured Real Estate Agent Shari Sanderson

Award Realty
Real Estate Agent / Team Lead
Phone: 702-287-4290

Contact Us

Search Listings


Condo Mania Agent:
Michelle Lyn Manley

Featured Real Estate Agent Michelle Lyn Manley

Award Realty
Real Estate Agent
Phone: (702) 985-8851

Contact Us

New Listings in WEST LAS VEGAS


MLS #List DateList Price BedsBathsSq FtCommunity
2634334 2024-11-20 $385,500 2 2 1539 PARK HOUSE
2634292 2024-11-20 $309,990 2 3 1365 VILLA DEL ORO
2634190 2024-11-20 $240,000 2 2 1042 CATALINA SHORES AT WEST FLAMINGO
2634060 2024-11-19 $222,900 2 2 1073 NEWPORT COVE
2633996 2024-11-19 $305,000 2 2 1219 CATALINA SHORES AT WEST FLAMINGO

Community Locations


Featured Communities

Browse active condo listings in WESTWOOD POINT
WESTWOOD POINT

32 Listings
$170,000 to $260,000

Browse active condo listings in ONE QUEENSRIDGE PLACE
ONE QUEENSRIDGE PLACE

15 Listings
$935,000 to $11,950,000

Browse active condo listings in ROCK SPRINGS VISTA
ROCK SPRINGS VISTA

14 Listings
$224,900 to $257,300

Browse active condo listings in SAVALLI
SAVALLI

11 Listings
$185,000 to $220,000

Browse active condo listings in CANYON LAKE
CANYON LAKE

10 Listings
$209,900 to $295,000

Browse active condo listings in RANCHO VIEJO
RANCHO VIEJO

10 Listings
$175,000 to $315,000

Browse WEST LAS VEGAS Condos For Sale by Community

Community# Listings Min Price Max Price
ADMIRALS POINT 2 $274,000 $299,999
ALGARVE CONDO 0 $0 $0
ALLURE TOWNHOMES 2 $315,000 $359,900
ALTO MESA 1 $388,000 $388,000
AMBER HILLS 2 $287,000 $288,000
AMBER HILLS WEST 0 $0 $0
ANGEL POINT 1 $279,000 $279,000
ANTELOPE CANYON 0 $0 $0
APACHE SPRINGS TOWNHOMES 1 $359,999 $359,999
AURORA CANYON 0 $0 $0
AURORA GLEN 0 $0 $0
AURORA HIGHLANDS 1 $440,000 $440,000
AURORA TOWNHOMES 0 $0 $0
AUTUMN WINDS 0 $0 $0
BAYCLIFF CREEKS 2 $269,900 $345,000
BORGATA 3 $208,999 $260,000
BRADFORD PLACE 2 $195,000 $259,000
BRAVA 5 $292,000 $350,000
BRIARWOOD TOWNHOMES 1 $295,000 $295,000
BRIDGEPORT TOWNHOMES 1 $398,000 $398,000
BUENOS AIRES 6 $249,800 $275,900
BUFFALO CONDOS 2 $250,000 $265,000
CANYON LAKE 10 $209,900 $295,000
CANYON WILLOW WEST 0 $0 $0
CAPISTRANO VILLAGE 6 $198,000 $299,000
CASA MESA 6 $214,000 $260,000
CASA MESA VILLAS 6 $225,000 $289,000
CASA REAL 0 $0 $0
CATALINA SHORES AT SOUTH SHORE 6 $184,999 $252,500
CATALINA SHORES AT WEST FLAMINGO 8 $199,900 $305,000
CENTURY MEADOWS 1 $285,000 $285,000
CHAPEL HILL 0 $0 $0
CHATEAU NOUVEAU 6 $253,000 $345,000
CIMARRON HILLS 2 $299,880 $315,000
CIMARRON RIDGE 2 $285,000 $318,000
CLUB MARBELLA 5 $268,800 $290,000
COLONY HOMES 4 $328,000 $345,500
COPPER CANYON 3 $230,000 $299,900
COURT YARDS AT SPANISH TRAIL 7 $440,000 $665,000
DAY SPRING 2 $389,000 $400,000
DURANGO TRAILS TOWNHOMES 1 $349,900 $349,900
EL PARQUE 4 $235,000 $258,000
ELEVEN11 0 $0 $0
ENCLAVES 1 $280,000 $280,000
EVERGREEN 5 $169,000 $220,000
FAIRWAYS 5 $295,000 $350,000
FIESTA 4 $249,000 $270,000
FINISTERRE 6 $230,000 $289,000
FLAMINGO BAY 0 $0 $0
FLAMINGO HEIGHTS 1 $264,500 $264,500
FLAMINGO RIDGE 5 $215,000 $366,000
FULTON PARK 1 $299,900 $299,900
GARDENS AT SPANISH TRAIL 3 $600,000 $775,000
GRAND CANYON VILLAS 1 $1,025,000 $1,025,000
HERITAGE DEL REY 1 $265,000 $265,000
HIGHGATE 4 $185,000 $220,000
INDIAN WELLS 1 $245,000 $245,000
IRONWOOD 4 $289,999 $350,000
ISLANDER 3 $224,999 $235,000
ISLANDS AT SPANISH TRAIL 4 $495,000 $590,000
K C N CONDO 4 $275,000 $300,000
KENSINGTON 0 $0 $0
KEYS CONDO 2 $170,000 $180,000
LA MANCHA OESTE 1 $326,000 $326,000
LAGUNA BAY 0 $0 $0
LAGUNA DEL REY 3 $236,900 $300,000
LAKES LANDING 3 $219,900 $270,000
LAKES PACIFIC TOWNHOMES 0 $0 $0
LAKESIDE VILLAGE 1 $409,000 $409,000
LAKEVIEW 8 $225,000 $260,000
LAQUINTA 2 $335,000 $349,000
LAREDO COURT 1 $320,000 $320,000
LAUREL PARK HOMES 2 $380,000 $380,000
LEGENDS WEST 4 $299,000 $325,000
LOS VERDES 6 $234,000 $259,900
MALIBU CANYON CONDOMINIUMS 0 $0 $0
MILLSTREAM 1 $304,500 $304,500
MISSION RIDGE VILLAGE 8 $157,498 $209,900
MONTEREY PARK 1 $242,000 $242,000
MORGYN RIDGE 2 $295,000 $298,000
NEWPORT COVE 9 $190,000 $245,000
OAK VILLAS 2 $354,900 $379,900
ONE QUEENSRIDGE PLACE 15 $935,000 $11,950,000
PACIFIC HARBORS AT THE LAKES 0 $0 $0
PALISADES POINT 0 $0 $0
PARDEE TROPICANA VILLAS 1 $230,000 $230,000
PARK HOUSE 7 $385,500 $530,000
PARK OASIS 2 $345,000 $349,900
PARK VILLAS 4 $299,000 $399,900
PARK WEST 0 $0 $0
PASEO DEL REY 2 $229,000 $245,000
PINE GROVE 3 $194,999 $225,000
PIRATES COVE 5 $177,000 $259,000
PROMENADE AT THE MEADOWS 1 $344,900 $344,900
QUAIL ESTATES WEST 8 $233,000 $330,000
QUEENSRIDGE FAIRWAY HOMES 1 $469,990 $469,990
RAIN TREE 2 $259,900 $305,000
RANCHO VIEJO 10 $175,000 $315,000
REDROCK PARK 0 $0 $0
REDROCK SPRINGS 1 $245,000 $245,000
ROCK SPRINGS VISTA 14 $224,900 $257,300
RUSSELL AND EDMOND 0 $0 $0
SANTA MARGARITA 3 $265,000 $328,950
SAVALLI 11 $185,000 $220,000
SCOTTSDALE PLACE 1 $244,900 $244,900
SILVERADO VILLAS 2 $184,000 $215,000
SOUTH SHORE VILLAS 0 $0 $0
SOUTHERN VISTA 4 $220,000 $300,000
SOUVENIR HOMES 2 $305,000 $319,900
SPANISH BAY 0 $0 $0
SPANISH CROSSINGS 0 $0 $0
SPANISH PALMS 6 $215,000 $325,000
SPANISH VILLAS 1 $344,900 $344,900
SPRING OAKS 4 $169,900 $258,000
SPRING OAKS 3 2 $230,000 $247,000
SPRING OAKS VILLAGE 2 $309,900 $350,000
SPRINGS AT SPANISH TRAIL 8 $432,000 $539,000
STONE RIDGE 1 $319,900 $319,900
TANGLEWOOD 1 $240,000 $240,000
TIDES 0 $0 $0
TRAILS 6 $196,500 $267,500
TUSCANO 3 $233,000 $265,000
TWAIN ESTATES 0 $0 $0
TWAIN MANOR 0 $0 $0
VERANO 8 $196,000 $279,000
VILLA DEL ORO 4 $285,000 $315,900
VILLA PACIFICA 2 $368,000 $369,999
VILLAS AT ANGEL PARK 2 $339,999 $345,000
WEST PARK COURTYARDS 4 $280,000 $309,900
WESTWOOD POINT 32 $170,000 $260,000
WHISPERING LAKES 2 $225,000 $239,000
WILLOW TREE 2 $235,000 $250,000
X-IT 5 $350,000 $450,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21