Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in HENDERSON

Over the last 30 days, there have been 78 Condos that have sold with a median price of $357,495 and a median price per square foot of $248.

 

Back to ... HENDERSON Condos For Sale

Recently Sold Condos in HENDERSON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

316 RAIN QUAIL WAY 2025-12-18 3 / 3 1120 $320,000 $286BLACK MOUNTAIN VISTAS
75 NORTH VALLE VERDE DRIVE 1822 2025-12-17 2 / 2 1104 $260,000 $236PACIFIC LEGENDS
1650 COYOTE RUN DRIVE 2025-12-17 3 / 3 1508 $350,000 $232ARROYO MESA
3219 TIMORASSO AVENUE 2025-12-16 3 / 3 1641 $449,900 $274CAPRI AT INSPIRADA
172 FREEPORT VIEW PLACE 2025-12-16 2 / 3 1405 $329,990 $235CADENCE VILLAGE
174 FREEPORT VIEW PLACE 2025-12-16 3 / 3 1478 $361,990 $245CADENCE VILLAGE
1747 FRANKLIN CHASE TERRACE 2025-12-16 2 / 2 1282 $360,000 $281MOUNTAIN POINT AT GREEN VALLEY RANCH
180 WEWATTA AVENUE 2025-12-16 2 / 3 1478 $366,990 $248CADENCE VILLAGE
2555 HAMPTON ROAD 10304 2025-12-15 2 / 2 1736 $660,000 $380TERRA BELLA AT ANTHEM
1559 LAKE PLACID TERRACE 1559 2025-12-15 2 / 2 1149 $240,000 $209DESERT LINN
197 PRIORITY POINT STREET 2025-12-15 2 / 2 1038 $352,500 $340BLACK MOUNTAIN VISTAS
950 SEVEN HILLS DRIVE 2512 2025-12-15 2 / 2 921 $259,000 $281HORIZONS AT SEVEN HILLS RANCH
2120 RAMROD AVENUE 414 2025-12-15 1 / 1 687 $162,000 $236BROADSTONE AT GREEN VALLEY
2251 WIGWAM PARKWAY 1323 2025-12-15 3 / 2 1200 $300,000 $250LEGACY
6649 TUMBLEWEED RIDGE LANE 102 2025-12-12 3 / 3 1423 $330,000 $232BOULDER COURT
986 GEARUS PLACE 2025-12-12 2 / 3 1405 $366,990 $261 
2240 VILLAGE WALK DRIVE 2207 2025-12-12 1 / 1 871 $450,000 $517THE DISTRICT AT GREEN VALLEY
2251 WIGWAM PARKWAY 1016 2025-12-12 2 / 2 1028 $290,000 $282LEGACY
3135 LA MANCHA WAY 2025-12-12 2 / 2 1284 $290,000 $226LAMANCHA TOWNHOMES
220 WINNSBORO STREET 2025-12-10 3 / 3 1537 $310,000 $202VENTANA CANYON
2325 WINDMILL PARKWAY 211 2025-12-10 2 / 2 1291 $278,500 $216ALTAIR AT GREEN VALLEY
830 CARNEGIE STREET 512 2025-12-10 2 / 2 1033 $278,000 $269HORIZON HILLS
2881 VIOLET LANE 2881 2025-12-09 2 / 2 1144 $249,000 $218EASTBRIDGE GARDENS
10 LUCE DEL SOLE 1 2025-12-08 2 / 2 2012 $550,000 $273TRAMONTO
328 CYMBAL PLACE 2025-12-08 3 / 2 1330 $369,990 $278CANTATA POINT
1746 TANNER CIRCLE 2025-12-05 3 / 3 1925 $385,000 $200MOUNTAIN POINT AT GREEN VALLEY RANCH
1285 LARGE CAP DRIVE 1 2025-12-05 2 / 2 1191 $290,000 $243STEPHANIE COURT
833 ASPEN PEAK LOOP 814 2025-12-05 2 / 2 1160 $255,000 $220SOUTH VALLEY RANCH
1806 TARRANT CITY STREET 2025-12-04 2 / 2 1464 $380,000 $260SUN CITY ANTHEM
1608 COLLOQUIUM DRIVE 2025-12-03 3 / 3 1508 $348,000 $231ARROYO MESA
3171 BRYNLEY AVENUE 2025-12-03 3 / 3 1842 $395,000 $214GROVES AT INSPIRADA
511 RAFKIN PLACE 2025-12-03 3 / 3 1594 $354,999 $223SOUTHFORK PARCEL
230 SERENITY CREST STREET 2025-12-03 2 / 3 1422 $395,000 $278BLACK MOUNTAIN VISTAS
1773 LILY POND CIRCLE 2025-12-02 2 / 3 1719 $306,100 $178MOUNTAIN POINT AT GREEN VALLEY RANCH
30 VIA MANTOVA 203 2025-12-02 3 / 2 2021 $540,000 $267MANTOVA
1701 COMSTOCK DRIVE 2025-12-02 2 / 2 975 $257,000 $264BLUFFS
500 QUAIL BIRD PLACE 2025-12-02 3 / 3 1774 $385,000 $217SOUTHFORK PARCEL
35 LUCE DEL SOLE 3 2025-12-01 4 / 5 2961 $949,900 $321TRAMONTO
3096 MAPLE RIDGE COURT 2025-12-01 3 / 2 1195 $398,000 $333SEVEN HILLS
1575 WEST WARM SPRINGS ROAD 114 2025-12-01 2 / 2 1162 $220,000 $189VERDE VIEJO
231 WEST HORIZON RIDGE PARKWAY 2822 2025-12-01 1 / 1 701 $198,000 $282BIG HORN AT BLACK MOUNTAIN
2409 BELLINZONA PLACE 2025-12-01 3 / 3 1736 $395,000 $228INSPIRADA POD 7 2
1947 CUTLASS DRIVE 0 2025-11-30 2 / 2 1078 $229,900 $213RIDGEVIEW VILLAGE
3763 SONRISA VISTA AVENUE 2025-11-28 3 / 3 1319 $380,000 $288 
628 CELEBRATORY PLACE 2025-11-26 3 / 3 1520 $377,500 $248CADENCE VILLAGE
370 MANTI PLACE 211 2025-11-26 2 / 2 1149 $235,000 $205DESERT LINN
2772 VIA NAPOLI 2025-11-26 3 / 3 1921 $449,553 $234 
3357 ROEBLING OPAL WAY 2025-11-26 4 / 4 1803 $466,816 $259AMIATA AT INSPIRADA TOWN CENTER
572 CERVANTES DRIVE 2025-11-25 3 / 3 2109 $389,500 $185LA MANCHA 2
1040 VIA PANFILO AVENUE 2025-11-25 3 / 3 1939 $370,000 $191TUSCANY PARCEL 15
1606 AZURE SPRINGS AVENUE 2025-11-25 2 / 2 1220 $366,000 $300TAPATIO 2
512 AMBER MOON STREET 2025-11-25 2 / 3 1178 $318,000 $270NEWPORT TOWNHOUSE
251 SOUTH GREEN VALLEY PARKWAY 821 2025-11-24 1 / 1 824 $267,000 $324BELLA VISTA
2695 DULCINEA DRIVE 2025-11-24 3 / 3 2109 $405,000 $192LA MANCHA 2
31 VIA MANTOVA 1 2025-11-24 2 / 2 1156 $288,000 $249MANTOVA
182 WEWATTA AVENUE 2025-11-24 3 / 3 1405 $348,260 $248CADENCE VILLAGE
108 BROKEN ROCK DRIVE 2025-11-24 3 / 3 1602 $385,000 $240SEDONA VILLAS
2555 HAMPTON ROAD 10303 2025-11-24 2 / 2 1459 $505,000 $346TERRA BELLA AT ANTHEM
2687 VIA NAPOLI 2025-11-24 3 / 3 1809 $447,000 $247INSPIRADA POD 6 1
1611 BOX STEP DRIVE 2025-11-24 3 / 3 1508 $352,000 $233ARROYO MESA
2566 VELEZ VALLEY WAY 2025-11-21 2 / 2 1079 $279,900 $259OLD VEGAS RANCH
2093 HIGH MESA DRIVE 2025-11-21 2 / 2 1121 $340,000 $303SUN CITY MACDONALD RANCH
872 ANGWIN LANE 2025-11-21 3 / 3 1479 $367,440 $248 
723 ORANGE PLUME WALK 0 2025-11-21 2 / 3 1995 $426,000 $214CADENCE VILLAGE
2120 RAMROD AVENUE 2313 2025-11-21 2 / 2 872 $200,000 $229BROADSTONE AT GREEN VALLEY
818 COTTONWOOD HILL PLACE 2025-11-21 3 / 3 1500 $409,000 $273CADENCE VILLAGE
724 NORTH WATER STREET 2025-11-21 3 / 3 1503 $390,000 $259CADENCE VILLAGE
1109 TROPICAL STAR LANE 1 2025-11-20 3 / 3 1577 $335,000 $212PARADISE RANCH
858 ANGWIN LANE 2025-11-19 3 / 3 1479 $359,990 $243 
833 ASPEN PEAK LOOP 1026 2025-11-19 2 / 2 1249 $225,000 $180SOUTH VALLEY RANCH
849 ANGWIN LANE 2025-11-19 3 / 3 1479 $363,500 $246 
219 GARFIELD DRIVE 2025-11-19 3 / 2 1767 $449,990 $255LA MANCHA ESTATE EDITION
2201 RAMSGATE DRIVE 1127 2025-11-18 1 / 1 777 $222,500 $286LEGACY
29 MONTELAGO BOULEVARD 131 2025-11-18 2 / 2 1200 $618,000 $515LUNA DI LUSSO
2529 CAMPALDO STREET 2025-11-18 3 / 3 1759 $465,000 $264 
537 KRISTIN LANE 2025-11-18 2 / 3 1178 $204,000 $173SUMMERFIELD
1575 WEST WARM SPRINGS ROAD 2512 2025-11-18 2 / 2 1162 $240,000 $207VERDE VIEJO
2779 FANTONI STREET 2025-11-18 3 / 3 1921 $430,000 $224 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-18