Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in NORTH LAS VEGAS

Over the last 30 days, there have been 32 Condos that have sold with a median price of $324,995 and a median price per square foot of $226.

 

Back to ... NORTH LAS VEGAS Condos For Sale

Recently Sold Condos in NORTH LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6937 SPICY MERLOT STREET 2025-11-04 3 / 3 1325 $330,000 $249 
2861 SUNFLOWER DAYS AVENUE 1144 2025-11-04 3 / 3 1615 $340,000 $211PROVANCE EAST
3508 RIO ROBLES DRIVE D 2025-11-03 2 / 2 896 $154,900 $173RIO ROBLES VILLAS
4650 RANCH HOUSE ROAD 57 2025-11-03 4 / 4 2026 $345,000 $170MONTEVERDI
3209 ORANGE ORCHID PLACE 3 2025-11-03 3 / 3 1588 $359,998 $227NORTH VALLEY COURT
3009 SAINT GEORGE STREET C 2025-10-30 1 / 1 736 $140,000 $190CROSSROADS 2
4640 AQUARIUS SKY AVENUE 321 2025-10-30 2 / 2 1171 $308,490 $263VALLEY VISTA
2585 AMAZING MEADOWS AVENUE 1007 2025-10-30 3 / 3 1615 $330,000 $204PROVANCE EAST
7830 CELESTIAL SKY STREET 763 2025-10-30 3 / 3 1600 $382,990 $239VALLEY VISTA
3784 NERINE PASS WAY 2025-10-30 3 / 3 1597 $360,000 $225 
3505 MERCURY STREET B 2025-10-30 4 / 2 1378 $235,000 $171SOLAR ESTATES
3505 MERCURY STREET A 2025-10-30 4 / 2 1378 $235,000 $171SOLAR ESTATES
7546 COOKS MEADOW STREET 2025-10-30 3 / 2 1290 $358,000 $278VALLEY VISTA
700 EAST NELSON AVENUE D 2025-10-29 3 / 2 1154 $190,000 $165GLENWOOD PARK
7388 RAIMEE BROOK STREET LOT 168 2025-10-27 3 / 3 1309 $336,990 $257 
4730 RIDGELEY AVENUE 101 2025-10-24 2 / 2 1162 $294,000 $253VALLEY VISTA
7965 PANDORA SKY STREET 351 2025-10-22 2 / 2 1171 $310,990 $266VALLEY VISTA
5855 VALLEY DRIVE 1028 2025-10-21 3 / 2 1487 $193,000 $130JASMINE
6324 ROLLING ROSE STREET 2 2025-10-20 3 / 3 1253 $300,000 $239CENTENNIAL HIGHLANDS
3617 INDIGO FLOWER STREET 1 2025-10-17 2 / 2 1128 $270,000 $239NORTH VALLEY COURT
4650 AQUARIUS SKY STREET 331 2025-10-17 2 / 2 1171 $309,990 $265VALLEY VISTA
4650 BLAISE AVENUE 102 2025-10-17 3 / 3 1399 $340,000 $243VALLEY VISTA
4640 AQUARIUS SKY STREET 323 2025-10-17 3 / 3 1600 $381,990 $239VALLEY VISTA
4610 PUGLIA LANE 201 2025-10-17 3 / 2 1454 $310,000 $213TERRASINI AT ALIANTE
7081 MISTY PLATEAU STREET 2025-10-17 3 / 3 1736 $365,000 $210 
5049 BAYBERRY CREST STREET 2025-10-16 3 / 2 1235 $317,000 $257LA MADRE SQUARE
6177 MUSAS GARDEN STREET 233 2025-10-16 3 / 3 1309 $319,990 $244TROPICAL AND LOSEE
6345 KITAMAYA STREET 2025-10-15 3 / 3 1799 $330,000 $183 
6165 MUSAS GARDEN STREET 235 2025-10-15 3 / 3 1410 $344,990 $245TROPICAL AND LOSEE
806 CLOUDED VALLEY AVENUE 2025-10-10 4 / 3 1972 $347,000 $176 
3521 MERCURY STREET C 2025-10-10 2 / 1 991 $175,000 $177SOLAR ESTATES
3312 SPECKLE SUMMER PLACE 3 2025-10-08 3 / 3 1588 $337,500 $213 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-06