Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in AFFINITY

Over the last 180 days, 16 Condos have been reported as sold in AFFINITY. Final sale price ranged from $1,600 up to $690,000 pending possible revisions. The median sale price was $3,525 with a median Price Per Square Foot of $2. With currently 15 active listings, the absorption rate for this community is approximately 5.63 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202575$2,750$2
202460$3,850$2
202389$3,499$2
202292$372,000$310
2021101$365,000$259
202069$3,250$2
201951$243,000$197

 

Recently Sold Condos in AFFINITY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
11236 RAINBOW PEAK AVENUE 2112025-12-19$2,10011252 / 2$2
11297 GRAVITATION DRIVE2025-12-15$4,30024884 / 5$2
11261 ESSENCE POINT AVENUE 1012025-12-09$690,00023463 / 3$294
11257 RAINBOW PEAK AVENUE 2072025-12-07$2,10013422 / 3$2
11288 VISION PEAK AVENUE 1012025-12-01$515,00015462 / 3$333
11257 RAINBOW PEAK AVENUE 2082025-12-01$1,6008301 / 1$2
11256 RAINBOW PEAK AVENUE 2122025-11-28$2,35014302 / 3$2
11315 GRAVITATION DRIVE2025-11-21$630,00022033 / 3$286
11238 ESSENCE POINT AVENUE 1082025-11-20$1,8758131 / 1$2
11257 RAINBOW PEAK AVENUE 2042025-11-20$2,75012972 / 3$2
11237 RAINBOW PEAK AVENUE 2082025-11-18$1,8868301 / 1$2
11236 RAINBOW PEAK AVENUE 2102025-11-12$2,29513692 / 3$2
11236 RAINBOW PEAK AVENUE 2112025-11-07$360,00011252 / 2$320
11297 ESSENCE POINT AVENUE 1022025-11-06$572,50020542 / 2$279
11238 ESSENCE POINT AVENUE 2082025-11-03$360,0008301 / 2$434
11289 VISION PEAK AVENUE 1032025-11-03$500,00018513 / 3$270
11300 VISION PEAK AVENUE 1032025-11-01$2,65018513 / 3$1
11257 RAINBOW PEAK AVENUE 2122025-10-30$2,40014312 / 3$2
11231 HIDDEN PEAK AVENUE 3082025-10-22$1,8508341 / 1$2
11311 GLOWING AVENUE 1012025-10-10$2,55018513 / 3$1
11250 HIDDEN PEAK AVENUE 2032025-10-09$2,39513692 / 3$2
11230 HIDDEN PEAK AVENUE 2092025-10-05$2,30012972 / 3$2
11303 KRAFT MOUNTAIN AVENUE 1012025-10-01$3,59918513 / 3$2
11239 CACTUS TOWER AVENUE 1022025-09-25$2,45011932 / 2$2
1536 UNISON WAY 1022025-09-24$585,00020532 / 2$285
11257 RAINBOW PEAK AVENUE 2042025-09-22$2,75012972 / 3$2
11325 GRAVITATION DRIVE2025-09-22$664,00022984 / 3$289
1541 UNISON WAY 1022025-09-16$457,00011932 / 2$383
11302 KRAFT MOUNTAIN AVENUE 1012025-09-15$2,50018513 / 3$1
11377 GRAVITATION DRIVE2025-09-15$2,90024884 / 4$1
11283 CACTUS TOWER AVENUE 1012025-09-15$2,99918782 / 3$2
11236 RAINBOW PEAK AVENUE 3052025-09-12$1,8958341 / 1$2
11227 CACTUS TOWER AVENUE 1022025-09-09$2,45011932 / 2$2
11256 RAINBOW PEAK AVENUE 2072025-09-04$450,70013422 / 3$336
11278 KRAFT MOUNTAIN AVENUE 1032025-09-02$2,49515462 / 3$2
11231 HIDDEN PEAK AVENUE 2062025-08-22$2,00013422 / 3$1
11286 CACTUS TOWER AVENUE 1032025-07-21$3,00017983 / 3$2
1254 VENUE STREET 1022025-07-18$2,35011932 / 2$2
11302 KRAFT MOUNTAIN AVENUE 1032025-07-16$2,50015462 / 3$2
11257 RAINBOW PEAK AVENUE 2052025-07-14$1,8458301 / 1$2
11297 ESSENCE POINT AVENUE 1012025-07-08$2,85020603 / 3$1
1253 ROCK HILLS STREET 1032025-07-05$3,39520293 / 3$2
11258 ESSENCE POINT AVENUE 3052025-07-01$353,0008341 / 1$423
11258 ESSENCE POINT AVENUE 2112025-07-01$2,19511252 / 2$2
1275 ICE PARK STREET 1012025-06-23$2,49018513 / 2$1
11231 HIDDEN PEAK AVENUE 2102025-05-30$2,25013692 / 3$2
11237 RAINBOW PEAK AVENUE 2012025-05-30$2,10014312 / 3$1
1254 VENUE STREET 1022025-05-27$450,00011932 / 2$377
11290 KRAFT MOUNTAIN AVENUE 1022025-05-27$2,39511932 / 2$2
11279 KRAFT MOUNTAIN AVENUE 1012025-05-26$2,65018512 / 3$1
11287 GRAVITATION DRIVE2025-05-25$4,25022983 / 3$2
11317 GRAVITATION DRIVE2025-05-23$3,60024883 / 4$1
11250 HIDDEN PEAK AVENUE 2082025-05-21$350,0008301 / 1$422
11283 GRAVITATION DRIVE2025-05-16$695,00022983 / 3$302
11275 GLOWING AVENUE 1032025-05-12$549,00018513 / 3$297
11237 RAINBOW PEAK AVENUE 2072025-05-10$2,20013422 / 3$2
11298 CACTUS TOWER AVENUE 1022025-04-30$500,00016393 / 3$305
11357 GRAVITATION DRIVE2025-04-30$706,00024884 / 4$284
11238 ESSENCE POINT AVENUE 2102025-04-15$2,70013692 / 3$2
11287 IDYLLIC DRIVE 1022025-04-12$2,60017342 / 2$1
11297 HIDDEN PEAK AVENUE 1022025-04-11$464,99911932 / 2$390
11275 IDYLLIC DRIVE 1012025-04-01$580,00020603 / 3$282
11231 HIDDEN PEAK AVENUE 2022025-03-21$2,30011252 / 2$2
11256 RAINBOW PEAK AVENUE 2062025-03-20$2,19513422 / 3$2
11431 GRAVITATION DRIVE 1022025-03-17$470,00011932 / 2$394
11327 GRAVITATION DRIVE2025-03-10$695,00022983 / 3$302
11231 HIDDEN PEAK AVENUE 2122025-03-05$2,80014312 / 3$2
11262 CACTUS TOWER AVENUE 1032025-03-03$644,00020313 / 3$317
1263 ICE PARK STREET 1032025-02-14$2,70018782 / 3$1
11238 ESSENCE POINT AVENUE 2042025-02-03$2,60012972 / 3$2
11393 GRAVITATION DRIVE2025-02-03$3,30022033 / 3$1
11231 HIDDEN PEAK AVENUE 2102025-01-31$425,70013692 / 3$311
11278 KRAFT MOUNTAIN AVENUE 1012025-01-30$2,80018513 / 3$2
11236 RAINBOW PEAK AVENUE 3052025-01-25$1,8008341 / 1$2
1524 UNISON WAY 1012025-01-10$4,50020313 / 3$2
11270 HIDDEN PEAK AVENUE 3082024-12-17$1,9008341 / 1$2
11262 CACTUS TOWER AVENUE 1012024-11-20$595,00020603 / 3$289
1153 NOTCH PEAK STREET 1032024-11-15$3,20017983 / 3$2
11227 CACTUS TOWER AVENUE 1012024-10-29$555,00015462 / 3$359
1165 NOTCH PEAK STREET 1032024-10-23$2,85017983 / 3$2
11302 KRAFT MOUNTAIN AVENUE 1032024-10-18$2,70015462 / 3$2
11303 KRAFT MOUNTAIN AVENUE 1012024-10-14$3,95018513 / 3$2
11375 GRAVITATION DRIVE2024-10-09$4,50022034 / 4$2
11417 GRAVITATION DRIVE 02024-10-04$765,00024883 / 4$307
11313 VISION PEAK AVENUE 1012024-10-03$3,20018513 / 3$2
11237 RAINBOW PEAK AVENUE 1052024-10-01$1,9008131 / 1$2
11290 KRAFT MOUNTAIN AVENUE 1012024-09-28$2,80015462 / 3$2
11258 ESSENCE POINT AVENUE 2112024-09-25$380,00011252 / 2$338
11251 HIDDEN PEAK AVENUE 2042024-09-21$2,25012972 / 3$2
11251 HIDDEN PEAK AVENUE 2102024-09-05$470,00013692 / 3$343
11272 GRAVITATION DRIVE 1022024-09-04$3,00011932 / 2$3
11276 VISION PEAK AVENUE 1022024-09-04$2,40011932 / 2$2
11237 RAINBOW PEAK AVENUE 1052024-08-27$360,0008131 / 1$443
11302 KRAFT MOUNTAIN AVENUE 1022024-08-26$465,00011932 / 2$390
11230 HIDDEN PEAK AVENUE 2062024-08-13$2,17513422 / 3$2
11267 GRAVITATION DRIVE2024-08-10$3,75022984 / 3$2
11305 GRAVITATION DRIVE2024-07-30$680,00022983 / 3$296
11290 KRAFT MOUNTAIN AVENUE 1012024-07-30$515,00015462 / 3$333
11270 HIDDEN PEAK AVENUE 2072024-07-25$2,25013422 / 3$2
11250 HIDDEN PEAK AVENUE 2072024-07-24$2,10013422 / 3$2
11283 CACTUS TOWER AVENUE 1012024-07-23$3,45018782 / 3$2
11290 HIDDEN PEAK AVENUE 2122024-07-23$2,35014312 / 3$2

Recently Sold Locations


Back to AFFINITY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01