Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in AMBER RIDGE

Over the last 180 days, 5 Condos have been reported as sold in AMBER RIDGE. Final sale price ranged from $1,995 up to $445,000 pending possible revisions. The median sale price was $2,500 with a median Price Per Square Foot of $1.

 

Year# Sold Median
Price
Median Price
Sq Ft
202534$2,223$2
202442$2,200$2
202340$2,200$2
202232$2,448$2
202143$3,000$2
202038$1,948$1
201945$250,000$184

 

Recently Sold Condos in AMBER RIDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10711 PAPPAS LANE 2042025-12-30$2,19516713 / 2$1
10600 AMBER RIDGE DRIVE 2032025-12-19$445,00014102 / 2$316
10620 AMBER RIDGE DRIVE 1012025-12-11$2,50016912 / 2$1
10710 DESTINATION LANE 2012025-12-05$360,00014102 / 2$255
10820 AMBER RIDGE DRIVE 1022025-12-01$1,99514102 / 2$1
10711 PAPPAS LANE 1042025-10-30$2,15016912 / 2$1
10730 AMBER RIDGE DRIVE 2062025-10-24$325,00012362 / 2$263
840 PICOTTE STREET 2032025-10-10$1,87512362 / 2$2
820 PICOTTE STREET 2022025-10-08$1,74514102 / 2$1
830 PICOTTE STREET 1012025-10-08$428,00016912 / 2$253
10601 PEDAL POINT PLACE 2032025-10-02$1,99516712 / 2$1
821 TITAN PEAK PLACE 1022025-10-01$2,10014102 / 2$1
10611 PEDAL POINT PLACE 2022025-09-15$1,99514102 / 2$1
821 TITAN PEAK PLACE 1032025-09-10$1,89514102 / 2$1
10701 PAPPAS LANE 2042025-09-02$1,75012362 / 2$1
10720 AMBER RIDGE DRIVE 2032025-09-01$2,00012362 / 2$2
821 TITAN PEAK PLACE 1022025-08-28$385,00014102 / 2$273
821 GLACIER PEAK LANE 1032025-08-22$2,00016912 / 2$1
10640 AMBER RIDGE DRIVE 1012025-08-21$479,00016912 / 2$283
820 TITAN PEAK PLACE 2062025-07-30$2,00012362 / 2$2
10611 PEDAL POINT PLACE 1012025-07-21$2,25016912 / 2$1
830 COZETTE COURT 1022025-07-16$2,00014102 / 2$1
10700 AMBER RIDGE DRIVE 2062025-07-11$1,77512362 / 2$1
10800 AMBER RIDGE DRIVE 1032025-07-11$386,00014102 / 2$274
10620 AMBER RIDGE DRIVE 2042025-05-30$520,00016712 / 2$311
10830 AMBER RIDGE DRIVE 2022025-05-28$2,40016712 / 2$1
10730 AMBER RIDGE DRIVE 2052025-05-27$338,00012362 / 2$273
830 COZETTE COURT 1022025-05-16$385,00014102 / 2$273
831 COZETTE COURT 2042025-04-25$369,99812362 / 2$299
821 GLACIER PEAK LANE 2032025-04-08$500,00016712 / 2$299
801 TITAN PEAK PLACE 2052025-04-01$1,69512362 / 2$1
820 SUNRISE PEAK LANE 2032025-03-07$365,00014102 / 2$259
10700 AMBER RIDGE DRIVE 1012025-02-15$2,08316913 / 2$1
801 TITAN PEAK PLACE 2012025-01-03$2,60016712 / 2$2
10810 ULTIMA COURT 2012024-12-23$438,00016713 / 2$262
10701 PAPPAS LANE 2032024-12-20$1,84514102 / 2$1
10620 AMBER RIDGE DRIVE 1012024-12-09$2,49916912 / 2$1
10711 PAPPAS LANE 1042024-12-02$2,20016912 / 2$1
10701 PAPPAS LANE 1032024-12-01$1,90014102 / 2$1
10830 AMBER RIDGE DRIVE 2022024-12-01$1,90016712 / 2$1
10601 PEDAL POINT PLACE 2042024-11-15$1,59012362 / 2$1
801 TITAN PEAK PLACE 2042024-11-13$490,00016712 / 2$293
801 TITAN PEAK PLACE 2062024-10-19$1,84512362 / 2$1
830 PICOTTE STREET 1022024-09-24$2,05014102 / 2$1
820 TITAN PEAK PLACE 1022024-09-16$2,10014102 / 2$1
10810 ULTIMA COURT 2032024-09-12$419,51114102 / 2$298
821 SUNRISE PEAK LANE 2012024-09-03$519,70016712 / 2$311
10621 PEDAL POINT PLACE 1042024-08-13$2,20016912 / 2$1
10611 PEDAL POINT PLACE 2022024-08-06$2,30014102 / 2$2
820 TITAN PEAK PLACE 2062024-07-29$366,00012362 / 2$296
10701 PAPPAS LANE 1012024-07-19$435,00016912 / 2$257
801 TITAN PEAK PLACE 2012024-07-05$450,00016712 / 2$269
820 GLACIER PEAK LANE 1032024-07-03$1,79514102 / 2$1
10611 PEDAL POINT PLACE 2022024-06-28$429,00014102 / 2$304
830 COZETTE COURT 1042024-06-21$2,19516912 / 2$1
10820 AMBER RIDGE DRIVE 1022024-06-17$2,15014102 / 2$2
820 TITAN PEAK PLACE 1022024-06-10$400,00014102 / 2$284
10621 PEDAL POINT PLACE 2012024-05-17$2,20016712 / 2$1
820 GLACIER PEAK LANE 2022024-05-15$1,90014102 / 2$1
10800 AMBER RIDGE DRIVE 2062024-04-30$367,00012362 / 2$297
830 PICOTTE STREET 2012024-04-19$1,89516712 / 2$1
10600 AMBER RIDGE DRIVE 2052024-04-04$1,99512362 / 2$2
10810 ULTIMA COURT 1022024-03-29$2,20014102 / 2$2
821 TITAN PEAK PLACE 2032024-03-15$2,00014102 / 2$1
10601 PEDAL POINT PLACE 1022024-03-15$2,20014102 / 2$2
10810 ULTIMA COURT 1022024-03-14$393,00014102 / 2$279
10611 AMBER RIDGE DRIVE 2052024-03-10$1,70012362 / 2$1
10621 PEDAL POINT PLACE 2042024-03-05$510,00016713 / 2$305
840 PICOTTE STREET 2012024-03-05$2,85014102 / 2$2
10811 ULTIMA COURT 2012024-03-04$480,00016712 / 2$287
10700 AMBER RIDGE DRIVE 1012024-02-21$2,10016913 / 2$1
10701 PAPPAS LANE 2022024-02-20$435,50014102 / 2$309
830 PICOTTE STREET 1022024-02-16$400,00014102 / 2$284
10820 AMBER RIDGE DRIVE 1022024-01-29$400,00014102 / 2$284
10601 PEDAL POINT PLACE 1022024-01-28$2,15014102 / 2$2
10830 AMBER RIDGE DRIVE 1012024-01-18$413,00014102 / 2$293
830 COZETTE COURT 2042023-12-28$515,00016713 / 2$308
10611 PEDAL POINT PLACE 2032023-12-19$2,00012362 / 2$2
830 PICOTTE STREET 2012023-11-27$1,89516712 / 2$1
821 GLACIER PEAK LANE 1022023-11-21$1,89914102 / 2$1
10810 ULTIMA COURT 2032023-11-03$400,00014102 / 2$284
10701 PAPPAS LANE 1032023-11-02$1,90014102 / 2$1
840 PICOTTE STREET 2012023-10-28$2,90014102 / 2$2
840 PICOTTE STREET 2032023-10-20$1,89012362 / 2$2
10720 AMBER RIDGE DRIVE 2032023-10-19$332,00012362 / 2$269
10600 AMBER RIDGE DRIVE 1042023-09-26$432,00016912 / 2$255
10701 PAPPAS LANE 2022023-09-22$350,00014102 / 2$248
10600 AMBER RIDGE DRIVE 2032023-09-15$425,00014102 / 2$301
10800 AMBER RIDGE DRIVE 2052023-08-24$1,80012362 / 2$1
10811 ULTIMA COURT 1022023-08-18$397,00014102 / 2$282
10620 AMBER RIDGE DRIVE 1022023-08-12$2,20014102 / 2$2
10811 ULTIMA COURT 2042023-08-01$1,75012362 / 2$1
820 GLACIER PEAK LANE 2052023-07-28$1,89512362 / 2$2
10800 AMBER RIDGE DRIVE 1012023-07-24$450,00016912 / 2$266
10601 PEDAL POINT PLACE 2042023-07-10$1,75012362 / 2$1
10811 ULTIMA COURT 2042023-07-07$349,99912362 / 2$283
10701 PAPPAS LANE 2042023-07-03$1,89512362 / 2$2
10621 PEDAL POINT PLACE 1012023-07-01$2,60016913 / 2$2
801 TITAN PEAK PLACE 2042023-06-20$450,00016712 / 2$269
10621 PEDAL POINT PLACE 1042023-06-15$2,20016912 / 2$1
821 TITAN PEAK PLACE 2042023-06-13$2,10016713 / 2$1
10820 AMBER RIDGE DRIVE 2022023-05-30$1,92516713 / 2$1

Recently Sold Locations


Back to AMBER RIDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01