Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in AMBER RIDGE

Over the last 180 days, 7 Condos have been reported as sold in AMBER RIDGE. Final sale price ranged from $366,000 up to $519,700 pending possible revisions. The median sale price was $435,000 with a median Price Per Square Foot of $296.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$424,256$298
202315$415,000$271
202210$433,500$296
202121$360,000$233
202010$303,500$212
201924$293,440$208

 

Recently Sold Condos in AMBER RIDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
801 TITAN PEAK PLACE 2042024-11-13$490,00016712 / 2$293
10810 ULTIMA COURT 2032024-09-12$419,51114102 / 2$298
821 SUNRISE PEAK LANE 2012024-09-03$519,70016712 / 2$311
820 TITAN PEAK PLACE 2062024-07-29$366,00012362 / 2$296
10701 PAPPAS LANE 1012024-07-19$435,00016912 / 2$257
801 TITAN PEAK PLACE 2012024-07-05$450,00016712 / 2$269
10611 PEDAL POINT PLACE 2022024-06-28$429,00014102 / 2$304
820 TITAN PEAK PLACE 1022024-06-10$400,00014102 / 2$284
10800 AMBER RIDGE DRIVE 2062024-04-30$367,00012362 / 2$297
10810 ULTIMA COURT 1022024-03-14$393,00014102 / 2$279
10621 PEDAL POINT PLACE 2042024-03-05$510,00016713 / 2$305
10811 ULTIMA COURT 2012024-03-04$480,00016712 / 2$287
10701 PAPPAS LANE 2022024-02-20$435,50014102 / 2$309
830 PICOTTE STREET 1022024-02-16$400,00014102 / 2$284
10820 AMBER RIDGE DRIVE 1022024-01-29$400,00014102 / 2$284
10830 AMBER RIDGE DRIVE 1012024-01-18$413,00014102 / 2$293
830 COZETTE COURT 2042023-12-28$515,00016713 / 2$308
10810 ULTIMA COURT 2032023-11-03$400,00014102 / 2$284
10720 AMBER RIDGE DRIVE 2032023-10-19$332,00012362 / 2$269
10600 AMBER RIDGE DRIVE 1042023-09-26$432,00016912 / 2$255
10701 PAPPAS LANE 2022023-09-22$350,00014102 / 2$248
10600 AMBER RIDGE DRIVE 2032023-09-15$425,00014102 / 2$301
10811 ULTIMA COURT 1022023-08-18$397,00014102 / 2$282
10800 AMBER RIDGE DRIVE 1012023-07-24$450,00016912 / 2$266
10811 ULTIMA COURT 2042023-07-07$349,99912362 / 2$283
801 TITAN PEAK PLACE 2042023-06-20$450,00016712 / 2$269
831 COZETTE COURT 2042023-05-19$295,00012362 / 2$239
801 TITAN PEAK PLACE 1012023-03-23$429,00016913 / 2$254
820 TITAN PEAK PLACE 2062023-03-06$297,00012362 / 2$240
10800 AMBER RIDGE DRIVE 1042023-02-24$415,00016912 / 2$245
10620 AMBER RIDGE DRIVE 2042023-02-06$440,00016712 / 2$263
10700 AMBER RIDGE DRIVE 2062022-11-22$335,00012362 / 2$271
10640 AMBER RIDGE DRIVE 1022022-09-29$390,00014102 / 2$277
821 GLACIER PEAK LANE 2012022-06-30$489,90016712 / 2$293
820 PICOTTE STREET 1032022-06-30$432,00014102 / 2$306
821 GLACIER PEAK LANE 1032022-04-07$440,00016912 / 2$260
10720 AMBER RIDGE DRIVE 1012022-04-04$455,00014102 / 2$323
10621 PEDAL POINT PLACE 1012022-03-31$435,00016912 / 2$257
10611 PEDAL POINT PLACE 2032022-03-14$360,00012362 / 2$291
10730 AMBER RIDGE DRIVE 2012022-02-28$504,00016712 / 2$302
820 TITAN PEAK PLACE 2052022-01-20$349,90012362 / 2$283
10700 AMBER RIDGE DRIVE 1022021-10-28$372,00014102 / 2$264
10611 PEDAL POINT PLACE 1012021-10-20$392,50016912 / 2$232
10621 PEDAL POINT PLACE 1042021-10-15$380,00016912 / 2$225
10640 AMBER RIDGE DRIVE 2022021-10-13$365,00014102 / 2$259
831 SUNRISE PEAK LANE 1012021-09-27$366,00014102 / 2$260
840 PICOTTE STREET 2022021-09-15$400,00016712 / 2$239
10611 PEDAL POINT PLACE 2012021-07-27$360,00016712 / 2$215
830 COZETTE COURT 1032021-06-25$362,00014102 / 2$257
10640 AMBER RIDGE DRIVE 2012021-06-17$395,00016712 / 2$236
10820 AMBER RIDGE DRIVE 2012021-06-09$405,00016713 / 2$242
10710 DESTINATION LANE 2032021-06-09$316,00012362 / 2$256
10620 AMBER RIDGE DRIVE 1022021-05-28$355,00014102 / 2$252
10711 PAPPAS LANE 1032021-05-07$300,00014102 / 2$213
820 TITAN PEAK PLACE 1042021-04-30$348,00016912 / 2$206
10711 PAPPAS LANE 1042021-04-13$320,00016912 / 2$189
10601 PEDAL POINT PLACE 2022021-03-16$292,50014102 / 2$207
830 COZETTE COURT 1032021-03-16$291,00014102 / 2$206
10701 PAPPAS LANE 2042021-03-10$280,00012362 / 2$227
10821 AMBER RIDGE DRIVE 2032021-03-10$281,50012362 / 2$228
10611 PEDAL POINT PLACE 1022021-02-12$300,00014102 / 2$213
10820 AMBER RIDGE DRIVE 1012021-01-27$365,00016912 / 2$216
820 GLACIER PEAK LANE 1032020-12-18$274,50014102 / 2$195
821 SUNRISE PEAK LANE 1022020-12-07$290,00014102 / 2$206
840 PICOTTE STREET 2012020-11-25$265,00014102 / 2$188
10640 AMBER RIDGE DRIVE 1012020-10-28$355,00016912 / 2$210
10711 PAPPAS LANE 1022020-07-29$280,00014102 / 2$199
820 PICOTTE STREET 2012020-07-28$350,00016712 / 2$209
10800 AMBER RIDGE DRIVE 1012020-06-01$360,00016912 / 2$213
831 SUNRISE PEAK LANE 1012020-02-28$310,00014102 / 2$220
830 COZETTE COURT 2012020-01-14$350,00016712 / 2$209
10811 ULTIMA COURT 1022020-01-07$297,00014102 / 2$211
830 PICOTTE STREET 1012019-12-12$335,00016912 / 2$198
10611 AMBER RIDGE DRIVE 1022019-12-04$287,00014102 / 2$204
10800 AMBER RIDGE DRIVE 2042019-11-01$350,00016712 / 2$209
830 PICOTTE STREET 2032019-10-31$275,00012362 / 2$222
10800 AMBER RIDGE DRIVE 2052019-10-28$250,00012362 / 2$202
10611 PEDAL POINT PLACE 1022019-10-21$290,00014102 / 2$206
801 TITAN PEAK PLACE 2062019-10-15$264,90012362 / 2$214
820 SUNRISE PEAK LANE 1022019-10-10$275,00014102 / 2$195
10700 AMBER RIDGE DRIVE 2032019-09-13$310,00014102 / 2$220
10810 ULTIMA COURT 1022019-09-09$296,88014102 / 2$211
820 SUNRISE PEAK LANE 2012019-08-08$310,00016712 / 2$186
830 COZETTE COURT 2042019-07-16$323,00016712 / 2$193
801 TITAN PEAK PLACE 2052019-07-12$255,00012362 / 2$206
10720 AMBER RIDGE DRIVE 2012019-07-11$300,00014102 / 2$213
10700 AMBER RIDGE DRIVE 1042019-07-08$325,00016912 / 2$192
10621 PEDAL POINT PLACE 2022019-06-28$297,00014102 / 2$211
10700 AMBER RIDGE DRIVE 1032019-05-31$305,00014102 / 2$216
10600 AMBER RIDGE DRIVE 2032019-05-01$300,00014102 / 2$213
10811 ULTIMA COURT 1012019-04-30$319,90016913 / 2$189
10620 AMBER RIDGE DRIVE 2052019-04-24$250,00012362 / 2$202
10711 PAPPAS LANE 2022019-02-08$265,00014102 / 2$188
840 PICOTTE STREET 2032019-01-31$255,00012362 / 2$206
10821 AMBER RIDGE DRIVE 2012019-01-30$278,50016712 / 2$167
801 TITAN PEAK PLACE 2042019-01-04$290,00016712 / 2$174

Recently Sold Locations


Back to AMBER RIDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-23