Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in CITYCENTER

Over the last 180 days there have been no reported sales in CITYCENTER.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in CITYCENTER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2600 WEST HARMON AVENUE 540012024-09-10$1,285,0009611 / 2$1,337
2600 WEST HARMON AVENUE 180212024-07-25$855,0008231 / 2$1,039
2600 WEST HARMON AVENUE 210212024-07-18$908,0008231 / 2$1,103
2600 WEST HARMON AVENUE 160422024-06-25$680,0006310 / 1$1,078
2600 WEST HARMON AVENUE 270072024-06-14$625,0005480 / 1$1,141
2600 WEST HARMON AVENUE 250092024-05-28$650,0005460 / 1$1,190
2600 WEST HARMON AVENUE 90302024-05-15$652,5006290 / 1$1,037
2600 WEST HARMON AVENUE 170392024-05-10$655,0006080 / 1$1,077
2600 HARMON AVENUE 490142024-02-08$859,9006310 / 1$1,363
2600 WEST HARMON AVENUE 70032024-01-02$590,0005670 / 1$1,041
2600 WEST HARMON AVENUE 90232023-12-08$810,0008351 / 1$970
2600 WEST HARMON AVENUE 170302023-11-01$630,0006290 / 1$1,002
2600 WEST HARMON AVENUE 70232023-09-08$805,0008351 / 1$964
2600 WEST HARMON AVENUE 230462023-08-17$590,0005450 / 1$1,083
2600 WEST HARMON AVENUE 170302023-06-20$625,0006290 / 1$994
2600 WEST HARMON AVENUE 220322023-05-24$625,0006310 / 1$990
2600 WEST HARMON AVENUE 110322023-05-08$565,0006310 / 1$895
2600 WEST HARMON AVENUE 160012023-05-05$879,9009401 / 1$936
2600 WEST HARMON AVENUE 160032023-05-02$520,0005670 / 1$917
2600 HARMON AVENUE 260262023-04-18$655,0006310 / 1$1,038
2600 WEST HARMON AVENUE 270382023-03-10$640,0006310 / 1$1,014
2600 WEST HARMON AVE AVENUE 280362023-02-17$600,0006310 / 1$951
2600 WEST HARMON AVENUE 240102023-02-15$615,0006060 / 1$1,015
2600 WEST HARMON AVENUE 100032023-02-15$480,0005670 / 1$847
2600 WEST HARMON AVENUE 550102023-02-08$970,0009461 / 1$1,025
2600 WEST HARMON AVENUE 540102023-01-12$970,0009461 / 2$1,025
2600 WEST HARMON AVENUE 230302022-12-23$560,0006290 / 1$890
2600 WEST HARMON AVENUE 220172022-11-23$488,0005480 / 1$891
2600 WEST HARMON AVENUE 220112022-11-23$478,0005460 / 1$875
2600 WEST HARMON AVENUE 220192022-11-21$475,0005480 / 1$867
2600 WEST HARMON AVENUE 210072022-10-31$478,0005480 / 1$872
2600 WEST HARMON AVENUE 220072022-10-31$478,0005480 / 1$872
2600 WEST HARMON AVENUE 200242022-09-07$675,0008531 / 1$791
2600 WEST HARMON AVENUE 330322022-08-23$670,0006310 / 1$1,062
2600 WEST HARMON AVENUE 500142022-08-19$850,0006310 / 1$1,347
2600 WEST HARMON AVENUE 90372022-07-14$470,0006011 / 1$782
2600 WEST HARMON AVENUE 530202022-05-11$700,0006311 / 1$1,109
2600 WEST HARMON AVENUE 560172022-03-28$1,250,00010851 / 2$1,152
2600 WEST HARMON AVENUE 270072022-03-01$478,0005481 / 1$872
2600 WEST HARMON AVENUE 380262022-02-07$705,0006311 / 1$1,117
2600 WEST HARMON AVENUE 450322022-01-27$680,0006300 / 1$1,079
2600 WEST HARMON AVENUE 200302021-11-15$485,0006291 / 1$771
2600 WEST HARMON AVENUE 230462021-11-04$470,0005451 / 1$862
2600 WEST HARMON AVENUE 450322021-10-06$550,0006300 / 1$873
2600 WEST HARMON AVENUE 250192021-09-30$457,5005481 / 1$835
2600 WEST HARMON AVENUE 410282021-09-22$598,8886311 / 1$949
2600 WEST HARMON AVENUE 160402021-09-01$469,0006311 / 1$743
2600 HARMON AVENUE 210422021-08-30$450,0006311 / 1$713
2600 HARMON AVENUE 210402021-08-30$450,0006311 / 1$713
2600 HARMON AVENUE 560202021-08-19$965,0009551 / 1$1,010
2600 HARMON AVENUE 180262021-08-04$465,0006311 / 1$737
2600 HARMON AVENUE 250262021-07-30$480,0006311 / 1$761
2600 HARMON AVENUE 220322021-07-20$440,0006311 / 1$697
2600 HARMON AVENUE 230302021-07-09$525,0006291 / 1$835
2600 WEST HARMON AVENUE 80032021-07-06$365,0005670 / 1$644
2600 HARMON AVENUE 190212021-06-04$580,0008231 / 2$705
2600 HARMON AVENUE 260262021-03-04$420,0006311 / 1$666
2600 WEST HARMON AVENUE 490142021-02-24$570,0006310 / 1$903
2600 HARMON AVENUE 380102020-02-26$665,0007931 / 2$839
2600 HARMON AVENUE 70082020-02-07$360,0006090 / 1$591
2600 HARMON AVENUE 560202020-01-27$900,0009551 / 1$942
2600 HARMON AVENUE 270382019-12-13$435,0006310 / 1$689
2600 WEST HARMON AVENUE 240262019-12-04$449,0006311 / 1$712
2600 HARMON AVENUE 100192019-11-15$365,0005481 / 1$666
2600 WEST HARMON AVENUE 260262019-10-08$500,0006311 / 1$792
2600 HARMON AVENUE 90152019-08-19$360,0005480 / 1$657
2600 HARMON AVENUE 330322019-06-11$505,0006310 / 1$800
2600 WEST HARMON AVENUE 160112019-06-07$360,0005450 / 1$661
2600 WEST HARMON AVENUE 70392019-05-10$361,5006080 / 1$595
2600 HARMON AVENUE 500122019-04-01$550,0006290 / 1$874
2600 HARMON AVENUE 320322019-03-29$475,0006311 / 1$753
2600 HARMON AVENUE 110012019-03-29$600,0009401 / 1$638
2600 HARMON AVENUE 230302019-03-13$439,0006290 / 1$698
2600 HARMON AVENUE 230342019-03-08$415,0006301 / 1$659
2600 HARMON AVENUE 160402019-02-14$375,0006311 / 1$594
2600 HARMON AVENUE 80472019-01-08$579,0008411 / 2$688
3726 LAS VEGAS BOULEVARD 25122024-11-18$1,700,00013342 / 2$1,274
3726 LAS VEGAS BOULEVARD 7012024-10-08$565,0008511 / 1$664
3726 SOUTH LAS VEGAS BOULEVARD 25052024-10-01$324,0005620 / 1$577
3726 LAS VEGAS BOULEVARD 24032024-09-27$585,0008351 / 1$701
3722 LAS VEGAS BOULEVARD 11042024-09-25$555,0008411 / 1$660
3722 LAS VEGAS BOULEVARD 19062024-09-13$1,400,00014472 / 2$968
3726 LAS VEGAS BOULEVARD 23012024-08-12$590,0007161 / 1$824
3722 LAS VEGAS BOULEVARD 19052024-08-06$345,0005490 / 1$628
3722 LAS VEGAS BOULEVARD 23062024-08-02$860,0009661 / 1$890
3722 LAS VEGAS BOULEVARD 22122024-07-29$975,00014272 / 2$683
3722 LAS VEGAS BOULEVARD 18042024-07-08$599,0008411 / 1$712
3722 LAS VEGAS BOULEVARD 25032024-07-05$625,0008351 / 1$749
3722 LAS VEGAS BOULEVARD 18032024-07-03$525,0007801 / 1$673
3722 SOUTH LAS VEGAS BOULEVARD 32052024-06-28$914,50010641 / 1$859
3722 LAS VEGAS BOULEVARD 32072024-05-31$1,100,00016763 / 2$656
3722 LAS VEGAS BOULEVARD 17102024-05-13$335,0005580 / 1$600
3722 LAS VEGAS BOULEVARD 29052024-05-13$825,00010011 / 1$824
3722 LAS VEGAS BOULEVARD 16012024-05-10$495,0006851 / 1$723
3722 LAS VEGAS BOULEVARD 22112024-05-09$340,0005420 / 1$627
3722 LAS VEGAS BOULEVARD 24092024-04-18$500,0007821 / 1$639
3726 LAS VEGAS BOULEVARD 10112024-04-16$320,0005520 / 1$580
3726 LAS VEGAS BOULEVARD 21012024-04-12$2,490,00022563 / 3$1,104
3726 LAS VEGAS BOULEVARD 7112024-03-08$1,195,00015072 / 2$793
3722 LAS VEGAS BOULEVARD 7022024-02-29$925,00014342 / 2$645
3726 LAS VEGAS BOULEVARD 9092024-02-28$325,0005580 / 1$582
3726 LAS VEGAS BOULEVARD 24012024-02-26$595,0006971 / 1$854
3726 LAS VEGAS BOULEVARD 27082024-02-26$550,0008371 / 1$657
3726 SOUTH LAS VEGAS BOULEVARD 23082024-02-22$610,0009091 / 1$671
3722 SOUTH LAS VEGAS BOULEVARD 17092024-02-15$315,0005770 / 1$546
3722 LAS VEGAS BOULEVARD 24032024-01-31$645,0008351 / 1$772
3722 LAS VEGAS BOULEVARD 9032024-01-24$320,0005370 / 1$596
3726 LAS VEGAS BOULEVARD 17112024-01-23$474,9008251 / 1$576
3726 LAS VEGAS BOULEVARD 3102024-01-22$315,0005620 / 1$560
3726 SOUTH LAS VEGAS BOULEVARD 12052024-01-10$620,0008411 / 1$737
3726 LAS VEGAS BOULEVARD 33062024-01-03$1,550,00018452 / 3$840
3726 LAS VEGAS BOULEVARD 3062023-12-26$590,0059371 / 1$630
3726 SOUTH LAS VEGAS BOULEVARD 17092023-12-18$335,0005770 / 1$581
3722 LAS VEGAS BOULEVARD 28052023-12-15$800,0009761 / 1$820
3726 LAS VEGAS BOULEVARD 27062023-12-11$1,275,00016782 / 2$760
3722 LAS VEGAS BOULEVARD 19082023-12-07$1,500,00014612 / 3$1,027
3726 SOUTH LAS VEGAS BOULEVARD 19122023-12-04$740,0008831 / 1$838
3722 LAS VEGAS BOULEVARD 6102023-11-30$320,0005520 / 1$580
3722 LAS VEGAS BOULEVARD 21032023-11-28$625,0008351 / 1$749
3722 LAS VEGAS BOULEVARD 12092023-11-09$328,9005770 / 1$570
3726 LAS VEGAS BOULEVARD 6062023-11-06$730,00010481 / 1$697
3726 LAS VEGAS BOULEVARD 21072023-11-03$385,0006640 / 1$580
3722 LAS VEGAS BOULEVARD 6052023-10-24$310,0005490 / 1$565
3722 LAS VEGAS BOULEVARD 19092023-10-18$334,5005770 / 1$580
3722 LAS VEGAS BOULEVARD 12112023-10-17$331,0005520 / 1$600
3726 LAS VEGAS BOULEVARD 14082023-10-05$935,00013292 / 2$704
3726 LAS VEGAS BOULEVARD 18112023-09-25$470,0008251 / 1$570
3726 LAS VEGAS BOULEVARD 6102023-09-15$280,0005520 / 1$507
3726 LAS VEGAS BOULEVARD 30092023-09-14$685,0007721 / 1$887
3722 LAS VEGAS BOULEVARD 14082023-09-13$1,275,00013292 / 2$959
3726 LAS VEGAS BOULEVARD 7032023-09-12$295,0005370 / 1$549
3726 LAS VEGAS BOULEVARD 16112023-09-08$460,0008251 / 1$558
3726 LAS VEGAS BOULEVARD 17022023-09-01$675,0009201 / 1$734
3722 LAS VEGAS BOULEVARD 25042023-08-25$475,0005480 / 1$867
3726 SOUTH LAS VEGAS BOULEVARD 23082023-08-25$530,0009091 / 1$583
3726 LAS VEGAS BOULEVARD 20012023-07-25$660,0007741 / 1$853
3722 LAS VEGAS BOULEVARD 6022023-07-24$905,00014652 / 2$618
3722 LAS VEGAS BOULEVARD 12012023-07-18$614,9007681 / 1$801
3726 SOUTH LAS VEGAS BOULEVARD 11092023-06-28$310,0005770 / 1$537
3722 LAS VEGAS BOULEVARD 28032023-06-21$700,0008431 / 1$830
3722 LAS VEGAS BOULEVARD 18082023-06-14$1,500,00014342 / 3$1,046
3726 LAS VEGAS BOULEVARD 3032023-06-12$290,0005370 / 1$540
3726 LAS VEGAS BOULEVARD 27062023-06-05$1,000,00016782 / 2$596
3722 LAS VEGAS BOULEVARD 16072023-06-01$550,0007161 / 1$768
3726 SOUTH LAS VEGAS BOULEVARD 22092023-05-05$312,0005460 / 1$571
3722 LAS VEGAS BOULEVARD 6032023-04-27$360,0005370 / 1$670
3726 LAS VEGAS BOULEVARD 11042023-04-17$505,0008411 / 1$600
3722 LAS VEGAS BOULEVARD 14012023-04-10$495,0007561 / 1$655
3722 LAS VEGAS BOULEVARD 6072023-03-06$925,00016932 / 3$546
3722 LAS VEGAS BOULEVARD 7072023-02-10$950,00017962 / 3$529
3722 LAS VEGAS BOULEVARD 34022023-01-25$760,0008291 / 1$917
3726 LAS VEGAS BOULEVARD 23022022-12-13$1,400,00014442 / 2$970
3726 LAS VEGAS BOULEVARD 14122022-12-09$805,00010381 / 1$776
3722 SOUTH LAS VEGAS BOULEVARD 7102022-12-05$321,0005520 / 1$582
3722 LAS VEGAS BOULEVARD 29082022-11-17$460,0008381 / 1$549
3722 LAS VEGAS BOULEVARD 16012022-11-15$450,0006851 / 1$657
3726 LAS VEGAS BOULEVARD 5092022-11-07$325,0005580 / 1$582
3722 LAS VEGAS BOULEVARD 2903E2022-10-27$712,0008381 / 1$850
3722 LAS VEGAS BOULEVARD 2904E2022-10-26$1,400,00014232 / 2$984
3722 EAST LAS VEGAS BOULEVARD 25042022-10-24$360,0005480 / 1$657
3722 LAS VEGAS BOULEVARD 15042022-10-13$605,0008411 / 1$719
3722 LAS VEGAS BOULEVARD 19122022-10-07$670,0008831 / 1$759
3722 LAS VEGAS BOULEVARD 25112022-10-06$325,0005420 / 1$600
3722 LAS VEGAS BOULEVARD 18102022-10-05$310,0005580 / 1$556
3726 SOUTH LAS VEGAS BOULEVARD 29032022-09-30$540,0008381 / 1$644
3726 LAS VEGAS BOULEVARD 21112022-09-16$331,0015420 / 1$611
3726 LAS VEGAS BOULEVARD 15052022-08-22$336,5005490 / 1$613
3722 LAS VEGAS BOULEVARD 27052022-08-19$635,0009551 / 1$665
3722 LAS VEGAS BOULEVARD 25082022-08-04$735,0009711 / 1$757
3722 LAS VEGAS BOULEVARD 10112022-07-29$300,0005520 / 1$543
3726 LAS VEGAS BOULEVARD 22032022-07-28$540,0008351 / 1$647
3726 LAS VEGAS BOULEVARD 3052022-07-21$317,0005480 / 1$578
3726 LAS VEGAS BOULEVARD 18032022-06-30$495,0007801 / 1$635
3726 LAS VEGAS BOULEVARD 16082022-06-28$955,00013802 / 2$692
3726 LAS VEGAS BOULEVARD 31092022-06-21$765,0007431 / 1$1,030
3722 LAS VEGAS BOULEVARD 3042022-06-15$445,0008411 / 1$529
3726 LAS VEGAS BOULEVARD 19022022-06-06$710,0008581 / 2$828
3722 SOUTH LAS VEGAS BOULEVARD 12012022-06-03$485,0007681 / 1$632
3750 SOUTH LAS VEGAS BOULEVARD 31092024-11-01$2,950,00020942 / 3$1,409
3750 LAS VEGAS BOULEVARD 26042024-10-24$3,000,00025632 / 3$1,171
3750 LAS VEGAS BOULEVARD 24052024-10-16$2,075,00015832 / 2$1,311
3750 LAS VEGAS BOULEVARD 25022024-09-12$1,399,00010901 / 2$1,283
3750 LAS VEGAS BOULEVARD 40112024-08-29$1,135,00011061 / 2$1,026
3750 LAS VEGAS BOULEVARD 30052024-08-14$4,450,00029982 / 3$1,484
3750 LAS VEGAS BOULEVARD 46032024-07-19$8,500,00039803 / 4$2,136
3750 LAS VEGAS BOULEVARD 24022024-07-08$3,000,00025632 / 3$1,171
3750 SOUTH LAS VEGAS BOULEVARD 29112024-06-18$1,100,00011061 / 2$995
3750 LAS VEGAS BOULEVARD 40052024-06-08$4,600,00029982 / 3$1,534
3750 LAS VEGAS BOULEVARD 45022024-05-31$3,420,00022472 / 3$1,522
3750 LAS VEGAS BOULEVARD 35052024-05-08$4,500,00029982 / 3$1,501
3750 LAS VEGAS BOULEVARD 38082024-03-29$4,100,00029102 / 3$1,409
3750 LAS VEGAS BLVD 28042024-03-29$2,900,00025632 / 3$1,131
3750 LAS VEGAS BOULEVARD 39112024-03-13$1,195,00011061 / 2$1,080
3750 LAS VEGAS BOULEVARD 30012024-02-12$1,150,00010841 / 2$1,061
3750 LAS VEGAS BOULEVARD 27012024-02-06$1,220,00010841 / 2$1,125
3750 SOUTH LAS VEGAS BOULEVARD 46042024-01-30$4,500,00027560 / 0$1,633
3750 LAS VEGAS BOULEVARD 35112024-01-23$1,125,00011061 / 2$1,017
3750 LAS VEGAS BOULEVARD 27082024-01-19$3,550,00029102 / 3$1,220
3750 SOUTH LAS VEGAS BL BOULEVARD 42042024-01-08$5,000,00027562 / 3$1,814
3750 SOUTH LAS VEGAS BOULEVARD 43062024-01-02$9,500,00039223 / 4$2,422
3750 LAS VEGAS BOULEVARD 33082023-11-06$3,500,00029102 / 3$1,203
3750 LAS VEGAS BOULEVARD 25112023-10-20$1,015,00011061 / 2$918
3750 LAS VEGAS BOULEVARD 42072023-10-18$3,495,00021672 / 3$1,613
3750 LAS VEGAS BOULEVARD 34032023-10-06$2,550,00016521 / 2$1,544
3750 LAS VEGAS BOULEVARD 37112023-09-18$1,075,00011061 / 2$972
3750 LAS VEGAS BOULEVARD 24062023-09-08$2,900,00029102 / 3$997
3750 LAS VEGAS BOULEVARD 30062023-08-18$2,600,00016752 / 2$1,552
3750 LAS VEGAS BOULEVARD 31112023-08-07$970,00011061 / 2$877
3750 SOUTH LAS VEGAS BOULEVARD 31012023-07-18$1,075,00010841 / 2$992
3750 LAS VEGAS BOULEVARD 32022023-07-14$1,150,00010901 / 2$1,055
3750 LAS VEGAS BOULEVARD 29092023-06-27$2,500,00020942 / 3$1,194
3750 LAS VEGAS BOULEVARD 35092023-05-24$2,950,00020942 / 3$1,409
3750 SOUTH LAS VEGAS BOULEVARD 43072023-05-11$3,350,00021672 / 3$1,546
3750 SOUTH LAS VEGAS BOULEVARD 39092023-04-18$2,710,00020942 / 3$1,294
3750 SOUTH LAS VEGAS BOULEVARD 32102023-04-05$1,030,00011051 / 2$932
3750 LAS VEGAS BOULEVARD 28112023-03-31$1,017,50011061 / 2$920
3750 LAS VEGAS BOULEVARD 43042023-03-28$4,995,00027562 / 3$1,812
3750 LAS VEGAS BOULEVARD 26022023-03-16$1,020,00010901 / 2$936
3750 LAS VEGAS BOULEVARD 27042023-03-15$3,050,00025633 / 3$1,190
3750 LAS VEGAS BOULEVARD 26092023-03-10$2,100,00020942 / 3$1,003
3750 SOUTH LAS VEGAS BL BOULEVARD 36102023-02-22$1,100,00011051 / 2$995
3750 LAS VEGAS BOULEVARD 29072023-01-31$1,832,50015831 / 2$1,158
3750 SOUTH LAS VEGAS BOULEVARD 30032023-01-18$1,925,00016522 / 2$1,165
3750 SOUTH LAS VEGAS BOULEVARD 26012022-11-29$1,015,00010841 / 2$936
3750 SOUTH LAS VEGAS BL BOULEVARD 47012022-11-14$4,900,00021262 / 3$2,305
3750 LAS VEGAS BOULEVARD 39012022-10-31$1,250,00010841 / 2$1,153
3750 LAS VEGAS BOULEVARD 46072022-10-21$3,600,00021672 / 2$1,661
3750 SOUTH LAS VEGAS BOULEVARD 26032022-09-15$1,925,00016521 / 2$1,165
3750 LAS VEGAS BOULEVARD 32082022-09-13$3,200,00029102 / 3$1,100
3750 LAS VEGAS BOULEVARD 28032022-09-06$1,950,00016521 / 3$1,180
3750 LAS VEGAS BOULEVARD 47012022-08-31$3,935,00021262 / 3$1,851
3750 SOUTH LAS VEGAS BOULEVARD 31072022-08-24$1,900,00015831 / 2$1,200
3750 LAS VEGAS BOULEVARD 38062022-07-08$2,200,00016751 / 2$1,313
3750 LAS VEGAS BOULEVARD 33092022-06-22$2,700,00020942 / 3$1,289
3750 LAS VEGAS BOULEVARD 43072022-06-07$3,250,00021672 / 3$1,500
3750 LAS VEGAS BOULEVARD 37042022-05-27$3,275,00025632 / 3$1,278
3750 LAS VEGAS BOULEVARD 24012022-04-29$1,795,00016561 / 2$1,084
3750 LAS VEGAS 25022022-04-18$1,210,00010901 / 2$1,110
3750 LAS VEGAS BOULEVARD 32072022-04-15$1,815,00015831 / 2$1,147
3750 LAS VEGAS BOULEVARD 25012022-04-14$1,210,00010841 / 2$1,116
3750 SOUTH LAS VEGAS BOULEVARD 29082022-04-14$3,675,00029102 / 3$1,263
3750 LAS VEGAS BOULEVARD 34052022-04-01$4,350,00029983 / 3$1,451
3750 LAS VEGAS BOULEVARD 24022022-03-11$2,750,00025632 / 3$1,073
3750 SOUTH LAS VEGAS BOULEVARD 31092022-03-04$2,600,00020942 / 3$1,242
3750 LAS VEGAS BOULEVARD 36072022-03-01$1,850,00015831 / 2$1,169
3750 LAS VEGAS BOULEVARD 24072022-02-28$2,250,00020942 / 3$1,074
3750 SOUTH LAS VEGAS BOULEVARD 35102022-02-02$1,100,00011051 / 2$995
3750 LAS VEGAS BOULEVARD 27072022-01-31$1,750,00015831 / 2$1,105
3750 LAS VEGAS BOULEVARD 33092022-01-25$2,350,00020942 / 3$1,122
3750 LAS VEGAS BOULEVARD 32022022-01-21$1,200,00010901 / 2$1,101
3750 SOUTH LAS VEGAS BOULEVARD 26072022-01-14$1,600,00015831 / 2$1,011
3750 SOUTH LAS VEGAS BOULEVARD 26052022-01-04$4,100,00029982 / 3$1,368
3750 LAS VEGAS BOULEVARD 32112021-12-22$970,00011061 / 2$877
3750 LAS VEGAS BOULEVARD 42012021-11-18$3,000,00021263 / 3$1,411
3750 SOUTH LAS VEGAS BOULEVARD 33102021-11-17$900,00011051 / 2$814
3750 LAS VEGAS BOULEVARD 30042021-11-10$2,525,00025632 / 3$985
3750 LAS VEGAS BOULEVARD 28092021-11-03$2,000,00020942 / 3$955
3750 LAS VEGAS BOULEVARD 24052021-10-25$1,750,00015831 / 2$1,105
3750 LAS VEGAS BOULEVARD 31082021-10-06$3,800,00029102 / 3$1,306
3750 SOUTH LAS VEGAS BL BOULEVARD 25082021-10-05$3,750,00029102 / 3$1,289
3750 LAS VEGAS BOULEVARD 38012021-09-02$1,175,00010841 / 2$1,084
3750 LAS VEGAS BOULEVARD 31072021-08-23$1,480,00015831 / 2$935
3750 LAS VEGAS BOULEVARD 26032021-08-20$1,480,00016521 / 2$896
3750 SOUTH LAS VEGAS BOULEVARD 33052021-07-30$4,085,00029982 / 3$1,363
3750 LAS VEGAS BOULEVARD 31022021-06-30$985,00010901 / 2$904
3750 SOUTH LAS VEGAS BOULEVARD 39032021-06-04$1,950,00016521 / 3$1,180
3750 SOUTH LAS VEGAS BL BOULEVARD 36102021-05-28$1,670,00011051 / 2$1,511
3750 SOUTH LAS VEGAS BOULEVARD 29112021-05-28$1,670,00011061 / 2$1,510
3750 LAS VEGAS BOULEVARD 24092021-05-25$835,00011061 / 2$755
3750 SOUTH LAS VEGAS BL BOULEVARD 25092021-05-14$2,030,00020942 / 3$969
3750 LAS VEGAS BOULEVARD 38052021-05-07$3,925,00029982 / 3$1,309
3750 LAS VEGAS BOULEVARD 25032021-04-30$2,200,00016521 / 2$1,332
3750 LAS VEGAS BOULEVARD 24082021-04-16$1,000,00011051 / 2$905
3750 LAS VEGAS BOULEVARD 36082021-04-12$3,000,00029102 / 3$1,031
3750 SOUTH LAS VEGAS BOULEVARD 34012021-04-08$950,00010841 / 2$876
3750 SOUTH LAS VEGAS BOULEVARD 42022021-04-02$3,800,00022472 / 3$1,691
3750 LAS VEGAS BOULEVARD 31032021-03-31$1,925,00016521 / 2$1,165
3750 SOUTH LAS VEGAS BOULEVARD 33012021-03-19$900,00010841 / 2$830
3750 LAS VEGAS BOULEVARD 37102021-03-15$975,00011051 / 2$882
3750 LAS VEGAS BOULEVARD 32052021-03-04$3,500,00029982 / 3$1,167

Recently Sold Locations


Back to CITYCENTER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21