Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in CITYCENTER

Over the last 180 days there have been no reported sales in CITYCENTER.

 

Year# Sold Median
Price
Median Price
Sq Ft

 

Recently Sold Condos in CITYCENTER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2600 HARMON AVENUE 450322025-12-10$1,135,0006310 / 1$1,799
2600 WEST HARMON AVENUE 160342025-11-17$825,0006301 / 1$1,310
2600 HARMON AVENUE 370102025-10-15$1,100,0007931 / 1$1,387
2600 HARMON AVENUE 260262025-08-28$918,0006310 / 1$1,455
2600 WEST HARMON AVENUE 200342025-08-20$780,0006301 / 1$1,238
2600 HARMON AVENUE 80192025-05-16$734,9005480 / 1$1,341
2600 WEST HARMON AVENUE 450302025-05-14$980,0006280 / 1$1,561
2600 WEST HARMON AVENUE 250192025-05-09$725,0005480 / 1$1,323
2600 WEST HARMON AVENUE 70032025-03-03$735,0005670 / 1$1,296
2600 WEST HARMON AVENUE 240102025-02-06$840,0006060 / 1$1,386
2600 WEST HARMON AVENUE 200242024-12-30$975,0008531 / 1$1,143
2600 WEST HARMON AVENUE 540012024-09-10$1,285,0009611 / 2$1,337
2600 WEST HARMON AVENUE 180212024-07-25$855,0008231 / 2$1,039
2600 WEST HARMON AVENUE 210212024-07-18$908,0008231 / 2$1,103
2600 WEST HARMON AVENUE 160422024-06-25$680,0006310 / 1$1,078
2600 WEST HARMON AVENUE 270072024-06-14$625,0005480 / 1$1,141
2600 WEST HARMON AVENUE 250092024-05-28$650,0005460 / 1$1,190
2600 WEST HARMON AVENUE 90302024-05-15$652,5006290 / 1$1,037
2600 WEST HARMON AVENUE 170392024-05-10$655,0006080 / 1$1,077
2600 HARMON AVENUE 490142024-02-08$859,9006310 / 1$1,363
2600 WEST HARMON AVENUE 70032024-01-02$590,0005670 / 1$1,041
2600 WEST HARMON AVENUE 90232023-12-08$810,0008351 / 1$970
2600 WEST HARMON AVENUE 170302023-11-01$630,0006290 / 1$1,002
2600 WEST HARMON AVENUE 70232023-09-08$805,0008351 / 1$964
2600 WEST HARMON AVENUE 230462023-08-17$590,0005450 / 1$1,083
2600 WEST HARMON AVENUE 170302023-06-20$625,0006290 / 1$994
2600 WEST HARMON AVENUE 220322023-05-24$625,0006310 / 1$990
2600 WEST HARMON AVENUE 110322023-05-08$565,0006310 / 1$895
2600 WEST HARMON AVENUE 160012023-05-05$879,9009401 / 1$936
2600 WEST HARMON AVENUE 160032023-05-02$520,0005670 / 1$917
2600 HARMON AVENUE 260262023-04-18$655,0006310 / 1$1,038
2600 WEST HARMON AVENUE 270382023-03-10$640,0006310 / 1$1,014
2600 WEST HARMON AVE AVENUE 280362023-02-17$600,0006310 / 1$951
2600 WEST HARMON AVENUE 100032023-02-15$480,0005670 / 1$847
2600 WEST HARMON AVENUE 240102023-02-15$615,0006060 / 1$1,015
2600 WEST HARMON AVENUE 550102023-02-08$970,0009461 / 1$1,025
2600 WEST HARMON AVENUE 540102023-01-12$970,0009461 / 2$1,025
2600 WEST HARMON AVENUE 230302022-12-23$560,0006290 / 1$890
2600 WEST HARMON AVENUE 220112022-11-23$478,0005460 / 1$875
2600 WEST HARMON AVENUE 220172022-11-23$488,0005480 / 1$891
2600 WEST HARMON AVENUE 220192022-11-21$475,0005480 / 1$867
2600 WEST HARMON AVENUE 220072022-10-31$478,0005480 / 1$872
2600 WEST HARMON AVENUE 210072022-10-31$478,0005480 / 1$872
2600 WEST HARMON AVENUE 200242022-09-07$675,0008531 / 1$791
2600 WEST HARMON AVENUE 330322022-08-23$670,0006310 / 1$1,062
2600 WEST HARMON AVENUE 500142022-08-19$850,0006310 / 1$1,347
2600 WEST HARMON AVENUE 90372022-07-14$470,0006011 / 1$782
2600 WEST HARMON AVENUE 530202022-05-11$700,0006311 / 1$1,109
2600 WEST HARMON AVENUE 560172022-03-28$1,250,00010851 / 2$1,152
2600 WEST HARMON AVENUE 270072022-03-01$478,0005481 / 1$872
2600 WEST HARMON AVENUE 380262022-02-07$705,0006311 / 1$1,117
2600 WEST HARMON AVENUE 450322022-01-27$680,0006300 / 1$1,079
2600 WEST HARMON AVENUE 200302021-11-15$485,0006291 / 1$771
2600 WEST HARMON AVENUE 230462021-11-04$470,0005451 / 1$862
2600 WEST HARMON AVENUE 450322021-10-06$550,0006300 / 1$873
2600 WEST HARMON AVENUE 250192021-09-30$457,5005481 / 1$835
2600 WEST HARMON AVENUE 410282021-09-22$598,8886311 / 1$949
2600 WEST HARMON AVENUE 160402021-09-01$469,0006311 / 1$743
2600 HARMON AVENUE 210402021-08-30$450,00001 / 1$0
2600 HARMON AVENUE 210422021-08-30$450,00001 / 1$0
2600 HARMON AVENUE 560202021-08-19$965,0009551 / 1$1,010
2600 HARMON AVENUE 180262021-08-04$465,0006311 / 1$737
2600 HARMON AVENUE 250262021-07-30$480,0006311 / 1$761
2600 HARMON AVENUE 220322021-07-20$440,0006311 / 1$697
2600 HARMON AVENUE 230302021-07-09$525,0006291 / 1$835
2600 WEST HARMON AVENUE 80032021-07-06$365,0005670 / 1$644
2600 HARMON AVENUE 190212021-06-04$580,0008231 / 2$705
2600 HARMON AVENUE 260262021-03-04$420,0006311 / 1$666
2600 WEST HARMON AVENUE 490142021-02-24$570,0006310 / 1$903
2600 HARMON AVENUE 60472020-09-25$2,5008411 / 2$3
2600 HARMON AVENUE 380102020-02-26$665,00001 / 2$0
2600 HARMON AVENUE 70082020-02-07$360,00000 / 1$0
2600 HARMON AVENUE 560202020-01-27$900,00001 / 1$0
2600 HARMON AVENUE 270382019-12-13$435,00000 / 1$0
2600 WEST HARMON AVENUE 240262019-12-04$449,00001 / 1$0
2600 HARMON AVENUE 100192019-11-15$365,00001 / 1$0
2600 WEST HARMON AVENUE 260262019-10-08$500,00001 / 1$0
2600 HARMON AVENUE 90152019-08-19$360,00000 / 1$0
2600 HARMON AVENUE 330322019-06-11$505,00000 / 1$0
2600 WEST HARMON AVENUE 160112019-06-07$360,00000 / 1$0
2600 WEST HARMON AVENUE 70392019-05-10$361,50000 / 1$0
2600 HARMON AVENUE 500122019-04-01$550,00000 / 1$0
2600 HARMON AVENUE 110012019-03-29$600,00001 / 1$0
2600 HARMON AVENUE 320322019-03-29$475,00001 / 1$0
2600 HARMON AVENUE 230302019-03-13$439,00000 / 1$0
2600 HARMON AVENUE 230342019-03-08$415,0006301 / 1$659
2600 HARMON AVENUE 160402019-02-14$375,00001 / 1$0
2600 HARMON AVENUE 80472019-01-08$579,00001 / 2$0
3722 SOUTH LAS VEGAS BL BOULEVARD 6082025-12-18$1,7505770 / 1$3
3726 LAS VEGAS BOULEVARD 22052025-12-17$2,2005620 / 0$4
3722 LAS VEGAS BOULEVARD 9012025-12-16$3,0008341 / 1$4
3722 LAS VEGAS BOULEVARD 25032025-12-16$3,2008351 / 1$4
3726 LAS VEGAS BOULEVARD 25032025-12-15$2,3808351 / 1$3
3726 LAS VEGAS BOULEVARD 33062025-12-10$1,650,00018452 / 3$894
3726 LAS VEGAS BOULEVARD 20072025-12-10$2,4006480 / 1$4
3726 LAS VEGAS BOULEVARD 17092025-12-04$314,0005770 / 1$544
3726 LAS VEGAS BOULEVARD 6062025-12-03$750,00010481 / 1$716
3726 LAS VEGAS BOULEVARD 5042025-12-01$2,5008411 / 1$3
3722 LAS VEGAS BOULEVARD 16102025-12-01$277,0005580 / 1$496
3726 SOUTH LAS VEGAS BOULEVARD 5102025-12-01$1,6505520 / 1$3
3726 LAS VEGAS BOULEVARD 27022025-11-26$472,5008351 / 1$566
3726 LAS VEGAS BOULEVARD 26052025-11-24$550,0009341 / 1$589
3722 LAS VEGAS BOULEVARD 16032025-11-22$2,9007831 / 1$4
3722 LAS VEGAS BOULEVARD 7102025-11-21$274,0005520 / 1$496
3722 LAS VEGAS BOULEVARD 6032025-11-20$290,0005370 / 1$540
3726 LAS VEGAS BOULEVARD 14022025-11-17$3,40010131 / 2$3
3722 LAS VEGAS BOULEVARD 17092025-11-13$280,0005770 / 1$485
3722 SOUTH LAS VEGAS BL BOULEVARD 8062025-11-12$2,9507571 / 1$4
3726 LAS VEGAS BOULEVARD 20092025-11-09$2,0505460 / 1$4
3726 LAS VEGAS BOULEVARD 8062025-11-06$2,1777571 / 1$3
3722 LAS VEGAS BOULEVARD 25092025-11-05$349,0007821 / 1$446
3726 LAS VEGAS BOULEVARD 14102025-11-03$1,9005580 / 1$3
3722 LAS VEGAS BOULEVARD 18102025-10-31$1,8505580 / 1$3
3722 LAS VEGAS BOULEVARD 28012025-10-31$7,50020403 / 3$4
3722 LAS VEGAS BOULEVARD 5012025-10-30$2,8008611 / 1$3
3726 LAS VEGAS BOULEVARD 24112025-10-29$1,8005420 / 1$3
3726 LAS VEGAS BOULEVARD 11042025-10-23$2,8008411 / 1$3
3726 LAS VEGAS BOULEVARD 26042025-10-15$935,00013302 / 2$703
3722 LAS VEGAS BOULEVARD 10112025-10-08$1,8505520 / 1$3
3726 LAS VEGAS BOULEVARD 17122025-10-07$810,0009451 / 1$857
3722 LAS VEGAS BOULEVARD 18102025-10-06$1,8505580 / 1$3
3726 SOUTH LAS VEGAS BL BOULEVARD 32022025-10-01$2,7508301 / 1$3
3722 LAS VEGAS BOULEVARD 22102025-10-01$2,2008431 / 1$3
3726 SOUTH LAS VEGAS BOULEVARD 10032025-09-29$287,0005370 / 1$534
3722 LAS VEGAS BOULEVARD 27092025-09-25$585,0008501 / 1$688
3722 LAS VEGAS BOULEVARD 10052025-09-24$2,5008411 / 1$3
3722 LAS VEGAS BOULEVARD S BOULEVARD 25122025-09-24$5,99513342 / 2$4
3726 LAS VEGAS BOULEVARD 11012025-09-10$630,0007841 / 1$804
3726 LAS VEGAS BOULEVARD 18012025-09-06$2,8006881 / 1$4
3722 LAS VEGAS BOULEVARD 12072025-09-05$5,80014822 / 2$4
3722 LAS VEGAS BOULEVARD 17042025-09-05$2,8008411 / 1$3
3722 LAS VEGAS BOULEVARD 16052025-09-02$1,9005490 / 1$3
3726 LAS VEGAS BOULEVARD 6082025-09-02$274,0005770 / 1$475
3722 LAS VEGAS BOULEVARD 19032025-09-02$2,8507801 / 2$4
3726 LAS VEGAS BOULEVARD 29042025-09-01$6,00014232 / 2$4
3726 LAS VEGAS BOULEVARD 18052025-08-29$2,2005490 / 1$4
3722 LAS VEGAS BOULEVARD 20012025-08-27$470,0007741 / 1$607
3726 LAS VEGAS BOULEVARD 28082025-08-25$585,0008381 / 1$698
3722 LAS VEGAS BOULEVARD 21112025-08-24$1,7505420 / 1$3
3722 LAS VEGAS BOULEVARD 3052025-08-22$280,0005480 / 1$511
3722 LAS VEGAS BOULEVARD 32092025-08-21$455,0007161 / 1$635
3726 LAS VEGAS BOULEVARD 32072025-08-15$485,0008381 / 1$579
3726 LAS VEGAS BOULEVARD 7012025-08-13$3,2008511 / 1$4
3722 LAS VEGAS BOULEVARD 30042025-08-08$4,97514542 / 2$3
3722 LAS VEGAS BOULEVARD 11062025-08-01$3,4008321 / 1$4
3726 LAS VEGAS BOULEVARD 24102025-07-21$532,0008431 / 1$631
3722 LAS VEGAS BOULEVARD 19012025-07-08$2,1506721 / 1$3
3722 SOUTH LAS VEGAS BL BOULEVARD 8062025-07-01$2,8507571 / 1$4
3726 LAS VEGAS BOULEVARD 15112025-07-01$3,2008251 / 1$4
3722 LAS VEGAS BOULEVARD 15062025-07-01$5,90013232 / 2$4
3722 LAS VEGAS BOULEVARD 19082025-06-30$4,90014612 / 3$3
3726 LAS VEGAS BOULEVARD 23102025-06-27$520,0008431 / 1$617
3726 LAS VEGAS BOULEVARD 3022025-06-27$4,65015272 / 2$3
3722 LAS VEGAS BOULEVARD 29042025-06-27$2,000,00014232 / 2$1,405
3722 LAS VEGAS BOULEVARD 9012025-06-24$3,2008341 / 1$4
3722 LAS VEGAS BOULEVARD 17122025-06-23$675,0009451 / 1$714
3722 LAS VEGAS BOULEVARD 34032025-06-19$3,1508401 / 1$4
3722 SOUTH LAS VEGAS BOULEVARD 5032025-06-18$300,0005370 / 1$559
3722 LAS VEGAS BOULEVARD 16092025-06-17$308,0005770 / 1$534
3722 LAS VEGAS BOULEVARD 30032025-06-04$2,9508431 / 1$3
3726 LAS VEGAS BOULEVARD 12042025-05-29$480,0008411 / 1$571
3722 LAS VEGAS BOULEVARD 14122025-05-29$3,50010381 / 1$3
3726 LAS VEGAS BOULEVARD 8022025-05-29$4,80014022 / 2$3
3726 LAS VEGAS BOULEVARD 3032025-05-22$315,0005370 / 1$587
3722 SOUTH LAS VEGAS BOULEVARD 35012025-05-21$11,50026312 / 3$4
3722 SOUTH LAS VEGAS BL BOULEVARD 8062025-05-18$2,8507571 / 1$4
3726 LAS VEGAS 27032025-05-14$2,9958431 / 1$4
3726 SOUTH LAS VEGAS BOULEVARD 12072025-05-08$5,20014822 / 2$4
3726 LAS VEGAS BOULEVARD 34082025-05-06$3,5008381 / 1$4
3722 LAS VEGAS BOULEVARD 27022025-05-03$2,7008351 / 1$3
3726 LAS VEGAS BOULEVARD 25062025-05-02$745,00010281 / 1$725
3722 LAS VEGAS BOULEVARD 33022025-05-01$2,6958261 / 1$3
3726 LAS VEGAS BOULEVARD 36042025-04-25$11,00021772 / 3$5
3722 LAS VEGAS BOULEVARD 22042025-04-23$373,5005480 / 1$682
3726 LAS VEGAS BOULEVARD 33052025-04-21$3,20010891 / 1$3
3722 LAS VEGAS BOULEVARD 17012025-04-11$435,0007061 / 1$616
3722 LAS VEGAS BOULEVARD 30052025-04-05$3,15010221 / 1$3
3726 SOUTH LAS VEGAS BL BOULEVARD 20092025-03-28$2,0005460 / 1$4
3726 LAS VEGAS BOULEVARD 26082025-03-28$580,0008371 / 1$693
3722 LAS VEGAS BOULEVARD 10042025-03-27$526,7508411 / 1$626
3722 LAS VEGAS BOULEVARD 26032025-03-25$2,9008381 / 1$3
3726 LAS VEGAS BOULEVARD 16032025-03-24$3,3007831 / 1$4
3722 LAS VEGAS BOULEVARD 23102025-03-24$2,6758431 / 1$3
3726 LAS VEGAS BOULEVARD 7012025-03-22$3,0008511 / 1$4
3722 LAS VEGAS BOULEVARD 25082025-03-20$3,7959711 / 1$4
3722 LAS VEGAS BOULEVARD 18102025-03-15$2,1505580 / 1$4
3726 LAS VEGAS BOULEVARD 22022025-03-14$1,457,50014742 / 3$989
3726 SOUTH LAS VEGAS BOULEVARD 19032025-03-14$2,6507801 / 1$3
3722 LAS VEGAS BOULEVARD 7012025-03-14$2,6008511 / 1$3
3722 LAS VEGAS BOULEVARD 31022025-03-11$650,0008301 / 1$783
3750 LAS VEGAS BOULEVARD 30062025-12-19$2,890,00016752 / 2$1,725
3750 SOUTH LAS VEGAS BOULEVARD 32072025-12-15$8,00015831 / 2$5
3750 SOUTH LAS VEGAS BL BOULEVARD 41022025-12-09$3,250,00022472 / 3$1,446
3750 SOUTH LAS VEGAS BOULEVARD 36092025-11-14$2,922,00020942 / 3$1,395
3750 LAS VEGAS BOULEVARD 40062025-10-13$2,850,00016751 / 3$1,701
3750 LAS VEGAS BOULEVARD 29062025-10-06$8,50016751 / 2$5
3750 LAS VEGAS BOULEVARD 35012025-09-05$5,50010841 / 2$5
3750 SOUTH LAS VEGAS BOULEVARD 31112025-09-04$1,105,00011061 / 2$999
3750 LAS VEGAS BOULEVARD 30112025-09-02$5,99511061 / 2$5
3750 SOUTH LAS VEGAS BL BOULEVARD 46062025-09-02$9,500,00039223 / 4$2,422
3750 LAS VEGAS BOULEVARD 27112025-09-02$5,99511061 / 2$5
3750 LAS VEGAS BOULEVARD 41032025-08-29$8,800,00039803 / 4$2,211
3750 LAS VEGAS BOULEVARD 36102025-07-31$1,650,00011051 / 2$1,493
3750 LAS VEGAS BOULEVARD 45042025-07-07$15,49527562 / 3$6
3750 SOUTH LAS VEGAS BOULEVARD 27072025-07-02$7,50015831 / 2$5
3750 LAS VEGAS BOULEVARD 30082025-07-02$3,200,00029102 / 3$1,100
3750 LAS VEGAS BOULEVARD 33012025-06-27$1,170,00010841 / 2$1,079
3750 LAS VEGAS BOULEVARD 34032025-06-07$11,10016521 / 2$7
3750 LAS VEGAS BOULEVARD 35102025-06-03$1,125,00011051 / 2$1,018
3750 LAS VEGAS BOULEVARD 33032025-05-31$9,50016521 / 2$6
3750 SOUTH LAS VEGAS BL BOULEVARD 37012025-05-22$5,30010841 / 2$5
3750 LAS VEGAS BOULEVARD 24042025-05-01$7,50016751 / 1$4
3750 LAS VEGAS BOULEVARD 36042025-04-30$3,475,00025632 / 3$1,356
3750 LAS VEGAS BOULEVARD 24062025-04-30$5,000,00029102 / 3$1,718
3750 LAS VEGAS BOULEVARD 41042025-03-21$17,00027562 / 3$6
3750 SOUTH LAS VEGAS BOULEVARD 34022025-03-17$4,60010901 / 2$4
3750 LAS VEGAS BOULEVARD 24082025-02-27$1,100,00011051 / 2$995
3750 LAS VEGAS BOULEVARD 28092025-02-26$2,850,00020942 / 3$1,361
3750 LAS VEGAS BOULEVARD 33022025-02-18$1,250,00010901 / 2$1,147
3750 SOUTH LAS VEGAS BOULEVARD 46022025-01-22$15,00022472 / 3$7
3750 SOUTH LAS VEGAS BL BOULEVARD 29022025-01-22$4,55010901 / 2$4
3750 LAS VEGAS BOULEVARD 33102025-01-21$1,160,00011051 / 2$1,050
3750 SOUTH LAS VEGAS BOULEVARD 24092025-01-14$1,100,00011061 / 2$995
3750 SOUTH LAS VEGAS BOULEVARD 32072024-12-25$7,50015831 / 2$5
3750 SOUTH LAS VEGAS BL BOULEVARD 36022024-12-10$4,75010841 / 2$4
3750 SOUTH LAS VEGAS BOULEVARD 25022024-12-09$5,50010901 / 2$5
3750 SOUTH LAS VEGAS BOULEVARD 35052024-11-10$20,00029982 / 3$7
3750 SOUTH LAS VEGAS BOULEVARD 46022024-11-06$15,00022472 / 3$7
3750 SOUTH LAS VEGAS BOULEVARD 31092024-11-01$2,950,00020942 / 3$1,409
3750 SOUTH LAS VEGAS BOULEVARD 33082024-11-01$17,50029102 / 3$6
3750 LAS VEGAS BOULEVARD 35032024-11-01$8,00016521 / 2$5
3750 LAS VEGAS BOULEVARD 26042024-10-24$3,000,00025632 / 3$1,171
3750 SOUTH LAS VEGAS BOULEVARD 26102024-10-19$5,00011051 / 2$5
3750 LAS VEGAS BOULEVARD 24052024-10-16$2,075,00015832 / 2$1,311
3750 LAS VEGAS BOULEVARD 36082024-10-01$15,50029102 / 3$5
3750 LAS VEGAS BOULEVARD 25022024-09-12$1,399,00010901 / 2$1,283
3750 LAS VEGAS BOULEVARD 40112024-08-29$1,135,00011061 / 2$1,026
3750 LAS VEGAS BOULEVARD 30052024-08-14$4,450,00029982 / 3$1,484
3750 LAS VEGAS BOULEVARD 41062024-08-01$22,50039223 / 4$6
3750 LAS VEGAS BOULEVARD 46032024-07-19$8,500,00039803 / 4$2,136
3750 LAS VEGAS BOULEVARD 35012024-07-15$5,30010841 / 2$5
3750 SOUTH LAS VEGAS BL BOULEVARD 37012024-07-10$5,00010841 / 2$5
3750 SOUTH LAS VEGAS BOULEVARD 36112024-06-21$5,10011061 / 2$5
3750 SOUTH LAS VEGAS BOULEVARD 29112024-06-18$1,100,00011061 / 2$995
3750 LAS VEGAS BOULEVARD 40052024-06-08$4,600,00029982 / 3$1,534
3750 LAS VEGAS BOULEVARD 45022024-05-31$3,420,00022472 / 3$1,522
3750 LAS VEGAS BOULEVARD 29042024-05-25$12,00025632 / 3$5
3750 LAS VEGAS BOULEVARD 35052024-05-08$4,500,00029982 / 3$1,501
3750 LAS VEGAS BOULEVARD 32102024-04-05$5,20011051 / 2$5
3750 SOUTH LAS VEGAS BOULEVARD 31072024-03-29$6,50015831 / 2$4
3750 LAS VEGAS BOULEVARD 38082024-03-29$4,100,00029102 / 3$1,409
3750 LAS VEGAS BLVD 28042024-03-29$2,900,00025632 / 3$1,131
3750 LAS VEGAS BOULEVARD 33032024-03-26$9,00016521 / 2$5
3750 LAS VEGAS BOULEVARD 25102024-03-15$5,00011051 / 2$5
3750 LAS VEGAS BOULEVARD 39112024-03-13$1,195,00011061 / 2$1,080
3750 LAS VEGAS BOULEVARD 39012024-03-01$5,50010841 / 2$5
3750 LAS VEGAS BOULEVARD 40072024-02-14$8,00015831 / 2$5
3750 LAS VEGAS BOULEVARD 30012024-02-12$1,150,00010841 / 2$1,061
3750 LAS VEGAS BOULEVARD 27012024-02-06$1,220,00010841 / 2$1,125
3750 SOUTH LAS VEGAS BOULEVARD 34022024-02-06$4,60010901 / 2$4
3750 LAS VEGAS BOULEVARD 45042024-02-01$14,00027562 / 3$5
3750 LAS VEGAS BOULEVARD 36082024-02-01$15,50029102 / 3$5
3750 SOUTH LAS VEGAS BOULEVARD 46042024-01-30$4,500,00027560 / 0$1,633
3750 LAS VEGAS BOULEVARD 42022024-01-24$15,00022472 / 3$7
3750 LAS VEGAS BOULEVARD 35112024-01-23$1,125,00011061 / 2$1,017
3750 LAS VEGAS BOULEVARD 28092024-01-21$12,00020942 / 3$6
3750 LAS VEGAS BOULEVARD 27082024-01-19$3,550,00029102 / 3$1,220
3750 SOUTH LAS VEGAS BL BOULEVARD 36022024-01-12$4,75010841 / 2$4
3750 SOUTH LAS VEGAS BL BOULEVARD 42042024-01-08$5,000,00027562 / 3$1,814
3750 LAS VEGAS BOULEVARD 24092024-01-02$4,60011061 / 2$4
3750 SOUTH LAS VEGAS BOULEVARD 43062024-01-02$9,500,00039223 / 4$2,422
3750 LAS VEGAS BOULEVARD 36032023-12-31$10,00016521 / 2$6
3750 SOUTH LAS VEGAS BOULEVARD 33082023-12-28$16,50029102 / 3$6
3750 LAS VEGAS BOULEVARD 24042023-11-27$8,00016751 / 2$5
3750 LAS VEGAS BOULEVARD 41052023-11-10$16,50027552 / 3$6
3750 LAS VEGAS BOULEVARD 33082023-11-06$3,500,00029102 / 3$1,203
3750 LAS VEGAS BOULEVARD 25112023-10-20$1,015,00011061 / 2$918
3750 LAS VEGAS BOULEVARD 42072023-10-18$3,495,00021672 / 3$1,613
3750 LAS VEGAS BOULEVARD 34032023-10-06$10,00016521 / 2$6
3750 LAS VEGAS BOULEVARD 34032023-10-06$2,550,00016521 / 2$1,544
3750 LAS VEGAS BOULEVARD 34112023-10-02$5,20011061 / 2$5
3750 LAS VEGAS BOULEVARD 41042023-10-01$17,00027562 / 3$6
3750 LAS VEGAS BOULEVARD 37112023-09-18$1,075,00011061 / 2$972
3750 SOUTH LAS VEGAS BOULEVARD 36092023-09-11$12,00020942 / 3$6
3750 LAS VEGAS BOULEVARD 24062023-09-08$2,900,00029102 / 3$997
3750 LAS VEGAS BOULEVARD 35032023-09-04$8,00016521 / 2$5
3750 LAS VEGAS BOULEVARD 40082023-08-31$15,50029102 / 3$5
3750 LAS VEGAS BOULEVARD 30062023-08-18$2,600,00016752 / 2$1,552
3750 LAS VEGAS BOULEVARD 31112023-08-07$970,00011061 / 2$877
3750 LAS VEGAS BOULEVARD 30112023-08-04$5,00011061 / 2$5
3750 LAS VEGAS BOULEVARD 27112023-07-19$4,00011061 / 2$4
3750 SOUTH LAS VEGAS BOULEVARD 31012023-07-18$1,075,00010841 / 2$992

Recently Sold Locations


Back to CITYCENTER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01