Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in CORONADO AT SUMMERLIN

Over the last 90 days, 3 Condos have been reported as sold in CORONADO AT SUMMERLIN. Final sale price ranged from $400,000 up to $442,000 pending possible revisions. The median sale price was $407,000 with a median Price Per Square Foot of $273.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$415,000$281
20239$400,000$273
20229$440,000$258
202123$372,000$241
202025$365,000$225
201923$361,900$231

 

Recently Sold Condos in CORONADO AT SUMMERLIN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
11830 TEVARE LANE 10622024-12-10$442,00017752 / 2$249
11870 TEVARE LANE 10862024-12-06$400,00014662 / 2$273
11830 TEVARE LANE 10642024-10-28$407,00014662 / 2$278
845 PANTARA PLACE 21042024-06-20$470,00017673 / 2$266
11850 TEVARE LANE 10742024-06-18$409,00014662 / 2$279
11855 PORTINA DRIVE 20122024-03-21$415,00015322 / 2$271
840 CANTERRA STREET 20412024-03-15$415,00017622 / 2$236
845 PANTARA PLACE 21012024-01-17$415,00013192 / 2$315
820 CANTERRA STREET 20572023-11-22$400,00013192 / 2$303
11835 PORTINA DRIVE 10252023-11-13$419,00014662 / 2$286
825 CANTERRA STREET 20592023-09-06$418,00015322 / 2$273
845 CANTERRA STREET 10472023-07-11$449,00017753 / 2$253
11865 TEVARE LANE 20772023-06-20$335,00013192 / 2$254
845 CANTERRA STREET 20482023-04-06$381,00015322 / 2$249
845 CANTERRA STREET 10502023-03-30$485,00017753 / 2$273
11830 TEVARE LANE 20612023-03-23$350,00013192 / 2$265
11835 PORTINA DRIVE 10252023-02-28$385,00014662 / 2$263
11850 TEVARE LANE 10752022-12-01$390,00017752 / 2$220
820 CANTERRA STREET 10532022-09-13$425,00017752 / 2$239
875 PANTARA PLACE 10022022-08-16$550,00017753 / 2$310
860 PANTARA PLACE 10092022-08-03$535,00017752 / 2$301
820 CANTERRA STREET 20562022-04-01$440,00017622 / 2$250
11865 TEVARE LANE 20782022-03-28$443,50017622 / 2$252
840 CANTERRA STREET 10442022-03-04$450,00017752 / 2$254
860 CANTERRA STREET 20372022-02-25$420,00015322 / 2$274
825 CANTERRA STREET 20582022-01-28$403,00013192 / 2$306
11835 PORTINA DRIVE 10262021-12-16$455,00017753 / 2$256
11830 TEVARE LANE 20642021-11-16$360,00015322 / 2$235
860 PANTARA PLACE 20082021-10-15$414,00015322 / 2$270
875 PANTARA PLACE 10032021-10-14$443,50014662 / 2$303
875 PANTARA PLACE 20042021-09-10$440,00015322 / 2$287
11830 TEVARE LANE 20632021-08-11$420,00015322 / 2$274
845 PANTARA PLACE 11032021-08-10$439,00014662 / 2$299
875 PANTARA PLACE 20022021-08-09$465,00017623 / 2$264
845 CANTERRA STREET 20492021-08-09$410,00015322 / 2$268
11870 TEVARE LANE 20852021-08-02$372,00015322 / 2$243
820 CANTERRA STREET 10552021-07-22$350,00014662 / 2$239
11890 TEVARE LANE 20972021-07-12$452,50015322 / 2$295
11865 TEVARE LANE 20822021-06-25$315,00013192 / 2$239
11845 TEVARE LANE 10682021-06-18$413,50017752 / 2$233
840 CANTERRA STREET 10432021-06-15$350,00014662 / 2$239
11830 PORTINA DRIVE 20282021-05-20$305,00013192 / 2$231
11835 PORTINA DRIVE 10242021-04-16$339,50014662 / 2$232
820 CANTERRA STREET 10562021-03-19$383,00017752 / 2$216
820 CANTERRA STREET 10552021-03-17$312,50014662 / 2$213
825 CANTERRA STREET 10592021-02-26$300,00014662 / 2$205
11890 TEVARE LANE 20952021-02-17$315,00013192 / 2$239
11835 PORTINA DRIVE 20232021-02-03$349,00017622 / 2$198
825 CANTERRA STREET 20602021-01-08$366,50017623 / 2$208
845 CANTERRA STREET 10502020-12-28$385,00017752 / 2$217
11865 TEVARE LANE 20802020-11-10$372,50015322 / 2$243
11835 PORTINA DRIVE 20262020-11-06$371,00017622 / 2$211
860 CANTERRA STREET 20382020-11-06$320,00017622 / 2$182
11855 PORTINA DRIVE 20132020-10-29$329,90015322 / 2$215
840 CANTERRA STREET 10412020-10-23$320,00017752 / 2$180
11835 PORTINA 20242020-10-19$365,00015322 / 2$238
845 PANTARA PLACE 21042020-10-15$398,00017673 / 2$225
840 CANTERRA 20402020-09-15$278,00013192 / 2$211
11835 PORTINA 20222020-08-27$275,00013192 / 2$208
11865 TEVARE LANE 20812020-07-30$382,00017622 / 2$217
11850 PORTINA DRIVE 10192020-07-08$330,00014662 / 2$225
11855 PORTINA DRIVE 20142020-04-21$390,00017622 / 2$221
840 CANTERRA STREET 10442020-04-10$330,00017752 / 2$186
840 CANTERRA STREET 20432020-03-13$295,00015322 / 2$193
875 PANTARA PLACE 20032020-01-30$374,90015562 / 2$241
875 PANTARA PLACE 10042020-01-23$359,90014752 / 2$244
875 PANTARA PLACE 10032020-01-22$359,90014752 / 2$244
875 PANTARA PLACE 20012020-01-22$312,90013052 / 2$240
875 PANTARA PLACE 10052020-01-17$399,90017933 / 2$223
875 PANTARA PLACE 20062020-01-14$312,90013052 / 2$240
875 PANTARA PLACE 20042020-01-14$374,90015562 / 2$241
875 PANTARA PLACE 20052020-01-13$409,90017763 / 2$231
875 PANTARA PLACE 20022020-01-10$399,90017763 / 2$225
875 PANTARA PLACE 10022020-01-10$390,90017933 / 2$218
11850 TEVARE LANE 10752019-11-25$332,50017752 / 2$187
11890 TEVARE LANE 10982019-08-14$344,90014752 / 2$234
845 PANTARA PLACE 11032019-06-28$355,90014752 / 2$241
11890 TEVARE LANE 10972019-06-21$344,90014752 / 2$234
11830 PORTINA DRIVE 20302019-06-19$356,00015322 / 2$232
840 CANTERRA STREET 20452019-06-11$287,00013192 / 2$218
845 PANTARA PLACE 11022019-06-11$399,90017933 / 2$223
845 PANTARA PLACE 21042019-05-28$378,90017693 / 2$214
845 PANTARA PLACE 21032019-05-23$384,90015562 / 2$247
845 PANTARA PLACE 11042019-05-21$364,90018033 / 2$202
845 PANTARA PLACE 21022019-05-20$399,90017763 / 2$225
845 PANTARA PLACE 21012019-05-17$309,90013052 / 2$237
11890 TEVARE LANE 20982019-04-17$364,90015562 / 2$235
860 PANTARA PLACE 10092019-04-02$445,57517752 / 2$251
11870 TEVARE LANE 10842019-03-26$389,90017933 / 2$217
11890 TEVARE LANE 21002019-02-26$306,90013052 / 2$235
11890 TEVARE LANE 20972019-01-31$359,90015562 / 2$231
11870 TEVARE LANE 20832019-01-24$306,90013052 / 2$235
11890 TEVARE LANE 10992019-01-24$384,90017933 / 2$215
11890 TEVARE LANE 10962019-01-24$375,90017932 / 2$210
11890 TEVARE LANE 20962019-01-17$366,90017763 / 2$207
11890 TEVARE LANE 20952019-01-15$306,90013052 / 2$235
11890 TEVARE LANE 20992019-01-11$361,90017763 / 2$204

Recently Sold Locations


Back to CORONADO AT SUMMERLIN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21