Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in CORONADO AT SUMMERLIN

Over the last 180 days, 4 Condos have been reported as sold in CORONADO AT SUMMERLIN. Final sale price ranged from $1,863 up to $376,500 pending possible revisions. The median sale price was $2,200 with a median Price Per Square Foot of $1. With currently 4 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202518$2,350$2
202427$2,500$2
202320$2,325$2
202221$2,350$2
202136$327,250$221
202050$138,898$94
201939$306,900$207

 

Recently Sold Condos in CORONADO AT SUMMERLIN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
11835 PORTINA DRIVE 20232025-12-29$2,40017622 / 2$1
860 CANTERRA STREET 10362025-12-01$376,50014662 / 2$257
11855 PORTINA DRIVE 10132025-11-17$1,86314662 / 2$1
11830 PORTINA DRIVE 20302025-11-17$2,00015322 / 2$1
11865 TEVARE LANE 10792025-10-08$396,00014662 / 2$270
11890 TEVARE LANE 10972025-10-02$420,00014662 / 2$286
11870 TEVARE LANE 20862025-09-16$2,10015322 / 2$1
11890 TEVARE LANE 10982025-08-19$2,30014662 / 2$2
825 CANTERRA STREET 20582025-08-01$2,20013192 / 2$2
11830 PORTINA DRIVE 20302025-07-23$410,00015322 / 2$268
11870 TEVARE LANE 10852025-07-08$384,00014662 / 2$262
820 CANTERRA STREET 10542025-06-27$365,00014662 / 2$249
825 CANTERRA STREET 10592025-06-13$2,30014662 / 2$2
11885 TEVARE LANE 10912025-04-15$2,30014662 / 2$2
11890 TEVARE LANE 10972025-04-15$2,30014662 / 2$2
840 CANTERRA STREET 20452025-04-10$1,99513192 / 2$2
11885 TEVARE LANE 20902025-04-01$2,45017623 / 2$1
840 CANTERRA STREET 10422025-01-14$365,00014662 / 2$249
11830 TEVARE LANE 10622024-12-10$442,00017752 / 2$249
11870 TEVARE LANE 10862024-12-06$400,00014662 / 2$273
11870 TEVARE LANE 10872024-11-06$2,95017933 / 2$2
11830 TEVARE LANE 10642024-10-28$407,00014662 / 2$278
11890 TEVARE 10982024-10-01$2,25014662 / 2$2
11835 PORTINA DRIVE 10232024-09-08$2,20017752 / 2$1
11890 TEVARE LANE 20992024-08-13$3,00017623 / 2$2
820 CANTERRA STREET 20522024-07-26$2,20013192 / 2$2
11830 PORTINA DRIVE 20312024-06-21$2,30015322 / 2$2
845 PANTARA PLACE 21042024-06-20$470,00017673 / 2$266
11850 TEVARE LANE 10742024-06-18$409,00014662 / 2$279
11855 PORTINA DRIVE 20122024-06-10$2,40015322 / 2$2
820 CANTERRA STREET 10562024-05-24$2,55017752 / 2$1
820 CANTERRA STREET 20542024-05-24$2,25015322 / 2$1
11835 PORTINA DRIVE 10242024-05-24$2,70014662 / 2$2
11835 PORTINA DRIVE 20232024-05-22$2,50017622 / 2$1
11885 TEVARE LANE 20892024-05-05$2,05013192 / 2$2
825 CANTERRA STREET 10592024-04-17$2,20014662 / 2$2
11885 TEVARE LANE 20932024-03-31$2,25017623 / 2$1
11855 PORTINA DRIVE 20122024-03-21$415,00015322 / 2$271
840 CANTERRA STREET 20412024-03-15$415,00017622 / 2$236
825 CANTERRA STREET 20602024-02-23$2,20017623 / 2$1
860 PANTARA PLACE 20082024-02-15$2,00015322 / 2$1
11835 PORTINA DRIVE 20232024-02-01$2,50017622 / 2$1
845 PANTARA PLACE 21012024-01-17$415,00013192 / 2$315
825 CANTERRA STREET 20582024-01-15$2,20013192 / 2$2
845 CANTERRA STREET 20472024-01-03$2,50017622 / 2$1
11830 PORTINA DRIVE 20332023-12-08$2,10013192 / 2$2
820 CANTERRA STREET 20572023-11-22$400,00013192 / 2$303
11835 PORTINA DRIVE 10252023-11-13$419,00014662 / 2$286
825 CANTERRA STREET 20592023-09-06$418,00015322 / 2$273
11865 TEVARE LANE 20772023-09-02$1,99913192 / 2$2
11830 PORTINA DRIVE 20312023-08-14$2,30015322 / 2$2
11885 TEVARE LANE 20902023-08-08$2,25017623 / 2$1
845 CANTERRA STREET 10472023-07-11$449,00017753 / 2$253
11865 TEVARE LANE 20772023-06-20$335,00013192 / 2$254
11835 PORTINA DRIVE 10252023-05-08$2,29514662 / 2$2
845 PANTARA PLACE 11032023-05-01$2,20014662 / 2$2
845 CANTERRA STREET 20482023-04-06$381,00015322 / 2$249
845 PANTARA PLACE 11042023-04-01$2,35018003 / 2$1
845 CANTERRA STREET 10502023-03-30$485,00017753 / 2$273
11830 TEVARE LANE 20612023-03-23$350,00013192 / 2$265
11850 TEVARE LANE 10722023-03-21$2,15017752 / 2$1
820 CANTERRA STREET 10552023-03-01$1,69514662 / 2$1
11835 PORTINA DRIVE 10252023-02-28$385,00014662 / 2$263
840 CANTERRA STREET 20452023-02-26$1,85013192 / 2$1
11830 PORTINA DRIVE 20312023-01-19$2,10015322 / 2$1
11850 TEVARE LANE 10752022-12-01$390,00017752 / 2$220
840 CANTERRA STREET 10442022-11-04$2,25017752 / 2$1
11885 TEVARE LANE 20932022-10-26$2,20017623 / 2$1
11885 TEVARE LANE 20922022-10-25$2,00015322 / 2$1
11890 TEVARE 10982022-09-15$2,25014662 / 2$2
820 CANTERRA STREET 10532022-09-13$425,00017752 / 2$239
11885 TEVARE LANE 20892022-08-25$1,95013192 / 2$1
875 PANTARA PLACE 10022022-08-16$550,00017753 / 2$310
860 PANTARA PLACE 10092022-08-03$535,00017752 / 2$301
825 CANTERRA STREET 20602022-07-08$2,35017623 / 2$1
11885 TEVARE LANE 20922022-05-21$2,40015322 / 2$2
820 CANTERRA STREET 20522022-05-10$2,20013192 / 2$2
11830 TEVARE LANE 20642022-04-17$2,10015322 / 3$1
11885 TEVARE LANE 20912022-04-05$2,30015322 / 2$2
820 CANTERRA STREET 20562022-04-01$440,00017622 / 2$250
11865 TEVARE LANE 20782022-03-28$443,50017622 / 2$252
11835 PORTINA DRIVE 20222022-03-12$2,00013192 / 2$2
840 CANTERRA STREET 10442022-03-04$450,00017752 / 2$254
860 CANTERRA STREET 20372022-02-25$420,00015322 / 2$274
825 CANTERRA STREET 20582022-01-28$403,00013192 / 2$306
860 PANTARA PLACE 20082022-01-20$2,20015322 / 2$1
11835 PORTINA DRIVE 10262021-12-16$455,00017753 / 2$256
11830 TEVARE LANE 20642021-11-16$360,00015322 / 2$235
820 CANTERRA STREET 10552021-11-05$2,09914662 / 2$1
860 PANTARA PLACE 20082021-10-15$414,00015322 / 2$270
875 PANTARA PLACE 10032021-10-14$443,50014662 / 2$303
845 PANTARA PLACE 11042021-10-01$2,75018003 / 2$2
875 PANTARA PLACE 20042021-09-10$440,00015322 / 2$287
11885 TEVARE LANE 20892021-09-02$1,90013192 / 2$1
845 PANTARA PLACE 21042021-08-27$2,85017673 / 2$2
11830 TEVARE LANE 20632021-08-11$420,00015322 / 2$274
845 PANTARA PLACE 11032021-08-10$439,00014662 / 2$299
875 PANTARA PLACE 20022021-08-09$465,00017623 / 2$264
845 CANTERRA STREET 20492021-08-09$410,00015322 / 2$268
11870 TEVARE LANE 20852021-08-02$372,00015322 / 2$243
820 CANTERRA STREET 10552021-07-22$350,00014662 / 2$239
11850 PORTINA DRIVE 20212021-07-14$1,60017622 / 2$1

Recently Sold Locations


Back to CORONADO AT SUMMERLIN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19