Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in CORTE MADERA

Over the last 180 days, 3 Condos have been reported as sold in CORTE MADERA. Final sale price ranged from $249,900 up to $259,000 pending possible revisions. The median sale price was $257,000 with a median Price Per Square Foot of $220.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$253,450$217
202310$252,000$222
202215$240,000$206
202116$195,500$162
202015$160,000$139
201912$149,500$126

 

Recently Sold Condos in CORTE MADERA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2500 PERRYVILLE AVENUE 1022024-03-22$249,90011733 / 3$213
2632 SIERRA SECO AVENUE 1012024-03-15$257,00011663 / 3$220
1937 SANGALLO STREET 1032023-12-21$259,00011733 / 3$221
2620 SIERRA SECO AVENUE 1082023-10-03$210,00010662 / 3$197
2520 PERRYVILLE AVENUE 1032023-09-14$249,00011733 / 3$212
2521 PERRYVILLE AVENUE 1042023-09-12$257,00011733 / 3$219
1920 HODGENVILLE STREET 1042023-08-16$260,00011663 / 3$223
1925 HODGENVILLE STREET 1042023-07-20$237,50010662 / 3$223
1953 SANGALLO STREET 1082023-06-22$230,00010662 / 3$216
2524 CHARLEVILLE AVENUE 1032023-05-31$255,00011663 / 3$219
1937 SANGALLO STREET 1062023-05-30$255,00011733 / 3$217
2620 SIERRA SECO AVENUE 1032023-04-26$238,80010662 / 3$224
2525 SIERRA BELLO AVENUE 1062022-12-30$256,00011733 / 3$218
2528 SIERRA LUNA AVENUE 1022022-12-01$258,00011663 / 3$221
2517 DANBOROUGH COURT 1062022-11-22$202,50010662 / 3$190
2501 SIERRA BELLO AVENUE 1042022-09-14$260,00011733 / 2$222
1953 SANGALLO STREET 1072022-07-28$200,00010662 / 3$188
2529 CHARLEVILLE AVENUE 1012022-07-27$243,00011733 / 3$207
2520 SIERRA LUNA AVENUE 1022022-07-21$260,00011733 / 3$222
2517 DANBOROUGH COURT 1012022-06-30$240,00010662 / 3$225
2528 SIERRA BELLO AVENUE 1042022-06-02$252,00011733 / 3$215
2633 SIERRA SECO AVENUE 1032022-05-23$232,00011663 / 3$199
2501 PERRYVILLE AVENUE 1042022-05-05$250,00011733 / 3$213
1937 SANGALLO STREET 1032022-03-25$224,00012253 / 3$183
1921 SUMMERVILLE STREET 1042022-03-04$220,00012133 / 3$181
2520 SIERRA LUNA AVENUE 1032022-01-10$220,00012253 / 3$180
2620 SIERRA SECO AVENUE 1012022-01-03$193,00011132 / 3$173
1920 HODGENVILLE STREET 1032021-12-14$215,00012133 / 3$177
2501 PERRYVILLE AVENUE 1032021-12-10$208,50012253 / 3$170
2500 ADELANTE AVENUE 1012021-12-08$208,00012253 / 3$170
2521 PERRYVILLE AVENUE 1042021-12-03$222,00012253 / 3$181
1953 SANGALLO STREET 1012021-10-22$193,00011132 / 3$173
1956 VISTA MALAGA STREET 1022021-10-21$180,00011132 / 3$162
2500 ADELANTE AVENUE 1022021-10-13$215,00012253 / 3$176
2621 ADELANTE AVENUE 1022021-09-30$169,90011132 / 3$153
2620 SIERRA SECO AVENUE 1052021-08-02$186,00011132 / 3$167
2500 SIERRA LUNA AVENUE 1012021-07-23$205,00012253 / 3$167
2520 PERRYVILLE AVENUE 1022021-06-17$187,00012253 / 3$153
2529 PERRYVILLE AVENUE 1022021-05-05$206,00012253 / 3$168
2524 ADELANTE AVENUE 1022021-04-27$198,00012253 / 3$162
2500 SIERRA BELLO AVENUE 1022021-02-25$177,50012253 / 3$145
2528 SIERRA BELLO AVENUE 1032021-01-20$182,50012253 / 3$149
2525 SIERRA BELLO AVENUE 1012021-01-15$190,00012253 / 3$155
1925 HODGENVILLE STREET 1022020-12-24$150,00011132 / 3$135
1956 VISTA MALAGA STREET 1042020-12-23$145,00011132 / 3$130
2500 CITRUSWOOD COURT 1022020-12-02$175,00012253 / 3$143
2501 CITRUSWOOD COURT 1042020-12-01$170,00012253 / 3$139
1937 SANGALLO STREET 1062020-10-28$173,00012253 / 3$141
2500 ADELANTE AVENUE 1032020-10-23$163,00012253 / 3$133
2620 SIERRA SECO AVENUE 1012020-10-16$160,00011132 / 3$144
2500 ADELANTE AVENUE 1042020-10-14$180,00012253 / 3$147
1956 VISTA MALAGA 1012020-09-30$138,00011132 / 3$124
1953 SANGALLO STREET 1042020-09-29$159,00011132 / 3$143
2521 PERRYVILLE AVENUE 1012020-08-31$169,00012253 / 3$138
2500 SIERRA LUNA 1042020-06-19$152,50011132 / 3$137
2529 PERRYVILLE AVENUE 1012020-04-15$175,00012253 / 3$143
2501 SIERRA LUNA AVENUE 1012020-03-23$156,00012253 / 3$127
2525 SIERRA BELLO AVENUE 1062020-03-05$160,00012253 / 3$131
2528 SIERRA BELLO AVENUE 1012019-10-30$162,00012253 / 3$132
2500 SIERRA BELLO AVENUE 1042019-10-29$167,00012253 / 3$136
2501 SOUTH PERRYVILLE AVENUE 1032019-10-23$149,00012253 / 3$122
1921 SUMMERVILLE STREET 1032019-10-23$140,00012133 / 3$115
2521 SIERRA LUNA AVENUE 1022019-09-27$153,00012133 / 3$126
2500 ADELANTE AVENUE 1022019-07-12$155,00012253 / 3$127
2632 SIERRA SECO AVENUE 1062019-06-27$150,00012133 / 3$124
2500 SIERRA BELLO AVENUE 1012019-06-17$150,00012252 / 2$122
2500 SIERRA BELLO AVENUE 1042019-04-18$132,30012253 / 3$108
2632 SIERRA SECO AVENUE 1042019-02-28$147,00012133 / 3$121
2632 SIERRA SECO AVENUE 1032019-02-01$147,00012133 / 3$121
2520 PERRYVILLE AVENUE 1022019-01-29$145,50012253 / 3$119

Recently Sold Locations


Back to CORTE MADERA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24