Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in FIRST LIGHT AT BOULDER RANCH

Over the last 90 days, 3 Condos have been reported as sold in FIRST LIGHT AT BOULDER RANCH. Final sale price ranged from $270,000 up to $342,000 pending possible revisions. The median sale price was $275,000 with a median Price Per Square Foot of $253. With currently 4 active listings, the absorption rate for this community is approximately 4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202418$285,000$240
202320$277,450$233
202232$297,975$237
202148$244,250$183
202035$200,000$164
201939$185,000$158

 

Recently Sold Condos in FIRST LIGHT AT BOULDER RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6457 STONE DRY AVENUE 1012024-11-14$275,00010692 / 2$257
6417 EXTREME SHEAR AVENUE 1012024-10-11$270,00010692 / 2$253
6370 RUSTICATED STONE AVENUE 1032024-09-10$342,00015533 / 3$220
6411 RUSTICATED STONE AVENUE 1022024-08-08$285,00011672 / 3$244
6338 RUSTICATED STONE AVENUE 1012024-07-24$265,00010692 / 2$248
5969 HIGH STEED STREET 1032024-07-11$329,50015533 / 3$212
6434 RUSTICATED STONE AVENUE 1012024-07-09$285,00010602 / 2$269
6369 EXTREME SHEAR AVENUE 1012024-07-08$265,00010692 / 2$248
5944 TRICKLING DESCENT STREET 1032024-05-28$320,00015533 / 3$206
6077 DRY BED STREET 1032024-05-23$335,00015533 / 3$216
5968 TRICKLING DESCENT STREET 1032024-04-03$306,00015533 / 3$197
6388 EXTREME SHEAR AVENUE 1022024-03-19$272,00011672 / 3$233
6084 ALLRED PLACE 1022024-02-29$290,00011672 / 3$249
6346 RUSTICATED STONE AVENUE 1022024-02-23$275,00011672 / 3$236
6428 EXTREME SHEAR AVENUE 1022024-02-20$290,00011672 / 3$249
6394 RUSTICATED STONE AVENUE 1032024-02-08$280,00015533 / 3$180
6396 EXTREME SHEAR AVENUE 1012024-01-12$260,00010602 / 2$245
6388 EXTREME SHEAR AVENUE 1032024-01-12$320,00015533 / 3$206
5977 HIGH STEED STREET 1032023-12-27$320,00015533 / 3$206
6342 HEAVY GORGE AVENUE 1032023-10-23$319,00015533 / 3$205
6426 RUSTICATED STONE AVENUE 1012023-09-29$260,00010692 / 2$243
6412 SADDLE UP AVENUE 1022023-09-27$280,00011672 / 3$240
6468 STONE DRY AVENUE 1012023-09-21$255,00010692 / 2$239
6473 STONE DRY AVENUE 1022023-08-23$275,00011672 / 3$236
5985 HIGH STEED STREET 1012023-08-21$262,00010692 / 2$245
6404 EXTREME SHEAR AVENUE 1022023-07-31$280,00011672 / 3$240
6364 EXTREME SHEAR AVENUE 1032023-07-31$315,00015533 / 3$203
6072 ALLRED PLACE 1012023-07-25$279,90010692 / 2$262
6405 RUSTICATED STONE AVENUE 1032023-06-12$300,00015533 / 3$193
5974 JAGGED CUT STREET 1012023-06-08$250,00010602 / 2$236
6364 EXTREME SHEAR AVENUE 1022023-05-31$275,00011672 / 3$236
6335 RUSTICATED STONE AVENUE 1022023-05-18$269,99911672 / 3$231
6411 RUSTICATED STONE AVENUE 1032023-03-29$285,00015533 / 3$184
5940 HIGH STEED STREET 1032023-03-29$282,50015533 / 3$182
5985 HIGH STEED STREET 1032023-03-20$292,00015533 / 3$188
6442 RUSTICATED STONE AVENUE 1012023-02-24$268,00010692 / 2$251
5940 HIGH STEED STREET 1022023-01-26$265,00011672 / 3$227
5908 HIGH STEED STREET 1022023-01-17$250,00011672 / 3$214
6433 EXTREME SHEAR AVENUE 1032022-11-30$297,95015533 / 3$192
5956 HIGH STEED STREET 1032022-11-09$335,00015533 / 3$216
5937 HIGH STEED STREET 1022022-11-08$275,00011672 / 3$236
5976 TRICKLING DESCENT STREET 1022022-10-14$280,00011672 / 3$240
6342 HEAVY GORGE AVENUE 1012022-09-30$256,00010602 / 2$242
5945 HIGH STEED STREET 1022022-09-16$290,00011672 / 3$249
6370 RUSTICATED STONE AVENUE 1032022-09-02$330,00015533 / 3$212
6054 ALLRED PLACE 1012022-09-02$265,00010602 / 2$250
5940 HIGH STEED STREET 1012022-08-30$289,90010602 / 2$273
6330 RUSTICATED STONE AVENUE 1012022-08-29$260,00010602 / 2$245
5951 TRICKLING DESCENT STREET 1022022-07-25$308,00011672 / 3$264
5990 JAGGED CUT STREET 1022022-07-25$285,00011672 / 3$244
6457 STONE DRY AVENUE 1022022-07-11$298,00011672 / 3$255
6428 EXTREME SHEAR AVENUE 1022022-07-01$309,99911672 / 3$266
6354 RUSTICATED STONE AVENUE 1012022-06-21$298,00011672 / 2$255
6385 RUSTICATED STONE AVENUE 1012022-06-10$266,00010602 / 2$251
5998 JAGGED CUT STREET 1032022-05-13$329,00015533 / 3$212
6412 EXTREME SHEAR AVENUE 1032022-04-28$330,00015533 / 3$212
5939 TRICKLING DESCENT STREET 1032022-04-15$337,50015533 / 3$217
6457 STONE DRY AVENUE 1032022-04-12$330,00015533 / 3$212
5983 TRICKLING DESCENT STREET 1012022-03-29$275,00010692 / 2$257
6394 RUSTICATED STONE AVENUE 1012022-03-29$290,00010692 / 2$271
6425 STONE DRY AVENUE 1012022-03-28$280,00010692 / 2$262
6388 EXTREME SHEAR AVENUE 1032022-02-28$320,00015533 / 3$206
6411 RUSTICATED STONE AVENUE 1022022-02-14$265,00011672 / 3$227
6383 EXTREME SHEAR AVENUE 1012022-02-08$260,00010692 / 2$243
6355 RUSTICATED STONE AVENUE 1032022-02-03$299,00015533 / 3$193
6378 RUSTICATED STONE AVENUE 1032022-01-21$320,00015533 / 3$206
6372 EXTREME SHEAR AVENUE 1032022-01-20$316,00015533 / 3$203
6404 EXTREME SHEAR AVENUE 1032022-01-19$305,00015533 / 3$196
6434 RUSTICATED STONE AVENUE 1012022-01-12$235,00010602 / 2$222
5989 TRICKLING DESCENT STREET 1032022-01-05$305,00015533 / 3$196
6377 EXTREME SHEAR AVENUE 1032021-12-30$308,00015533 / 3$198
6372 EXTREME SHEAR AVENUE 1022021-12-22$243,50011672 / 3$209
5921 HIGH STEED STREET 1022021-12-17$260,00011672 / 3$223
6394 RUSTICATED STONE AVENUE 1012021-12-15$216,00010692 / 2$202
6449 STONE DRY AVENUE 1012021-12-13$238,00010602 / 2$225
6442 RUSTICATED STONE AVENUE 1032021-11-30$285,00015533 / 3$184
5916 HIGH STEED STREET 1032021-11-24$295,00015533 / 3$190
5937 HIGH STEED STREET 1022021-11-19$248,00011672 / 3$213
6474 STONE DRY AVENUE 1032021-11-15$285,50015533 / 3$184
6450 STONE DRY AVENUE 1032021-10-28$280,00015533 / 3$180
6355 RUSTICATED STONE AVENUE 1022021-10-19$260,00011672 / 3$223
6330 RUSTICATED STONE AVENUE 1022021-10-18$275,00011672 / 3$236
6481 STONE DRY AVENUE 1012021-10-14$232,00010602 / 2$219
6404 EXTREME SHEAR AVENUE 1012021-10-07$215,00010692 / 2$201
6433 STONE DRY AVENUE 1012021-09-30$225,00010602 / 2$212
6449 STONE DRY AVENUE 1032021-09-24$259,50015533 / 3$167
6436 SADDLE UP AVENUE 1032021-09-20$280,00015533 / 3$180
5948 HIGH STEED STREET 1012021-09-20$229,00010692 / 2$214
6434 STONE DRY AVENUE 1032021-09-08$278,00015533 / 3$179
6481 STONE DRY AVENUE 1022021-08-31$243,00011672 / 3$208
6072 ALLRED PLACE 1022021-08-27$245,00011672 / 3$210
5929 HIGH STEED STREET 1012021-08-18$228,00010602 / 2$215
5985 HIGH STEED STREET 1012021-08-12$211,00010692 / 2$197
6431 SADDLE UP AVENUE 1022021-08-12$250,00011672 / 3$214
6057 DRY BED STREET 1032021-08-09$285,00015533 / 3$184
5944 TRICKLING DESCENT STREET 1032021-07-30$259,00015533 / 3$167
5944 TRICKLING DESCENT STREET 1022021-07-26$240,00011672 / 3$206
5945 HIGH STEED STREET 1012021-07-16$219,00010602 / 2$207
5924 HIGH STEED STREET 1032021-07-02$250,00015533 / 3$161
5937 HIGH STEED STREET 1032021-06-18$275,00015533 / 3$177
5975 TRICKLING DESCENT STREET 1032021-06-16$272,00015533 / 4$175
5921 HIGH STEED STREET 1032021-05-28$265,00015533 / 3$171

Recently Sold Locations


Back to FIRST LIGHT AT BOULDER RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-23