Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in FIRST LIGHT AT BOULDER RANCH

Over the last 180 days, 5 Condos have been reported as sold in FIRST LIGHT AT BOULDER RANCH. Final sale price ranged from $1,475 up to $299,000 pending possible revisions. The median sale price was $200,000 with a median Price Per Square Foot of $187. With currently 7 active listings, the absorption rate for this community is approximately 8.4 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202538$1,710$1
202443$1,725$1
202348$1,697$1
202256$262,500$193
202181$206,000$167
202075$1,350$1
201967$175,000$144

 

Recently Sold Condos in FIRST LIGHT AT BOULDER RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5960 TRICKLING DESCENT STREET 1012025-11-14$200,00010692 / 2$187
6459 RUSTICATED STONE AVENUE 1032025-11-13$299,00015533 / 3$193
6450 STONE DRY AVENUE 1022025-11-01$1,47511672 / 3$1
6428 SADDLE UP AVENUE 1012025-10-28$235,00010692 / 2$220
6473 STONE DRY AVENUE 1012025-10-24$1,50010692 / 2$1
5992 TRICKLING DESCENT STREET 1022025-10-16$1,55011672 / 3$1
6369 EXTREME SHEAR AVENUE 1032025-10-02$1,69515533 / 3$1
5959 TRICKLING DESCENT STREET 1032025-09-29$1,65015533 / 3$1
6394 RUSTICATED STONE AVENUE 1032025-09-18$1,65015533 / 3$1
6451 RUSTICATED STONE AVENUE 1022025-09-15$1,55011672 / 3$1
5939 TRICKLING DESCENT STREET 1022025-08-28$287,50011672 / 3$246
6377 EXTREME SHEAR AVENUE 1012025-08-27$1,47510602 / 2$1
5982 JAGGED CUT STREET 1012025-08-19$1,39910692 / 2$1
6409 STONE DRY AVENUE 1032025-08-19$1,75015533 / 3$1
6412 EXTREME SHEAR AVENUE 1022025-08-15$1,55011672 / 3$1
6462 SADDLE UP AVENUE 1032025-08-01$335,00015533 / 3$216
6345 RUSTICATED STONE AVENUE 1012025-07-28$1,40010692 / 2$1
6404 EXTREME SHEAR AVENUE 1032025-07-17$338,00015533 / 3$218
6457 STONE DRY AVENUE 1032025-07-16$1,80015533 / 3$1
6450 STONE DRY AVENUE 1012025-07-14$1,42510692 / 2$1
6451 SADDLE UP AVENUE 1032025-06-18$327,00015533 / 3$211
6420 EXTREME SHEAR AVENUE 1022025-06-16$269,00011672 / 3$231
6449 STONE DRY AVENUE 1012025-05-27$265,00010602 / 2$250
6405 RUSTICATED STONE AVENUE 1012025-05-19$1,39910602 / 2$1
6431 SADDLE UP AVENUE 1032025-04-30$328,00015533 / 3$211
6457 STONE DRY AVENUE 1032025-04-30$1,85015533 / 3$1
6439 SADDLE UP AVENUE 1022025-04-25$1,59511672 / 3$1
6450 STONE DRY AVENUE 1012025-04-20$1,30010692 / 2$1
5908 HIGH STEED STREET 1022025-04-09$272,50011672 / 3$234
6380 EXTREME SHEAR AVENUE 1022025-03-31$216,50011672 / 3$186
6372 EXTREME SHEAR AVENUE 1012025-03-29$1,40010692 / 2$1
6418 RUSTICATED STONE AVENUE 1022025-03-26$1,65011672 / 3$1
6458 STONE DRY AVENUE 1012025-03-12$1,50010602 / 2$1
5974 JAGGED CUT STREET 1012025-03-10$284,00010602 / 2$268
6457 STONE DRY AVENUE 1032025-02-18$340,00015533 / 3$219
6459 RUSTICATED STONE AVENUE 1012025-02-03$270,00010692 / 2$253
6425 STONE DRY AVENUE 1032025-02-01$1,72515533 / 3$1
6404 EXTREME SHEAR AVENUE 1012025-01-01$1,50010692 / 2$1
6489 STONE DRY AVENUE 1022024-12-31$279,00011672 / 3$239
5939 TRICKLING DESCENT STREET 1012024-12-11$1,47510692 / 2$1
5969 HIGH STEED STREET 1012024-12-05$1,10010692 / 2$1
5992 TRICKLING DESCENT STREET 1012024-12-05$1,25010692 / 2$1
5993 HIGH STEED STREET 1022024-12-03$1,49511672 / 3$1
6410 RUSTICATED STONE AVENUE 1022024-11-27$286,00011672 / 3$245
6457 STONE DRY AVENUE 1012024-11-14$275,00010692 / 2$257
6425 EXTREME SHEAR AVENUE 1012024-11-12$1,12010602 / 2$1
6454 SADDLE UP AVENUE 1012024-11-01$1,50010692 / 2$1
5969 HIGH STEED STREET 1012024-10-22$1,15010692 / 2$1
5990 JAGGED CUT STREET 1032024-10-21$1,90015533 / 3$1
6417 EXTREME SHEAR AVENUE 1012024-10-11$270,00010692 / 2$253
6355 RUSTICATED STONE AVENUE 1012024-09-29$1,40010602 / 2$1
6383 EXTREME SHEAR AVENUE 1032024-09-23$1,72515533 / 3$1
6411 RUSTICATED STONE AVENUE 1012024-09-15$1,50010692 / 2$1
6370 RUSTICATED STONE AVENUE 1032024-09-10$342,00015533 / 3$220
5967 TRICKLING DESCENT STREET 1012024-09-09$1,40010692 / 2$1
6434 RUSTICATED STONE AVENUE 1022024-08-12$1,57511672 / 2$1
6473 STONE DRY AVENUE 1012024-08-11$1,50010692 / 2$1
5932 HIGH STEED STREET 1012024-08-08$1,45010692 / 2$1
6411 RUSTICATED STONE AVENUE 1022024-08-08$285,00011672 / 3$244
6380 EXTREME SHEAR AVENUE 1032024-08-01$1,72515533 / 3$1
6338 RUSTICATED STONE AVENUE 1012024-07-24$265,00010692 / 2$248
6451 RUSTICATED STONE AVENUE 1022024-07-14$1,55011672 / 3$1
5969 HIGH STEED STREET 1032024-07-11$329,50015533 / 3$212
6434 RUSTICATED STONE AVENUE 1012024-07-09$285,00010602 / 2$269
6369 EXTREME SHEAR AVENUE 1012024-07-08$265,00010692 / 2$248
6454 SADDLE UP AVENUE 1012024-06-27$1,50010692 / 2$1
6084 ALLRED PLACE 1012024-06-26$1,35010692 / 2$1
5982 JAGGED CUT STREET 1012024-05-30$1,50010692 / 2$1
5944 TRICKLING DESCENT STREET 1032024-05-28$320,00015533 / 3$206
6077 DRY BED STREET 1032024-05-23$335,00015533 / 3$216
5936 TRICKLING DESCENT STREET 1032024-05-01$1,64515533 / 3$1
5968 TRICKLING DESCENT STREET 1032024-04-03$306,00015533 / 3$197
6388 EXTREME SHEAR AVENUE 1022024-03-19$272,00011672 / 3$233
5900 HIGH STEED STREET 1012024-03-11$1,49510692 / 2$1
5948 HIGH STEED STREET 1032024-03-04$1,70015533 / 3$1
6084 ALLRED PLACE 1022024-02-29$290,00011672 / 3$249
6346 RUSTICATED STONE AVENUE 1022024-02-23$275,00011672 / 3$236
6428 EXTREME SHEAR AVENUE 1022024-02-20$290,00011672 / 3$249
6394 RUSTICATED STONE AVENUE 1032024-02-08$280,00015533 / 3$180
6388 EXTREME SHEAR AVENUE 1032024-01-12$320,00015533 / 3$206
6396 EXTREME SHEAR AVENUE 1012024-01-12$260,00010602 / 2$245
5977 HIGH STEED STREET 1032023-12-27$320,00015533 / 3$206
6463 SADDLE UP AVENUE 1032023-12-11$1,59515533 / 3$1
6364 EXTREME SHEAR AVENUE 1032023-12-06$1,69515533 / 3$1
6067 DRY BED STREET 1012023-11-28$1,30010602 / 2$1
6068 ALLRED PLACE 1022023-11-27$1,45011672 / 2$1
6409 EXTREME SHEAR AVENUE 1022023-11-27$1,45011672 / 3$1
5909 TRICKLING DESCENT STREET 1012023-10-31$1,50010602 / 2$1
6342 HEAVY GORGE AVENUE 1032023-10-23$319,00015533 / 3$205
6426 RUSTICATED STONE AVENUE 1012023-09-29$260,00010692 / 2$243
6412 SADDLE UP AVENUE 1022023-09-27$280,00011672 / 3$240
6468 STONE DRY AVENUE 1012023-09-21$255,00010692 / 2$239
5960 TRICKLING DESCENT STREET 1022023-09-12$1,50011672 / 3$1
6098 ALLRED PLACE 1032023-09-06$1,69915533 / 3$1
6473 STONE DRY AVENUE 1022023-08-23$275,00011672 / 3$236
5985 HIGH STEED STREET 1012023-08-21$262,00010692 / 2$245
6364 EXTREME SHEAR AVENUE 1032023-07-31$315,00015533 / 3$203
5984 TRICKLING DESCENT STREET 1032023-07-31$1,65015533 / 3$1
6404 EXTREME SHEAR AVENUE 1022023-07-31$280,00011672 / 3$240
6072 ALLRED PLACE 1012023-07-25$279,90010692 / 2$262
6383 EXTREME SHEAR AVENUE 1032023-07-21$1,67515533 / 3$1
6425 EXTREME SHEAR AVENUE 1012023-07-19$1,35010602 / 2$1

Recently Sold Locations


Back to FIRST LIGHT AT BOULDER RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19