Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in GREENBRIAR

Over the last 90 days, 8 Condos have been reported as sold in GREENBRIAR. Final sale price ranged from $190,000 up to $284,999 pending possible revisions. The median sale price was $265,000 with a median Price Per Square Foot of $179. With currently 6 active listings, the absorption rate for this community is approximately 2.25 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202442$255,000$197
202326$214,500$184
202238$237,500$182
202147$184,000$148
202035$162,500$125
201947$159,900$125

 

Recently Sold Condos in GREENBRIAR

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
150 GREENBRIAR TOWNHOUSE WAY2024-12-09$204,00013202 / 3$155
341 GREENBRIAR TOWNHOUSE WAY2024-12-05$190,00013201 / 2$144
540 GREENBRIAR TOWNHOUSE WAY2024-11-26$280,00012323 / 2$227
647 GREENBRIAR TOWNHOUSE WAY 6472024-10-24$212,00013202 / 3$161
256 GREENBRIAR TOWNHOUSE WAY2024-10-15$284,99913202 / 3$216
651 GREENBRIAR TOWNHOUSE WAY NA2024-09-27$260,00013203 / 3$197
3447 DEL MARINO DRIVE2024-09-26$280,00017923 / 3$156
658 GREENBRIAR TOWNHOUSE WAY 02024-09-26$270,00013202 / 3$205
261 PECOS WAY N/A2024-09-18$280,00013202 / 3$212
420 PECOS WAY2024-09-16$255,0009862 / 2$259
540 GREENBRIAR TOWNHOUSE WAY 02024-09-13$204,75012323 / 2$166
460 LAS CASITAS WAY2024-08-30$247,95012542 / 2$198
241 GREENBRIAR TOWNHOUSE WAY2024-08-29$265,00013202 / 3$201
319 PECOS WAY 02024-08-06$253,20012322 / 2$206
154 GREENBRIAR TOWNHOUSE WAY2024-07-26$274,99913202 / 3$208
219 PECOS WAY2024-07-02$170,0006601 / 1$258
441 LAS CASITAS WAY2024-06-28$258,00012543 / 2$206
131 GREENBRIAR TOWNHOUSE WAY 02024-06-27$270,00013202 / 2$205
223 GREENBRIAR TOWNHOUSE WAY N/A2024-06-25$210,00013202 / 2$159
671 GREENBRIAR TOWNHOUSE WAY2024-06-12$239,00013202 / 3$181
668 GREENBRIAR TOWNHOUSE WAY2024-06-10$255,00013922 / 3$183
338 GREENBRIAR TOWNHOUSE WAY 02024-06-04$285,50013202 / 3$216
231 PECOS WAY2024-05-29$250,00013202 / 3$189
154 GREENBRIAR TOWNHOUSE WAY2024-05-20$216,00013202 / 3$164
129 GREENBRIAR TOWNHOUSE WAY2024-05-15$282,00013202 / 3$214
214 GREENBRIAR TOWNHOUSE WAY 12024-05-14$277,50013202 / 3$210
166 GREENBRIAR TOWNHOUSE WAY 02024-05-10$253,40013201 / 2$192
324 GREENBRIAR TOWNHOUSE WAY2024-05-08$240,00013202 / 3$182
528 GREENBRIAR TOWNHOUSE WAY 5282024-05-06$264,90013202 / 4$201
514 GREENBRIAR TOWNHOUSE WAY N/A2024-04-29$285,00013202 / 2$216
406 PECOS WAY 02024-03-12$255,0009862 / 2$259
175 GREENBRIAR TOWNHOUSE WAY 02024-03-08$245,00013202 / 3$186
248 GREENBRIAR TOWNHOUSE WAY2024-03-07$275,00013202 / 3$208
546 GREENBRIAR TOWNHOUSE WAY2024-03-01$240,00013202 / 2$182
338 GREENBRIAR TOWNHOUSE WAY2024-02-26$192,25013202 / 2$146
122 GREENBRIAR TOWNHOUSE WAY2024-02-15$275,00013202 / 3$208
627 PECOS WAY 02024-02-12$240,00013202 / 3$182
277 PECOS WAY2024-02-05$236,00013202 / 3$179
3483 DON MIGUEL DRIVE 02024-01-31$202,50010652 / 2$190
514 GREENBRIAR TOWNHOUSE WAY NONE2024-01-31$190,00013202 / 2$144
408 PECOS WAY2024-01-12$264,99512542 / 3$211
308 GREENBRIAR TOWNHOUSE WAY2024-01-10$265,00013202 / 3$201
184 GREENBRIAR TOWNHOUSE WAY2023-12-14$259,50013202 / 2$197
569 GREENBRIAR TOWNHOUSE WAY2023-11-22$237,50013202 / 3$180
235 GREENBRIAR TOWNHOUSE WAY2023-11-07$265,00013202 / 3$201
152 GREENBRIAR TOWNHOUSE WAY2023-11-01$215,00012322 / 2$175
466 LAS CASITAS WAY2023-10-30$223,00011222 / 2$199
601 GREENBRIAR TOWNHOUSE WAY2023-09-01$185,0006602 / 1$280
3074 SOUTH PECOS ROAD2023-08-17$214,00012322 / 2$174
637 PECOS WAY2023-08-11$249,90013202 / 3$189
536 GREENBRIAR TOWNHOUSE WAY2023-08-10$270,00013203 / 3$205
670 GREENBRIAR TOWNHOUSE WAY2023-08-02$262,50013202 / 3$199
408 PECOS WAY2023-07-31$160,00012542 / 2$128
271 GREENBRIAR TOWNHOUSE WAY2023-07-25$181,0006601 / 1$274
411 GREENBRIAR TOWNHOUSE WAY2023-06-20$210,60012322 / 2$171
242 GREENBRIAR TOWNHOUSE WAY2023-05-31$232,00012322 / 2$188
133 GREENBRIAR TOWNHOUSE WAY2023-05-15$245,00013201 / 2$186
175 PECOS WAY2023-05-11$210,00013201 / 2$159
142 GREENBRIAR TOWNHOUSE WAY2023-05-10$268,00017163 / 3$156
350 GREENBRIAR TOWNHOUSE WAY2023-04-14$201,00012322 / 2$163
129 GREENBRIAR TOWNHOUSE WAY2023-03-31$250,00013202 / 3$189
670 GREENBRIAR TOWNHOUSE WAY2023-03-29$98,00013201 / 2$74
242 GREENBRIAR TOWNHOUSE WAY2023-03-28$146,00012322 / 2$119
250 GREENBRIAR TOWNHOUSE WAY2023-03-24$258,00013202 / 3$195
334 GREENBRIAR TOWNHOUSE WAY2023-03-16$105,00013201 / 2$80
512 GREENBRIAR TOWNHOUSE WAY2023-03-02$205,00012323 / 2$166
518 GREENBRIAR TOWNHOUSE WAY2023-02-14$200,00013202 / 3$152
176 GREENBRIAR TOWNHOUSE WAY2023-01-20$190,00012323 / 2$154
125 GREENBRIAR TOWNHOUSE WAY2022-12-21$229,99513202 / 3$174
117 GREENBRIAR TOWNHOUSE WAY2022-12-15$257,00013202 / 3$195
164 GREENBRIAR TOWNHOUSE WAY2022-11-30$207,00012322 / 2$168
703 GREENBRIAR TOWNHOUSE WAY2022-11-09$199,00012322 / 2$162
429 LAS CASITAS WAY2022-11-01$190,0009862 / 2$193
456 LAS CASITAS WAY2022-09-12$245,0008162 / 1$300
3414 DON MIGUEL DRIVE2022-09-02$295,00011702 / 2$252
215 GREENBRIAR TOWNHOUSE WAY2022-08-29$255,00013202 / 2$193
3443 DEL MARINO DRIVE2022-08-24$245,00012582 / 2$195
3464 PECOS WAY2022-08-22$345,00017104 / 2$202
328 GREENBRIAR TOWNHOUSE WAY2022-08-18$225,00013202 / 3$170
565 GREENBRIAR TOWNHOUSE WAY2022-08-11$230,00013202 / 3$174
3428 DON MIGUEL DRIVE2022-08-08$270,00010652 / 2$254
279 PECOS WAY2022-07-28$230,00013201 / 2$174
303 PECOS WAY2022-07-19$227,00012322 / 2$184
613 GREENBRIAR TOWNHOUSE WAY2022-07-13$260,00013202 / 3$197
3458 DON MIGUEL DRIVE2022-06-30$260,00011023 / 2$236
419 GREENBRIAR TOWNHOUSE WAY2022-06-30$240,00013202 / 3$182
568 GREENBRIAR TOWNHOUSE WAY2022-06-17$265,00012323 / 2$215
205 GREENBRIAR TOWNHOUSE WAY2022-05-31$217,00012323 / 2$176
641 PECOS WAY2022-05-27$239,00013202 / 3$181
123 GREENBRIAR TOWNHOUSE WAY2022-05-26$191,0006601 / 1$289
410 PECOS WAY2022-05-20$240,00012543 / 2$191
129 GREENBRIAR TOWNHOUSE WAY2022-05-03$176,00013202 / 3$133
725 GREENBRIAR TOWNHOUSE WAY2022-04-27$180,0006601 / 1$273
522 GREENBRIAR TOWNHOUSE WAY2022-04-25$240,00013202 / 3$182
506 GREENBRIAR TOWNHOUSE WAY 42022-04-22$240,00012322 / 2$195
729 GREENBRIAR TOWNHOUSE WAY2022-04-13$235,00013202 / 2$178
402 PECOS WAY2022-04-12$257,00012543 / 2$205
3414 DON MIGUEL DRIVE2022-04-08$214,60011703 / 2$183
257 PECOS WAY2022-04-04$195,00012322 / 2$158
217 GREENBRIAR TOWNHOUSE WAY2022-04-01$180,0006601 / 1$273
183 PECOS WAY2022-03-10$225,00017161 / 2$131
3464 PECOS WAY2022-02-25$236,00017104 / 2$138

Recently Sold Locations


Back to GREENBRIAR Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21