Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in HIGH NOON AT BOULDER RANCH

Over the last 180 days, 7 Condos have been reported as sold in HIGH NOON AT BOULDER RANCH. Final sale price ranged from $275,000 up to $350,000 pending possible revisions. The median sale price was $325,000 with a median Price Per Square Foot of $217.

 

Year# Sold Median
Price
Median Price
Sq Ft
202414$319,750$222
20237$300,000$208
202210$283,000$243
202118$252,500$177
202016$225,000$157
201910$210,000$142

 

Recently Sold Condos in HIGH NOON AT BOULDER RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6253 ORDAZ AVENUE 1032024-12-20$337,00016102 / 3$209
6345 DAN BLOCKER AVENUE 1032024-10-09$340,00016103 / 3$211
6244 DAN BLOCKER AVENUE 1022024-09-13$325,00014172 / 3$229
6263 ORDAZ AVENUE 1032024-09-12$350,00016103 / 3$217
6074 NESTLED FOOT STREET 1022024-08-09$305,00014172 / 3$215
6315 WEST DAN BLOCKER AVENUE 1012024-07-01$275,00011442 / 2$240
6064 NESTLED FOOT STREET 1022024-06-27$317,00014172 / 3$224
6264 DAN BLOCKER AVENUE 1022024-05-31$300,00014172 / 3$212
6320 DAN BLOCKER AVENUE 1022024-05-30$322,50014172 / 3$228
6316 LORNE GREEN AVENUE 1032024-05-24$350,00016103 / 3$217
6351 LORNE GREEN AVENUE 1022024-04-24$309,00014172 / 3$218
6225 DAN BLOCKER AVENUE 1012024-03-22$292,00011442 / 2$255
6087 SLOW BOB STREET 1012024-03-06$275,00011442 / 2$240
6356 LORNE GREEN AVENUE 1022024-03-05$325,00014172 / 3$229
6077 SLOW BOB STREET 1032023-11-13$336,00016103 / 3$209
6076 SHYLEY STREET 1022023-10-20$310,00014172 / 3$219
6371 LORNE GREEN AVENUE 1022023-07-19$300,00014172 / 3$212
6330 DAN BLOCKER AVENUE 1022023-06-23$295,00014172 / 3$208
6075 WASHLAND DRIVE 1012023-05-26$280,00011442 / 2$245
6065 WASHLAND DRIVE 1022023-02-02$280,00014172 / 3$198
6263 ORDAZ AVENUE 1032023-01-19$307,00016103 / 3$191
6068 SHYLEY STREET 1032022-12-27$213,00016103 / 3$132
6244 DAN BLOCKER AVENUE 1032022-10-27$305,00016103 / 3$189
6242 ORDAZ AVENUE 1012022-07-22$293,00011442 / 2$256
6074 NESTLED FOOT STREET 1012022-06-01$290,00011442 / 2$253
6275 DAN BLOCKER AVENUE 1012022-05-06$281,00011442 / 2$246
6360 DAN BLOCKER AVENUE 1012022-05-06$280,00011442 / 2$245
6325 DAN BLOCKER AVENUE 1012022-04-25$285,00011442 / 2$249
6385 DAN BLOCKER AVENUE 1012022-04-22$291,00011442 / 2$254
6264 DAN BLOCKER AVENUE 1012022-04-12$281,00011442 / 2$246
6243 ORDAZ AVENUE 1012022-02-14$278,00011442 / 2$243
6351 LORNE GREEN AVENUE 1022021-11-24$270,00014172 / 3$191
6064 NESTLED FOOT STREET 1012021-10-14$250,00011442 / 2$219
6325 DAN BLOCKER AVENUE 1032021-10-08$290,00016103 / 3$180
6275 DAN BLOCKER AVENUE 1032021-09-30$310,00016103 / 3$193
6366 LORNE GREEN AVENUE 1012021-09-24$253,00011442 / 2$221
6326 LORNE GREEN AVENUE 1022021-07-29$256,00014172 / 3$181
6244 DAN BLOCKER AVENUE 1022021-07-21$275,00014172 / 3$194
6345 DAN BLOCKER AVENUE 1012021-07-19$235,00011442 / 2$205
6047 SLOW BOB STREET 1012021-07-09$220,00011442 / 2$192
6225 DAN BLOCKER AVENUE 1032021-06-25$269,00016103 / 3$167
6321 LORNE GREEN AVENUE 1022021-06-04$256,00014172 / 3$181
6355 DAN BLOCKER AVENUE 1022021-05-24$252,00014172 / 3$178
6244 DAN BLOCKER AVENUE 1022021-05-05$243,20014172 / 3$172
6386 LORNE GREEN AVENUE 1032021-04-09$264,00016103 / 3$164
6330 DAN BLOCKER AVENUE 1022021-03-19$236,00014172 / 3$167
6341 LORNE GREEN AVENUE 1022021-02-18$230,00014172 / 3$162
6330 DAN BLOCKER AVENUE 1012021-01-13$200,00011442 / 2$175
6305 DAN BLOCKER AVENUE 1022021-01-04$230,00014172 / 3$162
6295 DAN BLOCKER AVENUE 1012020-12-23$190,00011442 / 2$166
6252 ORDAZ AVENUE 1032020-12-17$232,00016103 / 3$144
6265 DAN BLOCKER AVENUE 1012020-12-09$200,00011442 / 2$175
6233 ORDAZ AVENUE 1022020-10-19$235,00014172 / 3$166
6253 ORDAZ AVENUE 1032020-09-29$230,00016102 / 3$143
6255 DAN BLOCKER AVENUE 1022020-09-25$226,00014172 / 3$159
6075 WASHLAND DRIVE 1022020-09-04$225,00014172 / 3$159
6285 DAN BLOCKER AVENUE 1022020-09-01$225,00014172 / 3$159
6361 LORNE GREEN AVENUE 1022020-07-16$220,00014172 / 3$155
6243 ORDAZ 1022020-06-25$217,00014172 / 3$153
6097 SLOW BOB STREET 1022020-06-15$220,00014172 / 3$155
6376 LORNE GREEN AVENUE 1032020-05-06$230,00016103 / 3$143
6326 LORNE GREEN AVENUE 1032020-04-09$232,00016103 / 3$144
6097 SLOW BOB STREET 1012020-04-03$196,00011442 / 2$171
6335 DAN BLOCKER AVENUE 1022020-03-03$219,90014172 / 3$155
6356 LORNE GREEN AVENUE 1032020-02-28$225,00016103 / 3$140
6346 LORNE GREEN AVENUE 1022019-12-18$210,00014172 / 3$148
6074 NESTLED FOOT STREET 1022019-12-13$215,00014172 / 3$152
6340 DAN BLOCKER AVENUE 1022019-10-18$210,00014172 / 3$148
6244 DAN BLOCKER AVENUE 1032019-09-27$228,00016103 / 3$142
6366 LORNE GREEN AVENUE 1032019-08-30$235,00016103 / 3$146
6265 DAN BLOCKER AVENUE 1012019-06-14$178,00011442 / 2$156
6345 DAN BLOCKER AVENUE 1032019-05-29$225,00016103 / 3$140
6265 DAN BLOCKER AVENUE 1022019-04-16$208,35014172 / 3$147
6335 DAN BLOCKER AVENUE 1032019-02-11$200,00016103 / 3$124
6285 DAN BLOCKER AVENUE 1022019-02-04$185,00014172 / 3$131

Recently Sold Locations


Back to HIGH NOON AT BOULDER RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21