Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in HIGH NOON AT BOULDER RANCH

Over the last 180 days there have been no reported sales in HIGH NOON AT BOULDER RANCH.

 

Year# Sold Median
Price
Median Price
Sq Ft
202512$140,948$106
202420$302,500$214
202313$280,000$199
202215$280,000$227
202127$235,000$171
202025$217,000$146
201917$185,000$131

 

Recently Sold Condos in HIGH NOON AT BOULDER RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6371 LORNE GREEN AVENUE 1032025-10-20$340,00016103 / 3$211
6275 DAN BLOCKER AVENUE 1032025-08-29$1,89516103 / 3$1
6331 LORNE GREEN AVENUE 1032025-08-22$1,75016103 / 3$1
6068 SHYLEY STREET 1022025-07-31$310,00014172 / 3$219
6371 LORNE GREEN AVENUE 1012025-05-27$1,59511442 / 2$1
6225 DAN BLOCKER AVENUE 1022025-05-13$329,95014172 / 3$233
6222 ORDAZ AVENUE 1012025-04-30$280,00011442 / 2$245
6075 WASHLAND DRIVE 1012025-04-14$288,00011442 / 2$252
6345 DAN BLOCKER AVENUE 1012025-04-03$285,00011442 / 2$249
6361 LORNE GREEN AVENUE 1012025-03-11$1,50011442 / 2$1
6345 DAN BLOCKER AVENUE 1022025-02-28$1,59514172 / 3$1
6350 DAN BLOCKER AVENUE 1012025-01-16$1,40011442 / 2$1
6242 ORDAZ AVENUE 1022024-12-26$1,75014172 / 3$1
6253 ORDAZ AVENUE 1032024-12-20$337,00016102 / 3$209
6345 DAN BLOCKER AVENUE 1032024-10-09$340,00016103 / 3$211
6067 SLOW BOB STREET 1022024-10-01$1,55014172 / 3$1
6244 DAN BLOCKER AVENUE 1022024-09-13$325,00014172 / 3$229
6263 ORDAZ AVENUE 1032024-09-12$350,00016103 / 3$217
6275 DAN BLOCKER AVENUE 1022024-08-29$1,54514172 / 3$1
6074 NESTLED FOOT STREET 1022024-08-09$305,00014172 / 3$215
6315 WEST DAN BLOCKER AVENUE 1012024-07-01$275,00011442 / 2$240
6064 NESTLED FOOT STREET 1022024-06-27$317,00014172 / 3$224
6264 DAN BLOCKER AVENUE 1022024-05-31$300,00014172 / 3$212
6320 DAN BLOCKER AVENUE 1022024-05-30$322,50014172 / 3$228
6316 LORNE GREEN AVENUE 1032024-05-24$350,00016103 / 3$217
6223 ORDAZ AVENUE 1022024-05-02$1,50014172 / 3$1
6385 DAN BLOCKER AVENUE 1032024-04-27$1,79516103 / 3$1
6351 LORNE GREEN AVENUE 1022024-04-24$309,00014172 / 3$218
6321 LORNE GREEN AVENUE 1022024-04-02$1,65014172 / 3$1
6225 DAN BLOCKER AVENUE 1012024-03-22$292,00011442 / 2$255
6087 SLOW BOB STREET 1012024-03-06$275,00011442 / 2$240
6356 LORNE GREEN AVENUE 1022024-03-05$325,00014172 / 3$229
6365 DAN BLOCKER AVENUE 1022023-12-27$1,60014172 / 3$1
6077 SLOW BOB STREET 1032023-11-13$336,00016103 / 3$209
6076 SHYLEY STREET 1022023-10-20$310,00014172 / 3$219
6243 ORDAZ AVENUE 1032023-08-09$1,59516103 / 3$1
6371 LORNE GREEN AVENUE 1022023-07-19$300,00014172 / 3$212
6330 DAN BLOCKER AVENUE 1022023-06-23$295,00014172 / 3$208
6223 ORDAZ AVENUE 1012023-06-20$1,45011442 / 2$1
6075 WASHLAND DRIVE 1012023-05-26$280,00011442 / 2$245
6346 LORNE GREEN AVENUE 1012023-04-25$1,45011442 / 2$1
6340 DAN BLOCKER AVENUE 1012023-03-30$1,45011442 / 2$1
6244 DAN BLOCKER AVENUE 1032023-02-25$1,70016103 / 3$1
6065 WASHLAND DRIVE 1022023-02-02$280,00014172 / 3$198
6263 ORDAZ AVENUE 1032023-01-19$307,00016103 / 3$191
6068 SHYLEY STREET 1032022-12-27$213,00016103 / 3$132
6385 DAN BLOCKER AVENUE 1032022-12-15$1,69516103 / 3$1
6244 DAN BLOCKER AVENUE 1032022-10-27$305,00016103 / 3$189
6331 LORNE GREEN AVENUE 1032022-09-14$1,69516103 / 3$1
6242 ORDAZ AVENUE 1012022-07-22$293,00011442 / 2$256
6074 NESTLED FOOT STREET 1012022-06-01$290,00011442 / 2$253
6396 LORNE GREEN 1032022-05-18$1,67516103 / 3$1
6360 DAN BLOCKER AVENUE 1012022-05-06$280,00011442 / 2$245
6275 DAN BLOCKER AVENUE 1012022-05-06$281,00011442 / 2$246
6325 DAN BLOCKER AVENUE 1012022-04-25$285,00011442 / 2$249
6385 DAN BLOCKER AVENUE 1012022-04-22$291,00011442 / 2$254
6264 DAN BLOCKER AVENUE 1012022-04-12$281,00011442 / 2$246
6355 DAN BLOCKER AVENUE 1022022-04-04$1,97514172 / 3$1
6223 ORDAZ AVENUE 1012022-03-30$1,45011442 / 2$1
6243 ORDAZ AVENUE 1012022-02-14$278,00011442 / 2$243
6057 SLOW BOB STREET 1032021-12-03$1,69516103 / 3$1
6351 LORNE GREEN AVENUE 1022021-11-24$270,00014172 / 3$191
6064 NESTLED FOOT STREET 1012021-10-14$250,00011442 / 2$219
6325 DAN BLOCKER AVENUE 1032021-10-08$290,00016103 / 3$180
6275 DAN BLOCKER AVENUE 1032021-09-30$310,00016103 / 3$193
6366 LORNE GREEN AVENUE 1012021-09-24$253,00011442 / 2$221
6385 DAN BLOCKER AVENUE 1032021-08-12$1,60016103 / 3$1
6321 LORNE GREEN AVENUE 1022021-08-02$1,49514172 / 3$1
6326 LORNE GREEN AVENUE 1022021-07-29$256,00014172 / 3$181
6244 DAN BLOCKER AVENUE 1022021-07-21$275,00014172 / 3$194
6345 DAN BLOCKER AVENUE 1012021-07-19$235,00011442 / 2$205
6047 SLOW BOB STREET 1012021-07-09$220,00011442 / 2$192
6355 DAN BLOCKER AVENUE 1022021-07-08$2,00014172 / 3$1
6225 DAN BLOCKER AVENUE 1032021-06-25$269,00016103 / 3$167
6321 LORNE GREEN AVENUE 1022021-06-04$256,00014172 / 3$181
6242 ORDAZ AVENUE 1012021-05-26$1,30011442 / 2$1
6355 DAN BLOCKER AVENUE 1022021-05-24$252,00014172 / 3$178
6244 DAN BLOCKER AVENUE 1022021-05-05$243,20014172 / 3$172
6386 LORNE GREEN AVENUE 1032021-04-09$264,00016103 / 3$164
6331 LORNE GREEN AVENUE 1032021-03-30$1,49516103 / 3$1
6346 LORNE GREEN AVENUE 1012021-03-23$1,30011442 / 2$1
6330 DAN BLOCKER AVENUE 1022021-03-19$236,00014172 / 3$167
6074 NESTLED FOOT STREET 1012021-03-04$1,25011442 / 2$1
6341 LORNE GREEN AVENUE 1022021-02-18$230,00014172 / 3$162
6371 LORNE GREEN AVENUE 1022021-01-15$1,29514172 / 3$1
6330 DAN BLOCKER AVENUE 1012021-01-13$200,00011442 / 2$175
6305 DAN BLOCKER AVENUE 1022021-01-04$230,00014172 / 3$162
6295 DAN BLOCKER AVENUE 1012020-12-23$190,00011442 / 2$166
6252 ORDAZ AVENUE 1032020-12-17$232,00016103 / 3$144
6265 DAN BLOCKER AVENUE 1012020-12-09$200,00011442 / 2$175
6243 ORDAZ AVENUE 1032020-10-27$1,37516103 / 3$1
6233 ORDAZ AVENUE 1022020-10-19$235,00014172 / 3$166
6376 LORNE GREEN 1022020-10-14$1,35014172 / 3$1
6255 DAN BLOCKER AVENUE 1012020-10-09$1,25011442 / 2$1
6253 ORDAZ AVENUE 1032020-09-29$230,00016102 / 3$143
6331 LORNE GREEN AVENUE 1022020-09-29$1,35014172 / 3$1
6255 DAN BLOCKER AVENUE 1022020-09-25$226,00014172 / 3$159
6305 DAN BLOCKER AVENUE 1012020-09-04$1,25011442 / 2$1
6075 WASHLAND DRIVE 1022020-09-04$225,00014172 / 3$159
6285 DAN BLOCKER AVENUE 1022020-09-01$225,00014172 / 3$159
6326 LORNE GREEN AVENUE 1022020-08-24$1,39518052 / 3$1
6361 LORNE GREEN AVENUE 1022020-07-16$220,00014172 / 3$155

Recently Sold Locations


Back to HIGH NOON AT BOULDER RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19