Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in HIGH NOON AT ELKHORN RANCH

Over the last 90 days, 3 Condos have been reported as sold in HIGH NOON AT ELKHORN RANCH. Final sale price ranged from $337,500 up to $369,000 pending possible revisions. The median sale price was $362,000 with a median Price Per Square Foot of $238.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$344,750$247
202314$335,000$236
202216$346,500$231
202117$276,100$191
202019$240,000$166
201921$235,000$171

 

Recently Sold Condos in HIGH NOON AT ELKHORN RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9115 BUSHY TAIL AVENUE 1022024-10-01$337,50014173 / 3$238
9125 FOREST WILLOW AVENUE 1022024-09-23$362,00014173 / 3$255
7049 KNOB CREEK STREET 1032024-08-23$369,00016133 / 3$229
7033 KNOB CREEK STREET 1012024-08-14$295,00011832 / 2$249
9100 BUSHY TAIL AVENUE 1012024-06-07$322,00011832 / 2$272
9117 GOOSE LAKE WAY 1032024-05-03$365,00016133 / 3$226
9068 BUSHY TAIL AVENUE 1032024-04-24$346,50016133 / 3$215
7119 CABIN FEVER STREET 1022024-04-12$343,00014173 / 3$242
7115 BEAR PAW CREEK STREET 1032023-10-13$340,00016133 / 3$211
9069 CAMP LIGHT AVENUE 1022023-10-05$345,00014173 / 3$243
7073 KNOB CREEK STREET 1012023-08-17$285,00011832 / 2$241
9125 GOOSE LAKE WAY 1022023-07-31$345,00014173 / 3$243
9112 CAMP LIGHT AVENUE 1022023-06-13$330,00014173 / 3$233
7025 KNOB CREEK STREET 1012023-05-25$280,00011832 / 2$237
7120 CABIN FEVER STREET 1012023-05-04$290,00011832 / 2$245
9133 FOREST WILLOW AVENUE 1022023-04-28$309,00014173 / 3$218
9085 CAMP LIGHT AVENUE 1022023-04-19$340,00014173 / 3$240
9124 BUSHY TAIL AVENUE 1032023-03-28$345,00016133 / 3$214
9132 BUSHY TAIL AVENUE 1012023-03-21$283,00011832 / 2$239
9108 BUSHY TAIL AVENUE 1012023-03-14$280,00011832 / 2$237
7056 CARIBOU RIDGE STREET 1032023-02-06$350,00016133 / 3$217
9125 FOREST WILLOW AVENUE 1032023-02-02$345,00016133 / 3$214
9149 FOREST WILLOW AVENUE 1032022-12-30$348,00016133 / 3$216
7119 CABIN FEVER STREET 1012022-11-17$290,00011832 / 2$245
7120 CABIN FEVER STREET 1032022-11-16$349,00016133 / 3$216
7072 CARIBOU RIDGE STREET 1012022-08-12$316,00011832 / 2$267
9116 BUSHY TAIL AVENUE 1022022-08-05$345,00014173 / 3$243
9141 FOREST WILLOW AVENUE 1032022-07-05$380,00016133 / 3$236
9125 FOREST WILLOW AVENUE 1022022-06-06$355,00014173 / 3$251
7056 CARIBOU RIDGE STREET 1012022-05-31$325,00011832 / 2$275
9149 GOOSE LAKE WAY 1032022-05-17$370,00016133 / 3$229
9124 BUSHY TAIL AVENUE 1032022-05-02$358,00016133 / 3$222
7120 CABIN FEVER STREET 1022022-04-29$370,00014173 / 3$261
7127 CABIN FEVER STREET 1032022-03-31$345,00016133 / 3$214
9117 GOOSE LAKE WAY 1012022-03-23$310,00011832 / 2$262
7024 CARIBOU RIDGE STREET 1032022-02-23$356,00116133 / 3$221
9124 BUSHY TAIL AVENUE 1022022-02-04$330,00014173 / 3$233
9157 FOREST WILLOW AVENUE 1032022-01-11$341,00016133 / 3$211
9140 GOOSE LAKE WAY 1012021-11-24$276,10011832 / 2$233
9100 BUSHY TAIL AVENUE 1012021-11-10$273,00011832 / 2$231
9148 FOREST WILLOW AVENUE 1032021-10-20$329,00016133 / 3$204
7120 BEAR PAW CREEK STREET 1032021-10-08$325,00016133 / 3$201
9069 CAMP LIGHT AVENUE 1032021-10-07$325,00016133 / 3$201
9141 FOREST WILLOW AVENUE 1022021-09-23$320,00014173 / 3$226
9053 BUSHY TAIL AVENUE 1032021-08-20$310,00016133 / 3$192
7041 KNOB CREEK STREET 1022021-07-22$295,00014173 / 3$208
9149 FISH TAIL AVENUE 1032021-07-14$290,00016133 / 3$180
7128 CABIN FEVER STREET 1012021-06-09$230,12411832 / 2$195
9077 CAMP LIGHT AVENUE 1032021-05-19$282,00016133 / 3$175
9133 FOREST WILLOW AVENUE 1032021-05-10$275,00016133 / 3$170
9133 FOREST WILLOW AVENUE 1012021-04-09$220,00011832 / 2$186
9132 FOREST WILLOW AVENUE 1022021-03-05$255,00014173 / 3$180
7120 CABIN FEVER STREET 1032021-01-26$272,00016133 / 3$169
9076 BUSHY TAIL AVENUE 1022021-01-22$245,00014173 / 3$173
7032 CARIBOU RIDGE STREET 1032021-01-19$260,00016133 / 3$161
7144 CABIN FEVER STREET 1022020-12-14$250,00014173 / 3$176
7017 KNOB CREEK STREET 1012020-12-04$209,00011832 / 2$177
7115 BEAR PAW CREEK STREET 1022020-11-02$236,00014173 / 3$167
7025 KNOB CREEK STREET 1022020-10-27$244,50014173 / 3$173
7112 CABIN FEVER STREET 1012020-09-29$217,00011832 / 2$183
9069 CAMP LIGHT AVENUE 1032020-09-04$260,00016133 / 3$161
9077 CAMP LIGHT AVENUE 1022020-08-19$235,00014173 / 3$166
9141 GOOSE LAKE WAY 1022020-08-14$240,00014173 / 3$169
7057 KNOB CREEK 1012020-08-04$215,00011832 / 2$182
9148 GOOSE LAKE 1022020-07-10$232,00014173 / 3$164
9115 BUSHY TAIL 1032020-06-24$259,00016133 / 3$161
9078 CAMP LIGHT 1032020-06-15$250,00016133 / 3$155
9117 GOOSE LAKE WAY 1012020-05-20$214,50011832 / 2$181
9085 CAMP LIGHT AVENUE 1032020-05-06$250,00016133 / 3$155
7136 CABIN FEVER STREET 1022020-04-13$240,00014173 / 3$169
9124 GOOSE LAKE WAY 1012020-03-25$214,50011832 / 2$181
9068 BUSHY TAIL AVENUE 1032020-03-06$245,00016133 / 3$152
7064 CARIBOU RIDGE STREET 1032020-03-04$250,00016133 / 3$155
9100 BUSHY TAIL AVENUE 1022020-02-19$234,00014173 / 3$165
9141 FOREST WILLOW AVENUE 1032019-11-22$240,00016133 / 3$149
7072 CARIBOU RIDGE STREET 1022019-11-21$240,00014173 / 3$169
7115 BEAR PAW CREEK STREET 1032019-11-20$250,00016133 / 3$155
9156 FOREST WILLOW AVENUE 1032019-11-07$250,00016133 / 3$155
7073 KNOB CREEK STREET 1012019-10-21$207,00011832 / 2$175
7112 CABIN FEVER STREET 1022019-08-26$239,00014173 / 3$169
7024 CARIBOU RIDGE STREET 1012019-08-05$206,00011832 / 2$174
7057 KNOB CREEK STREET 1022019-07-31$235,00014173 / 3$166
9069 CAMP LIGHT AVENUE 1022019-07-25$218,00014173 / 3$154
7056 CARIBOU RIDGE STREET 1022019-05-30$243,00014173 / 3$171
7048 CARIBOU RIDGE STREET 1032019-05-01$247,00016133 / 3$153
9075 BUSHY TAIL AVENUE 1032019-04-26$255,00016133 / 3$158
9141 CAMP LIGHT AVENUE 1012019-04-25$212,00011832 / 2$179
9124 FOREST WILLOW AVENUE 1022019-04-19$242,00014173 / 3$171
9132 GOOSE LAKE WAY 1022019-04-02$220,00014173 / 3$155
9061 CAMP LIGHT AVENUE 1012019-03-27$209,00011832 / 2$177
9141 GOOSE LAKE WAY 1012019-03-27$210,00011832 / 2$178
9124 FOREST WILLOW AVENUE 1012019-02-19$206,00011832 / 2$174
9149 FOREST WILLOW AVENUE 1032019-02-12$242,00016133 / 3$150
7136 CABIN FEVER STREET 1022019-02-05$225,00014173 / 3$159
9149 FISH TAIL AVENUE 1012019-02-05$210,00011832 / 2$178

Recently Sold Locations


Back to HIGH NOON AT ELKHORN RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21