Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in MARIPOSA

Over the last 90 days, 5 Condos have been reported as sold in MARIPOSA. Final sale price ranged from $260,000 up to $292,000 pending possible revisions. The median sale price was $270,000 with a median Price Per Square Foot of $246. With currently 4 active listings, the absorption rate for this community is approximately 2.4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202414$275,500$256
202313$270,000$254
202219$268,000$232
202115$205,000$183
202018$176,500$166
201924$188,750$152

 

Recently Sold Condos in MARIPOSA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6704 DORITA AVENUE 2022024-10-31$275,00012893 / 2$213
3608 QUETONIA STREET 2012024-10-23$260,00010562 / 2$246
3609 LISANDRO STREET 1022024-10-04$270,00010562 / 2$256
3600 ARGINIS STREET 1042024-10-04$269,99910562 / 2$256
6804 DORITA AVENUE 2022024-08-30$292,00013213 / 2$221
3608 ARGINIS STREET 2042024-08-19$277,00010562 / 2$262
3600 GALATEA STREET 2012024-08-01$277,00010562 / 2$262
3600 SPANISH BUTTERFLY STREET 1042024-07-29$257,00010562 / 2$243
3601 PINTADAS STREET 2032024-05-31$276,00010562 / 2$261
3608 MONARCAS STREET 2022024-05-29$284,00012893 / 2$220
6700 COBRE AZUL AVENUE 2042024-05-15$265,00010562 / 2$251
3605 GALATEA STREET 1012024-04-05$300,00012893 / 2$233
3608 QUETONIA STREET 1042024-02-02$265,00010562 / 2$251
6704 DORITA AVENUE 1022024-01-22$280,00012893 / 2$217
3608 LISANDRO STREET 1012023-12-11$255,00010562 / 2$241
3600 MONARCAS STREET 2012023-11-29$280,00013213 / 2$212
6700 AMARINTA AVENUE 2032023-10-26$273,90010562 / 2$259
6912 DORITA AVENUE 2012023-10-05$276,00013213 / 2$209
3609 PINTADAS STREET 2022023-10-04$260,00010562 / 2$246
3609 PIERIDA STREET 1032023-09-21$262,00010562 / 3$248
3601 PAPILIO STREET 1022023-09-21$260,00010562 / 2$246
3601 GALATEA STREET 2022023-09-13$270,00010562 / 2$256
3600 ARGINIS STREET 1012023-06-20$271,50010562 / 2$257
3601 GALATEA STREET 1032023-06-05$271,00010562 / 2$257
3600 SPANISH BUTTERFLY STREET 2012023-05-05$269,00010562 / 2$255
3605 PINTADAS STREET 1022023-04-13$275,00012893 / 2$213
3601 PAPILIO STREET 1032023-03-20$265,00010562 / 2$251
3601 GALATEA STREET 1022022-12-27$260,00010562 / 2$246
6700 AMARINTA AVENUE 2032022-09-23$274,90010562 / 2$260
3609 PIERIDA STREET 2022022-08-16$268,00010562 / 2$254
6700 COBRE AZUL AVENUE 1042022-08-12$275,00010562 / 2$260
6804 DORITA AVENUE 2022022-08-04$275,00013213 / 2$208
3600 PINTADAS STREET 1042022-07-15$275,00010562 / 2$260
6701 AMARINTA AVENUE 2032022-07-01$268,00010562 / 2$254
3608 GALATEA STREET 1042022-06-16$275,00010562 / 2$260
3608 QUETONIA STREET 1042022-06-01$270,00010562 / 2$256
3604 LISANDRO STREET 2012022-05-20$256,00010562 / 2$242
6904 DORITA AVENUE 2022022-05-03$303,00012893 / 2$235
6700 AMARINTA AVENUE 2042022-04-29$257,00010562 / 2$243
3601 SPANISH BUTTERFLY STREET 1022022-03-31$235,00010562 / 2$223
6904 DORITA AVENUE 1022022-03-18$303,00012893 / 2$235
6916 DORITA AVENUE 2022022-03-03$265,00012893 / 2$206
3600 MONARCAS STREET 1012022-02-28$250,00012893 / 2$194
6701 DORITA AVENUE 1012022-02-22$233,00010562 / 2$221
6809 COBRE AZUL AVENUE 2012022-02-04$264,50013213 / 2$200
3601 GALATEA STREET 2022022-02-03$225,00010562 / 2$213
3600 SPANISH BUTTERFLY STREET 2012021-12-13$215,50010562 / 2$204
6700 DORITA AVENUE 1022021-11-12$260,00012893 / 2$202
6701 COBRE AZUL AVENUE 2012021-10-27$253,00012893 / 2$196
3600 PIERIDA STREET 1012021-10-07$215,00010562 / 2$204
6904 DORITA AVENUE 1012021-09-20$250,00012893 / 2$194
3600 PIERIDA STREET 1042021-08-13$190,00010562 / 2$180
3605 PIERIDA STREET 2022021-08-10$208,00010562 / 2$197
3608 PIERIDA STREET 1042021-07-09$205,00010562 / 2$194
3600 QUETONIA STREET 2042021-04-28$192,50010562 / 2$182
3608 PINTADAS STREET 1042021-04-26$198,00010562 / 2$188
6704 DORITA AVENUE 2012021-04-14$210,00012893 / 2$163
3608 QUETONIA STREET 2012021-03-25$185,00010562 / 2$175
3601 LISANDRO STREET 1032021-02-05$174,00010562 / 2$165
6909 COBRE AZUL AVENUE 1022021-02-03$187,50012893 / 2$145
6909 COBRE AZUL AVENUE 2012021-01-29$196,00013213 / 2$148
6701 DORITA AVENUE 2012020-12-18$178,00010562 / 2$169
6701 AMARINTA AVENUE 2022020-12-04$170,00010562 / 2$161
3601 LISANDRO STREET 2032020-12-03$165,00010562 / 2$156
3601 ARGINIS STREET 2022020-12-01$179,00010562 / 2$170
3609 PAPILIO 2022020-11-02$185,00010562 / 2$175
6800 DORITA AVENUE 2022020-10-16$185,50012893 / 2$144
3608 LISANDRO STREET 2042020-10-15$183,00010562 / 2$173
3608 LISANDRO STREET 1042020-09-30$170,00010562 / 2$161
3600 PINTADAS 2042020-08-03$175,00010562 / 2$166
3601 GALATEA 1022020-07-28$170,00010562 / 2$161
3600 ARGINIS 1012020-07-20$178,00010562 / 2$169
3600 GALATEA STREET 2012020-07-14$178,00010562 / 2$169
3601 LISANDRO STREET 2032020-06-22$126,00010562 / 2$119
3609 ARGINIS 1032020-06-01$169,90010562 / 2$161
3608 QUETONIA 1012020-05-29$165,00010562 / 2$156
3601 GALATEA STREET 1032020-02-28$163,00010562 / 2$154
6801 COBRE AZUL AVENUE 2022020-01-31$195,00013213 / 2$148
6908 DORITA AVENUE 1022020-01-16$205,00012893 / 2$159
6913 COBRE AZUL AVENUE 2022019-12-09$202,00013213 / 2$153
3605 ARGINIS STREET 1012019-11-26$199,99912893 / 2$155
3605 PIERIDA STREET 1022019-11-19$169,00010562 / 2$160
6908 DORITA AVENUE 1022019-10-30$157,00012893 / 2$122
6913 COBRE AZUL AVENUE 1022019-10-09$200,00012893 / 2$155
3601 PINTADAS STREET 2032019-10-03$159,00010562 / 2$151
6904 DORITA AVENUE 2022019-08-30$194,99912893 / 2$151
3600 PINTADAS STREET 1012019-08-23$156,00010562 / 2$148
6709 COBRE AZUL AVENUE 1022019-08-20$192,50012893 / 2$149
6704 DORITA AVE 2022019-07-30$200,00012893 / 2$155
3600 MONARCAS STREET 2022019-07-29$195,00012892 / 2$151
6701 COBRE AZUL AVENUE 2012019-07-09$185,00012893 / 2$144
3601 ARGINIS STREET 1022019-07-01$164,00010562 / 2$155
6900 DORITA AVENUE 1022019-06-24$195,00012893 / 2$151
3601 SPANISH BUTTERFLY STREET 2032019-06-19$170,00010562 / 2$161
3605 ARGINIS STREET 2022019-06-14$195,00012893 / 2$151
6700 COBRE AZUL AVENUE 1042019-05-24$167,00010562 / 2$158
3600 SPANISH BUTTERFLY STREET 1042019-05-10$164,00010562 / 2$155
6705 COBRE AZUL AVENUE 1022019-04-26$180,00012893 / 2$140
6701 COBRE AZUL AVENUE 1012019-04-18$195,00012893 / 2$151
6904 DORITA AVENUE 2012019-04-11$195,00013213 / 2$148
3609 GALATEA STREET 1032019-03-22$165,00010562 / 2$156
6805 COBRE AZUL AVENUE 2022019-03-08$194,00012893 / 2$151

Recently Sold Locations


Back to MARIPOSA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21