Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in NEVADA RANCH

Over the last 90 days, 4 Condos have been reported as sold in NEVADA RANCH. Final sale price ranged from $274,990 up to $324,000 pending possible revisions. The median sale price was $308,500 with a median Price Per Square Foot of $210.

 

Year# Sold Median
Price
Median Price
Sq Ft
202419$309,000$215
202328$261,000$212
202227$293,000$222
202135$235,000$172
202032$202,605$150
201935$184,000$149

 

Recently Sold Condos in NEVADA RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4855 DOUBLE DOWN DRIVE 1022024-12-10$307,00014683 / 3$209
4833 STRAIGHT FLUSH DRIVE 1022024-12-02$310,00014683 / 3$211
5555 PARLAY WAY 1032024-10-15$324,00016853 / 3$192
5489 JACKPOT WINNER LANE 1012024-10-09$274,99010692 / 2$257
5513 HIGH WAGER WAY 1032024-08-13$338,00016853 / 3$201
4808 STRAIGHT FLUSH DRIVE 1022024-07-30$320,00014683 / 3$218
4756 DOUBLE DOWN DRIVE 1032024-07-30$320,00016853 / 3$190
4772 DOUBLE DOWN DRIVE 1012024-07-18$290,00012182 / 2$238
4603 EVEN MONEY COURT 1012024-07-12$265,00010692 / 2$248
5550 BOX CARS COURT 1012024-07-11$267,88012182 / 2$220
4618 DEALERS CHOICE WAY 1012024-05-16$260,00010692 / 2$243
4816 STRAIGHT FLUSH DRIVE 1022024-05-07$315,00014683 / 3$215
5535 BACCARAT AVENUE 1012024-04-12$291,00012182 / 2$239
5551 BOX CARS COURT 1022024-03-29$313,00014683 / 3$213
4838 DOUBLE DOWN DRIVE 1022024-03-26$309,00014683 / 3$210
5506 BIG RED COURT 1032024-03-25$319,59916853 / 3$190
4640 SNAKE EYES STREET 1022024-03-18$277,00011702 / 3$237
4838 DOUBLE DOWN DRIVE 1032024-02-15$320,00016853 / 3$190
5506 BIG RED COURT 1022024-01-12$300,00014683 / 3$204
4795 STRAIGHT FLUSH DRIVE 1022023-11-30$299,00014683 / 3$204
5552 HIGH WAGER WAY 1032023-11-15$310,00016853 / 3$184
4617 DEALERS CHOICE WAY 1022023-10-24$265,00011702 / 3$226
5456 STACKED CHIPS ROAD 1012023-10-18$242,00010692 / 2$226
4662 COLOR UP COURT 1022023-10-13$255,00011702 / 3$218
4677 DEALERS CHOICE WAY 1022023-08-17$247,50011702 / 3$212
4731 DOUBLE DOWN DRIVE 1032023-08-15$320,00016853 / 3$190
5531 PARLAY WAY 1032023-07-14$312,00016853 / 3$185
5555 PARLAY WAY 1012023-07-10$259,00012182 / 2$213
4616 JOKERS WILD COURT 1012023-07-05$228,00010692 / 2$213
4839 DOUBLE DOWN DRIVE 1032023-06-30$315,00016853 / 3$187
5517 ANTE UP COURT 1012023-06-30$256,00012182 / 2$210
5531 PARLAY WAY 1022023-06-22$292,00014683 / 3$199
4850 STRAIGHT FLUSH DRIVE 1032023-06-01$315,00016853 / 3$187
5496 STACKED CHIPS ROAD 1022023-05-26$225,00011702 / 3$192
4662 COLOR UP COURT 1032023-05-09$303,00015623 / 3$194
4664 DEALERS CHOICE WAY 1012023-04-21$248,00010692 / 2$232
5542 BOX CARS COURT 1012023-04-21$260,00012182 / 2$213
5536 BACCARAT AVENUE 1012023-04-13$260,00012182 / 2$213
4763 STRAIGHT FLUSH DRIVE 1012023-04-07$262,00012182 / 2$215
5496 STACKED CHIPS ROAD 1012023-03-31$250,00010692 / 2$234
4615 JOKERS WILD COURT 1032023-03-16$300,00015623 / 3$192
4623 EVEN MONEY COURT 1032023-03-10$295,00015623 / 3$189
4808 STRAIGHT FLUSH DRIVE 1022023-03-08$275,00014683 / 3$187
4839 DOUBLE DOWN DRIVE 1012023-03-02$255,00012182 / 2$209
5420 STACKED CHIPS ROAD 1022023-02-21$250,00011702 / 3$214
5541 HIGH WAGER WAY 1012023-01-13$260,00012182 / 2$213
4607 DEALERS CHOICE WAY 1032023-01-06$270,00015623 / 3$173
5421 STACKED CHIPS ROAD 1032022-12-30$295,00015623 / 3$189
5528 STACKED CHIPS ROAD 1012022-11-15$243,00010692 / 2$227
5544 DUECES WILD COURT 1032022-11-04$290,00016853 / 3$172
4830 DOUBLE DOWN DRIVE 1032022-10-27$319,90016853 / 3$190
4723 DOUBLE DOWN DRIVE 1022022-10-11$305,00014683 / 3$208
5528 STACKED CHIPS ROAD 1022022-09-14$250,00011702 / 3$214
5508 ANTE UP COURT 1012022-08-30$275,00012182 / 2$226
4632 SNAKE EYES STREET 1032022-08-17$305,00015623 / 3$195
4833 STRAIGHT FLUSH DRIVE 1032022-08-03$337,00016853 / 3$200
4808 STRAIGHT FLUSH DRIVE 1012022-07-26$300,00012182 / 2$246
4747 STRAIGHT FLUSH DRIVE 1012022-07-26$289,77712182 / 2$238
4663 COLOR UP COURT 1022022-07-15$298,90011702 / 3$255
5535 BACCARAT AVENUE 1012022-07-08$301,00012182 / 2$247
5529 STACKED CHIPS ROAD 1022022-06-08$287,00011702 / 3$245
5428 STACKED CHIPS ROAD 1012022-06-01$293,00010692 / 2$274
5481 JACKPOT WINNER LANE 1022022-05-31$290,00011702 / 3$248
5529 BACCARAT AVENUE 1032022-05-27$355,00016853 / 3$211
5531 JACKPOT WINNER LANE 1022022-05-04$287,00011702 / 3$245
5440 STACKED CHIPS ROAD 1022022-04-21$275,00011702 / 3$235
4795 STRAIGHT FLUSH DRIVE 1012022-04-20$305,00012182 / 2$250
4616 SNAKE EYES STREET 1012022-04-18$275,00010692 / 2$257
5532 JACKPOT WINNER LANE 1022022-04-15$277,70011702 / 3$237
4730 DOUBLE DOWN DRIVE 1022022-03-07$310,00014683 / 3$211
5509 ANTE UP COURT 1032022-03-07$330,00016853 / 3$196
4647 DEALERS CHOICE WAY 1032022-02-28$305,00015623 / 3$195
4771 STRAIGHT FLUSH DRIVE 1012022-01-14$247,50012182 / 2$203
5504 HIGH WAGER WAY 1012022-01-06$235,00012182 / 2$193
5512 JACKPOT WINNER LANE 1022021-12-21$241,00011702 / 3$206
5542 JACKPOT WINNER LANE 1012021-12-03$234,90010692 / 2$220
4855 DOUBLE DOWN DRIVE 1012021-11-19$231,00012182 / 2$190
5511 JACKPOT WINNER LANE 1032021-11-18$260,00015623 / 3$166
5421 STACKED CHIPS ROAD 1012021-11-01$237,00010692 / 2$222
4665 DEALERS CHOICE WAY 1022021-11-01$235,00011702 / 3$201
5528 HIGH WAGER WAY 1022021-10-22$267,00014683 / 3$182
5547 PARLAY WAY 1012021-10-11$216,00012182 / 2$177
4618 DEALERS CHOICE WAY 1012021-09-30$214,00010692 / 2$200
4606 JOKERS WILD COURT 1022021-09-30$241,00011702 / 3$206
5535 BACCARAT AVENUE 1032021-09-28$255,00016853 / 3$151
4627 DEALERS CHOICE WAY 1022021-09-27$225,00011702 / 3$192
5516 ANTE UP COURT 1012021-09-14$216,50012182 / 2$178
5531 JACKPOT WINNER LANE 1032021-08-31$250,00015623 / 3$160
5457 JACKPOT WINNER LANE 1032021-08-27$257,00015623 / 3$165
5440 STACKED CHIPS ROAD 1032021-08-24$261,50015623 / 3$167
4788 DOUBLE DOWN DRIVE 1032021-08-18$267,50016853 / 3$159
5537 PARLAY WAY 1012021-08-13$224,00012182 / 2$184
4838 DOUBLE DOWN DRIVE 1032021-08-09$255,00016853 / 3$151
5509 STACKED CHIPS ROAD 1022021-07-30$220,00011702 / 2$188
4606 JOKERS WILD COURT 1012021-07-22$200,00010692 / 2$187
4855 DOUBLE DOWN DRIVE 1032021-07-12$265,00016853 / 3$157
4606 JOKERS WILD COURT 1032021-07-09$245,00015623 / 3$157
5440 STACKED CHIPS ROAD 1012021-07-01$190,00010692 / 2$178
4855 DOUBLE DOWN DRIVE 1012021-06-22$215,00012182 / 2$177
5512 JACKPOT WINNER LANE 1012021-06-18$200,00010692 / 2$187
5537 PARLAY WAY 1032021-06-14$251,00016853 / 3$149
4831 DOUBLE DOWN DRIVE 1022021-05-24$240,00014683 / 3$163

Recently Sold Locations


Back to NEVADA RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21