Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in ONE QUEENSRIDGE PLACE

Over the last 180 days, 6 Condos have been reported as sold in ONE QUEENSRIDGE PLACE. Final sale price ranged from $9,000 up to $9,700,000 pending possible revisions. The median sale price was $1,887,500 with a median Price Per Square Foot of $535. With currently 12 active listings, the absorption rate for this community is approximately 12 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202525$1,360,000$585
202426$930,000$427
202326$1,150,000$530
202236$1,072,500$510
202146$987,500$419
202016$822,500$3
201932$815,000$0

 

Our Real Estate Agent Expertise!

The floor location can have an impact on the cost and resale of your unit. We've crunched the numbers and here is a breakdown of recent sales by floor for ONE QUEENSRIDGE PLACE. We are always looking for the key statistics to help our clients find the perfect home at the right price. Contact Us today so that we can get started working for you!

Recently Sold Condos in ONE QUEENSRIDGE PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9101 ALTA DRIVE 8012025-12-29$3,250,00047924 / 5$678
9103 ALTA DRIVE DRIVE 4072025-12-15$990,00022712 / 3$436
9103 ALTA DRIVE 5012025-11-21$2,675,00048264 / 6$554
9101 ALTA DRIVE 16042025-11-07$9,700,00064044 / 5$1,515
9101 ALTA DRIVE 12062025-10-28$1,100,00021372 / 3$515
9103 ALTA DRIVE 8072025-10-27$9,00022712 / 3$4
9101 ALTA DRIVE 15012025-09-25$3,510,00058443 / 4$601
9101 ALTA DRIVE 7032025-09-17$1,500,00026382 / 3$569
9101 ALTA DRIVE 12062025-09-10$1,200,00021372 / 3$562
9101 ALTA DRIVE 12012025-08-22$3,300,00047924 / 6$689
9101 ALTA DRIVE 5072025-07-01$9,30022712 / 3$4
9101 ALTA DRIVE 1012025-06-01$10,00026093 / 4$4
9101 ALTA DRIVE 2072025-05-16$1,325,00022712 / 3$583
9101 ALTA DRIVE 14062025-05-16$1,093,75021372 / 3$512
9101 ALTA DRIVE 12042025-05-07$1,750,00031003 / 4$565
9101 ALTA DRIVE 14052025-04-28$14,00033553 / 4$4
9101 ALTA DRIVE 10072025-04-21$1,249,00022712 / 3$550
9101 ALTA DRIVE 2052025-04-17$1,515,00033553 / 4$452
9101 ALTA DRIVE 12052025-04-15$2,100,00033553 / 4$626
9101 ALTA DRIVE 18022025-04-11$10,900,000147196 / 7$741
9103 ALTA DRIVE 11012025-03-13$15,00047924 / 6$3
9101 ALTA DRIVE 9022025-02-21$2,375,00038563 / 4$616
9103 ALTA DRIVE 8072025-02-19$9,00022712 / 3$4
9101 ALTA DRIVE 9032025-02-12$1,360,00026382 / 3$516
9101 ALTA DRIVE 17032025-01-30$4,500,00048793 / 4$922
9103 ALTA DRIVE 5072024-12-02$935,00022712 / 3$412
9101 ALTA DRIVE 122024-12-01$7,60020462 / 2$4
9103 ALTA DRIVE 6032024-11-26$8,50026382 / 3$3
9101 ALTA DRIVE 182024-11-26$5,50019292 / 3$3
9103 ALTA DRIVE 1022024-10-01$9,00027513 / 4$3
9101 ALTA DRIVE 14052024-09-09$14,00033553 / 4$4
9103 ALTA DRIVE 10032024-08-30$1,400,00026382 / 3$531
9101 ALTA DRIVE 4042024-08-16$1,885,00031003 / 4$608
9103 ALTA DRIVE 3072024-08-08$890,00022712 / 3$392
9101 ALTA DRIVE 11062024-08-07$5,89521372 / 3$3
9103 ALTA DRIVE 14062024-07-31$1,099,00021372 / 3$514
9101 ALTA DRIVE 10012024-07-26$2,400,00047924 / 6$501
9101 ALTA DRIVE 12024-07-01$14,00032612 / 3$4
9103 ALTA DRIVE 5012024-06-27$2,895,00048264 / 6$600
9103 ALTA DRIVE 3062024-06-26$875,00021372 / 3$409
9103 ALTA DRIVE 10072024-06-25$1,175,00022712 / 3$517
9103 ALTA DRIVE 11062024-06-24$1,150,00021372 / 3$538
9103 ALTA DRIVE 4072024-06-20$950,00022712 / 3$418
9103 ALTA DRIVE 12022024-05-23$14,00038563 / 4$4
9103 ALTA DRIVE 10012024-03-19$3,350,00047924 / 6$699
9103 ALTA DRIVE 5042024-02-29$1,750,00031003 / 3$565
9103 ALTA DRIVE 8062024-02-12$925,00021372 / 3$433
9101 ALTA DRIVE 15032024-02-06$5,500,00051144 / 5$1,075
9103 ALTA DRIVE 2032024-01-22$1,060,00026382 / 3$402
9101 ALTA DRIVE 112024-01-18$780,00019902 / 3$392
9101 ALTA DRIVE 3062024-01-17$879,00021372 / 3$411
9103 ALTA DRIVE 4032023-12-01$1,205,00026382 / 3$457
9101 ALTA DRIVE 2072023-11-01$850,00022712 / 3$374
9103 ALTA DRIVE 5032023-10-23$8,25026382 / 3$3
9103 ALTA DRIVE 11032023-10-16$1,319,00026382 / 3$500
9103 ALTA DRIVE 3042023-10-10$1,550,00031003 / 4$500
9101 ALTA DRIVE 102023-10-04$885,00020622 / 3$429
9103 ALTA DRIVE 11012023-09-18$12,50047924 / 6$3
9103 ALTA DRIVE 14072023-09-18$1,125,00022712 / 3$495
9101 ALTA DRIVE 4042023-08-14$1,699,00031003 / 4$548
9101 ALTA DRIVE 4032023-07-18$1,350,00026382 / 3$512
9103 ALTA DRIVE 3052023-06-28$1,650,00033553 / 4$492
9103 ALTA DRIVE 7072023-06-20$1,050,00022712 / 3$462
9101 ALTA DRIVE 1022023-06-20$3,087,50037513 / 4$823
9101 ALTA DRIVE 2062023-05-16$850,00021372 / 3$398
9103 ALTA DRIVE 16022023-05-16$16,50056354 / 5$3
9101 ALTA DRIVE 5052023-05-15$1,950,00033553 / 4$581
9101 ALTA DRIVE 10062023-05-05$1,175,00021372 / 3$550
9103 ALTA DRIVE 7032023-05-01$8,50026382 / 3$3
9103 ALTA DRIVE 8012023-04-24$16,00047924 / 6$3
9103 ALTA DRIVE 12032023-04-21$1,370,00026382 / 3$519
9101 ALTA DRIVE 11052023-04-21$2,100,00033553 / 4$626
9101 ALTA DRIVE 3072023-03-20$1,000,00022712 / 3$440
9103 ALTA DRIVE 14042023-03-10$2,100,00031003 / 4$677
9103 ALTA DRIVE 16042023-01-10$5,450,00064044 / 6$851
9103 ALTA DRIVE 7012023-01-10$13,50047924 / 6$3
9101 ALTA DRIVE 112023-01-09$7,00019902 / 3$4
9101 ALTA DRIVE 122022-12-23$7,00020462 / 2$3
9101 ALTA DRIVE 6062022-12-16$1,015,00021372 / 3$475
9101 ALTA DRIVE 17032022-12-16$4,400,00048793 / 4$902
9101 ALTA DRIVE 10032022-12-01$1,260,00026382 / 3$478
9101 ALTA DRIVE 8062022-11-21$950,00021372 / 3$445
9103 ALTA DRIVE 15032022-11-17$3,250,00051144 / 5$636
9103 ALTA DRIVE 8062022-11-15$6,50021372 / 3$3
9101 ALTA DRIVE 10052022-11-04$2,380,00033553 / 4$709
9101 ALTA DRIVE 6072022-11-01$1,010,00022712 / 3$445
9101 ALTA DRIVE 12022022-10-31$13,00038563 / 4$3
9103 ALTA DRIVE 9042022-10-27$1,675,00031003 / 4$540
9103 ALTA DRIVE 2032022-09-13$1,075,00026382 / 3$408
9103 ALTA DRIVE 10072022-09-08$8,00022712 / 3$4
9101 ALTA DRIVE 182022-07-21$7,25019292 / 3$4
9103 ALTA DRIVE 3022022-07-20$2,412,50038563 / 4$626
9103 ALTA DRIVE 1022022-06-10$2,500,00033773 / 4$740
9103 ALTA DRIVE 8072022-05-31$1,125,00022712 / 3$495
9103 ALTA DRIVE 3042022-05-26$1,800,00031003 / 4$581
9101 ALTA DRIVE 3042022-05-23$1,525,00031003 / 4$492
9103 ALTA DRIVE 8042022-05-16$1,800,00031003 / 4$581
9103 ALTA DRIVE 6052022-04-29$2,275,00033553 / 4$678
9103 ALTA DRIVE 3062022-04-29$890,00021372 / 3$416
9103 ALTA DRIVE 2042022-04-22$9,00031003 / 4$3
9101 ALTA DRIVE 8052022-04-21$2,245,00033553 / 4$669
9101 ALTA DRIVE 112022-04-01$755,00019902 / 3$379

Recently Sold Locations


Back to ONE QUEENSRIDGE PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19