Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in ONE QUEENSRIDGE PLACE

Over the last 180 days, 10 Condos have been reported as sold in ONE QUEENSRIDGE PLACE. Final sale price ranged from $875,000 up to $2,895,000 pending possible revisions. The median sale price was $1,162,500 with a median Price Per Square Foot of $516. With currently 14 active listings, the absorption rate for this community is approximately 8.4 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202417$1,150,000$514
202319$1,350,000$550
202226$1,600,000$575
202135$1,250,000$500
202010$1,206,000$443
201919$1,425,000$482

 

Our Real Estate Agent Expertise!

The floor location can have an impact on the cost and resale of your unit. We've crunched the numbers and here is a breakdown of recent sales by floor for ONE QUEENSRIDGE PLACE. We are always looking for the key statistics to help our clients find the perfect home at the right price. Contact Us today so that we can get started working for you!

Recently Sold Condos in ONE QUEENSRIDGE PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9103 ALTA DRIVE 10032024-08-30$1,400,00026382 / 3$531
9101 ALTA DRIVE 4042024-08-16$1,885,00031003 / 4$608
9103 ALTA DRIVE 3072024-08-08$890,00022712 / 3$392
9103 ALTA DRIVE 14062024-07-31$1,099,00021372 / 3$514
9101 ALTA DRIVE 10012024-07-26$2,400,00047924 / 6$501
9103 ALTA DRIVE 5012024-06-27$2,895,00048264 / 6$600
9103 ALTA DRIVE 3062024-06-26$875,00021372 / 3$409
9103 ALTA DRIVE 10072024-06-25$1,175,00022712 / 3$517
9103 ALTA DRIVE 11062024-06-24$1,150,00021372 / 3$538
9103 ALTA DRIVE 4072024-06-20$950,00022712 / 3$418
9103 ALTA DRIVE 10012024-03-19$3,350,00047924 / 6$699
9103 ALTA DRIVE 5042024-02-29$1,750,00031003 / 3$565
9103 ALTA DRIVE 8062024-02-12$925,00021372 / 3$433
9101 ALTA DRIVE 15032024-02-06$5,500,00051144 / 5$1,075
9103 ALTA DRIVE 2032024-01-22$1,060,00026382 / 3$402
9101 ALTA DRIVE 112024-01-18$780,00019902 / 3$392
9101 ALTA DRIVE 3062024-01-17$879,00021372 / 3$411
9103 ALTA DRIVE 4032023-12-01$1,205,00026382 / 3$457
9101 ALTA DRIVE 2072023-11-01$850,00022712 / 3$374
9103 ALTA DRIVE 11032023-10-16$1,319,00026382 / 3$500
9103 ALTA DRIVE 3042023-10-10$1,550,00031003 / 4$500
9101 ALTA DRIVE 102023-10-04$885,00020622 / 3$429
9103 ALTA DRIVE 14072023-09-18$1,125,00022712 / 3$495
9101 ALTA DRIVE 4042023-08-14$1,699,00031003 / 4$548
9101 ALTA DRIVE 4032023-07-18$1,350,00026382 / 3$512
9103 ALTA DRIVE 3052023-06-28$1,650,00033553 / 4$492
9103 ALTA DRIVE 7072023-06-20$1,050,00022712 / 3$462
9101 ALTA DRIVE 1022023-06-20$3,087,50037513 / 4$823
9101 ALTA DRIVE 2062023-05-16$850,00021372 / 3$398
9101 ALTA DRIVE 5052023-05-15$1,950,00033553 / 4$581
9101 ALTA DRIVE 10062023-05-05$1,175,00021372 / 3$550
9103 ALTA DRIVE 12032023-04-21$1,370,00026382 / 3$519
9101 ALTA DRIVE 11052023-04-21$2,100,00033553 / 4$626
9101 ALTA DRIVE 3072023-03-20$1,000,00022712 / 3$440
9103 ALTA DRIVE 14042023-03-10$2,100,00031003 / 4$677
9103 ALTA DRIVE 16042023-01-10$5,450,00064044 / 6$851
9101 ALTA DRIVE 17032022-12-16$4,400,00048793 / 4$902
9101 ALTA DRIVE 6062022-12-16$1,015,00021372 / 3$475
9101 ALTA DRIVE 10032022-12-01$1,260,00026382 / 3$478
9101 ALTA DRIVE 8062022-11-21$950,00021372 / 3$445
9103 ALTA DRIVE 15032022-11-17$3,250,00051144 / 5$636
9101 ALTA DRIVE 10052022-11-04$2,380,00033553 / 4$709
9101 ALTA DRIVE 6072022-11-01$1,010,00022712 / 3$445
9103 ALTA DRIVE 9042022-10-27$1,675,00031003 / 4$540
9103 ALTA DRIVE 2032022-09-13$1,075,00026382 / 3$408
9103 ALTA DRIVE 3022022-07-20$2,412,50038563 / 4$626
9103 ALTA DRIVE 1022022-06-10$2,500,00033773 / 4$740
9103 ALTA DRIVE 8072022-05-31$1,125,00022712 / 3$495
9103 ALTA DRIVE 3042022-05-26$1,800,00031003 / 4$581
9101 ALTA DRIVE 3042022-05-23$1,525,00031003 / 4$492
9103 ALTA DRIVE 8042022-05-16$1,800,00031003 / 4$581
9103 ALTA DRIVE 6052022-04-29$2,275,00033553 / 4$678
9103 ALTA DRIVE 3062022-04-29$890,00021372 / 3$416
9101 ALTA DRIVE 8052022-04-21$2,245,00033553 / 4$669
9101 ALTA DRIVE 112022-04-01$755,00019902 / 3$379
9101 ALTA DRIVE 182022-03-31$785,00019292 / 3$407
9101 ALTA DRIVE 9012022-03-22$3,250,00047924 / 6$678
9103 ALTA DRIVE 7062022-03-18$1,070,00021372 / 3$501
9101 ALTA DRIVE 1032022-03-09$2,950,00038893 / 4$759
9101 ALTA DRIVE 14042022-03-04$1,700,00031003 / 4$548
9103 ALTA DRIVE 4062022-01-31$1,050,00021372 / 3$491
9101 ALTA DRIVE 11072022-01-26$1,115,00022712 / 3$491
9103 ALTA DRIVE 16042021-11-30$4,500,00064044 / 6$703
9101 ALTA DRIVE 12022021-11-29$2,550,00038563 / 4$661
9101 ALTA DRIVE 14062021-11-22$1,000,00021372 / 3$468
9103 ALTA DRIVE 8052021-11-19$1,730,00033553 / 4$516
9101 ALTA DRIVE 4012021-10-15$2,460,00048274 / 6$510
9101 ALTA DRIVE 152021-10-12$930,00026862 / 3$346
9103 ALTA DRIVE 5072021-09-30$800,00022712 / 3$352
9101 ALTA DRIVE 3032021-09-07$960,00026382 / 3$364
9101 ALTA DRIVE 7062021-08-27$1,099,00021372 / 3$514
9101 ALTA DRIVE 5072021-08-20$1,150,00022712 / 3$506
9101 ALTA DRIVE 122021-07-30$750,00020462 / 3$367
9103 ALTA DRIVE 2052021-07-30$1,475,00033553 / 4$440
9101 ALTA DRIVE 8052021-07-28$1,850,00033553 / 4$551
9101 ALTA DRIVE 10012021-07-26$2,600,00047924 / 6$543
9101 ALTA DRIVE 10062021-07-23$1,050,00021372 / 3$491
9101 ALTA DRIVE 2042021-07-08$1,500,00031003 / 4$484
9103 ALTA DRIVE 15012021-07-07$4,000,00058443 / 4$684
9103 ALTA DRIVE 9052021-06-25$1,468,00033553 / 4$438
9101 ALTA DRIVE 3022021-06-24$2,317,00038563 / 4$601
9103 ALTA DRIVE 10072021-06-08$785,00022712 / 3$346
9103 ALTA DRIVE 12022021-06-02$2,300,00038563 / 4$596
9101 ALTA DRIVE 2072021-06-01$727,50022712 / 3$320
9103 ALTA DRIVE 3062021-05-14$715,50021372 / 3$335
9103 ALTA DRIVE 15022021-05-10$3,900,00056354 / 5$692
9101 ALTA DRIVE 17032021-04-26$3,225,00048793 / 4$661
9103 ALTA DRIVE 2062021-04-12$690,00021372 / 3$323
9103 ALTA DRIVE 10052021-04-08$1,460,00033553 / 4$435
9101 ALTA DRIVE 6032021-04-08$975,00026382 / 3$370
9101 ALTA DRIVE 112021-04-02$625,00019902 / 3$314
9103 ALTA DRIVE 11042021-04-01$1,250,00031003 / 3$403
9101 ALTA DRIVE 2012021-03-16$3,800,00048262 / 3$787
9101 ALTA DRIVE 2062021-02-23$755,00021372 / 3$353
9103 ALTA DRIVE 4012021-02-16$2,250,00048264 / 6$466
9101 ALTA DRIVE 14032021-02-12$1,175,00026382 / 3$445
9101 ALTA DRIVE 112021-01-26$625,00019902 / 3$314
9101 ALTA DRIVE 4042020-11-18$1,200,00031003 / 4$387
9103 ALTA DRIVE 11022020-11-10$2,120,00038563 / 4$550
9103 ALTA DRIVE 3072020-10-23$895,00022712 / 3$394
9101 ALTA DRIVE 2052020-09-18$1,400,00033553 / 4$417
9101 ALTA DRIVE 6072020-07-02$963,00022712 / 3$424

Recently Sold Locations


Back to ONE QUEENSRIDGE PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-22