Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in PACIFIC HILLS

Over the last 180 days, 5 Condos have been reported as sold in PACIFIC HILLS. Final sale price ranged from $270,000 up to $300,000 pending possible revisions. The median sale price was $275,000 with a median Price Per Square Foot of $249. With currently 5 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$272,000$249
202311$245,000$223
202220$267,500$228
202125$205,000$167
202016$175,750$155
201927$175,000$149

 

Recently Sold Condos in PACIFIC HILLS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7700 CONSTANSO AVENUE 2012024-09-27$272,00010742 / 2$253
1400 SEWARD STREET 1012024-08-15$275,00012042 / 2$228
1505 TRUETT STREET 2032024-07-08$300,00013443 / 2$223
7624 PACIFIC HILLS AVENUE 2032024-06-28$300,00012042 / 2$249
1513 TRUETT STREET 2022024-06-06$270,00010742 / 2$251
1404 SEWARD STREET 1032024-04-22$290,00013443 / 2$216
1512 TRUETT STREET 2012024-04-11$265,00010742 / 2$247
1509 TRUETT STREET 2012024-04-10$260,00010742 / 2$242
7724 CONSTANSO AVENUE 1032024-03-08$307,00012042 / 2$255
1509 BLACKCOMBE STREET 1032024-01-30$269,00013443 / 2$200
7632 PACIFIC HILLS AVENUE 2012024-01-12$195,0007561 / 1$258
1505 TRUETT STREET 1032023-11-06$299,90013443 / 2$223
7717 HIMALAYAS AVENUE 2012023-10-25$250,00012042 / 2$208
7701 HIMALAYAS AVENUE 2042023-09-29$195,0007561 / 1$258
1505 BLACKCOMBE STREET 2012023-06-30$245,00012042 / 2$203
1508 BLACKCOMBE STREET 1032023-06-28$301,00013443 / 2$224
7701 HIMALAYAS AVENUE 1022023-06-27$188,7757561 / 1$250
7704 CONSTANSO AVENUE 2042023-06-23$280,00013443 / 2$208
1404 KILAMANJARO LANE 2032023-06-17$168,0007561 / 1$222
1501 BLACKCOMBE STREET 1012023-02-14$180,0007561 / 1$238
7709 HIMALAYAS AVENUE 1042023-02-13$278,00013443 / 2$207
1400 SEWARD STREET 2042023-02-01$225,00013443 / 2$167
1505 TRUETT STREET 2022022-10-25$238,50010742 / 2$222
7724 CONSTANSO AVENUE 2032022-10-14$275,00012042 / 2$228
7628 PACIFIC HILLS AVENUE 2012022-10-11$214,5007561 / 1$284
7717 CONSTANSO AVENUE 2042022-10-07$350,00013443 / 2$260
1400 SEWARD STREET 2022022-09-09$265,00012042 / 2$220
1404 KILAMANJARO LANE 2042022-08-25$200,0007561 / 1$265
7624 PACIFIC HILLS AVENUE 1032022-08-09$290,00012042 / 2$241
7717 CONSTANSO AVENUE 2042022-06-15$260,00013443 / 2$193
1404 SEWARD STREET 1012022-06-10$246,00012042 / 2$204
7712 CONSTANSO AVENUE 1032022-05-31$350,00013443 / 2$260
7704 HIMALAYAS AVENUE 2032022-05-27$315,00013443 / 2$234
7704 CONSTANSO AVENUE 2012022-05-06$265,00010742 / 2$247
7625 HIMALAYAS AVENUE 2042022-04-13$295,00013443 / 2$219
7701 CONSTANSO AVENUE 2042022-03-11$305,00013443 / 2$227
7717 CONSTANSO AVENUE 2022022-03-04$280,00010742 / 2$261
7712 HIMALAYAS AVENUE 2022022-03-01$270,00010742 / 2$251
1404 SEWARD STREET 1032022-02-24$300,00013443 / 2$223
1512 TRUETT STREET 2022022-01-27$242,00010742 / 2$225
1501 TRUETT STREET 1032022-01-18$260,00012042 / 2$216
7701 HIMALAYAS AVENUE 2042022-01-06$170,0007561 / 1$225
7709 HIMALAYAS AVENUE 2032021-12-23$240,00013443 / 2$179
1404 SEWARD STREET 1042021-11-05$222,00013443 / 2$165
7713 HIMALAYAS AVENUE 1022021-10-22$235,00012042 / 2$195
1405 SEWARD STREET 1042021-10-15$240,00012042 / 2$199
1404 SEWARD STREET 2032021-10-14$276,00013443 / 2$205
7721 CONSTANSO AVENUE 1042021-08-12$228,00013443 / 2$170
1501 BLACKCOMBE STREET 2032021-08-03$157,0007561 / 1$208
1504 TRUETT STREET 1032021-07-26$211,00013443 / 2$157
7704 HIMALAYAS AVENUE 2042021-07-20$265,00013443 / 2$197
1508 TRUETT STREET 2022021-07-13$150,00010742 / 2$140
7701 HIMALAYAS AVENUE 2012021-06-24$160,0007561 / 1$212
1501 BLACKCOMBE STREET 2012021-05-25$143,0007561 / 1$189
7720 CONSTANSO AVENUE 1042021-04-29$272,00013443 / 2$202
1500 TRUETT STREET 2022021-04-27$179,50012042 / 2$149
7713 CONSTANSO AVENUE 2042021-04-16$205,00012042 / 2$170
7713 HIMALAYAS AVENUE 2032021-04-13$195,00013443 / 2$145
1509 BLACKCOMBE STREET 1012021-03-19$190,00012042 / 2$158
7709 HIMALAYAS AVENUE 1012021-03-17$175,00012042 / 2$145
7700 CONSTANSO AVENUE 2042021-03-12$195,00012042 / 2$162
7700 CONSTANSO AVENUE 1032021-03-05$180,00012042 / 2$150
1505 BLACKCOMBE STREET 1022021-03-01$190,00012042 / 2$158
1512 BLACKCOMBE STREET 1032021-02-08$213,00012122 / 2$176
1513 TRUETT STREET 2032021-02-05$205,00012042 / 2$170
1508 TRUETT STREET 2042021-02-01$223,00013443 / 2$166
7720 CONSTANSO AVENUE 1042021-01-29$172,00013443 / 2$128
1509 BLACKCOMBE STREET 2032020-12-23$175,00013443 / 2$130
7705 CONSTANSO AVENUE 2032020-11-25$190,00012042 / 2$158
7709 HIMALAYAS AVENUE 2042020-11-24$175,00013443 / 2$130
7705 HIMALAYAS AVENUE 1032020-11-24$175,00013443 / 2$130
7713 HIMALAYAS AVENUE 1032020-11-24$175,00013443 / 2$130
1512 BLACKCOMBE STREET 2032020-10-26$199,95012042 / 2$166
1512 BLACKCOMBE STREET 2022020-10-20$175,00010742 / 2$163
7716 CONSTANSO AVENUE 1032020-08-28$199,99912042 / 2$166
1508 BLACKCOMBE STREET 2012020-08-27$205,00010742 / 2$191
7717 CONSTANSO AVENUE 2032020-07-20$189,99913443 / 2$141
7700 CONSTANSO 2022020-06-04$176,00010742 / 2$164
1404 KILAMANJARO LANE 1032020-06-04$130,0007561 / 1$172
7704 HIMALAYAS AVENUE 2042020-05-28$195,00013443 / 2$145
1405 SEWARD 2032020-04-15$198,50012042 / 2$165
7705 HIMALAYAS AVENUE 1012020-04-03$170,00012042 / 2$141
1505 BLACKCOMBE STREET 2032020-03-31$175,50013443 / 2$131
7632 PACIFIC HILLS AVENUE 2042019-12-16$129,0007561 / 1$171
1501 BLACKCOMBE STREET 1022019-12-06$125,0007561 / 1$165
7632 PACIFIC HILLS AVENUE 1042019-11-20$120,0007561 / 1$159
7708 HIMALAYAS AVENUE 2042019-11-04$178,00012042 / 2$148
7704 CONSTANSO AVENUE 2032019-10-23$185,00013443 / 2$138
7716 CONSTANSO AVENUE 2042019-09-24$179,50012042 / 2$149
7721 CONSTANSO AVENUE 1042019-09-09$188,90013443 / 2$141
7625 HIMALAYAS AVENUE 2032019-08-05$188,00013443 / 2$140
7720 CONSTANSO AVENUE 2032019-07-15$188,00013443 / 2$140
7628 PACIFIC HILLS AVENUE 2022019-07-11$126,0007561 / 1$167
7705 CONSTANSO AVENUE 1042019-06-28$182,00012042 / 2$151
7712 HIMALAYAS AVENUE 2022019-05-30$177,00010742 / 2$165
7700 CONSTANSO AVENUE 2042019-05-20$175,00012042 / 2$145
7717 HIMALAYAS AVENUE 2032019-04-22$178,00013443 / 2$132
7701 HIMALAYAS AVENUE 2022019-04-10$120,0007561 / 1$159
7712 CONSTANSO AVENUE 1032019-04-05$193,00013443 / 2$144
1512 BLACKCOMBE STREET 1042019-04-02$170,00012042 / 2$141
7700 CONSTANSO AVENUE 2022019-03-25$169,90010742 / 2$158
1501 BLACKCOMBE STREET 1042019-03-25$130,4507561 / 1$173

Recently Sold Locations


Back to PACIFIC HILLS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21