Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in PARADISE VILLAGE

Over the last 90 days, 9 Condos have been reported as sold in PARADISE VILLAGE. Final sale price ranged from $175,000 up to $260,000 pending possible revisions. The median sale price was $210,000 with a median Price Per Square Foot of $206. With currently 12 active listings, the absorption rate for this community is approximately 4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202442$215,500$215
202345$210,000$220
202253$212,000$202
202163$160,000$156
202060$139,950$142
201961$135,000$139

 

Recently Sold Condos in PARADISE VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5130 MANDALAY SPRINGS DRIVE 1042024-11-12$210,00010202 / 2$206
5092 MANDALAY SPRINGS DRIVE 1032024-11-12$225,0009872 / 2$228
3044 CASEY DRIVE 1012024-11-07$190,00011903 / 2$160
5265 CASPIAN SPRINGS DRIVE 2032024-10-29$209,0009872 / 2$212
3145 CASEY DRIVE 2012024-10-29$210,00010202 / 2$206
3083 CASEY DRIVE 1032024-09-30$175,0009872 / 2$177
5140 MANDALAY SPRINGS DRIVE 2032024-09-23$239,0009872 / 2$242
3090 TARPON DRIVE 2032024-09-06$197,00010202 / 2$193
3067 KEY LARGO DRIVE 1012024-09-04$260,00011903 / 2$218
5130 MANDALAY SPRINGS DRIVE 2042024-08-20$233,50010202 / 2$229
3047 CASEY DRIVE 1032024-08-16$193,2009872 / 2$196
3070 CASEY DRIVE 2042024-08-08$197,00010202 / 2$193
3075 CASEY DRIVE 1032024-08-02$234,0009872 / 2$237
3104 TARPON DRIVE 1042024-07-31$221,0009872 / 2$224
3047 CASEY DRIVE 2022024-07-29$236,0009872 / 2$239
3051 KEY LARGO DRIVE 1012024-07-26$230,0009872 / 2$233
3120 TARPON DRIVE 2022024-07-15$195,00010202 / 2$191
3104 TARPON DRIVE 2032024-07-09$222,0009872 / 2$225
3070 TARPON DRIVE 1012024-06-26$235,00010202 / 2$230
3190 TARPON DRIVE 1012024-06-26$196,5007052 / 1$279
3051 KEY LARGO DRIVE 2022024-06-20$200,0009872 / 2$203
3215 CASEY DRIVE 1042024-06-07$221,9009872 / 2$225
5140 MANDALAY SPRINGS DRIVE 2032024-06-05$175,0009872 / 2$177
5216 MANDALAY SPRINGS DRIVE 1032024-06-05$255,00011903 / 2$214
5244 MANDALAY SPRINGS DRIVE 1032024-06-04$185,0006971 / 1$265
5244 MANDALAY SPRINGS DRIVE 1042024-05-28$180,0006971 / 1$258
5217 CASPIAN SPRINGS DRIVE 1012024-05-24$195,00010202 / 2$191
3042 TARPON DRIVE 2032024-05-10$220,0009872 / 2$223
3105 CASEY DRIVE 1042024-05-09$216,0009872 / 2$219
3047 CASEY DRIVE 2022024-04-23$200,0009872 / 2$203
3095 CASEY DRIVE 2032024-04-12$202,0009872 / 2$205
3123 KEY LARGO DR DRIVE 1032024-03-21$215,00010202 / 2$211
5150 MANDALAY SPRINGS DRIVE 2042024-03-19$220,00010202 / 2$216
3145 CASEY DRIVE 1022024-03-15$219,00010202 / 2$215
5196 MANDALAY SPRINGS DRIVE 2022024-03-06$175,0006971 / 1$251
3115 CASEY DRIVE 2012024-02-27$220,0009872 / 2$223
3085 CASEY DRIVE 2012024-02-21$205,0009872 / 2$208
3083 KEY LARGO DRIVE 1022024-02-20$235,00011903 / 2$197
3067 KEY LARGO DRIVE 2022024-01-23$230,00011903 / 2$193
3067 KEY LARGO DRIVE 1022024-01-09$220,00011903 / 2$185
3050 CASEY DRIVE 1012024-01-05$195,0009872 / 2$198
3160 TARPON DRIVE 1022024-01-05$220,0009872 / 2$223
3075 CASEY DRIVE 1032023-11-29$210,0009872 / 2$213
3035 CASEY DRIVE 2032023-11-15$220,0009872 / 2$223
5114 MANDALAY SPRINGS DRIVE 1012023-11-14$235,00011903 / 2$197
3055 CASEY DRIVE 1022023-11-08$230,00010202 / 3$225
3051 KEY LARGO DRIVE 1012023-10-26$229,9009872 / 2$233
5265 CASPIAN SPRINGS DRIVE 2022023-10-20$210,0009872 / 2$213
3038 CASEY DRIVE 1022023-10-18$170,0006971 / 1$244
3083 KEY LARGO DRIVE 1042023-10-10$230,00010202 / 2$225
5259 CASPIAN SPRINGS DRIVE 2042023-09-18$179,9007051 / 1$255
3215 CASEY DRIVE 2042023-09-07$210,0009872 / 2$213
3051 KEY LARGO DRIVE 1012023-08-31$185,0009872 / 2$187
5216 MANDALAY SPRINGS DRIVE 1012023-08-30$234,50010202 / 2$230
5206 MANDALAY SPRINGS DRIVE 1032023-08-29$245,00011903 / 2$206
3101 CASEY DRIVE 2032023-08-23$210,0009872 / 2$213
3038 TARPON DRIVE 1022023-08-21$185,0007052 / 1$262
5206 MANDALAY SPRINGS DRIVE 1022023-08-10$215,00010202 / 2$211
3182 TARPON DRIVE 2012023-07-13$247,00011902 / 2$208
3168 TARPON DRIVE 2042023-07-07$167,5006971 / 1$240
3074 TARPON DRIVE 2032023-07-03$215,00010202 / 2$211
3063 KEY LARGO DRIVE 2042023-06-29$222,50010202 / 2$218
3089 CASEY DRIVE 2042023-06-14$226,00010202 / 2$222
3190 TARPON DRIVE 1022023-06-14$176,0007052 / 1$250
3061 KEY LARGO DRIVE 2032023-06-07$220,00010202 / 2$216
3087 KEY LARGO DRIVE 2042023-05-18$205,0009872 / 2$208
3038 TARPON DRIVE 1022023-05-09$145,0007052 / 1$206
3065 CASEY DRIVE 2042023-05-04$229,90010202 / 2$225
3063 KEY LARGO DRIVE 2042023-05-03$165,00010202 / 2$162
5253 CASPIAN SPRINGS DRIVE 1022023-04-27$237,00011903 / 2$199
3042 TARPON DRIVE 2022023-04-14$195,0009872 / 2$198
3168 TARPON DRIVE 1032023-04-12$170,0006971 / 1$244
3182 TARPON DRIVE 2032023-04-10$225,00010202 / 2$221
3063 KEY LARGO DRIVE 1042023-04-07$199,00010202 / 2$195
3089 CASEY DRIVE 1022023-04-07$230,00011903 / 2$193
5259 CASPIAN SPRINGS DRIVE 2032023-04-05$169,9007051 / 1$241
3064 CASEY DRIVE 2042023-03-27$208,00010202 / 2$204
3135 KEY LARGO DRIVE 1022023-03-16$242,00011903 / 2$203
3125 CASEY DRIVE 1012023-03-14$229,90010202 / 2$225
3065 CASEY DRIVE 2042023-03-03$175,00010202 / 2$172
3060 CASEY DRIVE 2042023-02-22$198,7509872 / 2$201
3065 CASEY DRIVE 1012023-02-07$180,00010202 / 2$176
3038 CASEY DRIVE 2022023-02-03$165,0006971 / 1$237
3041 CASEY DRIVE 1042023-02-01$170,0006971 / 1$244
5235 CASPIAN SPRINGS DRIVE 2032023-01-31$162,0006971 / 1$232
3128 TARPON DRIVE 1032023-01-30$227,00011903 / 2$191
3044 CASEY DRIVE 1032023-01-06$208,00010202 / 2$204
3062 TARPON DRIVE 2012022-12-20$207,5009872 / 2$210
3174 TARPON DRIVE 1032022-12-01$240,00011903 / 2$202
5265 CASPIAN SPRINGS DRIVE 2042022-11-30$205,0009872 / 2$208
3066 TARPON DRIVE 2042022-11-23$185,00010202 / 2$181
3038 CASEY DRIVE 1022022-11-18$167,5006971 / 1$240
3083 KEY LARGO DRIVE 1012022-09-30$250,00011903 / 2$210
3115 CASEY DRIVE 1042022-09-28$183,0009872 / 2$185
3131 KEY LARGO DRIVE 2042022-09-27$200,0009872 / 2$203
3135 KEY LARGO DRIVE 2022022-09-27$140,00011903 / 2$118
3060 TARPON DRIVE 2012022-09-13$225,00010202 / 2$221
3105 CASEY DRIVE 1022022-09-08$222,5009872 / 2$225
3168 TARPON DRIVE 1012022-08-24$175,0006971 / 1$251
3190 TARPON DRIVE 1012022-08-19$189,0007052 / 1$268
3104 TARPON DRIVE 1032022-08-18$208,0009872 / 2$211
5092 MANDALAY SPRINGS DRIVE 2032022-08-15$215,0009872 / 2$218

Recently Sold Locations


Back to PARADISE VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21