Shari Sanderson at Award Realty 702-287- 4290

Recently Sold Condos in SAINT ROSE COURT

Over the last 180 days, 4 Condos have been reported as sold in SAINT ROSE COURT. Final sale price ranged from $307,000 up to $390,000 pending possible revisions. The median sale price was $333,000 with a median Price Per Square Foot of $252.

 

Year# Sold Median
Price
Median Price
Sq Ft
20245$315,000$252
202312$345,500$252
202216$384,375$239
202124$289,500$215
202013$251,500$191
201927$265,000$186

 

Recently Sold Condos in SAINT ROSE COURT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10122 ASPEN ROSE STREET 1022024-09-27$351,00014233 / 3$247
2311 KOHO DRIVE 1032024-06-11$390,00016703 / 3$234
10121 MALIBU CREEK COURT 1012024-05-31$315,00011892 / 2$265
9965 GOVERNMENT POINT WAY 1012024-05-31$307,00011892 / 2$258
2263 KOHO DRIVE 1012024-03-08$310,00011892 / 2$261
10098 ASPEN ROSE STREET 1012023-12-28$305,00011892 / 2$257
9967 ASPEN ROSE STREET 1022023-10-09$358,00014233 / 3$252
10146 ASPEN ROSE STREET 1022023-07-05$360,00014233 / 3$253
10083 SUNSET PALISADES WAY 1012023-06-22$305,00011892 / 2$257
2320 YELLOWSTONE CREEK DRIVE 1012023-06-08$302,00011892 / 2$254
9979 GOVERNMENT POINT WAY 1012023-05-16$299,90011892 / 2$252
2376 YELLOWSTONE CREEK DRIVE 1032023-05-02$355,00016703 / 3$213
10120 SUNSET PALISADES WAY 1032023-04-10$366,10016703 / 3$219
10121 MALIBU CREEK COURT 1032023-04-07$365,00016703 / 3$219
2279 KOHO DRIVE 1022023-04-04$345,00014233 / 3$242
2319 CORTEZ BANK WAY 1022023-03-02$346,00014233 / 3$243
10122 ASPEN ROSE STREET 1012023-01-05$295,00011892 / 2$248
10120 SUNSET PALISADES WAY 1022022-12-05$350,00014233 / 3$246
2306 YELLOWSTONE CREEK DRIVE 1012022-09-13$299,95011892 / 2$252
10085 MALIBU CREEK COURT 1032022-08-15$345,00016703 / 3$207
10109 MALIBU CREEK COURT 1032022-08-15$400,00016703 / 3$240
10010 ASPEN ROSE STREET 1032022-07-01$400,00016703 / 3$240
2295 KOHO DRIVE 1032022-06-22$426,00016703 / 3$255
2359 KOHO DRIVE 1022022-05-31$383,75014233 / 3$270
2348 YELLOWSTONE CREEK DRIVE 1032022-05-12$427,50016703 / 3$256
10048 ASPEN ROSE STREET 1032022-04-26$391,00016703 / 3$234
9969 DIAMOND SUMMIT COURT 1032022-03-28$400,00016703 / 3$240
2348 YELLOWSTONE CREEK DRIVE 1032022-03-23$400,00016703 / 3$240
2295 KOHO DRIVE 1032022-03-07$385,00016703 / 3$231
10132 SUNSET PALISADES WAY 1022022-02-18$355,00014233 / 3$249
10110 ASPEN ROSE STREET 1022022-02-14$358,00014233 / 3$252
10145 MALIBU CREEK COURT 1032022-01-25$364,50016703 / 3$218
10144 SUNSET PALISADES WAY 1032022-01-14$360,00016703 / 3$216
2301 CORTEZ BANK WAY 1032021-11-24$350,00016703 / 3$210
10107 SUNSET PALISADES WAY 1022021-11-15$327,00014233 / 3$230
10022 GOVERNMENT POINT WAY 1032021-10-27$341,00016703 / 3$204
10107 SUNSET PALISADES WAY 1032021-10-26$340,00016703 / 3$204
10111 ASPEN ROSE STREET 1012021-10-22$299,00011892 / 2$251
10120 SUNSET PALISADES WAY 1012021-10-18$289,00011892 / 2$243
10073 MALIBU CREEK COURT 1032021-08-24$325,00016703 / 3$195
10049 DIAMOND SUMMIT COURT 1032021-07-29$290,00016703 / 3$174
9997 DIAMOND SUMMIT COURT 1012021-07-22$274,00011892 / 2$230
10119 SUNSET PALISADES WAY 1012021-07-15$277,00011892 / 2$233
10121 MALIBU CREEK COURT 1012021-07-08$295,00011892 / 2$248
10086 ASPEN ROSE STREET 1012021-07-02$285,00011892 / 2$240
2327 KOHO DRIVE 1022021-06-15$310,00014233 / 3$218
10096 SUNSET PALISADES WAY 1012021-06-15$269,00011892 / 2$226
9995 ASPEN ROSE STREET 1022021-06-07$320,00014233 / 3$225
9997 DIAMOND SUMMIT COURT 1022021-06-04$300,00014233 / 3$211
2295 KOHO DRIVE 1012021-04-29$300,00011892 / 2$252
10120 SUNSET PALISADES WAY 1022021-04-23$285,00014233 / 3$200
2362 YELLOWSTONE CREEK DRIVE 1012021-03-31$242,00011892 / 2$204
2375 KOHO DRIVE 1012021-03-19$248,00011892 / 2$209
10108 SUNSET PALISADES WAY 1022021-01-29$275,00014233 / 3$193
10008 GOVERNMENT POINT WAY 1022021-01-29$270,00014233 / 3$190
10023 ASPEN ROSE STREET 1012021-01-20$235,00011892 / 2$198
10123 ASPEN ROSE STREET 1012021-01-04$232,50011892 / 2$196
2376 YELLOWSTONE CREEK DRIVE 1012020-12-10$233,00011892 / 2$196
10037 DIAMOND SUMMIT COURT 1022020-11-06$270,00014233 / 3$190
9979 GOVERNMENT POINT WAY 1012020-10-29$235,00011892 / 2$198
9982 ASPEN ROSE STREET 1012020-10-16$232,00011892 / 2$195
2283 CORTEZ BANK WAY 1022020-09-25$272,50014233 / 3$191
10111 ASPEN ROSE 1032020-07-24$275,00016703 / 3$165
10120 SUNSET PALISADES 1032020-07-08$275,00016703 / 3$165
10144 SUNSET PALISADES 1012020-05-22$235,00011892 / 2$198
2283 CORTEZ BANK 1012020-04-20$235,00011892 / 2$198
2359 KOHO DRIVE 1032020-03-03$271,90016703 / 3$163
2306 YELLOWSTONE CREEK DRIVE 1022020-01-29$257,00014233 / 3$181
9965 GOVERNMENT POINT WAY 1022020-01-27$251,50014233 / 3$177
10087 ASPEN ROSE STREET 1012020-01-06$225,90011892 / 2$190
2362 YELLOWSTONE CREEK DRIVE 1022019-12-23$267,00014233 / 3$188
9997 DIAMOND SUMMIT COURT 1012019-12-06$223,00011892 / 2$188
9994 GOVERNMENT POINT WAY 1012019-11-08$225,00011892 / 2$189
2265 CORTEZ BANK WAY 1032019-09-09$270,00016703 / 3$162
2320 YELLOWSTONE CREEK DRIVE 1032019-08-30$270,00016703 / 3$162
10049 DIAMOND SUMMIT COURT 1022019-08-30$267,00014233 / 3$188
2264 STEAMERS AVENUE 1022019-07-26$268,00014233 / 3$188
10010 ASPEN ROSE STREET 1022019-07-22$265,00014233 / 3$186
9996 ASPEN ROSE STREET 1032019-07-18$265,00016703 / 3$159
9981 ASPEN ROSE STREET 1012019-07-15$225,00011892 / 2$189
9996 ASPEN ROSE STREET 1012019-06-20$229,90011892 / 2$193
2263 KOHO DRIVE 1032019-06-17$272,00016703 / 3$163
2301 CORTEZ BANK WAY 1012019-06-13$226,50011892 / 2$190
9982 ASPEN ROSE STREET 1032019-05-30$258,00016703 / 3$154
10024 ASPEN ROSE STREET 1012019-05-28$226,00011892 / 2$190
2327 KOHO DRIVE 1032019-05-23$265,00014233 / 3$186
2359 KOHO DRIVE 1032019-05-16$267,30016703 / 3$160
10098 ASPEN ROSE STREET 1012019-04-30$225,00011892 / 2$189
10049 DIAMOND SUMMIT COURT 1022019-04-29$262,90014233 / 3$185
10108 SUNSET PALISADES WAY 1032019-04-11$265,00016703 / 3$159
10086 ASPEN ROSE STREET 1012019-03-20$227,50011892 / 2$191
10143 SOUTH SUNSET PALISADES WAY 1032019-02-22$266,50016703 / 3$160
2320 YELLOWSTONE CREEK DRIVE 1022019-02-22$278,00014233 / 3$195
2318 STEAMERS AVENUE 1022019-02-19$268,00014233 / 3$188
10123 ASPEN ROSE STREET 1032019-02-14$260,00016703 / 3$156
10131 SUNSET PALISADES WAY 1032019-01-25$265,00016703 / 3$159
10022 GOVERNMENT POINT WAY 1022019-01-14$262,00014233 / 3$184

Recently Sold Locations


Back to SAINT ROSE COURT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-24