Shari Sanderson at Award Realty

Recently Sold Condos in SEDONA ON THE BOULEVARD

Over the last 90 days, 4 Condos have been reported as sold in SEDONA ON THE BOULEVARD. Final sale price ranged from $215,000 up to $275,000 pending possible revisions. The median sale price was $219,000 with a median Price Per Square Foot of $254. With currently 10 active listings, the absorption rate for this community is approximately 7.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$219,000$262
202332$232,500$258
202245$225,000$245
202158$194,750$211
202020$198,000$183
201937$169,000$175

 

Recently Sold Condos in SEDONA ON THE BOULEVARD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9000 LAS VEGAS BOULEVARD 11002024-03-22$275,00011312 / 2$243
9000 LAS VEGAS BOULEVARD 12902024-03-07$220,0007231 / 1$304
9000 LAS VEGAS BOULEVARD 20512024-02-29$218,0008531 / 1$256
9000 LAS VEGAS BOULEVARD 20582024-02-01$215,0008531 / 1$252
9000 LAS VEGAS BOULEVARD 20362023-12-14$269,00011312 / 2$238
9000 SOUTH LAS VEGAS BOULEVARD 22512023-12-13$310,00014273 / 2$217
9000 LAS VEGAS BOULEVARD 22352023-11-22$310,00011742 / 2$264
9000 LAS VEGAS BOULEVARD 21782023-10-16$222,0008531 / 1$260
9000 LAS VEGAS BOULEVARD 12212023-10-02$285,00010702 / 2$266
9000 LAS VEGAS BOULEVARD 22742023-09-29$235,0008131 / 1$289
9000 LAS VEGAS BOULEVARD 10492023-09-28$205,0008531 / 1$240
9000 LAS VEGAS BOULEVARD 12202023-09-15$225,0007231 / 1$311
9000 LAS VEGAS BOULEVARD 10462023-09-08$250,0008531 / 1$293
9000 LAS VEGAS BOULEVARD 10122023-08-15$265,00011312 / 2$234
9000 LAS VEGAS BOULEVARD 10842023-08-14$302,00011643 / 2$259
9000 LAS VEGAS BOULEVARD 10102023-08-11$255,00011312 / 2$225
9000 LAS VEGAS BOULEVARD 10682023-08-08$255,00011312 / 2$225
9000 LAS VEGAS BOULEVARD 11412023-08-08$250,0008531 / 1$293
9000 LAS VEGAS BOULEVARD 21462023-08-01$260,00011312 / 2$230
9000 LAS VEGAS BOULEVARD 21312023-07-28$195,0008531 / 1$229
9000 LAS VEGAS BOULEVARD 21752023-07-28$222,0007231 / 1$307
9000 LAS VEGAS BOULEVARD 10842023-07-05$222,56011643 / 2$191
9000 LAS VEGAS BOULEVARD 20432023-05-30$235,00011312 / 2$208
9000 LAS VEGAS BOULEVARD 12912023-05-22$205,0007231 / 1$284
9000 LAS VEGAS BOULEVARD 10042023-05-12$245,0008531 / 1$287
9000 SOUTH LAS VEGAS BOULEVARD 21082023-05-11$280,00011312 / 2$248
9000 SOUTH LAS VEGAS BOULEVARD 22362023-04-26$265,00011742 / 2$226
9000 LAS VEGAS BOULEVARD 20602023-04-26$199,5008531 / 1$234
9000 LAS VEGAS BOULEVARD 12902023-03-31$215,0007231 / 1$297
9000 LAS VEGAS BOULEVARD 20802023-02-17$224,9508531 / 1$264
9000 SOUTH LAS VEGAS BOULEVARD 21872023-02-09$195,0008531 / 1$229
9000 LAS VEGAS BOULEVARD 11372023-01-18$224,0008531 / 1$263
9000 LAS VEGAS BOULEVARD 22532023-01-13$205,0008131 / 1$252
9000 LAS VEGAS BOULEVARD 11752023-01-12$230,0007231 / 1$318
9000 SOUTH LAS VEGAS BOULEVARD 10192023-01-11$206,0008531 / 1$242
9000 LAS VEGAS BOULEVARD 10712023-01-04$215,0008531 / 1$252
9000 LAS VEGAS BOULEVARD 20352022-12-16$235,00011312 / 2$208
9000 SOUTH LAS VEGAS BOULEVARD 12142022-11-14$260,00011372 / 2$229
9000 LAS VEGAS BOULEVARD 21032022-11-01$235,00011312 / 2$208
9000 LAS VEGAS BOULEVARD 22332022-10-31$282,00011742 / 2$240
9000 LAS VEGAS BOULEVARD 22072022-10-31$277,00011742 / 2$236
9000 LAS VEGAS BOULEVARD 12762022-10-20$175,0008131 / 1$215
9000 LAS VEGAS BOULEVARD 11892022-10-04$222,0008531 / 1$260
9000 LAS VEGAS BOULEVARD 12332022-09-23$270,00011372 / 2$237
9000 LAS VEGAS BOULEVARD 12872022-09-01$253,50011372 / 2$223
9000 LAS VEGAS BOULEVARD 21352022-08-29$219,0008531 / 1$257
9000 LAS VEGAS BOULEVARD 11432022-08-25$215,0008531 / 1$252
9000 LAS VEGAS BOULEVARD 20802022-08-17$195,0008531 / 1$229
9000 LAS VEGAS BOULEVARD 22562022-08-05$217,0008131 / 1$267
9000 LAS VEGAS BOULEVARD 12032022-07-25$213,0007231 / 1$295
9000 LAS VEGAS BOULEVARD 21752022-07-22$235,0007231 / 1$325
9000 LAS VEGAS BOULEVARD 11362022-07-12$225,0008531 / 1$264
9000 LAS VEGAS BOULEVARD 22212022-07-08$279,00011142 / 2$250
9000 SOUTH LAS VEGAS BOULEVARD 11072022-06-30$320,00011312 / 2$283
9000 LAS VEGAS BOULEVARD 12702022-06-30$270,00010702 / 2$252
9000 LAS VEGAS BOULEVARD 10652022-06-10$220,00011312 / 2$195
9000 LAS VEGAS BOULEVARD 21422022-05-31$225,0008531 / 1$264
9000 LAS VEGAS BOULEVARD 11872022-05-23$218,0008531 / 1$256
9000 LAS VEGAS BOULEVARD 22252022-05-13$220,0008131 / 1$271
9000 LAS VEGAS BOULEVARD 10692022-05-02$210,0008531 / 1$246
9000 LAS VEGAS BOULEVARD 12422022-04-25$285,00010702 / 2$266
9000 LAS VEGAS BOULEVARD 20922022-04-18$320,00011312 / 2$283
9000 LAS VEGAS BOULEVARD 11382022-04-08$220,0008531 / 1$258
9000 LAS VEGAS BOULEVARD 11652022-04-08$188,9008131 / 1$232
9000 SOUTH LAS VEGAS BOULEVARD 10162022-03-28$279,90011312 / 2$247
9000 LAS VEGAS BOULEVARD 12352022-03-28$280,00011372 / 2$246
9000 LAS VEGAS BOULEVARD 10642022-03-25$275,00011643 / 2$236
9000 LAS VEGAS BOULEVARD 20412022-03-24$299,00011312 / 2$264
9000 LAS VEGAS BOULEVARD 21902022-03-15$198,0008531 / 1$232
9000 LAS VEGAS BOULEVARD 10822022-03-15$290,00011643 / 2$249
9000 LAS VEGAS BOULEVARD 11432022-03-14$195,0008531 / 1$229
9000 LAS VEGAS BOULEVARD 10672022-03-01$285,00011312 / 2$252
9000 LAS VEGAS BOULEVARD 12212022-02-25$235,00010702 / 2$220
9000 LAS VEGAS BOULEVARD 20522022-02-22$225,0008531 / 1$264
9000 LAS VEGAS BOULEVARD 11892022-02-10$201,5008531 / 1$236
9000 LAS VEGAS BOULEVARD 12292022-02-10$205,0008131 / 1$252
9000 LAS VEGAS BOULEVARD 10792022-02-07$195,0008531 / 1$229
9000 LAS VEGAS BOULEVARD 12782022-01-21$175,0007231 / 1$242
9000 LAS VEGAS BOULEVARD 21332022-01-20$201,0008531 / 1$236
9000 LAS VEGAS BOULEVARD 21232022-01-05$198,0008531 / 1$232
9000 LAS VEGAS BOULEVARD 11412022-01-04$160,0008531 / 1$188
9000 LAS VEGAS BOULEVARD 10782021-12-30$227,5008531 / 1$267
9000 LAS VEGAS BOULEVARD 20252021-12-30$150,0008531 / 1$176
9000 LAS VEGAS BOULEVARD 10552021-12-14$230,00011312 / 2$203
9000 LAS VEGAS BOULEVARD 10412021-12-09$263,00011312 / 2$233
9000 LAS VEGAS BOULEVARD 21372021-12-01$215,5008531 / 1$253
9000 LAS VEGAS BOULEVARD 21092021-11-24$209,0008531 / 1$245
9000 SOUTH LAS VEGAS BOULEVARD 10762021-11-23$228,00011312 / 2$202
9000 LAS VEGAS BOULEVARD 20212021-11-19$235,00011312 / 2$208
9000 LAS VEGAS BOULEVARD 20192021-11-19$225,0008531 / 1$264
9000 LAS VEGAS BOULEVARD 10222021-11-15$219,00011312 / 2$194
9000 LAS VEGAS BOULEVARD 21892021-11-09$185,0008531 / 1$217
9000 LAS VEGAS BOULEVARD 12282021-11-02$190,0008131 / 1$234
9000 LAS VEGAS BOULEVARD 10732021-10-22$237,00011312 / 2$210
9000 LAS VEGAS BOULEVARD 20112021-10-08$220,00011312 / 2$195
9000 LAS VEGAS BOULEVARD 21222021-10-04$179,9008531 / 1$211
9000 LAS VEGAS BOULEVARD 20462021-10-01$207,0008531 / 1$243
9000 LAS VEGAS BOULEVARD 22572021-09-30$180,0008131 / 1$221
9000 LAS VEGAS BOULEVARD 10132021-09-22$225,00011312 / 2$199
9000 SOUTH LAS VEGAS BOULEVARD 12072021-09-17$258,77211372 / 2$228
9000 LAS VEGAS BOULEVARD 22562021-09-15$183,0008131 / 1$225
9000 LAS VEGAS BOULEVARD 10212021-09-15$252,00011312 / 2$223

Recently Sold Locations


Back to SEDONA ON THE BOULEVARD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28