Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in THE OGDEN

Over the last 180 days, 4 Condos have been reported as sold in THE OGDEN. Final sale price ranged from $1,495 up to $405,000 pending possible revisions. The median sale price was $149,948 with a median Price Per Square Foot of $156. With currently 9 active listings, the absorption rate for this community is approximately 13.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202542$3,285$3
202442$2,998$3
202348$3,145$2
202274$292,500$300
202170$3,975$4
202076$2,525$2
201974$3,850$2

 

Our Real Estate Agent Expertise!

The floor location can have an impact on the cost and resale of your unit. We've crunched the numbers and here is a breakdown of recent sales by floor for THE OGDEN. We are always looking for the key statistics to help our clients find the perfect home at the right price. Contact Us today so that we can get started working for you!

Recently Sold Condos in THE OGDEN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
150 LAS VEGAS BOULEVARD 12022025-12-23$1,4958471 / 2$2
150 LAS VEGAS BOULEVARD 11122025-12-18$405,00012462 / 2$325
150 LAS VEGAS BOULEVARD 17042025-12-10$297,5009631 / 2$309
150 LAS VEGAS BOULEVARD 11142025-11-11$2,39511472 / 2$2
150 LAS VEGAS BOULEVARD 20032025-10-29$1,80013332 / 2$1
150 LAS VEGAS BOULEVARD 20102025-10-01$2,8258171 / 2$3
150 LAS VEGAS BOULEVARD 23082025-09-30$2,19510021 / 2$2
150 LAS VEGAS BOULEVARD 11152025-09-24$3,29516982 / 2$2
150 LAS VEGAS BOULEVARD 8042025-09-08$2,75018473 / 3$1
150 LAS VEGAS BOULEVARD 20142025-09-01$2,89518473 / 3$2
150 LAS VEGAS BOULEVARD 10042025-08-19$287,5009631 / 2$299
150 LAS VEGAS BOULEVARD 10012025-08-12$1,7508591 / 2$2
150 LAS VEGAS BOULEVARD 16062025-07-24$2,30015092 / 3$2
150 LAS VEGAS BOULEVARD 11182025-07-18$299,9999631 / 2$312
150 LAS VEGAS BOULEVARD 19062025-07-14$420,06915092 / 3$278
150 LAS VEGAS BOULEVARD 11082025-07-09$2,05011472 / 2$2
150 LAS VEGAS BOULEVARD 19092025-07-02$375,00010021 / 2$374
150 LAS VEGAS BOULEVARD 20102025-06-25$3,1248171 / 2$4
150 LAS VEGAS BOULEVARD 9072025-06-13$521,00016982 / 2$307
150 LAS VEGAS BOULEVARD 20152025-05-28$360,0009631 / 2$374
150 LAS VEGAS BOULEVARD 8102025-05-28$2,10013262 / 2$2
150 NORTH LAS VEGAS BOULEVARD 22012025-05-22$2,1008591 / 2$2
150 LAS VEGAS BOULEVARD 21042025-05-02$1,9959631 / 2$2
150 LAS VEGAS BOULEVARD 19032025-05-01$390,00013332 / 2$293
150 LAS VEGAS BOULEVARD 21142025-05-01$3,50018473 / 3$2
150 LAS VEGAS BOULEVARD 11032025-04-16$380,00013332 / 2$285
150 LAS VEGAS BOULEVARD 8022025-04-16$2,10013332 / 2$2
150 LAS VEGAS BOULEVARD 11042025-04-15$303,0009631 / 2$315
150 LAS VEGAS BOULEVARD 22162025-04-15$410,00013332 / 2$308
150 LAS VEGAS BOULEVARD 10052025-03-21$2,89518473 / 3$2
150 LAS VEGAS BOULEVARD 20102025-03-15$3,1138171 / 2$4
150 LAS VEGAS BOULEVARD 9042025-03-07$1,7959631 / 2$2
150 LAS VEGAS BOULEVARD 8032025-03-07$295,0009631 / 2$306
150 LAS VEGAS BOULEVARD 19042025-02-27$287,0009631 / 2$298
150 LAS VEGAS BOULEVARD 22112025-02-18$429,00011802 / 2$364
150 LAS VEGAS BOULEVARD 22022025-02-18$1,7008471 / 2$2
150 LAS VEGAS BOULEVARD 9122025-02-04$425,00012462 / 2$341
150 LAS VEGAS BOULEVARD 17122025-02-01$3,27520443 / 2$2
150 LAS VEGAS BOULEVARD 16072025-01-29$699,00020443 / 3$342
150 LAS VEGAS BOULEVARD 23032025-01-17$284,0009631 / 2$295
150 LAS VEGAS BOULEVARD 18112025-01-08$2,90011802 / 2$2
150 LAS VEGAS BLVD BOULEVARD 9162025-01-08$505,00015092 / 3$335
150 LAS VEGAS BOULEVARD 20102024-12-18$2,1508171 / 2$3
150 LAS VEGAS BOULEVARD 12202024-11-25$2,0008471 / 2$2
150 LAS VEGAS BOULEVARD 21032024-11-15$2,15013332 / 2$2
150 LAS VEGAS BOULEVARD 10202024-11-01$1,9998471 / 2$2
150 LAS VEGAS BOULEVARD 15122024-10-21$770,00020444 / 3$377
150 LAS VEGAS BOULEVARD 10042024-10-17$299,9909631 / 2$312
150 LAS VEGAS BOULEVARD 22062024-10-09$2,75015092 / 3$2
150 LAS VEGAS BOULEVARD 12112024-09-28$2,29513282 / 2$2
150 LAS VEGAS BOULEVARD 20102024-09-27$2,1008171 / 2$3
150 LAS VEGAS BOULEVARD 10182024-09-10$2,2259631 / 2$2
150 LAS VEGAS BOULEVARD 16152024-09-06$318,0009631 / 2$330
150 LAS VEGAS BOULEVARD 8012024-08-21$2,79517063 / 2$2
150 NORTH LAS VEGAS BL BOULEVARD 22152024-08-10$1,7509631 / 2$2
150 LAS VEGAS BOULEVARD 10202024-08-08$299,0008471 / 2$353
150 LAS VEGAS BOULEVARD 23022024-08-01$2,15013332 / 2$2
150 LAS VEGAS BOULEVARD 11172024-07-17$3,00018473 / 3$2
150 LAS VEGAS BOULEVARD 10082024-06-20$370,00011472 / 2$323
150 LAS VEGAS BOULEVARD 17062024-06-18$486,11115092 / 3$322
150 LAS VEGAS BOULEVARD 25082024-06-17$520,00011802 / 2$441
150 LAS VEGAS BOULEVARD 15062024-06-15$2,89515092 / 3$2
150 LAS VEGAS BOULEVARD 22172024-06-14$280,0008471 / 2$331
150 LAS VEGAS BOULEVARD 21162024-06-04$2,29513332 / 2$2
150 LAS VEGAS BOULEVARD 12172024-06-01$2,99518473 / 3$2
150 LAS VEGAS BOULEVARD 12162024-05-31$474,00015092 / 3$314
150 LAS VEGAS BOULEVARD 23022024-05-25$2,29513332 / 2$2
150 LAS VEGAS BOULEVARD 19012024-05-24$294,0008591 / 2$342
150 LAS VEGAS BOULEVARD 8122024-05-24$430,00012462 / 2$345
150 LAS VEGAS BOULEVARD 10162024-05-21$3,00015092 / 2$2
150 LAS VEGAS BOULEVARD 11072024-05-10$585,00016982 / 2$345
150 LAS VEGAS BOULEVARD 10092024-05-08$2,19512462 / 2$2
150 LAS VEGAS BOULEVARD 23072024-05-02$2,49511802 / 2$2
150 LAS VEGAS BOULEVARD 19122024-05-01$787,00020443 / 3$385
150 NORTH LAS VEGAS BOULEVARD 22012024-04-26$2,1008591 / 2$2
150 NORTH LAS VEGAS BOULEVARD 8052024-04-15$415,00015092 / 3$275
150 LAS VEGAS BOULEVARD 8042024-04-05$2,99518473 / 3$2
150 LAS VEGAS BOULEVARD 15112024-04-01$2,19911802 / 2$2
150 LAS VEGAS BOULEVARD 12202024-03-21$2,1008471 / 2$2
150 NORTH LAS VEGAS BOULEVARD 18052024-03-19$670,00018473 / 3$363
150 NORTH LAS VEGAS BOULEVARD 17122024-03-14$725,00020443 / 2$355
150 LAS VEGAS BOULEVARD 9132024-03-06$420,00012462 / 2$337
150 LAS VEGAS BOULEVARD 17052024-02-15$689,00018473 / 3$373
150 LAS VEGAS BOULEVARD 19082024-01-29$449,90011802 / 2$381
150 LAS VEGAS BOULEVARD 16182023-12-01$1,9508591 / 2$2
150 LAS VEGAS BOULEVARD 17012023-11-27$1,7958591 / 2$2
150 LAS VEGAS BOULEVARD 17082023-11-22$435,00011802 / 2$369
150 LAS VEGAS BOULEVARD 23092023-11-13$1,9958171 / 2$2
150 LAS VEGAS BOULEVARD 12152023-10-31$575,00016982 / 2$339
150 LAS VEGAS BOULEVARD 18122023-10-23$739,00020443 / 3$362
150 LAS VEGAS BOULEVARD 8032023-10-05$1,9959631 / 2$2
150 LAS VEGAS BOULEVARD 12032023-10-05$2,25013332 / 2$2
150 LAS VEGAS BOULEVARD 21082023-09-15$2,19511802 / 2$2
150 LAS VEGAS BOULEVARD 9062023-09-12$398,00015092 / 3$264
150 NORTH LAS VEGAS BOULEVARD 10022023-09-01$305,0008471 / 2$360
150 NORTH LAS VEGAS BOULEVARD 20072023-08-31$795,00020444 / 3$389
150 LAS VEGAS BOULEVARD 20032023-08-18$478,00013332 / 2$359
150 LAS VEGAS BOULEVARD 10192023-08-11$376,00013332 / 2$282
150 LAS VEGAS BOULEVARD 15132023-08-10$2,49515092 / 3$2
150 LAS VEGAS BLVD. 22172023-06-28$1,7008471 / 2$2
150 LAS VEGAS BOULEVARD 12092023-06-24$4,35012462 / 2$3
150 LAS VEGAS BOULEVARD 12182023-06-22$315,0009631 / 2$327

Recently Sold Locations


Back to THE OGDEN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-01