Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in TRIPOLY AT KINGS HILL

Over the last 180 days, 4 Condos have been reported as sold in TRIPOLY AT KINGS HILL. Final sale price ranged from $1,609 up to $230,000 pending possible revisions. The median sale price was $1,705 with a median Price Per Square Foot of $1.

 

Year# Sold Median
Price
Median Price
Sq Ft
202514$1,638$1
202424$134,398$91
202316$1,650$1
202222$274,500$184
202120$209,000$140
202019$168,000$128
201917$1,295$1

 

Recently Sold Condos in TRIPOLY AT KINGS HILL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
470 DORCHESTER BEND AVENUE 32025-12-30$230,00012202 / 2$189
4350 WESTBURY SQUARE STREET 32025-12-12$1,60912202 / 2$1
4370 WESTBURY SQUARE STREET 32025-12-08$1,60912202 / 2$1
4375 BRAEBURN GLEN STREET 12025-11-07$1,80016573 / 3$1
4305 MORGAN MANOR STREET 32025-09-23$262,00012202 / 2$215
4350 WESTBURY SQUARE STREET 32025-09-04$1,62512202 / 2$1
4350 WESTBURY SQUARE STREET 32025-08-14$245,00012202 / 2$201
330 CLARENCE HOUSE AVENUE 32025-05-01$1,60012202 / 2$1
4330 WESTBURY SQUARE STREET 32025-04-22$1,59912202 / 2$1
4355 MORGAN MANOR STREET 32025-04-01$1,65012202 / 2$1
375 KENSINGTON PALACE AVENUE 32025-03-24$290,00012202 / 2$238
4350 NEW SUFFOLK STREET 12025-03-07$315,00016573 / 3$190
370 KENSINGTON PALACE AVENUE 32025-02-28$1,49512202 / 2$1
315 CLARENCE HOUSE AVENUE 32025-01-18$1,55012202 / 2$1
310 CLARENCE HOUSE AVENUE 1022024-12-30$304,00017173 / $177
435 WESTMINSTER HALL AVENUE 22024-11-19$1,57514473 / 3$1
415 DORCHESTER BEND AVENUE 1012024-11-13$312,00016573 / 3$188
335 CLARENCE HOUSE AVENUE 1032024-11-01$1,49012202 / 2$1
370 KENSINGTON PALACE AVENUE 1022024-10-31$1,65014473 / 3$1
495 DORCHESTER BEND AVENUE 1012024-10-03$315,00016573 / 3$190
395 KENSINGTON PALACE AVENUE 22024-09-27$317,50017173 / 3$185
355 KENSINGTON PALACE AVENUE 1032024-08-29$280,90012202 / 2$230
4350 NEW SUFFOLK STREET 1032024-08-09$1,52512202 / 2$1
390 KENSINGTON PALACE AVENUE 1022024-07-12$330,00017173 / 3$192
495 DORCHESTER BEND AVENUE 32024-06-26$280,00012202 / 2$230
330 KENSINGTON PALACE AVENUE 1012024-05-03$300,00015303 / 3$196
335 KENSINGTON PALACE AVENUE 12024-04-10$300,00015303 / 3$196
390 CLARENCE HOUSE AVENUE 32024-03-22$267,00012202 / 2$219
330 CLARENCE HOUSE AVENUE 32024-03-15$1,60012202 / 2$1
495 WESTMINSTER HALL AVENUE 22024-03-04$1,79517173 / 3$1
315 KENSINGTON PALACE AVENUE 12024-02-26$300,00016573 / 3$181
4355 MORGAN MANOR STREET 32024-02-23$1,65012202 / 2$1
315 CLARENCE HOUSE AVENUE 32024-02-19$1,50012202 / 2$1
375 CLARENCE HOUSE AVENUE 22024-02-02$1,70017173 / 3$1
330 KENSINGTON PALACE AVENUE 32024-01-18$270,00012202 / 2$221
310 CLARENCE HOUSE AVENUE 1022024-01-13$1,70017173 / 3$1
370 KENSINGTON PALACE AVENUE 32024-01-05$1,47512202 / 2$1
375 CLARENCE HOUSE AVENUE 12024-01-02$1,70016573 / 3$1
4335 MORGAN MANOR STREET 12023-12-22$299,00015303 / 3$195
395 KENSINGTON PALACE AVENUE 32023-12-01$1,50012202 / 2$1
4370 WESTBURY SQUARE STREET 32023-10-01$1,49512202 / 2$1
370 CLARENCE 1012023-09-27$1,70015293 / 3$1
435 DORCHESTER BEND AVENUE 32023-09-25$262,30012202 / 2$215
4350 WESTBURY SQUARE STREET 1012023-09-14$297,00016573 / 3$179
435 WESTMINSTER HALL AVENUE 32023-08-03$255,00012202 / 2$209
355 KENSINGTON PALACE AVENUE 32023-07-19$1,50012202 / 2$1
4375 MORGAN MANOR STREET 32023-06-01$1,49512202 / 2$1
330 CLARENCE HOUSE AVENUE 32023-04-29$1,50012202 / 2$1
310 KENSINGTON PALACE AVENUE 1022023-04-03$297,00017173 / 3$173
395 KENSINGTON PALACE AVENUE 1022023-04-02$1,79516953 / 3$1
370 CLARENCE HOUSE AVENUE 22023-03-22$1,60014473 / 3$1
4350 NEW SUFFOLK STREET 1032023-03-01$1,49512202 / 2$1
4330 WESTBURY SQUARE STREET 32023-01-30$1,50012202 / 2$1
375 CLARENCE HOUSE AVENUE 12023-01-19$299,90016573 / 3$181
4370 WESTBURY SQUARE STREET 32022-12-12$1,49512202 / 2$1
410 DORCHESTER BEND AVENUE 22022-11-18$295,50014473 / 3$204
430 DORCHESTER BEND AVENUE 1012022-10-31$1,65016483 / 3$1
4330 WESTBURY SQUARE STREET 32022-10-26$240,00012202 / 2$197
4375 MORGAN MANOR STREET 32022-10-07$1,40012202 / 2$1
370 KENSINGTON PALACE AVENUE 22022-09-30$1,59514473 / 3$1
350 CLARENCE HOUSE AVENUE 32022-09-22$262,00012202 / 2$215
4330 WESTBURY SQUARE STREET 1022022-09-02$301,00014473 / 3$208
455 DORCHESTER BEND AVENUE 12022-08-25$335,00016573 / 3$202
330 KENSINGTON PALACE AVENUE 1022022-08-11$290,00014473 / 3$200
375 KENSINGTON PALACE AVENUE 1032022-08-10$264,00012202 / 2$216
455 DORCHESTER BEND AVENUE 22022-06-13$325,00017173 / 3$189
390 KENSINGTON PALACE AVENUE 32022-06-03$1,50012202 / 2$1
4310 WESTBURY SQUARE STREET 12022-05-16$300,00016573 / 3$181
435 WESTMINSTER HALL AVENUE 1032022-05-13$1,40012202 / 2$1
4335 MORGAN MANOR STREET 12022-05-13$285,00015303 / 3$186
350 CLARENCE HOUSE AVENUE 1012022-05-04$317,13416573 / 3$191
450 WESTMINSTER HALL AVENUE 22022-03-22$286,00014473 / 3$198
415 DORCHESTER BEND AVENUE 1012022-03-21$335,00016573 / 3$202
495 DORCHESTER BEND AVENUE 22022-03-14$320,00017173 / 3$186
4350 NEW SUFFOLK STREET 1032022-02-14$1,45012202 / 2$1
4350 NEW SUFFOLK STREET 1032022-01-31$225,00012202 / 2$184
495 WESTMINSTER HALL AVENUE 22021-11-19$293,00016953 / 3$173
310 CLARENCE HOUSE AVENUE 1012021-11-05$275,00016483 / 3$167
475 DORCHESTER BEND AVENUE 22021-10-20$245,00014473 / 3$169
350 CLARENCE HOUSE AVENUE 1032021-10-18$200,00012202 / 2$164
370 KENSINGTON PALACE AVENUE 22021-09-10$1,49514473 / 3$1
330 KENSINGTON PALACE AVENUE 32021-08-23$200,00012202 / 2$164
395 KENSINGTON PALACE AVENUE 32021-08-13$1,20012202 / 2$1
455 WESTMINSTER HALL AVENUE 1012021-07-30$285,00016483 / 3$173
330 KENSINGTON PALACE AVENUE 1022021-06-26$1,47514473 / 3$1
410 DORCHESTER BEND AVENUE 1022021-06-25$235,00014473 / 3$162
330 KENSINGTON PALACE AVENUE 1022021-06-01$230,00014473 / 3$159
335 KENSINGTON PALACE AVENUE 32021-05-24$1,19512202 / 2$1
335 KENSINGTON PALACE AVENUE 22021-05-12$1,50014473 / 3$1
315 CLARENCE HOUSE AVENUE 12021-05-03$218,00015293 / 3$143
4375 BRAEBURN GLEN STREET 32021-04-26$180,00012202 / 2$148
415 DORCHESTER BEND AVENUE 1012021-04-15$233,50016483 / 3$142
335 KENSINGTON PALACE AVENUE 22021-04-13$194,00014473 / 3$134
495 DORCHESTER BEND AVENUE 12021-04-13$245,00016483 / 3$149
475 DORCHESTER BEND AVENUE 1022021-04-02$218,00014473 / 3$151
410 WESTMINSTER HALL AVENUE 32021-03-31$1,15012202 / 2$1
490 DORCHESTER BEND AVENUE 1032020-12-31$180,00012202 / 2$148
315 KENSINGTON PALACE AVENUE 1032020-12-18$168,00012202 / 2$138
4305 BRAEBURN GLEN STREET 1022020-11-23$1,40016953 / 3$1
435 WESTMINSTER HALL AVENUE 22020-11-20$1,30014473 / 3$1
390 CLARENCE HOUSE AVENUE 1032020-11-17$167,50012202 / 2$137
330 CLARENCE HOUSE AVENUE 12020-10-23$199,00015293 / 3$130

Recently Sold Locations


Back to TRIPOLY AT KINGS HILL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-17