Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in VALLEY VISTA

Over the last 90 days, 21 Condos have been reported as sold in VALLEY VISTA. Final sale price ranged from $291,000 up to $377,990 pending possible revisions. The median sale price was $349,922 with a median Price Per Square Foot of $257. With currently 18 active listings, the absorption rate for this community is approximately 2.57 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202559$349,900$258
202460$340,000$262
202342$340,000$243
202252$345,250$271
202128$307,500$205
202067$242,990$193
20197$242,990$193

 

Recently Sold Condos in VALLEY VISTA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7950 AURORA SKY STREET 5822025-08-29$352,99013493 / 3$262
7515 EMERALD STARS STREET 1022025-08-27$337,00013993 / 3$241
7955 PANDORA SKY STREET 3622025-08-19$349,92213493 / 3$259
7965 AURORA SKY STREET 6232025-08-13$377,99016003 / 3$236
7955 AURORA SKY STREET 12025-08-13$308,99011712 / 2$264
7533 GARNET MOON STREET2025-08-08$350,00012902 / 2$271
7965 AURORA SKY STREET 6212025-08-07$309,99011712 / 2$265
4650 RIDGELEY AVENUE 1032025-07-30$347,50016323 / 3$213
7925 PANDORA SKY STREET 3932025-07-18$374,99016003 / 3$234
4790 EQUINOX SKY AVENUE 22025-07-11$350,00013613 / 3$257
7204 N DECATUR BOULEVARD2025-07-09$360,00016453 / 3$219
4710 BLAISE AVENUE 1012025-07-09$295,00011622 / 2$254
7945 PANDORA SKY STREET 32025-07-08$375,99016003 / 3$235
7935 PANDORA SKY STREET 3832025-07-01$374,99016003 / 3$234
4720 FLOWER MOON AVENUE 1012025-07-01$308,00011622 / 2$265
7945 PANDORA SKY STREET 3712025-06-30$304,99011712 / 2$260
7505 EMERALD STARS STREET 1012025-06-27$300,00011622 / 2$258
7935 PANDORA SKY STREET 3812025-06-26$306,99011712 / 2$262
7915 PANDORA SKY STREET 4022025-06-24$354,99013493 / 3$263
4234 LUNAR CANYON AVENUE2025-06-18$355,00014043 / 2$253
4705 BLAISE AVENUE 1012025-06-13$291,00011622 / 2$250
4625 RIDGELEY AVENUE 1022025-05-23$345,00013993 / 3$247
4625 RIDGELEY AVENUE 1032025-05-23$350,00016323 / 3$214
7920 PANDORA SKY STREET 2812025-05-23$310,49511712 / 2$265
4114 VENUS FALLS AVENUE2025-05-19$349,90012813 / 2$273
7915 PANDORA SKY STREET 4032025-05-08$378,99016003 / 3$237
7900 PANDORA SKY STREET 2622025-05-06$368,99013493 / 3$274
4242 VENUS FALLS AVENUE2025-05-02$320,00012813 / 2$250
7910 PANDORA SKY STREET 2712025-05-02$370,27012183 / 2$304
7456 COOKS MEADOW STREET NA2025-04-30$345,00011182 / 2$309
7915 PANDORA SKY STREET 12025-04-30$309,99011712 / 2$265
7525 EMERALD STARS STREET 1012025-04-21$302,90011622 / 2$261
4710 FRASERS OWL AVENUE 1022025-04-18$350,00013993 / 3$250
7890 PANDORA SKY STREET 2532025-04-18$382,99016003 / 3$239
7900 PANDORA SKY STREET 2612025-04-18$309,99011712 / 2$265
4381 FIRE GLOW AVENUE2025-04-15$344,00020143 / 3$171
4635 RIDGELEY AVENUE 1012025-04-11$300,00011622 / 2$258
7890 PANDORA SKY STREET 2512025-04-11$308,99011712 / 2$264
4640 FLOWER MOON AVENUE 1022025-04-07$350,00013993 / 3$250
4710 FRASERS OWL AVENUE 1032025-04-07$360,00016323 / 3$221
4710 RIDGELEY AVENUE 1022025-03-31$335,00013993 / 3$239
7450 PINK MOON STREET 1032025-03-25$350,00016323 / 3$214
7865 PANDORA SKY STREET 4312025-03-17$306,99011712 / 2$262
7855 PANDORA SKY STREET 4412025-03-10$306,99011712 / 2$262
7855 PANDORA SKY STREET 4432025-03-07$373,99016003 / 3$234
4735 BLAISE AVENUE 1022025-03-07$340,00013993 / 3$243
4655 FUCHSIA NIGHTS AVENUE 1032025-02-28$355,00016323 / 3$218
7835 PANDORA SKY STREET 12025-02-12$306,99011712 / 2$262
7840 PANDORA SKY STREET 2012025-02-12$305,99011712 / 2$261
7845 PANDORA SKY STREET 22025-02-07$359,99013493 / 3$267
7830 PANDORA SKY STREET 1932025-02-07$374,99016003 / 3$234
7234 HALO FALLS STREET2025-02-05$370,00020854 / 3$177
7945 AURORA SKY STREET 6412025-01-31$306,99011712 / 2$262
7410 PINK MOON STREET 1032025-01-31$347,00016323 / 3$213
7850 PANDORA SKY STREET 2122025-01-30$361,99013493 / 3$268
4645 RIDGELEY AVENUE 1032025-01-21$350,00016323 / 3$214
7405 SNOWY OWL STREET 1022025-01-17$330,00013993 / 3$236
4278 LUNAR CANYON AVENUE2025-01-10$350,00014473 / 2$242
7525 BRODY MEADOWS STREET2025-01-08$366,00012902 / 2$284
7930 AURORA SKY STREET 5612024-12-31$309,99011712 / 2$265
7935 AURORA SKY STREET 6512024-12-20$309,99011712 / 2$265
4710 MOONBOW AVENUE 1022024-12-20$325,00013993 / 3$232
7920 AURORA SKY STREET 5512024-12-09$311,99011712 / 2$266
7935 AURORA SKY STREET 6532024-11-27$371,99016003 / 3$232
4730 FUCHSIA NIGHTS AVENUE 1012024-11-27$298,00011622 / 2$256
7920 AURORA SKY STREET 5532024-11-25$370,99016003 / 3$232
4705 FUCHSIA NIGHTS AVENUE 1022024-11-06$330,00013993 / 3$236
4645 BLAISE AVENUE 1022024-11-01$332,00013993 / 3$237
7895 AURORA SKY STREET 6922024-10-30$362,99012183 / 2$298
7915 AURORA SKY STREET 6712024-10-22$312,49511712 / 2$267
7895 AURORA SKY STREET 6912024-10-22$362,99012183 / 2$298
7850 AURORA SKY STREET 4912024-10-16$309,99011712 / 2$265
7538 BRODY MEADOWS STREET2024-10-16$340,00011182 / 2$304
7537 CRESTED MOON STREET2024-10-11$342,00011182 / 2$306
7890 AURORA SKY STREET 5312024-10-02$357,99012183 / 2$294
7465 SNOWY OWL STREET 1032024-09-30$369,00016323 / 3$226
7425 SNOWY OWL STREET 1022024-09-26$335,00013993 / 3$239
7479 BRODY MEADOWS STREET 02024-09-24$347,00012653 / 2$274
7870 AURORA SKY STREET 5122024-09-20$353,99013493 / 3$262
4710 FUCHSIA NIGHTS AVENUE 1012024-09-19$285,00011622 / 2$245
7865 AURORA SKY STREET 7222024-09-16$354,99013493 / 3$263
7865 AURORA SKY STREET 7212024-09-16$309,99011712 / 2$265
7242 HALO FALLS STREET2024-08-30$390,00020854 / 3$187
7855 AURORA SKY STREET 7322024-08-28$353,99013493 / 3$262
7845 AURORA SKY STREET 7412024-08-22$309,99011712 / 2$265
4650 FLOWER MOON AVENUE 1032024-07-31$346,00016323 / 3$212
7835 AURORA SKY STREET 22024-07-22$351,99013493 / 3$261
7830 AURORA SKY STREET 12024-07-15$326,49511712 / 2$279
7810 PANDORA SKY STREET 12024-06-27$324,99011712 / 2$278
4655 ZODIAC SKY AVENUE 12024-06-26$323,99011712 / 2$277
4675 ZODIAC SKY AVENUE 12024-06-18$322,99011712 / 2$276
4720 MOONBOW AVENUE 1012024-06-12$307,00011622 / 2$264
7488 COOKS MEADOW STREET 02024-06-04$363,00012902 / 2$281
4755 ZODIAC SKY AVENUE 22024-05-31$350,99013493 / 3$260
7805 JUPITER SKY STREET 22024-05-24$351,27013493 / 3$260
7805 JUPITER SKY STREET 12024-05-21$321,99011712 / 2$275
7537 GARNET MOON STREET2024-05-10$353,00012653 / 2$279
7405 SNOWY OWL STREET 1032024-05-10$356,50016323 / 3$218
7835 JUPITER SKY STREET 12024-04-26$320,99011712 / 2$274
4725 FRASERS OWL AVENUE 1022024-04-26$340,00013993 / 3$243
7447 BRODY MEADOWS STREET2024-04-25$337,00011182 / 2$301
4650 FUCHSIA NIGHTS AVENUE 1032024-04-24$365,00016323 / 3$224

Recently Sold Locations


Back to VALLEY VISTA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-09