Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in VERANO

Over the last 180 days, 12 Condos have been reported as sold in VERANO. Final sale price ranged from $1,250 up to $241,000 pending possible revisions. The median sale price was $1,485 with a median Price Per Square Foot of $2. With currently 7 active listings, the absorption rate for this community is approximately 3.5 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202571$1,475$2
202460$1,473$2
202370$1,450$2
202264$1,598$2
202191$145,000$145
202094$1,200$1
201986$1,225$1

 

Recently Sold Condos in VERANO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8600 WEST CHARLESTON BOULEVARD 10792025-12-17$1,4959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20782025-12-16$1,3009982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21182025-12-13$1,4759982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20582025-12-05$169,5007301 / 1$232
8600 WEST CHARLESTON BOULEVARD 20682025-12-03$1,5859982 / 2$2
8600 WEST CHARLESTON BOULEVARD 10792025-11-26$212,0009982 / 2$212
8600 WEST CHARLESTON BOULEVARD 20712025-11-25$1,3007301 / 1$2
8600 WEST CHARLESTON BOULEVARD 11982025-11-14$241,0009982 / 2$241
8600 WEST CHARLESTON BOULEVARD 21612025-11-12$1,39511912 / 2$1
8600 WEST CHARLESTON BOULEVARD 20632025-11-06$1,2959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 10302025-10-24$225,0009982 / 2$225
8600 CHARLESTON BOULEVARD 10082025-10-22$1,2509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11252025-10-15$1,2659982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21172025-10-10$1,2509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21142025-10-08$1,1257301 / 1$2
8600 WEST CHARLESTON BOULEVARD 21612025-09-30$262,50011913 / 2$220
8600 WEST CHARLESTON BOULEVARD 21952025-09-29$1,3509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20782025-09-19$235,0009982 / 2$235
8600 WEST CHARLESTON BOULEVARD 20302025-09-03$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20892025-09-02$235,0009982 / 2$235
8600 WEST CHARLESTON BOULEVARD 20332025-08-22$222,0009982 / 2$222
8600 WEST CHARLESTON BOULEVARD 20112025-08-20$1,3759982 / 2$1
8600 WEST CHARLESTON BOULEVARD 10472025-08-12$1,3009982 / 2$1
8600 WEST CHARLESTON BOULEVARD 10342025-08-08$1,3007301 / 1$2
8600 WEST CHARLESTON BOULEVARD 10592025-07-31$195,0007301 / 1$267
8600 WEST CHARLESTON BOULEVARD 21292025-07-31$1,4009982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20562025-07-29$1,4759982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11292025-07-18$1,2959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11282025-07-17$210,0009982 / 2$210
8600 WEST CHARLESTON BOULEVARD 11362025-07-15$1,2007301 / 1$2
8600 WEST CHARLESTON BOULEVARD 20112025-07-11$1,4759982 / 2$1
8600 WEST CHARLESTON BOULEVARD 10012025-07-10$1,4759982 / 2$1
8600 CHARLESTON BOULEVARD 20172025-07-08$1,5459982 / 2$2
8600 WEST CHARLESTON BOULEVARD 21632025-07-07$1,50011913 / 2$1
8600 WEST CHARLESTON BOULEVARD 10922025-07-01$1,1757301 / 1$2
8600 WEST CHARLESTON BOULEVARD 20682025-06-30$240,0009982 / 2$240
8600 WEST CHARLESTON BOULEVARD 20982025-06-30$225,5009982 / 2$226
8600 WEST CHARLESTON BOULEVARD 10432025-06-26$237,0009982 / 2$237
8600 WEST CHARLESTON BOULEVARD 20862025-06-25$240,0009982 / 2$240
8600 WEST CHARLESTON BOULEVARD 10522025-06-19$1,2959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21902025-06-12$185,0007301 / 1$253
8600 CHARLESTON BOULEVARD 21062025-06-06$1,3509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20282025-06-03$1,1957301 / 1$2
8600 CHARLESTON 20592025-06-03$1,2507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 11892025-06-02$1,3009982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20502025-05-30$1,2959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21582025-05-28$1,48511913 / 2$1
8600 WEST CHARLESTON BOULEVARD 11062025-05-25$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11132025-05-24$1,5509982 / 2$2
8600 WEST CHARLESTON BOULEVARD 21082025-05-08$210,0007301 / 1$288
8600 WEST CHARLESTON BOULEVARD 20562025-05-06$223,0009982 / 2$223
8600 WEST CHARLESTON BOULEVARD 20792025-05-01$1,6009982 / 2$2
8600 WEST CHARLESTON BOULEVARD 11532025-04-28$1,80011913 / 2$2
8600 WEST CHARLESTON BOULEVARD 10922025-04-18$194,0007301 / 1$266
8600 WEST CHARLESTON BOULEVARD 11062025-04-17$237,5009982 / 2$238
8600 WEST CHARLESTON BOULEVARD 21852025-04-11$1,3507301 / 1$2
8600 WEST CHARLESTON BLVD BOULEVARD 21482025-04-01$1,2507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 11462025-03-28$1,4959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 12002025-03-27$252,0009982 / 2$253
8600 WEST CHARLESTON BOULEVARD 10342025-03-24$178,0007301 / 1$244
8600 WEST CHARLESTON BOULEVARD 20252025-03-21$240,0009982 / 2$240
8600 WEST CHARLESTON BOULEVARD 20722025-03-19$1,5509982 / 2$2
8600 WEST CHARLESTON BOULEVARD 11162025-03-14$228,0009982 / 2$228
8600 CHARLESTON BOULEVARD 10022025-02-28$1,3909982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20512025-02-22$1,6509982 / 2$2
8600 WEST CHARLESTON BOULEVARD 11882025-02-18$1,3959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20142025-02-08$1,2007301 / 1$2
8600 CHARLESTON BOULEVARD 21032025-01-29$1,2507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 11152025-01-27$1,3507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 11102025-01-18$1,5509982 / 2$2
8600 WEST CHARLESTON BOULEVARD 11882025-01-15$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 10942024-12-31$247,0009982 / 2$247
8600 WEST CHARLESTON BOULEVARD 11582024-12-20$264,00011913 / 2$222
8600 WEST CHARLESTON BOULEVARD 20512024-12-17$245,0009982 / 2$245
8600 WEST CHARLESTON BOULEVARD 21632024-12-17$249,00011913 / 2$209
8600 WEST CHARLESTON BOULEVARD 21262024-12-15$1,2007301 / 1$2
8600 CHARLESTON BOULEVARD 20402024-12-11$1,2959982 / 2$1
8600 CHARLESTON 10092024-11-26$1,3509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20722024-11-25$225,0009982 / 2$225
8600 WEST CHARLESTON BOULEVARD 20012024-11-22$1,1999982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11242024-11-18$1,7429982 / 2$2
8600 WEST CHARLESTON BL BOULEVARD 10282024-11-07$1,2507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 10162024-10-14$1,5959982 / 2$2
8600 WEST CHARLESTON BOULEVARD 10202024-10-11$230,0009982 / 2$230
8600 WEST CHARLESTON BOULEVARD 21432024-10-11$1,2007301 / 2$2
8600 WEST CHARLESTON BOULEVARD 11462024-10-11$1,4959982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21662024-10-11$275,00011913 / 2$231
8600 WEST CHARLESTON BOULEVARD 20452024-09-18$228,0009982 / 2$228
8600 WEST CHARLESTON BOULEVARD 10952024-08-29$240,0009982 / 2$240
8600 WEST CHARLESTON BOULEVARD 11792024-08-20$193,0007301 / 1$264
8600 WEST CHARLESTON BOULEVARD 10942024-08-12$235,0009982 / 2$235
8600 WEST CHARLESTON BOULEVARD 12012024-08-03$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20932024-08-01$1,3507301 / 1$2
8600 WEST CHARLESTON BOULEVARD 20682024-08-01$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 20902024-07-31$1,5509982 / 2$2
8600 WEST CHARLESTON BOULEVARD 21892024-07-28$1,5359982 / 2$2
8600 WEST CHARLESTON BOULEVARD 10262024-07-25$240,0009982 / 2$240
8600 WEST CHARLESTON BOULEVARD 12012024-07-10$1,4509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21092024-07-08$210,0007301 / 1$288
8600 WEST CHARLESTON BOULEVARD 20612024-07-03$1,2509982 / 2$1
8600 WEST CHARLESTON BOULEVARD 21102024-06-27$1,3759982 / 2$1
8600 WEST CHARLESTON BOULEVARD 11782024-06-20$1,1507301 / 1$2

Recently Sold Locations


Back to VERANO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-19