Shari Sanderson at Award Realty 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $295,250 and a median price per square foot of $254.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3950 TORSBY PLACE 0 2024-05-15 2 / 2 1052 $249,900 $238 
2600 WEST HARMON AVENUE 9030 2024-05-15 0 / 1 629 $652,500 $1,037VDARA
778 OAKMONT AVENUE 306 2024-05-15 2 / 2 1194 $279,000 $234LAS VEGAS COUNTRY CLUB
2033 AUDREY HEPBURN STREET 2024-05-15 3 / 3 1435 $317,000 $221COTTONWOOD AT SUNRISE MOUNTAIN
8600 WEST CHARLESTON BOULEVARD 2189 2024-05-15 2 / 2 998 $236,000 $236VERANO
4722 VIA RENALDO 2024-05-15 2 / 2 989 $302,000 $305PARK VILLAS
5044 RIVER GLEN DRIVE 142 2024-05-15 2 / 1 816 $192,000 $235WESTWOOD POINT
4537 VIA SAN RAFAEL 0 2024-05-15 3 / 2 1036 $275,000 $265PARK VILLAS
6448 SPRING JOG STREET 2024-05-15 3 / 3 1456 $350,000 $240 
1822 NORTH DECATUR BOULEVARD 102 2024-05-15 2 / 2 945 $152,000 $161LAGUNA SHORES
6861 TAMARUS STREET 102 2024-05-15 2 / 2 957 $214,900 $225SUNSET BAY
3189 PINEHURST DRIVE C 2024-05-15 2 / 2 1200 $300,000 $250 
145 EAST HARMON AVENUE 2004 2024-05-15 0 / 1 520 $302,000 $581RESIDENCES AT THE MGM GRAND
6201 EAST LAKE MEAD BOULEVARD 246 2024-05-15 2 / 2 1216 $224,900 $185TROPICAL VILLAS EAST
6250 WEST FLAMINGO ROAD 70 2024-05-15 3 / 2 1591 $322,000 $202FLAMINGO RIDGE
26 EAST SERENE AVENUE 420 2024-05-15 3 / 2 1703 $429,000 $252MANHATTAN
2963 JUNIPER HILLS BOULEVARD 203 2024-05-15 2 / 2 884 $174,000 $197PACIFIC HARBORS
6500 WEST LAKE MEAD BOULEVARD 130 2024-05-15 3 / 2 1212 $215,000 $177LIGHTHOUSE COVE
6700 COBRE AZUL AVENUE 204 2024-05-15 2 / 2 1056 $265,000 $251MARIPOSA
145 EAST HARMON AVENUE 3502 2024-05-15 1 / 2 874 $450,000 $515RESIDENCES AT THE MGM GRAND
129 GREENBRIAR TOWNHOUSE WAY 2024-05-15 2 / 3 1320 $282,000 $214GREENBRIAR
3150 SOFT BREEZES DRIVE 2054 2024-05-14 2 / 2 981 $243,000 $248MAR A LAGO
3244 ANDREA STREET C 2024-05-14 2 / 2 922 $215,999 $234SAVALLI
9440 THUNDER SKY STREET 102 2024-05-14 3 / 3 1332 $350,000 $263HIGH NOON AT ARLINGTON RANCH
260 EAST FLAMINGO ROAD 111 2024-05-14 2 / 2 1062 $365,000 $344MERIDIAN
3318 DUECE STREET 2024-05-14 3 / 2 1476 $320,000 $217THE COLONY
2777 PARADISE ROAD 2702 2024-05-14 3 / 3 2805 $1,063,000 $379TURNBERRY PLACE
9303 GILCREASE AVENUE 1228 2024-05-14 2 / 2 1121 $266,000 $237AVENTINE BARADA
1520 RUBY CLIFFS LANE 203 2024-05-14 2 / 2 1263 $310,000 $245RED BLUFFS AT THE CROSSING
200 WEST SAHARA AVENUE 1008 2024-05-14 3 / 2 1828 $485,000 $265ALLURE
5098 MOUNT PLEASANT LANE 2024-05-14 2 / 2 1307 $450,000 $344ISLANDS AT SPANISH TRAIL
3135 SOUTH MOJAVE ROAD 222 2024-05-14 2 / 2 927 $195,000 $210SEVILLA
10809 GARDEN MIST DRIVE 2004 2024-05-14 2 / 2 1535 $415,000 $270GARDEN TERRACE
2041 WILLOWBURY DRIVE B 2024-05-14 2 / 2 1074 $240,000 $223RICHMOND PARK
2000 SUMMER COVE COURT 103 2024-05-14 2 / 3 2047 $475,000 $232SUMMERTRAIL SUMMERLIN VILLAGE
214 GREENBRIAR TOWNHOUSE WAY 1 2024-05-14 2 / 3 1320 $277,500 $210GREENBRIAR
9129 LAS MANAITAS AVENUE 302 2024-05-14 2 / 3 2109 $1,050,000 $498MIRA VILLA
6868 SKY POINTE DRIVE 1052 2024-05-14 2 / 2 1196 $295,000 $247SKYPOINTE
6955 NORTH DURANGO DRIVE 2009 2024-05-14 1 / 1 700 $189,000 $270REGENT AT TOWN CENTER
3722 LAS VEGAS BOULEVARD 1710 2024-05-13 0 / 1 558 $335,000 $600VEER TOWERS
2725 SOUTH NELLIS BOULEVARD 1125 2024-05-13 2 / 2 1029 $240,000 $233ECHO BAY
2540 HIGHVALE DRIVE 0 2024-05-13 2 / 2 1749 $430,000 $246SUN CITY LAS VEGAS
8794 TRAVELING BREEZE AVENUE 102 2024-05-13 3 / 3 1332 $345,000 $259HIGH NOON AT ARLINGTON RANCH
1620 DAVILLA STREET 202 2024-05-13 2 / 2 1064 $224,900 $211SANTA MARGARITA
2200 SOUTH FORT APACHE ROAD 1132 2024-05-13 2 / 2 1053 $234,000 $222CANYON LAKE
11258 ESSENCE POINT AVENUE 204 2024-05-13 2 / 3 1297 $420,000 $324AFFINITY
10245 SOUTH MARYLAND PARKWAY 161 2024-05-13 2 / 2 1053 $255,000 $242MISSION POINTE
7909 ESTERBROOK WAY 102 2024-05-13 2 / 2 1136 $240,000 $211ROCK SPRINGS VISTA
705 INFINITY RIDGE STREET 2024-05-13 3 / 3 1838 $564,413 $307 
4831 BLACK BEAR ROAD 204 2024-05-13 2 / 2 1186 $290,000 $245PAINTED DESERT
8400 WHITE EAGLE AVENUE 102 2024-05-13 1 / 1 821 $207,500 $253INDIAN WELLS
8455 WEST SAHARA AVENUE 251 2024-05-13 2 / 2 948 $270,000 $285ENCLAVES
7409 RAVINES AVENUE 7409 2024-05-13 2 / 2 1348 $350,000 $260SILVERSTONE RANCH
3929 CALLE ESQUINA 0 2024-05-13 2 / 2 989 $300,000 $303PARK VILLAS
3722 LAS VEGAS BOULEVARD 2905 2024-05-13 1 / 1 1001 $825,000 $824VEER TOWERS
5945 SUNLIGHT GARDEN WAY N/A 2024-05-13 2 / 3 1677 $385,000 $230VILLA PACIFICA
9245 JANUARY DRIVE 2024-05-13 2 / 2 1359 $342,000 $252SUN CITY LAS VEGAS
2524 ROSEWORTHY DRIVE 2024-05-13 2 / 2 1799 $449,000 $250SUN CITY LAS VEGAS
9629 BLUE BELL DRIVE 2024-05-13 2 / 1 1046 $320,000 $306SUN CITY LAS VEGAS
3722 LAS VEGAS BOULEVARD 1601 2024-05-10 1 / 1 685 $495,000 $723VEER TOWERS
205 EAST HARMON AVENUE 207 2024-05-10 1 / 1 648 $245,000 $378MARIE ANTOINETTE
7570 WEST FLAMINGO ROAD 106 2024-05-10 2 / 2 1023 $255,000 $249RAIN TREE
2600 WEST HARMON AVENUE 17039 2024-05-10 0 / 1 608 $655,000 $1,077VDARA
509 FANDWOOD LANE 509 2024-05-10 2 / 2 1327 $265,000 $200CIMARRON WEST
1900 DESERT FALLS COURT 201 2024-05-10 2 / 2 1008 $265,000 $263LA POSADA AT SUMMERLIN
3042 TARPON DRIVE 203 2024-05-10 2 / 2 987 $220,000 $223PARADISE VILLAGE
10230 DELRAY BEACH AVENUE 101 2024-05-10 2 / 3 1273 $298,000 $234LONE MOUNTAIN
5208 SUMMERGLADE DRIVE 0 2024-05-10 2 / 2 1258 $327,000 $260PROMENADE AT THE MEADOWS
150 LAS VEGAS BOULEVARD 1107 2024-05-10 2 / 2 1698 $585,000 $345THE OGDEN
11280 GRANITE RIDGE DRIVE 1103 2024-05-10 3 / 2 2037 $1,300,000 $638FAIRWAY HILLS IN THE RIDGES
2024 SUMMER BLOSSOM COURT 103 2024-05-10 2 / 3 2047 $490,000 $239SUMMERTRAIL SUMMERLIN VILLAGE
813 PEACHY CANYON CIRCLE 103 2024-05-10 3 / 3 1707 $415,000 $243DAKOTA
8070 WEST RUSSELL ROAD 1065 2024-05-10 2 / 2 1039 $250,000 $241SOUTHERN VISTA
517 STARFIRE PLACE 0 2024-05-10 2 / 2 988 $245,000 $248 
5076 JEFFREYS STREET 202 2024-05-10 2 / 2 1000 $243,000 $243SANTA FE HACIENDAS
4210 GANNET CIRCLE 289 2024-05-10 2 / 2 964 $280,000 $290SPRING OAKS
11280 GRANITE RIDGE DRIVE 1097 2024-05-10 4 / 4 3211 $1,525,000 $475FAIRWAY HILLS IN THE RIDGES
166 GREENBRIAR TOWNHOUSE WAY 0 2024-05-10 1 / 2 1320 $253,400 $192GREENBRIAR
508 PEAR LAKE STREET 2024-05-10 3 / 3 1542 $540,000 $350 
7950 WEST FLAMINGO ROAD 1120 2024-05-10 2 / 2 1023 $222,000 $217BUENOS AIRES
1908 DESERT FALLS COURT 111 2024-05-10 1 / 1 560 $230,000 $411LA POSADA AT SUMMERLIN
1405 VEGAS VALLEY DRIVE 102 2024-05-10 1 / 1 671 $139,500 $208CASA VEGAS
230 EAST FLAMINGO ROAD 325 2024-05-10 2 / 2 974 $375,000 $385MERIDIAN
5035 SPENCER STREET B 2024-05-10 2 / 2 828 $198,000 $239SIERRA MADRE
4940 BLACK BEAR ROAD 202 2024-05-10 2 / 2 1186 $295,500 $249PAINTED DESERT
20 BARBARA LANE 91 2024-05-10 2 / 2 1051 $349,950 $333ALTAIR
7720 SECRET SHORE DRIVE 205 2024-05-10 2 / 2 1005 $233,000 $232CATALINA SHORES AT SOUTH SHORE
1 HUGHES CENTER DRIVE 502 2024-05-10 2 / 3 2055 $1,410,000 $686PARK TOWERS
10307 SAWMILL AVENUE 2024-05-10 2 / 2 1250 $345,000 $276SUN CITY SUMMERLIN
817 MANTIS WAY 4 2024-05-10 2 / 1 785 $180,000 $229ATRIUM GARDENS
5221 RIVER GLEN DRIVE 186 2024-05-10 2 / 2 978 $216,500 $221WESTWOOD POINT
5112 JORDAN FREY STREET 202 2024-05-10 2 / 2 1189 $239,900 $202PUEBLO AT SANTA FE
310 BROOKSIDE LANE D 2024-05-10 2 / 2 968 $225,000 $232WESTPORTER HOMES
10300 ANNISTON LANE 0 2024-05-10 2 / 2 1849 $492,000 $266THE CROSSING AT SUMMERLIN
8844 VILLA RIDGE DRIVE 2024-05-10 2 / 2 1165 $380,000 $326SUN CITY SUMMERLIN
44 EAST SERENE AVENUE 404 2024-05-10 2 / 2 1134 $297,000 $262MANHATTAN
2010 RANCHO LAKE DRIVE 203 2024-05-10 1 / 1 649 $155,000 $239RANCHO LAKE
1306 DUSTY CREEK STREET 0 2024-05-09 3 / 3 1320 $335,000 $254DURANGO TRAILS TOWNHOMES
3105 CASEY DRIVE 104 2024-05-09 2 / 2 987 $216,000 $219PARADISE VILLAGE
2451 NORTH RAINBOW BOULEVARD 1037 2024-05-09 1 / 1 720 $175,000 $243MOUNTAIN CREEK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-16