Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $275,000 and a median price per square foot of $237.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8324 WEST CHARLESTON BOULEVARD 2030 2025-12-10 3 / 2 1454 $303,000 $208FULTON PARK
7157 MISSION HILLS DRIVE 2025-12-10 2 / 2 2065 $600,000 $291COURT YARDS AT SPANISH TRAIL
150 LAS VEGAS BOULEVARD 1704 2025-12-10 1 / 2 963 $297,500 $309THE OGDEN
5655 EAST SAHARA AVENUE 2009 2025-12-10 2 / 2 958 $199,999 $209TERRASANTA
3726 LAS VEGAS BOULEVARD 3306 2025-12-10 2 / 3 1845 $1,650,000 $894VEER TOWERS
2700 LAS VEGAS BOULEVARD 2202 2025-12-10 2 / 3 1780 $760,000 $427SKY LAS VEGAS
3750 SOUTH LAS VEGAS BL BOULEVARD 4102 2025-12-09 2 / 3 2247 $3,250,000 $1,446WALDORF ASTORIA LAS VEGAS
2913 LAVERTON DRIVE 2025-12-09 2 / 2 1599 $350,900 $219SUN CITY LAS VEGAS
1410 SANTA MARGARITA STREET G 2025-12-09 2 / 2 1106 $242,000 $219PASEO DEL REY
6170 EAST SAHARA AVENUE 1031 2025-12-09 3 / 3 1396 $275,000 $197GRANITE CREST
5244 MANDALAY SPRINGS DRIVE 204 2025-12-09 1 / 1 697 $149,900 $215PARADISE VILLAGE
440 ELM DRIVE 103 2025-12-09 1 / 1 462 $120,000 $260PARADISE COLONY
2725 SHOWCASE DRIVE 2025-12-09 2 / 2 1749 $520,000 $297SUN CITY SUMMERLIN
11261 ESSENCE POINT AVENUE 101 2025-12-09 3 / 3 2346 $690,000 $294AFFINITY
145 EAST HARMON AVENUE 3219 2025-12-09 0 / 1 520 $280,000 $538RESIDENCES AT THE MGM GRAND
4381 WEST FLAMINGO ROAD 3206 2025-12-09 0 / 1 615 $330,000 $537PALMS PLACE
5191 PIONEER AVENUE 101 2025-12-09 2 / 2 1105 $209,000 $189MONTEREY PARK
4026 GREAT PLAINS WAY 2025-12-09 2 / 2 1152 $265,000 $230AMERICAN VILLAGE
1300 SOUTH ARLINGTON STREET 126 2025-12-09 2 / 2 1118 $155,000 $139PACIFIC LEGENDS EAST
4730 EAST CRAIG ROAD 2163 2025-12-08 3 / 2 1181 $177,000 $150CRAIG ROAD VILLAS
7120 BEAR PAW CREEK STREET 101 2025-12-08 2 / 2 1183 $305,000 $258HIGH NOON AT ELKHORN RANCH
2851 SOUTH VALLEY VIEW BOULEVARD 1098 2025-12-08 3 / 2 1412 $268,000 $190QUAIL ESTATES WEST
5167 GREENE LANE L 2025-12-08 1 / 1 702 $110,000 $157CENTURY GARDEN
8717 RED BROOK DRIVE 202 2025-12-08 3 / 2 1499 $377,000 $252RED HILLS AT THE PUEBLO
2851 SOUTH VALLEY VIEW BOULEVARD 2148 2025-12-08 2 / 2 1238 $211,000 $170QUAIL ESTATES WEST
10001 PEACE WAY 2309 2025-12-08 1 / 1 814 $200,000 $246CHATEAU NOUVEAU
725 NORTH ROYAL CREST CIRCLE 227 2025-12-08 2 / 2 1153 $165,000 $143CASABLANCA
9325 WEST DESERT INN ROAD 110 2025-12-08 2 / 2 985 $229,000 $232PACIFIC HARBORS AT THE LAKES
1405 SOUTH NELLIS BOULEVARD 1008 2025-12-08 3 / 2 1228 $220,000 $179PACIFIC LEGENDS EAST
36 ALAMERE FALLS DRIVE 2025-12-08 3 / 3 1746 $490,000 $281SANTA ROSA
3400 CABANA DRIVE 1037 2025-12-08 3 / 3 1196 $160,000 $134BLACKHORSE
2000 FASHION SHOW DRIVE 5300 2025-12-05 0 / 1 534 $358,000 $670TRUMP TOWERS
5220 MISSION CARMEL LANE 107 2025-12-05 2 / 2 876 $141,000 $161MISSION RIDGE VILLAGE
5250 SOUTH RAINBOW BOULEVARD 1180 2025-12-05 3 / 2 1131 $195,000 $172SPANISH PALMS
3150 SOFT BREEZES DRIVE 2186 2025-12-05 1 / 1 690 $182,000 $264MAR A LAGO
8600 WEST CHARLESTON BOULEVARD 2058 2025-12-05 1 / 1 730 $169,500 $232VERANO
10336 FROSTBURG LANE 2025-12-05 2 / 2 1799 $375,000 $208SUN CITY LAS VEGAS
4626 PENCESTER STREET 2025-12-05 3 / 2 1298 $265,000 $204CLIFFS AT DOVER
3922 CALLE TEREON 2025-12-05 3 / 2 1036 $280,000 $270PARK VILLAS
10710 DESTINATION LANE 201 2025-12-05 2 / 2 1410 $360,000 $255AMBER RIDGE
747 GREENBRIAR TOWNHOUSE WAY 2025-12-05 2 / 3 1320 $280,000 $212GREENBRIAR
6647 WEST TROPICANA AVENUE 103 2025-12-05 2 / 2 1013 $219,900 $217CASA MESA VILLAS
2225 SILVER PINE DRIVE 2025-12-05 2 / 2 1051 $275,000 $262TORREY PINES
7400 WEST FLAMINGO ROAD 2008 2025-12-05 2 / 2 959 $218,000 $227FINISTERRE
2777 PARADISE ROAD 702 2025-12-05 2 / 3 1595 $545,000 $342TURNBERRY PLACE
1521 RUBY CLIFFS LANE 104 2025-12-05 2 / 2 838 $245,000 $292RED BLUFFS AT THE CROSSING
5710 EAST TROPICANA AVENUE 1009 2025-12-05 1 / 1 695 $175,000 $252CANYON WILLOW EAST
10309 BROOM HILL DRIVE 2025-12-05 2 / 2 1599 $389,500 $244SUN CITY LAS VEGAS
200 WEST SAHARA AVENUE 1808 2025-12-05 3 / 2 1828 $475,000 $260ALLURE
5342 RUNNINGBROOK ROAD 2025-12-05 3 / 2 1337 $315,000 $236 
7100 PIRATES COVE ROAD 2082 2025-12-05 1 / 1 711 $188,000 $264HIGHGATE
8324 WEST CHARLESTON BOULEVARD 2010 2025-12-05 3 / 2 1454 $302,000 $208FULTON PARK
3537 NEWLAND AVENUE 2025-12-05 2 / 2 1320 $308,000 $233HERITAGE SQUARE SOUTH
9330 WEST MAULE AVENUE 212 2025-12-05 2 / 2 1231 $274,500 $223APACHE HILLS
4140 CONEFLOWER STREET 2025-12-05 3 / 3 2641 $905,000 $343TRILOGY AT SUMMERLIN SOUTH
4012 CASTLE COVE DRIVE 2025-12-05 2 / 3 1091 $285,000 $261LAS HADAS TOWNHOMES
59 BELLE MAISON AVENUE 2025-12-05 2 / 2 1232 $299,900 $243BELLE ESPRIT
4461 RICH DRIVE B 2025-12-05 3 / 2 922 $195,000 $211SAVALLI
6873 TAMARUS STREET 201 2025-12-05 2 / 2 1127 $237,000 $210SUNSET BAY
3111 BEL AIR DRIVE 4G 2025-12-05 3 / 3 2208 $350,000 $159REGENCY TOWERS
3111 BEL AIR DRIVE 25A 2025-12-05 1 / 2 1856 $525,000 $283REGENCY TOWERS
10120 CEDAR KEY AVENUE 101 2025-12-05 2 / 2 1024 $270,000 $264LONE MOUNTAIN
7200 PIRATES COVE ROAD 2039 2025-12-05 2 / 2 908 $175,000 $193 
3053 CASEY DRIVE 104 2025-12-04 1 / 1 697 $145,000 $208PARADISE VILLAGE
4381 WEST FLAMINGO ROAD 25316 2025-12-04 0 / 1 615 $230,000 $374PALMS PLACE
8255 LAS VEGAS BOULEVARD 1413 2025-12-04 2 / 3 1638 $545,000 $333ONE LAS VEGAS
1412 OAK ROCK DRIVE 201 2025-12-04 2 / 2 912 $196,000 $215ROCK SPRINGS VISTA
338 JETT STREET 101 2025-12-04 2 / 2 996 $205,000 $206 
3726 LAS VEGAS BOULEVARD 1709 2025-12-04 0 / 1 577 $314,000 $544VEER TOWERS
9708 FIONNA LANE 103 2025-12-04 2 / 2 1387 $325,000 $234CHEYENNE RIDGE
3941 DELOS DRIVE 2025-12-04 3 / 3 1631 $295,000 $181FLAMINGO HEIGHTS
1403 SANTA MARGARITA STREET B 2025-12-04 2 / 2 1056 $230,000 $218SCOTTSDALE PLACE
10001 PEACE WAY 1260 2025-12-04 3 / 2 1377 $328,000 $238CHATEAU NOUVEAU
10001 PEACE WAY 1296 2025-12-03 2 / 2 1078 $274,900 $255CHATEAU NOUVEAU
11689 BEARPAW MEADOW AVENUE 2025-12-03 3 / 3 1542 $435,000 $282 
2877 PARADISE ROAD 1602 2025-12-03 3 / 3 2805 $1,100,000 $392TURNBERRY PLACE
664 FORTIS CREEK STREET 2025-12-03 4 / 4 2144 $699,000 $326CORDILLERA
9329 FRESH SPRING DRIVE 2025-12-03 2 / 2 1599 $390,000 $244SUN CITY LAS VEGAS
4237 BROCKTON GREEN COURT 2025-12-03 3 / 2 1285 $309,000 $240CHARLESTON VILLAGE GREEN
9001 MARBLE DRIVE 2025-12-03 2 / 2 1165 $360,000 $309SUN CITY SUMMERLIN
7100 PIRATES COVE ROAD 2008 2025-12-03 2 / 2 1002 $200,000 $200HIGHGATE
8842 DUNCAN BARREL AVENUE 101 2025-12-03 2 / 2 1060 $300,000 $283FIRST LIGHT AT ARLINGTON RANCH
4050 PACIFIC HARBORS DRIVE 107 2025-12-03 2 / 2 973 $194,750 $200BORDEAUX
12153 HARVEST SKY WAY 4 2025-12-03 3 / 3 1833 $365,000 $199 
1485 MELODIC LARK LANE 2025-12-03 3 / 3 1645 $450,000 $274 
5655 EAST SAHARA AVENUE 2048 2025-12-03 1 / 1 774 $161,000 $208TERRASANTA
3726 LAS VEGAS BOULEVARD 606 2025-12-03 1 / 1 1048 $750,000 $716VEER TOWERS
8768 TOM NOON AVENUE 101 2025-12-03 2 / 2 1118 $287,000 $257HIGH NOON AT ARLINGTON RANCH
1150 NORTH BUFFALO DRIVE 1058 2025-12-02 2 / 2 1062 $235,000 $221BUFFALO CONDOS
3823 SOUTH MARYLAND PARKWAY R1 2025-12-02 2 / 2 892 $200,000 $224FRENCH OAKS
605 SOUTH ROYAL CREST CIRCLE 20 2025-12-02 1 / 1 624 $105,000 $168ROYAL CREST ARMS
6255 WEST ARBY AVENUE 292 2025-12-02 2 / 2 1220 $287,500 $236TRILOGY AT WARM SPRINGS
2709 OTTER CREEK COURT 201 2025-12-02 2 / 2 1136 $215,000 $189BAYCLIFF CREEKS
1450 HIALEAH DRIVE D 2025-12-02 2 / 2 976 $173,000 $177SUNDANCE PLACE
985 PRESTWICK STREET 2025-12-02 2 / 2 1460 $319,500 $219QUEENSRIDGE FAIRWAY HOMES
3327 ERVA STREET 233 2025-12-02 2 / 3 1361 $260,000 $191 
5576 WEST ROCHELLE AVENUE 39A 2025-12-02 2 / 2 1058 $213,000 $201CASA MESA
9994 GOVERNMENT POINT WAY 101 2025-12-02 2 / 2 1189 $260,000 $219SAINT ROSE COURT
4400 SOUTH JONES BOULEVARD 1140 2025-12-02 2 / 2 994 $244,995 $246BORGATA
4471 DEAN MARTIN DRIVE 301 2025-12-02 1 / 2 1052 $326,900 $311THE MARTIN

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-10