Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $251,000 and a median price per square foot of $241.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

500 SOUTH 13TH STREET C6 2025-09-02 2 / 2 47136 $122,500 $3 
7950 WEST FLAMINGO ROAD 1003 2025-09-02 2 / 2 1023 $235,000 $230BUENOS AIRES
8805 JEFFREYS STREET 1089 2025-09-02 2 / 2 1211 $280,000 $231PEBBLE CREEK VILLAGE
713 HARVEST RUN DRIVE 103 2025-09-02 3 / 2 1266 $255,000 $201BRAVA
4437 DOVER STRAIGHT STREET 301 2025-09-02 3 / 2 1539 $235,000 $153ARDEN PLACE
12170 MIDNIGHT PINE ROAD 3 2025-09-02 3 / 2 1376 $345,000 $251 
3750 SOUTH LAS VEGAS BL BOULEVARD 4606 2025-09-02 3 / 4 3922 $9,500,000 $2,422WALDORF ASTORIA LAS VEGAS
3120 SOUTH EASTERN AVENUE 6 2025-09-02 1 / 1 771 $140,000 $182FRANCISCO VILLAS
8788 TOM NOON AVENUE 102 2025-09-02 3 / 3 1332 $385,000 $289HIGH NOON AT ARLINGTON RANCH
745 OAKMONT AVENUE 1007 2025-09-02 1 / 1 708 $195,000 $275LAS VEGAS COUNTRY CLUB
8600 WEST CHARLESTON BOULEVARD 2089 2025-09-02 2 / 2 998 $235,000 $235VERANO
1609 HILLS OF RED DRIVE 104 2025-09-02 2 / 2 1189 $320,000 $269RED HILLS AT THE PUEBLO
9975 PEACE WAY 1024 2025-09-02 1 / 1 778 $245,000 $315CHATEAU NOUVEAU
8409 RUNNING DEER AVENUE 203 2025-09-02 3 / 2 1112 $250,000 $225INDIAN WELLS
4373 SPENCER STREET 2025-09-02 2 / 2 1034 $227,000 $220UNIVERSITY BILTMORE
3726 LAS VEGAS BOULEVARD 608 2025-09-02 0 / 1 577 $274,000 $475VEER TOWERS
7950 WEST FLAMINGO ROAD 1148 2025-08-30 2 / 2 1023 $252,000 $246BUENOS AIRES
5499 INDIAN RIVER DRIVE 356 2025-08-29 2 / 2 978 $180,000 $184WESTWOOD POINT
3164 RICHFORD PLACE 2025-08-29 3 / 2 1159 $232,000 $200BRADFORD PLACE
2001 QUARRY RIDGE STREET 207 2025-08-29 2 / 2 1079 $295,000 $273STONE RIDGE
5201 SOUTH TORREY PINES DRIVE 1244 2025-08-29 2 / 2 1297 $250,000 $193SPRING OAKS VILLAGE
541 INDIAN BLUFF STREET 201 2025-08-29 2 / 2 1108 $253,000 $228INDIAN WELLS
1467 HIALEAH DRIVE C 2025-08-29 3 / 3 1196 $249,000 $208SUNDANCE PLACE
2867 GEARY PLACE 3014 2025-08-29 1 / 1 761 $182,500 $240LAS VEGAS COUNTRY CLUB
4400 SOUTH JONES BOULEVARD 2066 2025-08-29 1 / 1 717 $195,000 $272BORGATA
2200 SOUTH FORT APACHE ROAD 2217 2025-08-29 3 / 2 1183 $255,000 $216CANYON LAKE
453 LAS CASITAS WAY 2025-08-29 2 / 2 1122 $210,000 $187GREENBRIAR
2857 PARADISE ROAD 401 2025-08-29 3 / 3 2805 $730,000 $260TURNBERRY PLACE
2838 LOVELAND DRIVE 1617 2025-08-29 1 / 1 761 $170,000 $223LAS VEGAS COUNTRY CLUB
1390 VEGAS VALLEY DRIVE 36 2025-08-29 1 / 1 671 $100,000 $149LAS BRISAS APT HOMES
3750 LAS VEGAS BOULEVARD 4103 2025-08-29 3 / 4 3980 $8,800,000 $2,211WALDORF ASTORIA LAS VEGAS
4400 SOUTH JONES BOULEVARD 2025 2025-08-29 1 / 1 717 $195,000 $272BORGATA
5071 PIONEER AVENUE 203 2025-08-29 2 / 2 1105 $248,000 $224MONTEREY PARK
1830 NORTH BUFFALO DRIVE 1029 2025-08-29 2 / 2 1104 $225,000 $204LEGENDS WEST
8560 DESERT HOLLY DRIVE 2025-08-29 2 / 1 1046 $300,000 $287SUN CITY SUMMERLIN
1544 HIALEAH DRIVE A 2025-08-29 3 / 2 1097 $206,500 $188SUNDANCE PLACE
5171 LINDELL ROAD 201 2025-08-29 1 / 1 494 $185,000 $374KEYS CONDO
913 PRO PLAYERS DRIVE 2025-08-29 3 / 3 1924 $484,000 $252TERRACES IN THE HILLS AT SUMMERLIN
5014 OLIVE MESA AVENUE LOT 110 2025-08-29 3 / 3 1309 $371,990 $284 
7103 SOUTH DURANGO DRIVE 214 2025-08-29 2 / 2 1278 $250,000 $196VISTANA
241 PECOS WAY 2025-08-29 1 / 2 1320 $189,000 $143GREENBRIAR
8000 BADURA AVENUE 1045 2025-08-29 2 / 2 914 $237,000 $259CORONADO PALMS
5043 SPENCER STREET A 2025-08-29 2 / 2 970 $179,900 $185SIERRA MADRE
8101 WEST FLAMINGO ROAD 2078 2025-08-29 2 / 2 911 $210,000 $231CATALINA SHORES AT WEST FLAMINGO
10550 WEST ALEXANDER ROAD 2079 2025-08-29 2 / 2 1172 $299,900 $256CHATEAU VERSAILLES
4636 COMNOR HILL LANE 2025-08-29 3 / 3 1656 $260,000 $157TIBURON
7255 WEST SUNSET ROAD 1148 2025-08-29 2 / 2 937 $250,000 $267TUSCANO
4200 SOUTH VALLEY VIEW BOULEVARD 2026 2025-08-29 1 / 1 680 $255,850 $376FLAMINGO PALMS VILLAS
2725 SOUTH NELLIS BOULEVARD 1038 2025-08-29 2 / 2 1029 $190,000 $185ECHO BAY
1050 EAST CACTUS AVENUE 2110 2025-08-29 2 / 2 1048 $258,000 $246SILVERADO
3128 FAISS DRIVE 2025-08-29 2 / 2 1220 $327,500 $268SUN CITY LAS VEGAS
5101 RENAULT AVENUE 2025-08-29 2 / 1 903 $235,000 $260WINTERWOOD RANCH
4760 VERDET STREET 2025-08-29 2 / 2 1612 $417,500 $259AURORA HIGHLANDS
5046 CROOKED STICK WAY 2025-08-28 2 / 2 1917 $514,000 $268ISLANDS AT SPANISH TRAIL
8805 JEFFREYS STREET 1048 2025-08-28 3 / 2 1239 $307,000 $248PEBBLE CREEK VILLAGE
12323 DUSK BLUE WAY 2 2025-08-28 3 / 3 1885 $399,000 $212 
725 NORTH ROYAL CREST CIRCLE 213 2025-08-28 1 / 1 1045 $120,000 $115ROYAL CREST CIRCLE
8410 ELDORA AVENUE 2067 2025-08-28 2 / 2 959 $229,000 $239 
353 EAST BONNEVILLE AVENUE 1204 2025-08-28 2 / 2 1048 $423,000 $404JUHL LOFTS
5523 ORCHARD LANE 0 2025-08-28 2 / 2 1026 $210,000 $205ARBORS
1844 NORTH DECATUR BOULEVARD 203 2025-08-28 2 / 2 945 $165,000 $175LAGUNA SHORES
821 TITAN PEAK PLACE 102 2025-08-28 2 / 2 1410 $385,000 $273AMBER RIDGE
1812 NORTH DECATUR BOULEVARD 103 2025-08-28 2 / 2 945 $180,000 $190LAGUNA SHORES
5256 HARVEST BREEZE ROAD 2025-08-28 2 / 3 1677 $380,000 $227VILLA PACIFICA
2600 HARMON AVENUE 26026 2025-08-28 0 / 1 631 $918,000 $1,455VDARA
2696 MATOGROSO LANE 2025-08-28 3 / 3 1556 $285,000 $183COPA CABANA GARDENS
164 SILVER RUN LANE 2025-08-28 3 / 3 1809 $473,247 $262CALDWELL PARK
5022 OLIVE MESA AVENUE LOT 111 2025-08-28 3 / 3 1309 $371,990 $284 
8101 WEST FLAMINGO ROAD 1109 2025-08-28 2 / 2 911 $202,000 $222CATALINA SHORES AT WEST FLAMINGO
7315 MISSION HILLS DRIVE 2025-08-28 2 / 2 1758 $494,000 $281COURT YARDS AT SPANISH TRAIL
2414 PARADISE VILLAGE WAY 2025-08-28 4 / 3 1548 $190,000 $123PARADISE VALLEY
4998 OLIVE MESA AVENUE LOT 108 2025-08-28 3 / 3 1410 $387,990 $275 
7300 PIRATES COVE ROAD 1032 2025-08-28 2 / 2 908 $215,000 $237PIRATES COVE
867 FLAGSTONE WAY 2025-08-28 2 / 2 1116 $219,900 $197DESERT SANDS VILLAS
222 KAREN AVENUE 501 2025-08-28 2 / 2 1405 $535,000 $381TURNBERRY TOWERS
8777 WEST MAULE AVENUE 2109 2025-08-28 3 / 2 1308 $300,000 $229ARBY
220 MISSION CATALINA LANE 208 2025-08-28 2 / 2 876 $163,000 $186MISSION RIDGE VILLAGE
101 LUNA WAY 104 2025-08-28 2 / 2 964 $204,000 $212SPRING OAKS 3
22 BELLE ESSENCE AVENUE 2025-08-28 3 / 3 1376 $350,000 $254BELLE ESPRIT
5163 INDIAN RIVER DRIVE 205 2025-08-27 1 / 1 700 $152,000 $217WESTWOOD POINT
4515 DEAN MARTIN DRIVE 200 2025-08-27 2 / 2 2629 $1,150,000 $437PANORAMA TOWERS
530 SONOMA RANGE STREET 2025-08-27 3 / 3 1447 $475,000 $328ASCENT AT SUMMERLIN
4855 SOUTH TORREY PINES DRIVE 101 2025-08-27 1 / 1 569 $180,000 $316LOS VERDES
1405 VEGAS VALLEY DRIVE 312 2025-08-27 3 / 2 1125 $175,000 $156CASA VEGAS
3930 UNIVERSITY CENTER DRIVE 901 2025-08-27 2 / 1 1321 $143,000 $108WIMBLEDON TENNIS CLUB
128 LOS CABOS DRIVE 201 2025-08-27 3 / 3 2333 $1,225,000 $525MIRA VILLA
8940 ANTIOCH WAY 2025-08-27 2 / 2 1186 $285,000 $240PARK OASIS
3722 LAS VEGAS BOULEVARD 2001 2025-08-27 1 / 1 774 $470,000 $607VEER TOWERS
3950 SANDHILL ROAD 123 2025-08-27 2 / 3 1172 $282,000 $241PELICAN BAY
8777 WEST MAULE AVENUE 3102 2025-08-27 1 / 1 841 $235,000 $279ARBY
1405 VEGAS VALLEY DRIVE 375 2025-08-27 2 / 1 863 $120,000 $139CASA VEGAS
9325 WEST DESERT INN ROAD 233 2025-08-26 2 / 2 985 $180,000 $183PACIFIC HARBORS AT THE LAKES
8805 JEFFREYS STREET 2073 2025-08-26 2 / 2 1127 $278,000 $247PEBBLE CREEK VILLAGE
87 EAST AGATE AVENUE 208 2025-08-26 2 / 2 1198 $265,000 $221PARK AVENUE
7985 SIMONE AVENUE 2025-08-26 2 / 3 1287 $353,000 $274OAK VILLAS
900 HEAVENLY HILLS COURT 114 2025-08-26 2 / 2 1067 $223,000 $209ANGEL COURT
7716 BAUBLE AVENUE 2025-08-26 3 / 3 1541 $345,000 $224BUENA VISTA
5249 WAVE DANCER LANE 2025-08-26 2 / 3 1265 $265,000 $209SOUVENIR HOMES
4970 BLACK BEAR ROAD 101 2025-08-26 2 / 2 1170 $305,000 $261PAINTED DESERT
4821 BLACK BEAR ROAD 104 2025-08-26 3 / 2 1378 $295,000 $214PAINTED DESERT

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-03