Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $280,000 and a median price per square foot of $249.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7100 PIRATES COVE ROAD 1099 2025-10-17 2 / 2 1002 $195,000 $195HIGHGATE
2405 WEST SERENE AVENUE 612 2025-10-17 2 / 2 784 $245,000 $313BOCA RATON
937 BANNOCKBURN STREET 2025-10-17 3 / 3 1613 $473,000 $293QUEENSRIDGE FAIRWAY HOMES
9685 MIDNIGHT SUN AVENUE 2025-10-17 2 / 2 1305 $425,000 $326AURORA HIGHLANDS
4020 GRASMERE AVENUE 2025-10-17 2 / 3 1239 $290,000 $234WOODCROFT
4814 REGALO BELLO STREET 2025-10-17 2 / 2 1370 $415,000 $303SUN COLONY AT SUMMERLIN
9000 LAS VEGAS BOULEVARD 2061 2025-10-17 3 / 2 1164 $214,900 $185SEDONA ON THE BOULEVARD
10550 WEST ALEXANDER ROAD 2163 2025-10-17 3 / 2 1459 $300,000 $206CHATEAU VERSAILLES
8255 LAS VEGAS BOULEVARD 719 2025-10-17 3 / 4 2108 $500,000 $237ONE LAS VEGAS
3125 NORTH BUFFALO DRIVE 2156 2025-10-17 2 / 2 1025 $220,000 $215MAR A LAGO
2225 PINE BREEZE LANE 102 2025-10-16 2 / 3 1349 $220,000 $163RANCHO SANTA FE
5655 EAST SAHARA AVENUE 2068 2025-10-16 2 / 2 958 $164,500 $172TERRASANTA
4575 DEAN MARTIN DRIVE 907 2025-10-16 2 / 3 1612 $710,000 $440PANORAMA TOWERS
322 KAREN AVENUE 2201 2025-10-16 2 / 2 1405 $550,000 $391TURNBERRY TOWERS
525 CRIMSON VIEW PLACE 2025-10-16 3 / 2 1380 $425,000 $308SUNSET MESA
9243 STONEWALL RIDGE COURT 2025-10-16 4 / 4 1895 $459,223 $242 
217 NORTH LAMB BOULEVARD C 2025-10-16 2 / 2 978 $202,500 $207CROSSROADS
2620 DEER LAKE STREET 2025-10-15 2 / 2 1220 $415,000 $340SUN CITY LAS VEGAS
5493 CHOLLA CACTUS AVENUE 2025-10-15 2 / 2 1002 $360,000 $359CACTUS HILL SQUARE
7933 SETTLERS RIDGE LANE 2025-10-15 2 / 2 1058 $325,000 $307BRAVA
425 NORTH LAMB BOULEVARD D 2025-10-15 2 / 2 942 $196,500 $209CROSSROADS
4839 SOUTH TORREY PINES DRIVE 101 2025-10-15 2 / 2 884 $210,000 $238LOS VERDES
9112 VISTA GREENS WAY 204 2025-10-15 2 / 2 1427 $470,000 $329TERRACES IN THE HILLS AT SUMMERLIN
350 EAST DESERT INN ROAD D102 2025-10-15 2 / 1 849 $174,000 $205DESERT INN PLACE
1516 FALDO STREET 2025-10-15 2 / 3 1260 $300,000 $238VILLAS AT ANGEL PARK
8813 PAVIA DRIVE 2025-10-15 2 / 2 904 $262,500 $290ALTO MESA
169 PIONEER PEAK PLACE 2025-10-15 3 / 2 1635 $495,000 $303SAGE HILLS AT THE SUMMERLIN
2451 NORTH RAINBOW BOULEVARD 1095 2025-10-15 3 / 2 1237 $202,000 $163MOUNTAIN CREEK
3972 TIRANA WAY 2025-10-15 2 / 3 1668 $300,000 $180FLAMINGO HEIGHTS
5420 CENTURION CT 104 2025-10-15 3 / 2 1117 $225,000 $201DUCK CREEK VILLAGE
2600 HARMON AVENUE 37010 2025-10-15 1 / 1 793 $1,100,000 $1,387VDARA
9622 EMERAUDE AVENUE 2025-10-15 3 / 2 1612 $375,000 $233AURORA HIGHLANDS
128 SILVER RUN LANE 2025-10-15 3 / 3 1809 $465,032 $257CALDWELL PARK
1713 SKY OF RED DRIVE 203 2025-10-15 3 / 2 1412 $295,000 $209RED HILLS AT THE PUEBLO
3726 LAS VEGAS BOULEVARD 2604 2025-10-15 2 / 2 1330 $935,000 $703VEER TOWERS
6084 FOXES DALE STREET 2025-10-15 3 / 3 1275 $360,000 $282 
2877 PARADISE ROAD 2502 2025-10-15 3 / 3 2805 $1,279,000 $456TURNBERRY PLACE
2451 NORTH RAINBOW BOULEVARD 2043 2025-10-14 1 / 1 720 $189,900 $264MOUNTAIN CREEK
2700 LAS VEGAS BOULEVARD 1803 2025-10-14 2 / 3 1467 $590,000 $402SKY LAS VEGAS
5340 SILVERMIST COURT 103 2025-10-14 1 / 1 724 $167,000 $231DUCK CREEK VILLAGE
5330 EAST CHARLESTON BOULEVARD 2 2025-10-14 3 / 3 1209 $278,000 $230SUNRISE RIDGE
1370 HIALEAH DRIVE B 2025-10-14 2 / 3 1114 $195,000 $175SUNDANCE PLACE
8629 ENSWORTH STREET 111 2025-10-14 3 / 2 1812 $503,000 $278PARAGON LOFTS
602 PAINTED CLOUD PLACE 2025-10-14 3 / 3 1809 $412,500 $228SUNSET MESA
9130 HADDINGTON LANE 2025-10-14 2 / 2 1460 $425,000 $291QUEENSRIDGE FAIRWAY HOMES
228 CARACAS DRIVE 2025-10-14 2 / 2 1119 $281,000 $251THE COVES
5255 SOUTH SANDHILL ROAD 2025-10-14 3 / 2 1440 $307,500 $214LAKEWOOD VILLAGE
8985 SOUTH DURANGO DRIVE 2054 2025-10-14 2 / 2 1070 $270,000 $252SUNSET CLIFFS
8709 RED BROOK DRIVE 104 2025-10-14 2 / 2 1189 $280,000 $235RED HILLS AT THE PUEBLO
5710 EAST TROPICANA AVENUE 1058 2025-10-14 2 / 2 1029 $232,000 $225CANYON WILLOW EAST
8741 RED BROOK DRIVE 103 2025-10-14 3 / 2 1273 $330,000 $259RED HILLS AT THE PUEBLO
270 EAST FLAMINGO ROAD 326 2025-10-14 2 / 2 974 $300,000 $308MERIDIAN
8956 ANTIOCH WAY 2025-10-14 2 / 2 1186 $345,000 $291PARK OASIS
4201 ESSEX GREEN COURT 2025-10-14 2 / 2 1185 $255,000 $215CHARLESTON VILLAGE GREEN
8985 SOUTH DURANGO DRIVE 1087 2025-10-14 2 / 2 1070 $269,500 $252SUNSET CLIFFS
3750 LAS VEGAS BOULEVARD 4006 2025-10-13 1 / 3 1675 $2,850,000 $1,701WALDORF ASTORIA LAS VEGAS
2606 SOUTH DURANGO DRIVE 184 2025-10-13 1 / 1 720 $185,000 $257WHISPERING LAKES
4650 AQUARIUS SKY STREET 332 2025-10-13 3 / 3 1349 $356,990 $265 
5121 PIONEER AVENUE 204 2025-10-11 2 / 2 1105 $226,000 $205MONTEREY PARK
4315 LYNNANN DRIVE 2025-10-10 1 / 1 552 $149,999 $272VEGAS GREEN TOWNHOMES
2701 GLENCLIFF DRIVE 2025-10-10 2 / 2 1332 $369,000 $277SUN CITY SUMMERLIN
1830 NORTH BUFFALO DRIVE 2024 2025-10-10 3 / 3 1244 $249,900 $201LEGENDS WEST
6800 EAST LAKE MEAD BOULEVARD 2028 2025-10-10 3 / 2 1084 $203,000 $187MOUNTAINSIDE
7912 FOXWOOD PLACE 104 2025-10-10 3 / 2 1266 $255,000 $201BRAVA
7885 WEST FLAMINGO ROAD 1131 2025-10-10 1 / 1 660 $150,000 $227RANCHO VIEJO
7143 SOUTH DURANGO DRIVE 202 2025-10-10 1 / 1 743 $198,000 $266VISTANA
7400 WEST FLAMINGO ROAD 2033 2025-10-10 2 / 2 959 $268,000 $279FINISTERRE
8000 BADURA AVENUE 1168 2025-10-10 3 / 2 1167 $260,000 $223CORONADO PALMS
913 BOULDER SPRINGS DRIVE 202 2025-10-10 2 / 2 1136 $180,000 $158ROCK SPRINGS VISTA
1830 NORTH BUFFALO DRIVE 2014 2025-10-10 3 / 2 1244 $262,500 $211LEGENDS WEST
11463 ETHEREAL LANDING AVENUE 2025-10-10 3 / 3 1682 $503,000 $299MONUMENT AT REVERENCE
7100 PIRATES COVE ROAD 1046 2025-10-10 2 / 2 1002 $175,000 $175HIGHGATE
8985 SOUTH DURANGO DRIVE 2014 2025-10-10 3 / 2 1175 $305,000 $260SUNSET CLIFFS
8105 SPANISH PEAK AVENUE 2025-10-10 3 / 2 1734 $415,000 $239LA MANCHA SUMMERLIN
7570 WEST FLAMINGO ROAD 219 2025-10-10 2 / 2 1023 $227,500 $222RAIN TREE
9303 GILCREASE AVENUE 1099 2025-10-10 3 / 3 1389 $320,000 $230AVENTINE BARADA
3708 LAS VEGAS BOULEVARD 5096 2025-10-10 1 / 1 599 $2,150,000 $3,589COSMOPOLITAN
2747 PARADISE ROAD 2704 2025-10-10 4 / 5 4103 $2,000,000 $487TURNBERRY PLACE
2633 SIERRA SECO AVENUE 105 2025-10-10 3 / 3 1166 $260,000 $223CORTE MADERA
4805 NARA VISTA WAY 203 2025-10-10 2 / 2 884 $237,000 $268PARDEE TROPICANA VILLAS
5424 COMCHEC WAY 105 2025-10-10 2 / 2 1066 $280,000 $263SMOKE RANCH VILLAS
8452 BOSECK DRIVE 130 2025-10-10 3 / 2 1258 $280,000 $223FAIRWAYS
5710 EAST TROPICANA AVENUE 1038 2025-10-10 3 / 2 1222 $220,000 $180CANYON WILLOW EAST
9303 GILCREASE AVENUE 1002 2025-10-09 2 / 2 1120 $275,000 $246AVENTINE BARADA
4905 OCEAN SHORES WAY 2025-10-09 3 / 2 1388 $320,000 $231LOS PRADOS
135 EAST HARMON AVENUE 2821 2025-10-09 1 / 2 874 $360,000 $412RESIDENCES AT THE MGM GRAND
2451 NORTH RAINBOW BOULEVARD 2144 2025-10-09 2 / 2 1128 $225,810 $200MOUNTAIN CREEK
4641 WOOLCOMBER STREET 2025-10-09 3 / 2 1298 $267,000 $206CLIFFS AT DOVER
6299 WEST WASHINGTON AVENUE 2025-10-09 2 / 2 1122 $218,900 $195CHARLESTON HEIGHTS
9213 LAS MANAITAS AVENUE 301 2025-10-09 3 / 3 2333 $1,180,000 $506MIRA VILLA
651 AGATE BRIDGE STREET 2025-10-09 4 / 4 2019 $655,693 $325CORDILLERA
3318 NORTH DECATUR BOULEVARD 1107 2025-10-09 2 / 2 976 $175,000 $179DECATUR VILLAS
4963 CROOKED STICK WAY 2025-10-09 3 / 3 1734 $570,000 $329ISLANDS AT SPANISH TRAIL
220 MISSION CATALINA LANE 202 2025-10-09 2 / 2 876 $185,000 $211MISSION RIDGE VILLAGE
7950 WEST FLAMINGO ROAD 1168 2025-10-08 2 / 2 1023 $215,000 $210BUENOS AIRES
5525 WEST FLAMINGO ROAD 2037 2025-10-08 2 / 2 1135 $220,000 $194FLAMINGO BAY
6808 ELM CREEK DRIVE 102 2025-10-08 2 / 2 906 $207,500 $229SCOTTSDALE POINTS
10616 SKY MEADOWS AVENUE 2025-10-08 2 / 2 1250 $370,000 $296SUN CITY SUMMERLIN
1325 DEL MAR STREET 202 2025-10-08 2 / 2 1155 $159,000 $138 
5125 WEST RENO AVENUE 2060 2025-10-08 2 / 2 1108 $275,000 $248WEST PARK COURTYARDS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-17