Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $280,500 and a median price per square foot of $252.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10550 WEST ALEXANDER ROAD 2118 2024-12-30 1 / 1 821 $243,000 $296CHATEAU VERSAILLES
14 YEW AVENUE 2024-12-30 2 / 1 872 $267,250 $306PINEWOOD
4028 VILLAGE SQUARE 2024-12-30 2 / 2 1152 $275,000 $239AMERICAN VILLAGE
8452 BOSECK DRIVE 175 2024-12-30 3 / 2 1258 $296,000 $235FAIRWAYS
5650 EAST SAHARA AVENUE 2028 2024-12-30 2 / 2 958 $215,000 $224TERRASANTA
5621 ROSERIDGE AVENUE 2024-12-30 3 / 2 1485 $270,000 $182RIDGEMOUNT
2600 WEST HARMON AVENUE 20024 2024-12-30 1 / 1 853 $975,000 $1,143VDARA
4381 WEST FLAMINGO ROAD 1202 2024-12-30 1 / 2 1220 $485,000 $398PALMS PLACE
210 EAST FLAMINGO ROAD 413 2024-12-30 2 / 2 974 $350,000 $359MERIDIAN
4688 LIMERICK LANE 2024-12-30 3 / 3 1656 $300,000 $181TIBURON
230 EAST FLAMINGO ROAD 420 2024-12-30 1 / 1 692 $265,000 $383MERIDIAN
5460 SHAY MOUNTAIN PLACE 102 2024-12-30 3 / 3 1614 $348,000 $216SOLANA DEL MAR
1009 SULPHUR SPRINGS LANE 101 2024-12-30 2 / 2 912 $215,000 $236ROCK SPRINGS VISTA
10205 BIRCH BLUFF LANE 2024-12-30 3 / 2 1603 $415,000 $259COTTONWOOD TERRACE
6250 WEST FLAMINGO ROAD 122 2024-12-30 3 / 2 1591 $350,000 $220FLAMINGO RIDGE
3823 SOUTH MARYLAND PARKWAY A1 2024-12-30 2 / 2 892 $180,000 $202FRENCH OAKS
4200 SOUTH VALLEY VIEW BOULEVARD 2074 2024-12-30 2 / 2 902 $370,000 $410FLAMINGO PALMS VILLAS
3182 PRADERA CIRCLE 2024-12-30 3 / 2 1675 $410,000 $245SUNRISE VILLAS
8913 LITCHFIELD AVENUE 2024-12-30 2 / 2 1749 $535,000 $306SUN CITY SUMMERLIN
9271 HORIZON VISTA LANE 2024-12-30 3 / 3 1598 $358,000 $224APACHE SPRINGS TOWNHOMES
4400 SOUTH JONES BOULEVARD 3073 2024-12-30 1 / 1 717 $210,000 $293BORGATA
9305 JANUARY DRIVE 2024-12-27 2 / 2 1179 $399,000 $338SUN CITY LAS VEGAS
8101 WEST FLAMINGO ROAD 2003 2024-12-27 2 / 2 1042 $235,000 $226CATALINA SHORES AT WEST FLAMINGO
3425 EAST RUSSELL ROAD 156 2024-12-27 2 / 2 1005 $239,000 $238SILVER CANYON
212 ORLAND STREET 19 2024-12-27 1 / 1 612 $134,000 $219PARK RIDGE
3975 NORTH HUALAPAI WAY 159 2024-12-27 2 / 2 1110 $270,500 $244CAMBRIA
3455 ERVA STREET 119 2024-12-27 2 / 2 1072 $240,000 $224LAKEVIEW
275 NORTH LAMB BOULEVARD D 2024-12-27 2 / 2 1038 $215,000 $207CROSSROADS
2863 CALLE DEL ORO 2024-12-27 2 / 2 1740 $285,000 $164SAN REMO
4180 FLAMINGO CREST DRIVE 6 2024-12-27 1 / 2 1144 $255,000 $223FLAMINGO HILLS
12234 RADIANT SUNRISE ROAD 1 2024-12-27 3 / 3 1559 $340,000 $218 
1815 WINTERWOOD BOULEVARD 2024-12-27 3 / 2 1024 $276,000 $270PARDEE WINTERWOOD
4855 SOUTH TORREY PINES DRIVE 203 2024-12-27 2 / 2 942 $240,000 $255LOS VERDES
1317 KEIFER LANE 201 2024-12-27 2 / 2 996 $260,000 $261ROCK SPRINGS VISTA
3038 CASEY DRIVE 202 2024-12-27 1 / 1 697 $182,000 $261PARADISE VILLAGE
125 EAST HARMON AVENUE 2411 2024-12-27 0 / 1 520 $343,000 $660RESIDENCES AT THE MGM GRAND
9713 TIAQUINN AVENUE 101 2024-12-27 3 / 2 1225 $330,000 $269CHEYENNE RIDGE
4470 RICH DRIVE C 2024-12-27 2 / 2 922 $200,000 $217SAVALLI
9329 VILLA RIDGE DRIVE 2024-12-27 2 / 2 1333 $410,000 $308SUN CITY LAS VEGAS
1405 SOUTH NELLIS BOULEVARD 2106 2024-12-27 2 / 2 1080 $209,000 $194PACIFIC LEGENDS EAST
1925 HODGENVILLE STREET 105 2024-12-26 2 / 3 1066 $247,000 $232CORTE MADERA
7143 DURANGO DRIVE 206 2024-12-26 2 / 2 943 $250,000 $265VISTANA
6905 SQUAW MOUNTAIN DRIVE 101 2024-12-26 2 / 2 1197 $290,000 $242PUEBLO AT SANTA FE
2121 BLUE BREEZE DRIVE 205 2024-12-26 2 / 2 1005 $249,500 $248CATALINA SHORES AT SOUTH SHORE
2747 PARADISE ROAD 3303 2024-12-26 2 / 5 4007 $1,900,000 $474TURNBERRY PLACE
3826 STARFIELD LANE 2024-12-26 3 / 3 1457 $350,000 $240STARFIRE
5655 EAST SAHARA AVENUE 1039 2024-12-26 2 / 2 958 $185,000 $193TERRASANTA
4854 CURRANT RIDGE AVENUE 67 2024-12-25 3 / 3 1410 $397,990 $282 
4177 SOLACE STREET NA 2024-12-25 2 / 4 2403 $758,610 $316TRILOGY AT SUMMERLIN SOUTH
5655 EAST SAHARA AVENUE 1025 2024-12-24 2 / 2 958 $202,800 $212TERRASANTA
9050 WEST TROPICANA AVENUE 1013 2024-12-24 3 / 3 1589 $365,000 $230X-IT
2857 PARADISE ROAD 505 2024-12-24 2 / 2 1556 $550,000 $353TURNBERRY PLACE
2851 SOUTH VALLEY VIEW BOULEVARD 1153 2024-12-24 2 / 2 1272 $218,777 $172QUAIL ESTATES WEST
8825 DUNCAN BARREL AVENUE 103 2024-12-24 3 / 3 1553 $345,500 $222FIRST LIGHT AT ARLINGTON RANCH
4381 WEST FLAMINGO ROAD 2619 2024-12-24 0 / 1 615 $255,000 $415PALMS PLACE
4469 LIVE OAK DRIVE 0 2024-12-24 3 / 2 1611 $360,000 $223 
8070 WEST RUSSELL ROAD 1112 2024-12-24 2 / 2 948 $225,000 $237SOUTHERN VISTA
6915 STAFFORD HILL STREET 168 2024-12-24 3 / 3 1309 $344,990 $264 
9348 SERENE HARBOR STREET LOT 35 2024-12-24 3 / 3 1309 $359,990 $275 
5811 MEDALLION DRIVE 104 2024-12-24 2 / 2 960 $217,000 $226DUCK CREEK VILLAGE
2000 FASHION SHOW DRIVE 2527 2024-12-24 0 / 1 534 $387,000 $725TRUMP TOWERS
4305 MANOR GREEN LANE 0 2024-12-24 3 / 2 1285 $260,000 $202CHARLESTON VILLAGE GREEN
4430 SANDY RIVER DRIVE 26 2024-12-23 2 / 2 978 $207,500 $212WESTWOOD POINT
3439 GOLDEN CHARIOT AVENUE 2024-12-23 3 / 3 1208 $342,370 $283 
3047 CASEY DRIVE 103 2024-12-23 2 / 2 987 $215,000 $218PARADISE VILLAGE
4381 WEST FLAMINGO ROAD 2416 2024-12-23 0 / 1 615 $300,000 $488PALMS PLACE
9000 LAS VEGAS BOULEVARD 1300 2024-12-23 1 / 1 723 $213,000 $295SEDONA ON THE BOULEVARD
356 EAST DESERT INN ROAD 316 2024-12-23 2 / 2 1080 $170,000 $157DESERT INN PLACE
9338 EMERALD MESA STREET LOT 89 2024-12-23 3 / 3 1410 $394,990 $280 
9310 EMERALD MESA AVENUE LOT 82 2024-12-23 3 / 3 1309 $376,990 $288 
222 KAREN AVENUE 1903 2024-12-23 1 / 2 814 $390,000 $479TURNBERRY TOWERS
655 GREY SAKER STREET 2024-12-23 4 / 4 2020 $616,500 $305CORDILLERA
4012 CAPE SAND DRIVE 2024-12-23 3 / 3 1289 $235,000 $182LAS HADAS TOWNHOMES
12229 HARVEST SKY WAY 4 2024-12-23 3 / 3 1833 $380,000 $207 
10810 ULTIMA COURT 201 2024-12-23 3 / 2 1671 $438,000 $262AMBER RIDGE
2451 NORTH RAINBOW BOULEVARD 2119 2024-12-23 2 / 2 1128 $214,500 $190MOUNTAIN CREEK
2110 LOS FELIZ STREET 2089 2024-12-23 2 / 2 1049 $200,000 $191MOUNTAIN PEAK
2000 NORTH FASHION SHOW DRIVE 4517 2024-12-23 0 / 1 533 $295,000 $553TRUMP TOWERS
2523 SIERRA SAGE STREET 0 2024-12-23 2 / 2 1105 $310,000 $281SUN CITY LAS VEGAS
4925 APPLE MESA AVENUE LOT 210 2024-12-23 3 / 3 1309 $379,990 $290 
9000 LAS VEGAS BOULEVARD 2239 2024-12-23 2 / 2 1174 $325,000 $277SEDONA ON THE BOULEVARD
3404 WINTERHAVEN STREET 204 2024-12-22 3 / 2 1156 $275,000 $238SCOTTSDALE POINTS
1908 DESERT FALLS COURT 101 2024-12-20 3 / 2 1243 $270,000 $217LA POSADA AT SUMMERLIN
3311 FAIRVIEW LANE 2024-12-20 2 / 2 1144 $245,000 $214LARWIN TIBURON ESTATES
11411 ETHEREAL LANDING AVENUE 2024-12-20 3 / 3 1869 $528,974 $283 
9901 TRAILWOOD DRIVE 2141 2024-12-20 2 / 2 1138 $330,000 $290PACIFIC HOMES AT THE TRAILS
7959 LONETTE AVENUE N/A 2024-12-20 3 / 3 1523 $365,000 $240OAK VILLAS
1701 EAST KATIE AVENUE 71 2024-12-20 2 / 2 970 $185,000 $191LA CUESTA
6701 AMARINTA AVENUE 103 2024-12-20 2 / 2 1056 $245,000 $232MARIPOSA
2451 NORTH RAINBOW BOULEVARD 2051 2024-12-20 1 / 1 720 $190,000 $264MOUNTAIN CREEK
322 KAREN AVENUE 804 2024-12-20 1 / 2 814 $353,000 $434TURNBERRY TOWERS
3578 NEWLAND AVENUE 2024-12-20 2 / 2 1320 $275,000 $208HERITAGE SQUARE SOUTH
9344 SERENE HARBOR STREET LOT 36 2024-12-20 3 / 3 1309 $359,990 $275 
67 EAST AGATE AVENUE 201 2024-12-20 1 / 1 786 $220,000 $280PARK AVENUE
64 BELLE MAISON AVENUE 2024-12-20 2 / 3 1376 $302,500 $220BELLE ESPRIT
10177 SANGRIA RIDGE STREET 1 2024-12-20 3 / 3 1430 $397,990 $278 
35 EAST AGATE AVENUE 405 2024-12-20 2 / 2 1155 $270,000 $234PARK AVENUE
11441 ALLERTON PARK DRIVE 220 2024-12-20 2 / 3 2255 $833,000 $369SUMMERLIN LOFTS
9000 LAS VEGAS BOULEVARD 1190 2024-12-20 1 / 1 853 $210,000 $246SEDONA ON THE BOULEVARD
4381 WEST FLAMINGO ROAD 2319 2024-12-20 0 / 1 615 $255,000 $415PALMS PLACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-14