Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $273,000 and a median price per square foot of $236.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5063 ELDORA AVENUE 4 2025-09-15 2 / 2 1173 $194,000 $165PARK WEST
7163 SOUTH DURANGO DRIVE 113 2025-09-15 1 / 1 743 $215,000 $289VISTANA
6868 SKY POINTE DRIVE 2035 2025-09-15 3 / 2 1454 $310,000 $213SKYPOINTE
4555 EAST SAHARA AVENUE 223 2025-09-15 2 / 2 1073 $165,000 $154LAS BRISAS
1201 DUSTY CREEK STREET 2025-09-15 3 / 3 1320 $330,000 $250DURANGO TRAILS TOWNHOMES
639 PECOS WAY 2025-09-15 2 / 3 1320 $249,900 $189GREENBRIAR
4782 ROBERTA STREET 1 2025-09-15 2 / 2 1064 $225,000 $211UNIVERSITY CREST
9269 CASA CHRISTINA LANE 2025-09-15 3 / 2 1209 $345,000 $285CASA REAL
210 EAST FLAMINGO ROAD 419 2025-09-15 1 / 1 727 $275,000 $378MERIDIAN
1908 RIO CANYON COURT 105 2025-09-15 2 / 2 1009 $258,325 $256LA POSADA AT SUMMERLIN
3974 BUSHNELL DRIVE 59 2025-09-15 2 / 2 848 $198,000 $233SILVERADO VILLAS
6176 SCARLET LEAF STREET 2025-09-15 3 / 3 2224 $468,800 $211 
9975 PEACE WAY 2057 2025-09-15 2 / 2 1190 $300,000 $252CHATEAU NOUVEAU
1510 PLAZA CENTRE DRIVE 104 2025-09-15 3 / 3 1603 $405,000 $253SUMMERLIN VILLAGE
2747 PARADISE ROAD 1801 2025-09-15 3 / 3 2805 $1,000,000 $357TURNBERRY PLACE
322 KAREN AVENUE 3907 2025-09-15 2 / 2 1657 $880,000 $531TURNBERRY TOWERS
3673 CALYPSO BEACH COURT 2025-09-15 3 / 3 1418 $268,000 $189COTTONWOOD NORTH
520 ELM DRIVE 202 2025-09-12 1 / 2 770 $130,000 $169PARADISE COLONY
904 ROCKVIEW DRIVE 102 2025-09-12 2 / 2 912 $195,000 $214ROCK SPRINGS VISTA
2857 PARADISE ROAD 1002 2025-09-12 3 / 3 2805 $945,000 $337TURNBERRY PLACE
6255 WEST ARBY AVENUE 258 2025-09-12 3 / 3 1696 $375,000 $221TRILOGY AT WARM SPRINGS
3150 SOFT BREEZES DRIVE 1040 2025-09-12 1 / 1 690 $181,000 $262MAR A LAGO
9975 PEACE WAY 2009 2025-09-12 2 / 2 1190 $298,000 $250CHATEAU NOUVEAU
8842 DUNCAN BARREL AVENUE 103 2025-09-12 3 / 3 1553 $330,000 $212FIRST LIGHT AT ARLINGTON RANCH
5340 DURALITE STREET 104 2025-09-12 3 / 2 1117 $243,000 $218DUCK CREEK VILLAGE
322 KAREN AVENUE 3707 2025-09-12 2 / 2 1657 $875,000 $528TURNBERRY TOWERS
6261 DOLOSONTE STREET 2025-09-12 3 / 2 1221 $400,000 $328 
9903 SPINEL PLACE 2025-09-12 2 / 2 1377 $429,000 $312 
2606 SOUTH DURANGO DRIVE 122 2025-09-12 1 / 1 720 $173,000 $240WHISPERING LAKES
5220 MISSION CARMEL LANE 101 2025-09-12 2 / 2 876 $164,900 $188MISSION RIDGE VILLAGE
3125 NORTH BUFFALO DRIVE 1080 2025-09-12 2 / 2 1025 $235,000 $229MAR A LAGO
100 SOUTH CRESTLINE DRIVE 4 2025-09-12 2 / 2 1104 $200,000 $181AZURE CREST
1460 HIALEAH DRIVE D 2025-09-12 2 / 2 976 $155,000 $159SUNDANCE PLACE
5260 RIVER GLEN DRIVE 259 2025-09-12 1 / 1 700 $150,500 $215WESTWOOD POINT
7969 CINA AVENUE 2025-09-12 3 / 3 1311 $320,000 $244OAK VILLAS
4381 WEST FLAMINGO ROAD 2504 2025-09-12 0 / 1 615 $260,000 $423PALMS PLACE
5655 EAST SAHARA AVENUE 2021 2025-09-12 3 / 2 1299 $195,000 $150TERRASANTA
5710 EAST TROPICANA AVENUE 1114 2025-09-12 3 / 2 1225 $225,000 $184CANYON WILLOW EAST
3683 STARRY BEACH AVENUE 2025-09-11 3 / 3 1435 $285,000 $199COTTONWOOD NORTH
4730 NARA VISTA WAY 202 2025-09-11 1 / 1 568 $155,000 $273 
232 NORTH BRUCE STREET A 2025-09-11 2 / 2 930 $165,000 $177STEWART TOWN
3801 DAISY STREET 40 2025-09-11 2 / 1 750 $125,000 $167MARK TWAIN
121 EMERALD FOREST STREET 103 2025-09-11 3 / 2 1312 $310,000 $236IRONWOOD
10550 WEST ALEXANDER ROAD 1083 2025-09-11 1 / 1 772 $238,000 $308CHATEAU VERSAILLES
6800 EAST LAKE MEAD BOULEVARD 2035 2025-09-11 2 / 2 931 $145,000 $156MOUNTAINSIDE
1050 EAST CACTUS AVENUE 1128 2025-09-11 2 / 2 1048 $250,000 $239SILVERADO
1996 HERITAGE OAKS STREET 2025-09-11 3 / 2 1750 $373,000 $213 
8850 DUNCAN BARREL AVENUE 103 2025-09-11 3 / 3 1553 $354,000 $228FIRST LIGHT AT ARLINGTON RANCH
7885 WEST FLAMINGO ROAD 1064 2025-09-11 2 / 2 934 $205,000 $219RANCHO VIEJO
2857 PARADISE ROAD 2704 2025-09-11 3 / 5 4103 $2,075,000 $506TURNBERRY PLACE
417 NORTH LAMB BOULEVARD E 2025-09-11 2 / 2 942 $220,000 $234CROSSROADS
1401 NORTH MICHAEL WAY 153 2025-09-10 2 / 2 1259 $233,000 $185MANNETTA LANE
6871 TAMARUS STREET 204 2025-09-10 2 / 2 1127 $224,000 $199SUNSET BAY
4182 SOLACE STREET NA 2025-09-10 3 / 4 2461 $850,000 $345TRILOGY AT SUMMERLIN SOUTH
63 EAST AGATE AVENUE 509 2025-09-10 2 / 2 1198 $320,000 $267PARK AVENUE
9101 ALTA DRIVE 1206 2025-09-10 2 / 3 2137 $1,200,000 $562ONE QUEENSRIDGE PLACE
1150 NORTH BUFFALO DRIVE 2054 2025-09-10 2 / 2 1062 $245,000 $231BUFFALO CONDOS
3726 LAS VEGAS BOULEVARD 1101 2025-09-10 1 / 1 784 $630,000 $804VEER TOWERS
2151 HUSSIUM HILLS STREET 207 2025-09-10 2 / 2 888 $199,900 $225RANCHO LAKE
4050 PACIFIC HARBORS DRIVE 127 2025-09-10 1 / 1 682 $145,000 $213BORDEAUX
1024 PINEHURST DRIVE 2025-09-10 3 / 3 2622 $750,000 $286LAS VEGAS COUNTRY CLUB
2636 HIGHVALE DRIVE 2025-09-10 2 / 2 1179 $332,500 $282SUN CITY LAS VEGAS
8448 WANDERING SUN AVENUE 2025-09-10 3 / 3 1524 $300,000 $197MIRA VISTA
1301 PINTO ROCK DRIVE 201 2025-09-10 2 / 2 912 $215,000 $236ROCK SPRINGS VISTA
11756 EMERALD LAKE AVENUE 2025-09-10 3 / 3 1542 $485,000 $315 
11904 VECTOR RAY AVENUE 2025-09-09 3 / 3 1838 $539,721 $294 
2700 NORTH RAINBOW BOULEVARD 1080 2025-09-09 2 / 2 997 $193,000 $194ORCHID
460 STRAWFLOWER ROAD 2025-09-09 2 / 2 1494 $315,000 $211PROMENADE AT THE MEADOWS
3890 LANCOME STREET 2025-09-09 3 / 2 974 $298,000 $306NORTHPOINTE
1050 EAST CACTUS AVENUE 1035 2025-09-09 3 / 2 1145 $265,000 $231SILVERADO
2844 COPPER WIND LANE 2 2025-09-09 3 / 3 1885 $392,000 $208 
5829 SMOKE RANCH ROAD C 2025-09-09 2 / 1 844 $175,000 $207CHARLESTON HEIGHTS
3151 SOARING GULLS DRIVE 2197 2025-09-09 2 / 2 1074 $167,000 $155BROADSTONE
9975 SAND KEY STREET 2025-09-09 3 / 2 1976 $405,000 $205BEACON HILL AT MOUNTAINS EDGE
4320 GANNET CIRCLE 116 2025-09-09 2 / 1 877 $170,000 $194SPRING OAKS
4989 FERN MESA AVENUE LOT 118 2025-09-09 3 / 3 1309 $372,990 $285 
9000 LAS VEGAS BOULEVARD 1015 2025-09-08 2 / 2 1131 $215,000 $190SEDONA ON THE BOULEVARD
5012 NEWPORT COVE DRIVE C 2025-09-08 2 / 2 1000 $214,999 $215NEWPORT COVE
2916 FITZROY DRIVE 2025-09-08 2 / 2 1220 $375,000 $307SUN CITY LAS VEGAS
1405 VEGAS VALLEY DRIVE 79 2025-09-08 2 / 1 863 $153,000 $177CASA VEGAS
9445 GRAND MESA DRIVE 2025-09-08 2 / 2 1021 $325,000 $318SUN CITY LAS VEGAS
6631 CREEPING THYME STREET 2025-09-08 2 / 3 1442 $370,000 $257 
9050 WEST TROPICANA AVENUE AVENUE 1015 2025-09-08 3 / 4 1589 $374,900 $236X IT
9900 SUMMER ASH COURT 103 2025-09-08 4 / 3 2475 $670,000 $271SUMMERTRAIL SUMMERLIN VILLAGE
5400 TASSARA WAY 104 2025-09-08 2 / 2 1041 $255,000 $245SMOKE RANCH VILLAS
2832 CAPE HOPE WAY 2025-09-08 2 / 2 1691 $358,000 $212LAKES AT SUNRISE VILLAS
2630 HERITAGE CIRCLE 2025-09-08 3 / 2 1610 $210,850 $131HERITAGE SQUARE
900 LAS VEGAS BOULEVARD 1208 2025-09-08 1 / 2 1320 $380,000 $288SOHO LOFTS
222 KAREN AVENUE 1904 2025-09-08 1 / 2 814 $392,000 $482TURNBERRY TOWERS
10123 ASPEN ROSE STREET 103 2025-09-08 3 / 3 1670 $385,000 $231SAINT ROSE COURT
308 CARACAS DRIVE 2025-09-08 2 / 2 1171 $295,000 $252THE COVES
4420 RICH DRIVE B 2025-09-08 2 / 2 922 $170,000 $184SAVALLI
6953 STRATHAM HILL STREET 115 2025-09-08 3 / 3 1309 $352,990 $270SKYE HILLS
8200 CRYSTAL STAR COURT 2025-09-06 3 / 3 1408 $318,000 $226STARFIRE
2020 RANCHO LAKE DRIVE DRIVE 205 2025-09-05 1 / 1 649 $169,999 $262RANCHO LAKE
2700 LAS VEGAS BOULEVARD 1202 2025-09-05 2 / 3 1780 $700,000 $393SKY LAS VEGAS
1866 CAMINO VERDE LANE 2025-09-05 3 / 2 1383 $270,000 $195GREENTREE
2000 NORTH FASHION SHOW DRIVE 4318 2025-09-05 0 / 1 534 $275,000 $515TRUMP TOWERS
8410 ELDORA AVENUE 1048 2025-09-05 2 / 2 1148 $271,000 $236 
38 EAST SERENE AVENUE 134 2025-09-05 2 / 2 1107 $255,000 $230MANHATTAN

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-15