Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $283,500 and a median price per square foot of $238.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10879 ARTESANO AVENUE 2025-12-19 2 / 4 2889 $700,000 $242TRILOGY AT SUMMERLIN SOUTH
3318 NORTH DECATUR BOULEVARD 1088 2025-12-19 3 / 2 1116 $192,000 $172DECATUR VILLAS
4009 STARFIRE LANE 2025-12-19 3 / 2 1276 $217,500 $170 
2725 SOUTH NELLIS BOULEVARD 1169 2025-12-19 2 / 2 1029 $145,000 $141ECHO BAY
4972 RIVER GLEN DRIVE 173 2025-12-19 2 / 2 978 $180,000 $184WESTWOOD POINT
9116 ALPINE GROVE AVENUE 102 2025-12-19 3 / 3 1419 $310,000 $218TRILOGY AT TOWN CENTER
10600 AMBER RIDGE DRIVE 203 2025-12-19 2 / 2 1410 $445,000 $316AMBER RIDGE
8701 MILLSBORO DRIVE 2025-12-19 2 / 2 1363 $310,000 $227SUN CITY SUMMERLIN
652 GREENBRIAR TOWNHOUSE WAY 2025-12-19 2 / 3 1320 $163,521 $124GREENBRIAR
3683 VILLA KNOLLS EAST DRIVE 2025-12-19 3 / 2 1026 $209,000 $204TROPICANA VILLAS
222 KAREN AVENUE 2802 2025-12-19 2 / 2 1405 $725,000 $516TURNBERRY TOWERS
2715 WEST PEBBLE ROAD 505 2025-12-19 1 / 1 1305 $250,000 $192LOFT 5
5040 INDIAN RIVER DRIVE 415 2025-12-19 1 / 1 700 $160,000 $229WESTWOOD POINT
8070 WEST RUSSELL ROAD 1023 2025-12-18 2 / 1 836 $230,000 $275SOUTHERN VISTA
135 EAST HARMON AVENUE 2420 2025-12-18 1 / 2 874 $315,000 $360RESIDENCES AT THE MGM GRAND
2343 SCOTCH LAKE STREET 2025-12-18 2 / 2 1250 $320,000 $256SUN CITY SUMMERLIN
9975 PEACE WAY 2174 2025-12-18 2 / 1 1117 $290,000 $260CHATEAU NOUVEAU
717 PEACHY CANYON CIRCLE 203 2025-12-18 2 / 2 1282 $315,000 $246DAKOTA
9141 LAS MANAITAS AVENUE 202 2025-12-18 3 / 3 2333 $1,220,000 $523MIRA VILLA
6250 WEST FLAMINGO ROAD 157 2025-12-18 2 / 3 1424 $325,000 $228FLAMINGO RIDGE
2877 PARADISE ROAD 3202 2025-12-18 4 / 5 4103 $2,250,000 $548TURNBERRY PLACE
5713 WHITERIDGE AVENUE 2025-12-18 3 / 2 1585 $305,000 $192RIDGEMOUNT
5677 WHALE WATCH STREET 2025-12-18 2 / 2 1257 $317,888 $253SPANISH BAY
150 LAS VEGAS BOULEVARD 1112 2025-12-18 2 / 2 1246 $405,000 $325THE OGDEN
4804 HARMONIZE COURT 2025-12-18 2 / 2 999 $310,000 $310DORRELL SQUARE
1412 OAK ROCK DRIVE 202 2025-12-18 2 / 2 912 $205,000 $225ROCK SPRINGS VISTA
2615 WEST GARY AVENUE 2051 2025-12-17 1 / 1 711 $195,000 $274SOUTHGATE
2228 SILVER PINE DRIVE 2025-12-17 2 / 2 1051 $205,500 $196TORREY PINES
6201 EAST LAKE MEAD BOULEVARD 210 2025-12-17 2 / 2 1216 $172,500 $142TROPICAL VILLAS EAST
2851 SOUTH VALLEY VIEW BOULEVARD 1199 2025-12-17 2 / 2 1442 $220,000 $153QUAIL ESTATES WEST
3044 CASEY DRIVE 104 2025-12-17 2 / 2 1020 $180,000 $176PARADISE VILLAGE
9116 DANCING SNOW COURT 101 2025-12-17 2 / 2 1157 $275,000 $238TRILOGY AT TOWN CENTER
3959 SALISBURY PLACE 2025-12-17 3 / 2 1645 $310,000 $188WOODBURY
1608 CARDINAL BLUFF DRIVE 201 2025-12-17 2 / 2 1392 $320,000 $230RED HILLS AT THE PUEBLO
3111 BEL AIR DRIVE 15D 2025-12-17 2 / 3 1856 $335,000 $180REGENCY TOWERS
9334 PEACE PIPE COURT 2025-12-17 3 / 3 1598 $300,000 $188APACHE SPRINGS TOWNHOMES
9975 PEACE WAY 2162 2025-12-17 2 / 2 1178 $276,000 $234CHATEAU NOUVEAU
5018 SAGE MESA AVENUE LOT 167 2025-12-17 3 / 3 1309 $375,000 $286 
8450 ALTA DRIVE 121 2025-12-16 2 / 2 1016 $239,000 $235ANGEL POINT
4658 MONTEREY CIRCLE 2 2025-12-16 2 / 2 1082 $190,000 $176MONTEREY GRAND MANOR
304 ORLAND STREET 38 2025-12-16 1 / 1 612 $100,000 $163PARK RIDGE
1521 MELODIC LARK LANE 2025-12-16 3 / 3 1645 $469,900 $286 
3883 LANCOME STREET 2025-12-16 2 / 2 875 $230,000 $263NORTHPOINTE
7056 SPRUCEWOOD STREET 2025-12-16 2 / 1 854 $299,000 $350COLONY HOMES
9382 NEW UTRECHT STREET 2025-12-16 3 / 2 1202 $359,000 $299MONTEREY SQUARE AT MOUNTAINS EDGE
5882 KIPS BAY STREET 2025-12-16 4 / 4 1895 $434,000 $229 
3447 ONE NATION AVENUE 2025-12-16 3 / 2 1680 $310,000 $185HERITAGE SQUARE SOUTH
9325 WEST DESERT INN ROAD 109 2025-12-16 2 / 2 892 $214,400 $240PACIFIC HARBORS AT THE LAKES
1312 RAWHIDE STREET 2025-12-16 2 / 3 1440 $244,000 $169ELDORADO VILLAS
8925 LITCHFIELD AVENUE 2025-12-16 2 / 2 1359 $370,000 $272SUN CITY SUMMERLIN
1739 NORTH LAMONT STREET 2025-12-16 4 / 3 1530 $200,000 $131LAMONTANA
1508 TRUETT STREET 202 2025-12-16 2 / 2 1074 $269,500 $251PACIFIC HILLS
400 AMBER PINE STREET 203 2025-12-16 2 / 2 1248 $299,000 $240SILVER PINES
2863 RED COURT 2025-12-16 3 / 2 1171 $325,000 $278ENVIRONMENT FOR LIVING
4050 PACIFIC HARBORS DRIVE 209 2025-12-16 3 / 2 1065 $235,000 $221BORDEAUX
5148 ALFINGO STREET 2025-12-16 2 / 2 1370 $494,500 $361SUN COLONY AT SUMMERLIN
8000 BADURA AVENUE 2130 2025-12-15 1 / 1 783 $185,000 $236CORONADO PALMS
5130 MANDALAY SPRINGS DRIVE 102 2025-12-15 3 / 2 1190 $250,000 $210PARADISE VILLAGE
2567 PERA CIRCLE 2025-12-15 3 / 2 1735 $250,000 $144SUNRISE VILLAS
1205 DUSTY CREEK STREET 2025-12-15 3 / 3 1320 $300,000 $227DURANGO TRAILS TOWNHOMES
125 EAST HARMON AVENUE 2401&2403 2025-12-15 2 / 3 1394 $670,000 $481RESIDENCES AT THE MGM GRAND
9103 ALTA DRIVE DRIVE 407 2025-12-15 2 / 3 2271 $990,000 $436ONE QUEENSRIDGE PLACE
3780 TERRITORY STREET 2025-12-15 3 / 2 1920 $425,000 $221HERITAGE SQUARE SOUTH
556 YACHT HARBOR DRIVE 201 2025-12-15 2 / 2 1168 $215,000 $184BRAVA
8468 INDIGO SKY AVENUE 2025-12-15 2 / 3 1280 $250,000 $195MIRA VISTA
6255 WEST ARBY AVENUE 241 2025-12-15 2 / 2 1220 $288,250 $236TRILOGY AT WARM SPRINGS
5409 BLUE OAT AVENUE 2025-12-15 2 / 2 1002 $335,000 $334CACTUS HILL SQUARE
3660 RENOVAH STREET 104 2025-12-14 2 / 2 1091 $235,000 $215SUNHAMPTON
5030 SOUTH RAINBOW BOULEVARD 101 2025-12-12 3 / 2 1163 $250,000 $215TRAILS
1320 DRISCOLL DRIVE 202 2025-12-12 2 / 2 1192 $227,500 $191ROCK SPRINGS VISTA
8490 CLASSIQUE AVENUE 101 2025-12-12 2 / 2 1089 $317,500 $292WATERMARKE AT MOUNTAINS EDGE
2475 ALTITUDE STREET 2025-12-12 3 / 3 1869 $497,888 $266 
3145 EAST FLAMINGO ROAD 2122 2025-12-12 2 / 2 892 $225,000 $252LAGUNA PALMS
9157 FISH TAIL AVENUE 101 2025-12-12 2 / 2 1183 $289,900 $245HIGH NOON AT ELKHORN RANCH
11434 CRIMSON LEDGE AVENUE 2025-12-12 3 / 3 1736 $479,390 $276 
6800 EAST LAKE MEAD BOULEVARD 2076 2025-12-12 3 / 2 1084 $150,000 $138MOUNTAINSIDE
7904 FOSSIL CREEK LANE 101 2025-12-12 2 / 2 1168 $252,000 $216BRAVA
4381 WEST FLAMINGO ROAD 5001 2025-12-12 1 / 2 1220 $525,000 $430PALMS PLACE
9412 MOUNT CHERIE AVENUE 102 2025-12-12 2 / 2 1236 $369,000 $299SILVER SPUR
9430 LAGUNA NIGUEL DRIVE 105 2025-12-12 2 / 3 2128 $427,500 $201TERRACES IN THE HILLS AT SUMMERLIN
4381 WEST FLAMINGO ROAD 1909 2025-12-12 0 / 1 636 $184,000 $289PALMS PLACE
135 EAST HARMON AVENUE 2601&2603 2025-12-12 2 / 3 1394 $710,000 $509RESIDENCES AT THE MGM GRAND
8985 SOUTH DURANGO DRIVE 1162 2025-12-12 2 / 2 1070 $265,000 $248SUNSET CLIFFS
4525 DEAN MARTIN DRIVE 2200 2025-12-12 2 / 3 2406 $1,295,000 $538PANORAMA TOWERS
3360 CACTUS SHADOW STREET 203 2025-12-12 2 / 2 1242 $255,000 $205GOWAN CLIFF SHADOWS
3975 NORTH HUALAPAI WAY 212 2025-12-12 2 / 3 1666 $315,000 $189CAMBRIA
5161 LINDELL ROAD 201 2025-12-12 2 / 2 965 $201,000 $208KEYS CONDO
5225 WEST RENO AVENUE 215 2025-12-12 2 / 2 1070 $258,000 $241TANGLEWOOD
2212 TALL PINE DRIVE 2025-12-12 3 / 3 1220 $285,000 $234TORREY PINES
6904 INDIAN CHIEF DRIVE 201 2025-12-12 2 / 2 1189 $220,800 $186PUEBLO AT SANTA FE
3028 ISAAC RIVER DRIVE 2025-12-12 2 / 2 1599 $350,000 $219SUN CITY LAS VEGAS
8777 MAULE AVENUE 3116 2025-12-12 2 / 2 1215 $280,000 $230ARBY
2851 SOUTH VALLEY VIEW BOULEVARD 1021 2025-12-12 3 / 2 1442 $235,000 $163QUAIL ESTATES WEST
4821 BLACK BEAR ROAD 203 2025-12-12 2 / 2 1186 $240,000 $202PAINTED DESERT
6509 BRUSHWOOD LANE 2025-12-12 2 / 2 1327 $279,999 $211CIMARRON WEST
4471 DEAN MARTIN DRIVE 3706 2025-12-12 2 / 2 1111 $570,000 $513THE MARTIN
10500 PINE POINTE AVENUE 102 2025-12-11 2 / 2 1186 $298,000 $251SILVER PINES
10001 PEACE WAY 2276 2025-12-11 2 / 2 1178 $282,000 $239CHATEAU NOUVEAU
5890 MEDALLION DRIVE 103 2025-12-11 1 / 1 724 $148,000 $204DUCK CREEK VILLAGE
6800 EAST LAKE MEAD BOULEVARD 1034 2025-12-11 2 / 2 931 $160,000 $172MOUNTAINSIDE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-19