Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $268,750 and a median price per square foot of $228.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3447 ONE NATION AVENUE 2025-12-16 3 / 2 1680 $310,000 $185HERITAGE SQUARE SOUTH
9325 WEST DESERT INN ROAD 109 2025-12-16 2 / 2 892 $214,400 $240PACIFIC HARBORS AT THE LAKES
3883 LANCOME STREET 2025-12-16 2 / 2 875 $230,000 $263NORTHPOINTE
4658 MONTEREY CIRCLE 2 2025-12-16 2 / 2 1082 $190,000 $176MONTEREY GRAND MANOR
5148 ALFINGO STREET 2025-12-16 2 / 2 1370 $494,500 $361SUN COLONY AT SUMMERLIN
1739 NORTH LAMONT STREET 2025-12-16 4 / 3 1530 $200,000 $131LAMONTANA
304 ORLAND STREET 38 2025-12-16 1 / 1 612 $100,000 $163PARK RIDGE
7056 SPRUCEWOOD STREET 2025-12-16 2 / 1 854 $299,000 $350COLONY HOMES
4050 PACIFIC HARBORS DRIVE 209 2025-12-16 3 / 2 1065 $235,000 $221BORDEAUX
9382 NEW UTRECHT STREET 2025-12-16 3 / 2 1202 $359,000 $299MONTEREY SQUARE AT MOUNTAINS EDGE
1508 TRUETT STREET 202 2025-12-16 2 / 2 1074 $269,500 $251PACIFIC HILLS
8450 ALTA DRIVE 121 2025-12-16 2 / 2 1016 $239,000 $235ANGEL POINT
5130 MANDALAY SPRINGS DRIVE 102 2025-12-15 3 / 2 1190 $250,000 $210PARADISE VILLAGE
8468 INDIGO SKY AVENUE 2025-12-15 2 / 3 1280 $250,000 $195MIRA VISTA
556 YACHT HARBOR DRIVE 201 2025-12-15 2 / 2 1168 $215,000 $184BRAVA
2567 PERA CIRCLE 2025-12-15 3 / 2 1735 $250,000 $144SUNRISE VILLAS
3780 TERRITORY STREET 2025-12-15 3 / 2 1920 $425,000 $221HERITAGE SQUARE SOUTH
125 EAST HARMON AVENUE 2401&2403 2025-12-15 2 / 3 1394 $670,000 $481RESIDENCES AT THE MGM GRAND
6255 WEST ARBY AVENUE 241 2025-12-15 2 / 2 1220 $288,250 $236TRILOGY AT WARM SPRINGS
8000 BADURA AVENUE 2130 2025-12-15 1 / 1 783 $185,000 $236CORONADO PALMS
1205 DUSTY CREEK STREET 2025-12-15 3 / 3 1320 $300,000 $227DURANGO TRAILS TOWNHOMES
9103 ALTA DRIVE DRIVE 407 2025-12-15 2 / 3 2271 $990,000 $436ONE QUEENSRIDGE PLACE
5409 BLUE OAT AVENUE 2025-12-15 2 / 2 1002 $335,000 $334CACTUS HILL SQUARE
3660 RENOVAH STREET 104 2025-12-14 2 / 2 1091 $235,000 $215SUNHAMPTON
6800 EAST LAKE MEAD BOULEVARD 2076 2025-12-12 3 / 2 1084 $150,000 $138MOUNTAINSIDE
3028 ISAAC RIVER DRIVE 2025-12-12 2 / 2 1599 $350,000 $219SUN CITY LAS VEGAS
3975 NORTH HUALAPAI WAY 212 2025-12-12 2 / 3 1666 $315,000 $189CAMBRIA
4381 WEST FLAMINGO ROAD 1909 2025-12-12 0 / 1 636 $184,000 $289PALMS PLACE
4471 DEAN MARTIN DRIVE 3706 2025-12-12 2 / 2 1111 $570,000 $513THE MARTIN
9157 FISH TAIL AVENUE 101 2025-12-12 2 / 2 1183 $289,900 $245HIGH NOON AT ELKHORN RANCH
2851 SOUTH VALLEY VIEW BOULEVARD 1021 2025-12-12 3 / 2 1442 $235,000 $163QUAIL ESTATES WEST
3360 CACTUS SHADOW STREET 203 2025-12-12 2 / 2 1242 $255,000 $205GOWAN CLIFF SHADOWS
4525 DEAN MARTIN DRIVE 2200 2025-12-12 2 / 3 2406 $1,295,000 $538PANORAMA TOWERS
6904 INDIAN CHIEF DRIVE 201 2025-12-12 2 / 2 1189 $220,800 $186PUEBLO AT SANTA FE
5161 LINDELL ROAD 201 2025-12-12 2 / 2 965 $201,000 $208KEYS CONDO
135 EAST HARMON AVENUE 2601&2603 2025-12-12 2 / 3 1394 $710,000 $509RESIDENCES AT THE MGM GRAND
5030 SOUTH RAINBOW BOULEVARD 101 2025-12-12 3 / 2 1163 $250,000 $215TRAILS
4381 WEST FLAMINGO ROAD 5001 2025-12-12 1 / 2 1220 $525,000 $430PALMS PLACE
9430 LAGUNA NIGUEL DRIVE 105 2025-12-12 2 / 3 2128 $427,500 $201TERRACES IN THE HILLS AT SUMMERLIN
8777 MAULE AVENUE 3116 2025-12-12 2 / 2 1215 $280,000 $230ARBY
7904 FOSSIL CREEK LANE 101 2025-12-12 2 / 2 1168 $252,000 $216BRAVA
9412 MOUNT CHERIE AVENUE 102 2025-12-12 2 / 2 1236 $369,000 $299SILVER SPUR
11434 CRIMSON LEDGE AVENUE 2025-12-12 3 / 3 1736 $479,390 $276 
6509 BRUSHWOOD LANE 2025-12-12 2 / 2 1327 $279,999 $211CIMARRON WEST
4821 BLACK BEAR ROAD 203 2025-12-12 2 / 2 1186 $240,000 $202PAINTED DESERT
1320 DRISCOLL DRIVE 202 2025-12-12 2 / 2 1192 $227,500 $191ROCK SPRINGS VISTA
2212 TALL PINE DRIVE 2025-12-12 3 / 3 1220 $285,000 $234TORREY PINES
3145 EAST FLAMINGO ROAD 2122 2025-12-12 2 / 2 892 $225,000 $252LAGUNA PALMS
5225 WEST RENO AVENUE 215 2025-12-12 2 / 2 1070 $258,000 $241TANGLEWOOD
2475 ALTITUDE STREET 2025-12-12 3 / 3 1869 $497,888 $266 
8490 CLASSIQUE AVENUE 101 2025-12-12 2 / 2 1089 $317,500 $292WATERMARKE AT MOUNTAINS EDGE
8985 SOUTH DURANGO DRIVE 1162 2025-12-12 2 / 2 1070 $265,000 $248SUNSET CLIFFS
4381 WEST FLAMINGO ROAD 1705 2025-12-11 0 / 1 615 $235,000 $382PALMS PLACE
5156 GRAY LANE F 2025-12-11 1 / 1 702 $105,000 $150CENTURY GARDEN
1570 JAMIELINN LANE 104 2025-12-11 3 / 2 1081 $190,000 $176OWENS
10001 PEACE WAY 2276 2025-12-11 2 / 2 1178 $282,000 $239CHATEAU NOUVEAU
6255 WEST ARBY AVENUE 183 2025-12-11 3 / 3 1447 $349,000 $241TRILOGY AT WARM SPRINGS
7570 WEST FLAMINGO ROAD 122 2025-12-11 2 / 2 1023 $180,100 $176RAIN TREE
5890 MEDALLION DRIVE 103 2025-12-11 1 / 1 724 $148,000 $204DUCK CREEK VILLAGE
6800 EAST LAKE MEAD BOULEVARD 1034 2025-12-11 2 / 2 931 $160,000 $172MOUNTAINSIDE
10500 PINE POINTE AVENUE 102 2025-12-11 2 / 2 1186 $298,000 $251SILVER PINES
7985 TREA AVENUE 2025-12-11 3 / 3 1523 $350,000 $230OAK VILLAS
3471 ONE NATION AVENUE 2025-12-11 3 / 2 2010 $170,000 $85HERITAGE SQUARE SOUTH
3726 LAS VEGAS BOULEVARD 3306 2025-12-10 2 / 3 1845 $1,650,000 $894VEER TOWERS
4960 INDIAN RIVER DRIVE 470 2025-12-10 2 / 1 816 $163,000 $200WESTWOOD POINT
150 LAS VEGAS BOULEVARD 1704 2025-12-10 1 / 2 963 $297,500 $309THE OGDEN
3323 MACLYON WAY 2025-12-10 3 / 2 1646 $325,000 $197BRAEWOOD HERITAGE
7127 SOUTH DURANGO DRIVE 303 2025-12-10 3 / 2 1437 $245,000 $170VISTANA
2541 LA CARA AVENUE 2025-12-10 3 / 2 1700 $315,000 $185SUNRISE VILLAS
8324 WEST CHARLESTON BOULEVARD 2030 2025-12-10 3 / 2 1454 $303,000 $208FULTON PARK
7157 MISSION HILLS DRIVE 2025-12-10 2 / 2 2065 $600,000 $291COURT YARDS AT SPANISH TRAIL
2600 HARMON AVENUE 45032 2025-12-10 0 / 1 631 $1,135,000 $1,799VDARA
600 NORTH CARRIAGE HILL DRIVE 2085 2025-12-10 2 / 3 1440 $455,000 $316HIGHLINE
5655 EAST SAHARA AVENUE 2009 2025-12-10 2 / 2 958 $199,999 $209TERRASANTA
4015 DELOS DRIVE 2025-12-10 3 / 3 1631 $300,000 $184FLAMINGO HEIGHTS
2700 LAS VEGAS BOULEVARD 2202 2025-12-10 2 / 3 1780 $760,000 $427SKY LAS VEGAS
2300 EAST SILVERADO RANCH BOULEVARD 1104 2025-12-10 2 / 2 960 $209,000 $218LATIGO
136 SILVER RUN LANE 2025-12-10 3 / 3 1687 $434,734 $258CALDWELL PARK
2725 SHOWCASE DRIVE 2025-12-09 2 / 2 1749 $520,000 $297SUN CITY SUMMERLIN
1300 SOUTH ARLINGTON STREET 126 2025-12-09 2 / 2 1118 $155,000 $139PACIFIC LEGENDS EAST
11261 ESSENCE POINT AVENUE 101 2025-12-09 3 / 3 2346 $690,000 $294AFFINITY
1410 SANTA MARGARITA STREET G 2025-12-09 2 / 2 1106 $242,000 $219PASEO DEL REY
4026 GREAT PLAINS WAY 2025-12-09 2 / 2 1152 $265,000 $230AMERICAN VILLAGE
5244 MANDALAY SPRINGS DRIVE 204 2025-12-09 1 / 1 697 $149,900 $215PARADISE VILLAGE
5191 PIONEER AVENUE 101 2025-12-09 2 / 2 1105 $209,000 $189MONTEREY PARK
2913 LAVERTON DRIVE 2025-12-09 2 / 2 1599 $350,900 $219SUN CITY LAS VEGAS
440 ELM DRIVE 103 2025-12-09 1 / 1 462 $120,000 $260PARADISE COLONY
2700 LAS VEGAS BOULEVARD 3507 2025-12-09 2 / 2 1100 $478,000 $435SKY LAS VEGAS
6170 EAST SAHARA AVENUE 1031 2025-12-09 3 / 3 1396 $275,000 $197GRANITE CREST
3750 SOUTH LAS VEGAS BL BOULEVARD 4102 2025-12-09 2 / 3 2247 $3,250,000 $1,446WALDORF ASTORIA LAS VEGAS
145 EAST HARMON AVENUE 3219 2025-12-09 0 / 1 520 $280,000 $538RESIDENCES AT THE MGM GRAND
4381 WEST FLAMINGO ROAD 3206 2025-12-09 0 / 1 615 $330,000 $537PALMS PLACE
3400 CABANA DRIVE 1037 2025-12-08 3 / 3 1196 $160,000 $134BLACKHORSE
2851 SOUTH VALLEY VIEW BOULEVARD 1098 2025-12-08 3 / 2 1412 $268,000 $190QUAIL ESTATES WEST
1405 SOUTH NELLIS BOULEVARD 1008 2025-12-08 3 / 2 1228 $220,000 $179PACIFIC LEGENDS EAST
10001 PEACE WAY 2309 2025-12-08 1 / 1 814 $200,000 $246CHATEAU NOUVEAU
725 NORTH ROYAL CREST CIRCLE 227 2025-12-08 2 / 2 1153 $165,000 $143CASABLANCA
2851 SOUTH VALLEY VIEW BOULEVARD 2148 2025-12-08 2 / 2 1238 $211,000 $170QUAIL ESTATES WEST
36 ALAMERE FALLS DRIVE 2025-12-08 3 / 3 1746 $490,000 $281SANTA ROSA
4730 EAST CRAIG ROAD 2163 2025-12-08 3 / 2 1181 $177,000 $150CRAIG ROAD VILLAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-17