Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $274,995 and a median price per square foot of $246.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

360 EAST DESERT INN ROAD 1204 2025-11-21 2 / 3 3151 $875,000 $278METROPOLIS
145 EAST HARMON AVENUE 2603 2025-11-21 0 / 1 520 $305,000 $587RESIDENCES AT THE MGM GRAND
6650 WEST WARM SPRINGS ROAD 1032 2025-11-21 2 / 2 938 $235,000 $251PINEHURST
3935 SADDLEWOOD COURT 2025-11-21 3 / 2 1942 $374,000 $193 
4471 DEAN MARTIN DRIVE 1609 2025-11-21 2 / 2 1652 $1,155,000 $699THE MARTIN
3722 LAS VEGAS BOULEVARD 710 2025-11-21 0 / 1 552 $274,000 $496VEER TOWERS
7201 INDIAN CREEK LANE 103 2025-11-21 2 / 1 1022 $285,000 $279PAINTED DESERT
5259 CASPIAN SPRINGS DRIVE 204 2025-11-21 1 / 1 705 $135,000 $191PARADISE VILLAGE
6540 ANGEL MOUNTAIN AVENUE 2025-11-21 2 / 3 1265 $300,000 $237MOUNTAIN GATE
3871 SINCLAIR STREET 2025-11-21 2 / 2 1320 $326,000 $247HERITAGE SQUARE SOUTH
9402 BOROUGH PARK STREET 2025-11-21 3 / 2 1404 $370,000 $264MONTEREY SQUARE AT MOUNTAINS EDGE
558 ROXELLA LANE D 2025-11-21 3 / 3 1185 $260,000 $219DIAMOND HEAD VILLAS
9329 JANUARY DRIVE 2025-11-21 2 / 2 1749 $360,000 $206SUN CITY LAS VEGAS
1440 VEGAS VALLEY DRIVE 3 2025-11-21 1 / 1 671 $110,000 $164LAS BRISAS APT HOMES
11315 GRAVITATION DRIVE 2025-11-21 3 / 3 2203 $630,000 $286AFFINITY
2513 DARK PEAK DRIVE 2025-11-21 2 / 2 1021 $326,500 $320SUN CITY LAS VEGAS
4471 DEAN MARTIN DRIVE 1502 2025-11-21 2 / 2 1111 $468,000 $421THE MARTIN
2569 MALABAR AVENUE 2025-11-20 3 / 2 2118 $359,999 $170SUNRISE VILLAS
6868 SKY POINTE DRIVE 1107 2025-11-20 2 / 2 1196 $215,000 $180SKYPOINTE
200 WEST SAHARA AVENUE 204 2025-11-20 2 / 2 1323 $344,000 $260ALLURE
3125 NORTH BUFFALO DRIVE 2102 2025-11-20 2 / 2 1025 $215,000 $210MAR A LAGO
9050 WEST WARM SPRINGS ROAD 2099 2025-11-20 2 / 2 972 $260,000 $267APACHE SPRINGS
3318 NORTH DECATUR BOULEVARD 2057 2025-11-20 3 / 2 1140 $143,250 $126DECATUR VILLAS
3935 LEGEND HILLS STREET 104 2025-11-20 2 / 2 1024 $254,888 $249LONE MOUNTAIN
1423 SANTA MARGARITA STREET A 2025-11-20 2 / 2 1056 $185,000 $175SCOTTSDALE PLACE
39 BELLE LA BLANC AVENUE 2025-11-20 3 / 3 1376 $355,000 $258BELLE ESPRIT
3722 LAS VEGAS BOULEVARD 603 2025-11-20 0 / 1 537 $290,000 $540VEER TOWERS
10398 ADDIE DE MAR LANE 2025-11-20 3 / 3 1895 $619,000 $327VISTA DULCE
9901 TRAILWOOD DRIVE 1017 2025-11-19 2 / 3 1458 $343,000 $235PACIFIC HOMES AT THE TRAILS
8000 BADURA AVENUE 1079 2025-11-19 2 / 2 1036 $262,000 $253CORONADO PALMS
801 PEPPERWOOD LANE 2025-11-19 2 / 3 1170 $224,000 $191CIMARRON WEST
3925 LEGEND HILLS STREET 102 2025-11-19 3 / 2 1190 $272,500 $229LONE MOUNTAIN
5219 CALIENTE STREET 11 2025-11-19 2 / 2 994 $217,000 $218HACIENDAS LA CALIENTE
8301 BOSECK DRIVE 207 2025-11-19 2 / 2 1229 $268,000 $218LAQUINTA
7127 SOUTH DURANGO DRIVE 306 2025-11-19 2 / 2 943 $255,000 $270VISTANA
4575 DEAN MARTIN DRIVE 1108 2025-11-19 2 / 2 1460 $455,000 $312PANORAMA TOWERS
5322 RUNNINGBROOK ROAD 2025-11-19 3 / 3 1338 $320,000 $239 
4642 TOWNWALL STREET 2025-11-19 2 / 2 1007 $220,000 $218CLIFFS AT DOVER
1150 NORTH BUFFALO DRIVE 2079 2025-11-19 1 / 1 722 $173,000 $240BUFFALO CONDOS
1491 MELODIC LARK DRIVE 2025-11-19 4 / 3 2163 $599,900 $277 
7159 SOUTH DURANGO DRIVE 307 2025-11-19 2 / 2 962 $260,000 $270VISTANA
4332 TARA AVENUE A 2025-11-19 2 / 1 902 $125,000 $139 
8501 WEST UNIVERSITY AVENUE 2053 2025-11-19 3 / 2 1090 $274,990 $252FIESTA
10349 ALOE CACTUS STREET 2025-11-18 2 / 2 1002 $347,000 $346CACTUS HILL SQUARE
9270 APACHE SPRINGS DRIVE 2025-11-18 2 / 3 1490 $350,000 $235APACHE SPRINGS TOWNHOMES
4821 CEDAR LAWN WAY 2025-11-18 2 / 2 1463 $329,000 $225LOS PRADOS
2040 WILLOWBURY DRIVE C 2025-11-18 2 / 2 900 $199,999 $222RICHMOND PARK
7721 CONSTANSO AVENUE 104 2025-11-18 3 / 2 1344 $275,000 $205PACIFIC HILLS
1604 QUEEN VICTORIA STREET 104 2025-11-18 3 / 3 1471 $353,900 $241PACIFIC CREST
350 SOUTH DURANGO DRIVE 108 2025-11-18 2 / 2 1188 $240,000 $202ANGEL POINT
9253 SATIN POND STREET 2025-11-18 3 / 2 1535 $440,000 $287AGATE GILESPIE
6650 WEST WARM SPRINGS ROAD 1024 2025-11-18 2 / 2 938 $240,000 $256PINEHURST
353 EAST BONNEVILLE AVENUE 481 2025-11-18 2 / 2 984 $380,000 $386JUHL LOFTS
9000 LAS VEGAS BOULEVARD 1005 2025-11-18 3 / 2 1164 $255,000 $219SEDONA ON THE BOULEVARD
4672 REGALO BELLO STREET 2025-11-18 2 / 2 1168 $385,000 $330SUN COLONY AT SUMMERLIN
9428 JANUARY DRIVE 2025-11-18 2 / 2 1220 $375,000 $307SUN CITY LAS VEGAS
5576 WEST ROCHELLE AVENUE 27C 2025-11-18 2 / 2 1058 $195,000 $184CASA MESA
125 EAST HARMON AVENUE 2801&2803 2025-11-18 2 / 3 1394 $680,000 $488RESIDENCES AT THE MGM GRAND
2200 SOUTH FORT APACHE ROAD 1101 2025-11-18 2 / 2 1053 $200,000 $190CANYON LAKE
5250 SOUTH RAINBOW BOULEVARD 2002 2025-11-18 2 / 2 1034 $250,000 $242SPANISH PALMS
2050 NORTH LOS FELIZ STREET 162 2025-11-18 3 / 3 1826 $315,000 $173SUNRISE MOUNTAIN
3135 SOUTH MOJAVE ROAD 152 2025-11-17 1 / 1 607 $100,000 $165SEVILLA
8250 NORTH GRAND CANYON DRIVE 2001 2025-11-17 2 / 2 1137 $265,000 $233GRAND CANYON VILLAGE
2521 SIERRA LUNA AVENUE 106 2025-11-17 3 / 3 1166 $250,000 $214CORTE MADERA
8805 JEFFREYS STREET 2009 2025-11-17 2 / 2 1127 $263,000 $233PEBBLE CREEK VILLAGE
2995 EAST SUNSET ROAD 209 2025-11-17 2 / 2 998 $247,000 $247PACIFIC VILLAGE
8707 ROPING RODEO AVENUE 102 2025-11-17 2 / 3 1167 $300,000 $257FIRST LIGHT AT ARLINGTON RANCH
145 EAST HARMON AVENUE 2907 2025-11-17 0 / 1 520 $300,000 $577RESIDENCES AT THE MGM GRAND
8029 CHERISH AVENUE 2025-11-17 2 / 3 1148 $272,000 $237ALLURE TOWNHOMES
5339 INDIAN RIVER DRIVE 285 2025-11-17 1 / 1 700 $160,000 $229WESTWOOD POINT
9352 VILLA RIDGE DRIVE 2025-11-17 2 / 2 1599 $393,500 $246SUN CITY LAS VEGAS
135 EAST HARMON AVENUE 3720 2025-11-17 1 / 2 874 $329,888 $377RESIDENCES AT THE MGM GRAND
2600 WEST HARMON AVENUE 16034 2025-11-17 1 / 1 630 $825,000 $1,310VDARA
11468 PANOLEDGE AVENUE 2025-11-15 3 / 3 1869 $475,000 $254 
2777 PARADISE ROAD 1505 2025-11-14 2 / 2 1556 $625,000 $402TURNBERRY PLACE
328 SOUTH BUFFALO DRIVE 101 2025-11-14 2 / 2 1192 $264,000 $221 
2725 SOUTH NELLIS BOULEVARD 2045 2025-11-14 2 / 2 1029 $205,000 $199ECHO BAY
1814 MARATHON DRIVE 2025-11-14 2 / 2 940 $192,500 $205GLENVIEW
1824 NORTH DECATUR BOULEVARD 101 2025-11-14 2 / 2 945 $197,000 $208LAGUNA SHORES
20 EAST SERENE AVENUE 404 2025-11-14 2 / 2 1146 $297,000 $259MANHATTAN
5424 COMCHEC WAY 101 2025-11-14 2 / 2 1049 $254,000 $242SMOKE RANCH VILLAS
11404 BELMONT LAKE DRIVE 103 2025-11-14 2 / 3 1489 $380,000 $255SUMMERLIN VILLAGE
8070 WEST RUSSELL ROAD 2121 2025-11-14 2 / 2 948 $214,900 $227SOUTHERN VISTA
43 EAST AGATE AVENUE 403 2025-11-14 2 / 2 1198 $270,000 $225PARK AVENUE
5415 WEST HARMON AVENUE 2087 2025-11-14 1 / 1 723 $195,000 $270K C N CONDO
3905 SWEET PINE STREET 102 2025-11-14 3 / 3 1448 $290,000 $200DESERT PINES
3750 SOUTH LAS VEGAS BOULEVARD 3609 2025-11-14 2 / 3 2094 $2,922,000 $1,395WALDORF ASTORIA LAS VEGAS
8600 WEST CHARLESTON BOULEVARD 1198 2025-11-14 2 / 2 998 $241,000 $241VERANO
6641 SILVERSTREAM AVENUE B 2025-11-14 1 / 2 630 $170,000 $270WESTPORTER HOMES
5250 SOUTH RAINBOW BOULEVARD 1123 2025-11-14 3 / 2 1131 $269,000 $238SPANISH PALMS
5576 WEST ROCHELLE AVENUE 27A 2025-11-14 2 / 2 1058 $150,000 $142CASA MESA
10181 DEERFIELD BEACH AVENUE 102 2025-11-14 3 / 3 1492 $294,000 $197LONE MOUNTAIN
5868 WISTERIA WALK STREET 2025-11-14 4 / 4 1895 $459,000 $242 
1004 SUN WOOD DRIVE 2025-11-14 3 / 3 1541 $335,000 $217STONE CANYON NORTHWEST
6250 WEST FLAMINGO ROAD 7 2025-11-14 2 / 3 1424 $305,000 $214FLAMINGO RIDGE
2200 SOUTH FORT APACHE ROAD 2044 2025-11-14 1 / 1 752 $167,000 $222CANYON LAKE
5401 TASSARA WAY 101 2025-11-14 2 / 2 1049 $277,000 $264SMOKE RANCH VILLAS
11458 CRIMSON LEDGE AVENUE 2025-11-14 3 / 3 1736 $492,858 $284 
746 OAKMONT AVENUE 708 2025-11-14 2 / 1 1099 $265,000 $241LAS VEGAS COUNTRY CLUB
2813 TAHITI GRAPE WAY 2 2025-11-14 3 / 2 1376 $345,000 $251 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-23