Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $266,500 and a median price per square foot of $231.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

135 EAST HARMON AVENUE 2601&2603 2025-12-12 2 / 3 1394 $710,000 $509RESIDENCES AT THE MGM GRAND
2212 TALL PINE DRIVE 2025-12-12 3 / 3 1220 $285,000 $234TORREY PINES
2851 SOUTH VALLEY VIEW BOULEVARD 1021 2025-12-12 3 / 2 1442 $234,000 $162QUAIL ESTATES WEST
5225 WEST RENO AVENUE 215 2025-12-12 2 / 2 1070 $258,000 $241TANGLEWOOD
9157 FISH TAIL AVENUE 101 2025-12-12 2 / 2 1183 $289,900 $245HIGH NOON AT ELKHORN RANCH
5030 SOUTH RAINBOW BOULEVARD 101 2025-12-12 3 / 2 1163 $250,000 $215TRAILS
3145 EAST FLAMINGO ROAD 2122 2025-12-12 2 / 2 892 $225,000 $252LAGUNA PALMS
5161 LINDELL ROAD 201 2025-12-12 2 / 2 965 $201,000 $208KEYS CONDO
4471 DEAN MARTIN DRIVE 3706 2025-12-12 2 / 2 1111 $570,000 $513THE MARTIN
6509 BRUSHWOOD LANE 2025-12-12 2 / 2 1327 $279,999 $211CIMARRON WEST
4525 DEAN MARTIN DRIVE 2200 2025-12-12 2 / 3 2406 $1,295,000 $538PANORAMA TOWERS
8490 CLASSIQUE AVENUE 101 2025-12-12 2 / 2 1089 $317,500 $292WATERMARKE AT MOUNTAINS EDGE
3975 NORTH HUALAPAI WAY 212 2025-12-12 2 / 3 1666 $315,000 $189CAMBRIA
3360 CACTUS SHADOW STREET 203 2025-12-12 2 / 2 1242 $255,000 $205GOWAN CLIFF SHADOWS
6800 EAST LAKE MEAD BOULEVARD 2076 2025-12-12 3 / 2 1084 $150,000 $138MOUNTAINSIDE
6904 INDIAN CHIEF DRIVE 201 2025-12-12 2 / 2 1189 $220,800 $186PUEBLO AT SANTA FE
4381 WEST FLAMINGO ROAD 5001 2025-12-12 1 / 2 1220 $525,000 $430PALMS PLACE
1320 DRISCOLL DRIVE 202 2025-12-12 2 / 2 1192 $227,500 $191ROCK SPRINGS VISTA
9412 MOUNT CHERIE AVENUE 102 2025-12-12 2 / 2 1236 $369,000 $299SILVER SPUR
4381 WEST FLAMINGO ROAD 1909 2025-12-12 0 / 1 636 $184,000 $289PALMS PLACE
8777 MAULE AVENUE 3116 2025-12-12 2 / 2 1215 $280,000 $230ARBY
7904 FOSSIL CREEK LANE 101 2025-12-12 2 / 2 1168 $252,000 $216BRAVA
6800 EAST LAKE MEAD BOULEVARD 1034 2025-12-11 2 / 2 931 $160,000 $172MOUNTAINSIDE
6255 WEST ARBY AVENUE 183 2025-12-11 3 / 3 1447 $349,000 $241TRILOGY AT WARM SPRINGS
7570 WEST FLAMINGO ROAD 122 2025-12-11 2 / 2 1023 $180,100 $176RAIN TREE
4381 WEST FLAMINGO ROAD 1705 2025-12-11 0 / 1 615 $235,000 $382PALMS PLACE
1570 JAMIELINN LANE 104 2025-12-11 3 / 2 1081 $190,000 $176OWENS
5890 MEDALLION DRIVE 103 2025-12-11 1 / 1 724 $148,000 $204DUCK CREEK VILLAGE
3471 ONE NATION AVENUE 2025-12-11 3 / 2 2010 $170,000 $85HERITAGE SQUARE SOUTH
5156 GRAY LANE F 2025-12-11 1 / 1 702 $105,000 $150CENTURY GARDEN
7985 TREA AVENUE 2025-12-11 3 / 3 1523 $350,000 $230OAK VILLAS
10001 PEACE WAY 2276 2025-12-11 2 / 2 1178 $282,000 $239CHATEAU NOUVEAU
4960 INDIAN RIVER DRIVE 470 2025-12-10 2 / 1 816 $163,000 $200WESTWOOD POINT
150 LAS VEGAS BOULEVARD 1704 2025-12-10 1 / 2 963 $297,500 $309THE OGDEN
2700 LAS VEGAS BOULEVARD 2202 2025-12-10 2 / 3 1780 $760,000 $427SKY LAS VEGAS
3726 LAS VEGAS BOULEVARD 3306 2025-12-10 2 / 3 1845 $1,650,000 $894VEER TOWERS
2600 HARMON AVENUE 45032 2025-12-10 0 / 1 631 $1,135,000 $1,799VDARA
2541 LA CARA AVENUE 2025-12-10 3 / 2 1700 $315,000 $185SUNRISE VILLAS
136 SILVER RUN LANE 2025-12-10 3 / 3 1687 $434,734 $258CALDWELL PARK
5655 EAST SAHARA AVENUE 2009 2025-12-10 2 / 2 958 $199,999 $209TERRASANTA
7127 SOUTH DURANGO DRIVE 303 2025-12-10 3 / 2 1437 $245,000 $170VISTANA
2300 EAST SILVERADO RANCH BOULEVARD 1104 2025-12-10 2 / 2 960 $209,000 $218LATIGO
8324 WEST CHARLESTON BOULEVARD 2030 2025-12-10 3 / 2 1454 $303,000 $208FULTON PARK
7157 MISSION HILLS DRIVE 2025-12-10 2 / 2 2065 $600,000 $291COURT YARDS AT SPANISH TRAIL
600 NORTH CARRIAGE HILL DRIVE 2085 2025-12-10 2 / 3 1440 $455,000 $316HIGHLINE
3323 MACLYON WAY 2025-12-10 3 / 2 1646 $325,000 $197BRAEWOOD HERITAGE
1300 SOUTH ARLINGTON STREET 126 2025-12-09 2 / 2 1118 $155,000 $139PACIFIC LEGENDS EAST
5244 MANDALAY SPRINGS DRIVE 204 2025-12-09 1 / 1 697 $149,900 $215PARADISE VILLAGE
11261 ESSENCE POINT AVENUE 101 2025-12-09 3 / 3 2346 $690,000 $294AFFINITY
1410 SANTA MARGARITA STREET G 2025-12-09 2 / 2 1106 $242,000 $219PASEO DEL REY
6170 EAST SAHARA AVENUE 1031 2025-12-09 3 / 3 1396 $275,000 $197GRANITE CREST
440 ELM DRIVE 103 2025-12-09 1 / 1 462 $120,000 $260PARADISE COLONY
2725 SHOWCASE DRIVE 2025-12-09 2 / 2 1749 $520,000 $297SUN CITY SUMMERLIN
5191 PIONEER AVENUE 101 2025-12-09 2 / 2 1105 $209,000 $189MONTEREY PARK
145 EAST HARMON AVENUE 3219 2025-12-09 0 / 1 520 $280,000 $538RESIDENCES AT THE MGM GRAND
4381 WEST FLAMINGO ROAD 3206 2025-12-09 0 / 1 615 $330,000 $537PALMS PLACE
2913 LAVERTON DRIVE 2025-12-09 2 / 2 1599 $350,900 $219SUN CITY LAS VEGAS
4026 GREAT PLAINS WAY 2025-12-09 2 / 2 1152 $265,000 $230AMERICAN VILLAGE
3750 SOUTH LAS VEGAS BL BOULEVARD 4102 2025-12-09 2 / 3 2247 $3,250,000 $1,446WALDORF ASTORIA LAS VEGAS
1405 SOUTH NELLIS BOULEVARD 1008 2025-12-08 3 / 2 1228 $220,000 $179PACIFIC LEGENDS EAST
2851 SOUTH VALLEY VIEW BOULEVARD 1098 2025-12-08 3 / 2 1412 $268,000 $190QUAIL ESTATES WEST
3400 CABANA DRIVE 1037 2025-12-08 3 / 3 1196 $160,000 $134BLACKHORSE
9325 WEST DESERT INN ROAD 110 2025-12-08 2 / 2 985 $229,000 $232PACIFIC HARBORS AT THE LAKES
2851 SOUTH VALLEY VIEW BOULEVARD 2148 2025-12-08 2 / 2 1238 $211,000 $170QUAIL ESTATES WEST
4730 EAST CRAIG ROAD 2163 2025-12-08 3 / 2 1181 $177,000 $150CRAIG ROAD VILLAS
725 NORTH ROYAL CREST CIRCLE 227 2025-12-08 2 / 2 1153 $165,000 $143CASABLANCA
211 NORTH LAMB BOULEVARD A 2025-12-08 2 / 2 978 $196,000 $200CROSSROADS
36 ALAMERE FALLS DRIVE 2025-12-08 3 / 3 1746 $490,000 $281SANTA ROSA
7120 BEAR PAW CREEK STREET 101 2025-12-08 2 / 2 1183 $305,000 $258HIGH NOON AT ELKHORN RANCH
10001 PEACE WAY 2309 2025-12-08 1 / 1 814 $200,000 $246CHATEAU NOUVEAU
5167 GREENE LANE L 2025-12-08 1 / 1 702 $110,000 $157CENTURY GARDEN
8717 RED BROOK DRIVE 202 2025-12-08 3 / 2 1499 $377,000 $252RED HILLS AT THE PUEBLO
7400 WEST FLAMINGO ROAD 2008 2025-12-05 2 / 2 959 $218,000 $227FINISTERRE
1521 RUBY CLIFFS LANE 104 2025-12-05 2 / 2 838 $245,000 $292RED BLUFFS AT THE CROSSING
5220 MISSION CARMEL LANE 107 2025-12-05 2 / 2 876 $141,000 $161MISSION RIDGE VILLAGE
10336 FROSTBURG LANE 2025-12-05 2 / 2 1799 $375,000 $208SUN CITY LAS VEGAS
4626 PENCESTER STREET 2025-12-05 3 / 2 1298 $265,000 $204CLIFFS AT DOVER
5342 RUNNINGBROOK ROAD 2025-12-05 3 / 2 1337 $315,000 $236 
7100 PIRATES COVE ROAD 2082 2025-12-05 1 / 1 711 $188,000 $264HIGHGATE
3111 BEL AIR DRIVE 4G 2025-12-05 3 / 3 2208 $350,000 $159REGENCY TOWERS
3537 NEWLAND AVENUE 2025-12-05 2 / 2 1320 $308,000 $233HERITAGE SQUARE SOUTH
200 WEST SAHARA AVENUE 1808 2025-12-05 3 / 2 1828 $475,000 $260ALLURE
2225 SILVER PINE DRIVE 2025-12-05 2 / 2 1051 $275,000 $262TORREY PINES
4012 CASTLE COVE DRIVE 2025-12-05 2 / 3 1091 $285,000 $261LAS HADAS TOWNHOMES
4461 RICH DRIVE B 2025-12-05 3 / 2 922 $195,000 $211SAVALLI
3150 SOFT BREEZES DRIVE 2186 2025-12-05 1 / 1 690 $182,000 $264MAR A LAGO
10309 BROOM HILL DRIVE 2025-12-05 2 / 2 1599 $389,500 $244SUN CITY LAS VEGAS
3922 CALLE TEREON 2025-12-05 3 / 2 1036 $280,000 $270PARK VILLAS
2777 PARADISE ROAD 702 2025-12-05 2 / 3 1595 $545,000 $342TURNBERRY PLACE
6873 TAMARUS STREET 201 2025-12-05 2 / 2 1127 $237,000 $210SUNSET BAY
10120 CEDAR KEY AVENUE 101 2025-12-05 2 / 2 1024 $270,000 $264LONE MOUNTAIN
8600 WEST CHARLESTON BOULEVARD 2058 2025-12-05 1 / 1 730 $169,500 $232VERANO
9330 WEST MAULE AVENUE 212 2025-12-05 2 / 2 1231 $274,500 $223APACHE HILLS
10710 DESTINATION LANE 201 2025-12-05 2 / 2 1410 $360,000 $255AMBER RIDGE
7200 PIRATES COVE ROAD 2039 2025-12-05 2 / 2 908 $175,000 $193 
6647 WEST TROPICANA AVENUE 103 2025-12-05 2 / 2 1013 $219,900 $217CASA MESA VILLAS
5250 SOUTH RAINBOW BOULEVARD 1180 2025-12-05 3 / 2 1131 $195,000 $172SPANISH PALMS
5710 EAST TROPICANA AVENUE 1009 2025-12-05 1 / 1 695 $175,000 $252CANYON WILLOW EAST
8324 WEST CHARLESTON BOULEVARD 2010 2025-12-05 3 / 2 1454 $302,000 $208FULTON PARK
2000 FASHION SHOW DRIVE 5300 2025-12-05 0 / 1 534 $358,000 $670TRUMP TOWERS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-13